Virginia Department of Education
 
2000 - 2001 Dropout Statistics
       
Division No. of Dropouts Grade 7-12 Fall Membership Dropout Percentage
       
Accomack 129  2,340  5.51%
Albemarle 79  5,584  1.41%
Alleghany Highlands 19  1,249  1.52%
Amelia 27  853  3.17%
Amherst 53  2,140  2.48%
Appomattox 18  1,113  1.62%
Arlington 144  7,799  1.85%
Augusta 71  5,058  1.40%
Bath 365  1.92%
Bedford 66  4,931  1.34%
Bland 427  0.23%
Botetourt 46  2,192  2.10%
Brunswick 48  1,060  4.53%
Buchanan 38  1,901  2.00%
Buckingham 50  1,015  4.93%
Campbell 69  3,924  1.76%
Caroline 14  1,725  0.81%
Carroll 42  1,772  2.37%
Charles City 14  436  3.21%
Charlotte 13  963  1.35%
Chesterfield 749  23,398  3.20%
Clarke 11  909  1.21%
Craig 328  0.30%
Culpeper 72  2,522  2.85%
Cumberland 24  531  4.52%
Dickenson 31  1,275  2.43%
Dinwiddie 73  1,920  3.80%
Essex 15  754  1.99%
Fairfax 1,459  72,545  2.01%
Fauquier 160  4,475  3.58%
Floyd 16  887  1.80%
Fluvanna 40  1,340  2.99%
Franklin 99  3,159  3.13%
Frederick 119  4,689  2.54%
Giles 27  1,165  2.32%
Gloucester 67  3,125  2.14%
Goochland 22  866  2.54%
Grayson 15  980  1.53%
Greene 20  1,132  1.77%
Greensville 19  1,221  1.56%
Halifax 41  2,595  1.58%
Hanover 20  7,438  0.27%
Henrico 340  18,432  1.84%
Henry 114  4,025  2.83%
Highland 171  0.58%
Isle Of Wight 24  2,211  1.09%
King George 23  1,405  1.64%
King and Queen 412  1.46%
King William 797  0.13%
Lancaster 18  733  2.46%
Lee 12  1,741  0.69%
Loudoun 147  12,639  1.16%
Louisa 60  1,937  3.10%
Lunenburg 32  901  3.55%
Madison 18  925  1.95%
Mathews 12  610  1.97%
Mecklenburg 69  2,261  3.05%
Middlesex 17  626  2.72%
Montgomery 123  4,127  2.98%
Nelson 20  1,016  1.97%
New Kent 24  1,104  2.17%
Northampton 31  1,060  2.92%
Northumberland 15  707  2.12%
Nottoway 56  1,152  4.86%
Orange 28  1,815  1.54%
Page 54  1,616  3.34%
Patrick 20  1,190  1.68%
Pittsylvania 110  4,334  2.54%
Powhatan 33  1,514  2.18%
Prince Edward 26  1,121  2.32%
Prince George 68  2,625  2.59%
Prince William  893  24,689  3.62%
Pulaski 59  2,248  2.62%
Rappahannock 518  0.77%
Richmond 603  1.16%
Roanoke 68  6,436  1.06%
Rockbridge 39  1,552  2.51%
Rockingham 109  4,854  2.25%
Russell 28  1,888  1.48%
Scott 19  1,693  1.12%
Shenandoah 70  2,484  2.82%
Smyth 21  2,299  0.91%
Southampton 37  1,282  2.89%
Spotsylvania 182  8,481  2.15%
Stafford 159  9,659  1.65%
Surry 554  1.62%
Sussex 39  595  6.55%
Tazewell 65  3,298  1.97%
Warren 45  2,181  2.06%
Washington  48  3,443  1.39%
Westmoreland 15  960  1.56%
Wise 67  3,194  2.10%
Wythe 26  1,999  1.30%
York  44  5,701  0.77%
       
CITIES      
       
Alexandria 156  4,291  3.64%
Bristol 20  1,107  1.81%
Buena Vista 14  490  2.86%
Charlottesville 39  1,817  2.15%
Chesapeake 401  17,427  2.30%
Colonial Heights 45  1,301  3.46%
Covington 10  428  2.34%
Danville 133  3,449  3.86%
Falls Church 833  0.24%
Franklin City 43  642  6.70%
Fredericksburg 11  888  1.24%
Galax 15  555  2.70%
Hampton 202  10,525  1.92%
Harrisonburg 22  1,648  1.33%
Hopewell 63  1,629  3.87%
Lexington 119  0.00%
Lynchburg 39  4,269  0.91%
Manassas 48  2,771  1.73%
Manassas Park 12  807  1.49%
Martinsville 20  1,225  1.63%
Newport News 382  13,807  2.77%
Norfolk 536  13,700  3.91%
Norton 315  2.22%
Petersburg 161  2,345  6.87%
Poquoson 1,255  0.40%
Portsmouth 329  6,635  4.96%
Radford 11  750  1.47%
Richmond City 285  10,145  2.81%
Roanoke City 315  5,182  6.08%
Salem 23  1,850  1.24%
Staunton 55  1,247  4.41%
Suffolk 158  4,969  3.18%
Virginia Beach 1,196  34,683  3.45%
Waynesboro 25  1,265  1.98%
Williamsburg 35  3,776  0.93%
Winchester 47  1,439  3.27%
       
TOWNS      
       
Colonial Beach  292  2.40%
West Point  414  0.48%
       
State 12,477  508,209  2.46%

Last Updated on 1/8/2002
By Virginia Dept. of Education