VIRGINIA DEPARTMENT OF EDUCATION
2001 - 2002 Dropout Statistics
       
Division Total Dropouts 2001 Fall Membership Grades 7-12 and Ungraded  Dropout Percentage
       
COUNTIES      
       
Accomack 80 2,406  3.33%
Albemarle 47 5,644  0.83%
Alleghany Highlands 36 1,286  2.80%
Amelia 22 793  2.77%
Amherst 36 2,143  1.68%
Appomattox 40 1,101  3.63%
Arlington 159 7,966  2.00%
Augusta 97 5,131  1.89%
Bath 2 369  0.54%
Bedford 57 4,923  1.16%
Bland 4 420  0.95%
Botetourt 43 2,264  1.90%
Brunswick 50 1,035  4.83%
Buchanan 63 1,753  3.59%
Buckingham 59 1,078  5.47%
Campbell 42 3,982  1.05%
Caroline 89 1,707  5.21%
Carroll 25 1,732  1.44%
Charles City 19 430  4.42%
Charlotte 17 977  1.74%
Chesterfield 744 24,355  3.05%
Clarke 12 927  1.29%
Craig 1 328  0.30%
Culpeper 105 2,590  4.05%
Cumberland 17 538  3.16%
Dickenson 28 1,255  2.23%
Dinwiddie 53 1,951  2.72%
Essex 16 763  2.10%
Fairfax 1,409 74,337  1.90%
Fauquier 89 4,509  1.97%
Floyd 18 919  1.96%
Fluvanna 28 1,394  2.01%
Franklin County 89 3,207  2.78%
Frederick 98 4,851  2.02%
Giles 16 1,174  1.36%
Gloucester 52 3,067  1.70%
Goochland 21 871  2.41%
Grayson 11 1,011  1.09%
Greene 36 1,195  3.01%
Greensville 23 1,249  1.84%
Halifax 26 2,629  0.99%
Hanover 35 7,767  0.45%
Henrico 287 18,917  1.52%
Henry 92 4,011  2.29%
Highland 0 170  0.00%
Isle Of Wight 59 2,306  2.56%
King George 20 1,447  1.38%
King & Queen 2 420  0.48%
King William 3 791  0.38%
Lancaster 14 713  1.96%
Lee 64 1,751  3.66%
Loudoun 95 13,893  0.68%
Louisa 37 1,947  1.90%
Lunenburg 32 887  3.61%
Madison 18 935  1.93%
Mathews 12 627  1.91%
Mecklenburg 36 2,264  1.59%
Middlesex 22 639  3.44%
Montgomery 113 4,185  2.70%
Nelson 9 995  0.90%
New Kent 12 1,113  1.08%
Northampton 49 1,041  4.71%
Northumberland 23 729  3.16%
Nottoway 39 1,127  3.46%
Orange 17 1,808  0.94%
Page 40 1,619  2.47%
Patrick 19 1,172  1.62%
Pittsylvania 89 4,323  2.06%
Powhatan 29 1,604  1.81%
Prince Edward 39 1,189  3.28%
Prince George 63 2,686  2.35%
Prince William 742 25,955  2.86%
Pulaski 41 2,267  1.81%
Rappahannock 4 540  0.74%
Richmond 8 616  1.30%
Roanoke 73 6,534  1.12%
Rockbridge 33 1,530  2.16%
Rockingham 96 4,948  1.94%
Russell 31 1,846  1.68%
Scott 16 1,684  0.95%
Shenandoah 44 2,543  1.73%
Smyth 12 2,268  0.53%
Southampton 26 1,299  2.00%
Spotsylvania 135 9,124  1.48%
Stafford 172 10,215  1.68%
Surry 4 573  0.70%
Sussex 33 622  5.31%
Tazewell 69 3,182  2.17%
Warren 42 2,291  1.83%
Washington 54 3,414  1.58%
Westmoreland 7 935  0.75%
Wise 60 3,170  1.89%
Wythe 37 2,042  1.81%
York 44 5,855  0.75%
       
CITIES      
       
Alexandria 109 4,304  2.53%
Bristol 31 1,053  2.94%
Buena Vista 24 507  4.73%
Charlottesville 33 1,861  1.77%
Chesapeake 347 17,969  1.93%
Colonial Heights 40 1,309  3.06%
Covington 11 435  2.53%
Danville 128 3,508  3.65%
Falls Church 2 845  0.24%
Franklin City 27 597  4.52%
Fredericksburg 12 970  1.24%
Galax 7 541  1.29%
Hampton 283 10,575  2.68%
Harrisonburg 12 1,701  0.71%
Hopewell 111 1,633  6.80%
Lexington 0 112  0.00%
Lynchburg 91 4,285  2.12%
Manassas 26 2,814  0.92%
Manassas Park 16 888  1.80%
Martinsville 13 1,249  1.04%
Newport News 301 13,913  2.16%
Norfolk 440 13,728  3.21%
Norton 10 313  3.19%
Petersburg 116 2,412  4.81%
Poquoson 9 1,262  0.71%
Portsmouth 194 6,601  2.94%
Radford 15 755  1.99%
Richmond City 279 10,294  2.71%
Roanoke City 245 5,250  4.67%
Salem 26 1,917  1.36%
Staunton 32 1,246  2.57%
Suffolk 115 4,921  2.34%
Virginia Beach 267 34,973  0.76%
Waynesboro 12 1,263  0.95%
Williamsburg 40 3,914  1.02%
Winchester 42 1,492  2.82%
       
TOWNS      
       
Colonial Beach 4 281  1.42%
West Point 4 429  0.93%
       
State 10,505 518,909  2.02%

Last Updated on 1/7/2003
By Virginia Dept. of Education