Virginia Department of Education

Dropouts - 1996-97 School Year

Dropouts are defined as pupils in grades 7-12 and ungraded pupils 
ages 12 and older who withdraw from school for reasons other than 
promotion, transfer, death, or graduation, and do not enter another
school during the school year.  Also included are pupils who are in 
attendance on the last day of the school year who fail to return to 
school by October 31 of the following school year, the "summer 
dropout."

                              End of Year 
                               Membership  
COUNTIES                    plus Dropouts  Dropouts  Rate %

ACCOMACK                            2,412     162    6.72
ALBEMARLE                           4,948     103    2.08
ALLEGHANY HGLNDS                    1,343      39    2.90
AMELIA                                831      22    2.65
AMHERST                             2,132      47    2.20
APPOMATTOX                          1,067      42    3.94
ARLINGTON                           7,432     282    3.79
AUGUSTA                             4,992      98    1.96
BATH                                  398       8    2.01
BEDFORD                             4,519      62    1.37
BLAND                                 471       6    1.27
BOTETOURT                           2,095      65    3.10
BRUNSWICK                           1,184      68    5.74
BUCHANAN                            2,541      48    1.89
BUCKINGHAM                            910      43    4.73
CAMPBELL                            3,629      90    2.48
CAROLINE                            1,651      44    2.67
CARROLL                             1,805      32    1.77
CHARLES CITY                          531      20    3.77
CHARLOTTE                             990      24    2.42
CHESTERFIELD                       21,935     782    3.57
CLARKE                                864      15    1.74
CRAIG                                 296       7    2.36
CULPEPER                            2,251      87    3.86
CUMBERLAND                            549      27    4.92
DICKENSON                           1,644      58    3.53
DINWIDDIE                           1,600      67    4.19
ESSEX                                 726      27    3.72
FAIRFAX                            66,783   1,857    2.78
FAUQUIER                            4,055     121    2.98
FLOYD                                 913       4    0.44
FLUVANNA                            1,263      42    3.33
FRANKLIN                            3,039     122    4.01
FREDERICK                           4,416     181    4.10
GILES                               1,162      28    2.41
GLOUCESTER                          2,909      98    3.37
GOOCHLAND                             783      17    2.17
GRAYSON                               984      18    1.83
GREENE                              1,064      66    6.20
GREENSVILLE                         1,153      53    4.60
HALIFAX                             3,052     256    8.39
HANOVER                             6,346      23    0.36
HENRICO                            16,741     574    3.43
HENRY                               3,911     104    2.66
HIGHLAND                              181       5    2.76
ISLE OF WIGHT                       2,008      26    1.29
KING AND QUEEN                        383       1    0.26
KING GEORGE                         1,237      14    1.13
KING WILLIAM                          741      10    1.35
LANCASTER                             758      13    1.72
LEE                                 1,914      24    1.25
LOUDOUN                             8,757     218    2.49
LOUISA                              1,770      77    4.35
LUNENBURG                             977      46    4.71
MADISON                               905      21    2.32
MATHEWS                               634      25    3.94
MECKLENBURG                         2,338     127    5.43
MIDDLESEX                             573      13    2.27
MONTGOMERY                          4,025     155    3.85
NELSON                              1,017      28    2.75
NEW KENT                              919      12    1.31
NORTHAMPTON                         1,147      57    4.97
NORTHUMBERLAND                        786      29    3.69
NOTTOWAY                            1,179      57    4.83
ORANGE                              1,726      53    3.07
PAGE                                1,578      43    2.72
PATRICK                             1,207      45    3.73
PITTSYLVANIA                        4,567     281    6.15
POWHATAN                            1,236      28    2.27
PRINCE EDWARD                       1,042      56    5.37
PRINCE GEORGE                       2,289      45    1.97
PRINCE WILLIAM                     21,585     699    3.24
PULASKI                             2,316      84    3.63
RAPPAHANNOCK                          457      10    2.19
RICHMOND                              620      20    3.23
ROANOKE                             6,508      79    1.21
ROCKBRIDGE                          1,623      56    3.45
ROCKINGHAM                          4,693     152    3.24
RUSSELL                             2,318      48    2.07
SCOTT                               1,806      35    1.94
SHENANDOAH                          2,401      68    2.83
SMYTH                               2,393      25    1.04
SOUTHAMPTON                         1,249      43    3.44
SPOTSYLVANIA                        7,087     257    3.63
STAFFORD                            7,595      55    0.72
SURRY                                 582      24    4.12
SUSSEX                                627      24    3.83
TAZEWELL                            3,951     116    2.94
WARREN                              1,928      88    4.56
WASHINGTON                          3,622      99    2.73
WESTMORELAND                          860       7    0.81
WISE                                3,829     108    2.82
WYTHE                               2,034      66    3.24
YORK                                4,994      87    1.74

CITIES

ALEXANDRIA                          4,210     220    5.23
BRISTOL                             1,094      38    3.47
BUENA VISTA                           494      19    3.85
CHARLOTTESVILLE                     1,779      40    2.25
CHESAPEAKE                         15,818     456    2.88
COLONIAL HEIGHTS                    1,290      49    3.80
COVINGTON                             427      11    2.58
DANVILLE                            3,617     272    7.52
FALLS CHURCH                          685       3    0.44
FRANKLIN                              817      38    4.65
FREDERICKSBURG                        859      36    4.19
GALAX                                 529      10    1.89
HAMPTON                            10,660     542    5.08
HARRISONBURG                        1,545      60    3.88
HOPEWELL                            1,739      71    4.08
LEXINGTON                             110       0    0.00
LYNCHBURG                           3,991     108    2.71
MANASSAS                            2,373      33    1.39
MANASSAS PARK                         614      15    2.44
MARTINSVILLE                        1,202      22    1.83
NEWPORT NEWS                       13,107     446    3.40
NORFOLK                            13,176   1,080    8.20
NORTON                                380      13    3.42
PETERSBURG                          2,497     149    5.97
POQUOSON                            1,216       8    0.66
PORTSMOUTH                          7,101     250    3.52
RADFORD                               638      16    2.51
RICHMOND                           10,488     684    6.52
ROANOKE                             5,162     361    6.99
SALEM                               1,815      37    2.04
STAUNTON                            1,287      38    2.95
SUFFOLK                             4,612     246    5.33
VIRGINIA BEACH                     32,983   1,414    4.29
WAYNESBORO                          1,199      31    2.59
WILLIAMSBURG                        2,767      74    2.67
WINCHESTER                          1,385      63    4.55

TOWNS

COLONIAL BEACH                        287       3    1.05
WEST POINT                            333       1    0.30
                                       
State                             479,578  16,655    3.47



NOTES:
Alleghany Highlands is the merger of Alleghany County and Clifton Forge City.
Bedford County data include Bedford City.
Fairfax County data include Fairfax City.
Greensville County data include Emporia City.
Rockbridge County data include Lexington City data for grades 9-12.
Williamsburg City data include James City County.