| End-of-Year | |||
| Membership | Number of | ||
| Plus Dropouts | Dropouts | Percent | |
| COUNTIES | |||
| Accomack | 2,367 | 106 | 4.48% |
| Albemarle | 5,150 | 147 | 2.85% |
| Alleghany Highlands | 1,354 | 25 | 1.85% |
| Amelia | 860 | 21 | 2.44% |
| Amherst | 2,194 | 59 | 2.69% |
| Appomattox | 1,109 | 42 | 3.79% |
| Arlington | 7,445 | 160 | 2.15% |
| Augusta | 5,086 | 96 | 1.89% |
| Bath | 398 | 5 | 1.26% |
| Bedford | 4,654 | 98 | 2.11% |
| Bland | 472 | 7 | 1.48% |
| Botetourt | 2,170 | 64 | 2.95% |
| Brunswick | 1,135 | 62 | 5.46% |
| Buchanan | 2,368 | 49 | 2.07% |
| Buckingham | 958 | 42 | 4.38% |
| Campbell | 3,794 | 117 | 3.08% |
| Caroline | 1,691 | 45 | 2.66% |
| Carroll | 1,797 | 33 | 1.84% |
| Charles City | 504 | 14 | 2.78% |
| Charlotte | 1,045 | 35 | 3.35% |
| Chesterfield | 22,423 | 821 | 3.66% |
| Clarke | 886 | 19 | 2.14% |
| Craig | 301 | 12 | 3.99% |
| Culpeper | 2,319 | 71 | 3.06% |
| Cumberland | 547 | 35 | 6.40% |
| Dickenson | 1,554 | 52 | 3.35% |
| Dinwiddie | 1,602 | 102 | 6.37% |
| Essex | 713 | 13 | 1.82% |
| Fairfax | 68,252 | 1,701 | 2.49% |
| Fauquier | 4,134 | 145 | 3.51% |
| Floyd | 873 | 9 | 1.03% |
| Fluvanna | 1,334 | 47 | 3.52% |
| Franklin | 3,108 | 91 | 2.93% |
| Frederick | 4,588 | 218 | 4.75% |
| Giles | 1,175 | 50 | 4.26% |
| Gloucester | 3,061 | 154 | 5.03% |
| Goochland | 787 | 18 | 2.29% |
| Grayson | 1,013 | 21 | 2.07% |
| Greene | 1,118 | 53 | 4.74% |
| Greensville | 1,116 | 42 | 3.76% |
| Halifax | 2,805 | 87 | 3.10% |
| Hanover | 6,661 | 22 | 0.33% |
| Henrico | 17,211 | 524 | 3.04% |
| Henry | 3,941 | 85 | 2.16% |
| Highland | 162 | 1 | 0.62% |
| Isle Of Wight | 2,071 | 28 | 1.35% |
| King George | 1,294 | 24 | 1.85% |
| King & Queen | 397 | 3 | 0.76% |
| King William | 770 | 6 | 0.78% |
| Lancaster | 779 | 24 | 3.08% |
| Lee | 1,901 | 59 | 3.10% |
| Loudoun | 9,664 | 179 | 1.85% |
| Louisa | 1,812 | 79 | 4.36% |
| Lunenburg | 948 | 54 | 5.70% |
| Madison | 928 | 24 | 2.59% |
| Mathews | 629 | 11 | 1.75% |
| Mecklenburg | 2,370 | 121 | 5.11% |
| Middlesex | 605 | 11 | 1.82% |
| Montgomery | 4,089 | 141 | 3.45% |
| Nelson | 1,013 | 24 | 2.37% |
| New Kent | 1,023 | 26 | 2.54% |
| Northampton | 1,125 | 38 | 3.38% |
| Northumberland | 751 | 36 | 4.79% |
| Nottoway | 1,130 | 46 | 4.07% |
| Orange | 1,752 | 58 | 3.31% |
| Page | 1,595 | 34 | 2.13% |
| Patrick | 1,240 | 54 | 4.35% |
| Pittsylvania | 4,494 | 258 | 5.74% |
| Powhatan | 1,357 | 32 | 2.36% |
| Prince Edward | 1,075 | 55 | 5.12% |
| Prince George | 2,436 | 63 | 2.59% |
| Prince William | 22,320 | 659 | 2.95% |
| Pulaski | 2,316 | 98 | 4.23% |
| Rappahannock | 466 | 6 | 1.29% |
| Richmond | 627 | 19 | 3.03% |
| Roanoke | 6,584 | 127 | 1.93% |
| Rockbridge | 1,647 | 53 | 3.22% |
| Rockingham | 4,792 | 106 | 2.21% |
| Russell | 2,222 | 49 | 2.21% |
| Scott | 1,774 | 30 | 1.69% |
| Shenandoah | 2,402 | 86 | 3.58% |
| Smyth | 2,355 | 15 | 0.64% |
| Southampton | 1,268 | 43 | 3.39% |
| Spotsylvania | 7,354 | 180 | 2.45% |
| Stafford | 8,184 | 164 | 2.00% |
| Surry | 565 | 10 | 1.77% |
| Sussex | 661 | 41 | 6.20% |
| Tazewell | 3,813 | 122 | 3.20% |
| Warren | 1,991 | 85 | 4.27% |
| Washington | 3,544 | 66 | 1.86% |
| Westmoreland | 898 | 7 | 0.78% |
| Wise | 3,686 | 135 | 3.66% |
| Wythe | 2,071 | 69 | 3.33% |
| York | 5,178 | 65 | 1.26% |
| CITIES | |||
| Alexandria | 4,199 | 123 | 2.93% |
| Bristol | 1,050 | 37 | 3.52% |
| Buena Vista | 460 | 13 | 2.83% |
| Charlottesville | 1,794 | 43 | 2.40% |
| Chesapeake | 16,394 | 471 | 2.87% |
| Colonial Heights | 1,284 | 44 | 3.43% |
| Covington | 420 | 13 | 3.10% |
| Danville | 3,612 | 239 | 6.62% |
| Falls Church | 706 | 4 | 0.57% |
| Franklin City | 750 | 26 | 3.47% |
| Fredericksburg | 853 | 36 | 4.22% |
| Galax | 551 | 4 | 0.73% |
| Hampton | 10,529 | 506 | 4.81% |
| Harrisonburg | 1,583 | 73 | 4.61% |
| Hopewell | 1,751 | 88 | 5.03% |
| Lexington | 102 | 0 | 0.00% |
| Lynchburg | 4,330 | 339 | 7.83% |
| Manassas | 2,520 | 38 | 1.51% |
| Manassas Park | 681 | 21 | 3.08% |
| Martinsville | 1,239 | 22 | 1.78% |
| Newport News | 13,459 | 445 | 3.31% |
| Norfolk | 12,910 | 794 | 6.15% |
| Norton | 393 | 18 | 4.58% |
| Petersburg | 2,514 | 130 | 5.17% |
| Poquoson | 1,248 | 25 | 2.00% |
| Portsmouth | 6,859 | 173 | 2.52% |
| Radford | 682 | 16 | 2.35% |
| Richmond City | 10,336 | 567 | 5.49% |
| Roanoke City | 5,256 | 324 | 6.16% |
| Salem | 1,837 | 40 | 2.18% |
| Staunton | 1,315 | 68 | 5.17% |
| Suffolk | 4,430 | 86 | 1.94% |
| Virginia Beach | 33,994 | 1,672 | 4.92% |
| Waynesboro | 1,231 | 38 | 3.09% |
| Williamsburg | 3,237 | 70 | 2.16% |
| Winchester | 1,447 | 56 | 3.87% |
| TOWNS | |||
| Colonial Beach | 300 | 5 | 1.67% |
| West Point | 370 | 4 | 1.08% |
| State | 488,776 | 15,980 | 3.27% |
Last Updated on 2/2/1999
By Virginia Dept of Education