Virginia Department of Education

1999-2000 Dropout Statistics

  End-of-Year Membership Number of   
Division Plus Dropouts Dropouts Percent
 
       
COUNTIES          
Accomack   2,349   206 8.77
Albemarle   5,452   74 1.36
Alleghany Highlands    1,277   48 3.76
Amelia   842   25 2.97
Amherst   2,166   74 3.42
Appomattox   1,115   29 2.60
Arlington   7,656   137 1.79
Augusta   5,025   70 1.39
Bath   359   11 3.06
Bedford    4,669   68 1.46
Bland   424   8 1.89
Botetourt   2,227   47 2.11
Brunswick   1,114   51 4.58
Buchanan   2,067   73 3.53
Buckingham   953   37 3.88
Campbell   3,788   88 2.32
Caroline   1,700   48 2.82
Carroll   1,741   44 2.53
Charles City   456   10 2.19
Charlotte   959   19 1.98
Chesterfield   23,109   659 2.85
Clarke   889   11 1.24
Craig   308   1 0.32
Culpeper   2,456   59 2.40
Cumberland   519   26 5.01
Dickenson   1,384   49 3.54
Dinwiddie   1,814   59 3.25
Essex   807   19 2.35
Fairfax    71,228   1,596 2.24
Fauquier   4,125   116 2.81
Floyd   859   10 1.16
Fluvanna   1,310   44 3.36
Franklin   3,109   72 2.32
Frederick   4,573   136 2.97
Giles   1,144   24 2.10
Gloucester   3,027   125 4.13
Goochland   795   24 3.02
Grayson   986   19 1.93
Greene   1,127   53 4.70
Greensville    1,163   22 1.89
Halifax   2,568   53 2.06
Hanover   7,233   22 0.30
Henrico   17,604   339 1.93
Henry   3,972   65 1.64
Highland   165   0 0.00
Isle Of Wight   2,132   55 2.58
King George   1,349   8 0.59
King & Queen   394   6 1.52
King William   808   8 0.99
Lancaster   713   23 3.23
Lee   1,694   0 0.00
Loudoun   11,624   147 1.26
Louisa   1,842   59 3.20
Lunenburg   882   41 4.65
Madison   923   22 2.38
Mathews   625   15 2.40
Mecklenburg   2,221   76 3.42
Middlesex   591   12 2.03
Montgomery   4,121   127 3.08
Nelson   1,042   20 1.92
New Kent   1,090   24 2.20
Northampton   1,050   45 4.29
Northumberland   688   20 2.91
Nottoway   1,152   64 5.56
Orange   1,778   28 1.57
Page   1,646   32 1.94
Patrick   1,210   44 3.64
Pittsylvania   4,300   120 2.79
Powhatan   1,452   42 2.89
Prince Edward   1,097   31 2.83
Prince George   2,519   57 2.26
Prince William   23,576   571 2.42
Pulaski   2,217   71 3.20
Rappahannock   502   3 0.60
Richmond   589   9 1.53
Roanoke   6,513   87 1.34
Rockbridge    1,556   39 2.51
Rockingham   4,798   107 2.23
Russell   1,996   42 2.10
Scott   1,708   31 1.81
Shenandoah   2,443   76 3.11
Smyth   2,222   17 0.77
Southampton   1,204   26 2.16
Spotsylvania   7,971   116 1.46
Stafford   9,033   123 1.36
Surry   545   22 4.04
Sussex   603   23 3.81
Tazewell   3,475   134 3.86
Warren   2,076   50 2.41
Washington   3,502   73 2.08
Westmoreland   914   14 1.53
Wise   3,297   63 1.91
Wythe   2,022   42 2.08
York   5,457   60 1.10
           
CITIES          
Alexandria   4,310   194 4.50
Bristol   1,029   29 2.82
Buena Vista   455   9 1.98
Charlottesville   1,736   53 3.05
Chesapeake   16,745   424 2.53
Colonial Heights   1,269   46 3.62
Covington   425   10 2.35
Danville   3,370   130 3.86
Falls Church   818   1 0.12
Franklin City   689   20 2.90
Fredericksburg   851   22 2.59
Galax   566   9 1.59
Hampton   10,459   286 2.73
Harrisonburg   1,591   40 2.51
Hopewell   1,620   46 2.84
Lexington   114   0 0.00
Lynchburg   4,007   64 1.60
Manassas   2,697   34 1.26
Manassas Park   755   11 1.46
Martinsville   1,185   14 1.18
Newport News   13,615   483 3.54
Norfolk   13,578   442 3.26
Norton   332   3 0.90
Petersburg   2,252   119 5.28
Poquoson   1,222   12 0.98
Portsmouth   6,770   254 3.75
Radford   723   12 1.66
Richmond City   9,725   344 3.54
Roanoke City   5,075   254 5.00
Salem   1,864   40 2.15
Staunton   1,277   56 4.39
Suffolk   4,765   111 2.33
Virginia Beach   34,077   1,122 3.29
Waynesboro   1,207   22 1.82
Williamsburg    3,660   78 2.13
Winchester   1,391   36 2.59
           
TOWNS          
Colonial Beach   293   7 2.39
West Point   417   2 0.48
           
State   496,709   12,534 2.52

Last Updated on 3/22/2001
By Virginia Dept. of Education