fm014 10-JAN-96
Page 1 of 9
Fall Membership Totals for 1995
Education Agency KG 01 02 03 04
--------------------- ------ ------ ------ ------ ------
001 ACCOMACK 524 478 399 420 393
002 ALBEMARLE 911 942 875 912 880
004 AMELIA 146 141 119 112 140
005 AMHERST 348 397 355 351 369
006 APPOMATTOX 164 185 187 175 183
007 ARLINGTON 1640 1580 1484 1397 1338
008 AUGUSTA 817 818 764 788 824
009 BATH 67 73 75 62 61
010 BEDFORD 858 809 768 784 840
011 BLAND 74 67 81 65 69
012 BOTETOURT 360 362 302 352 352
013 BRUNSWICK 202 228 167 210 190
014 BUCHANAN 359 352 335 324 352
015 BUCKINGHAM 195 205 177 163 208
016 CAMPBELL 802 670 638 580 646
017 CAROLINE 303 278 272 283 310
018 CARROLL 351 299 278 311 312
019 CHARLES CITY COUNTY 73 59 63 70 79
020 CHARLOTTE 186 188 165 154 164
021 CHESTERFIELD 3869 4155 3916 3862 3879
022 CLARKE 150 150 125 135 146
023 CRAIG 59 66 56 54 49
024 CULPEPER 419 445 407 412 442
025 CUMBERLAND 109 110 97 80 82
026 DICKENSON 210 239 201 179 224
027 DINWIDDIE 329 342 348 291 291
028 ESSEX 107 106 100 126 136
029 FAIRFAX 10197 10978 10484 10475 10278
030 FAUQUIER 761 738 699 676 637
031 FLOYD 148 134 138 134 138
032 FLUVANNA 228 210 198 192 189
033 FRANKLIN 579 569 515 500 516
034 FREDERICK 781 779 729 727 735
035 GILES 222 203 205 184 186
036 GLOUCESTER 492 458 520 518 551
037 GOOCHLAND 201 175 149 134 169
038 GRAYSON 206 186 185 161 177
039 GREENE 199 185 200 178 184
040 GREENSVILLE 219 256 213 236 191
041 HALIFAX 508 527 464 482 436
042 HANOVER 1220 1105 1078 1185 1039
043 HENRICO 3021 3088 2985 2855 2880
044 HENRY 749 716 684 722 694
045 HIGHLAND 18 27 34 27 32
046 ISLE OF WIGHT 341 401 366 379 421
048 KING GEORGE 232 217 217 214 199
049 KING QUEEN 73 65 76 81 64
050 KING WILLIAM 144 119 106 120 111
051 LANCASTER 121 114 110 105 132
052 LEE 332 319 333 316 319
053 LOUDOUN 1746 1884 1658 1617 1600
054 LOUISA 311 298 304 296 330
fm014 10-JAN-96
Page 2 of 9
Fall Membership Totals for 1995
Education Agency KG 01 02 03 04
--------------------- ------ ------ ------ ------ ------
055 LUNENBURG 158 156 144 164 166
056 MADISON 130 123 156 142 140
057 MATHEWS 92 85 92 91 97
058 MECKLENBURG 410 434 342 363 317
059 MIDDLESEX 89 109 117 108 117
060 MONTGOMERY 767 728 690 686 750
062 NELSON 140 155 127 143 172
063 NEW KENT 178 165 156 167 193
065 NORTHAMPTON 202 178 178 179 181
066 NORTHUMBERLAND 117 98 108 118 119
067 NOTTOWAY 192 212 187 169 214
068 ORANGE 295 298 285 298 311
069 PAGE 256 285 264 270 275
070 PATRICK 225 199 190 197 199
071 PITTSYLVANIA 723 708 638 694 636
072 POWHATAN 275 219 244 214 217
073 PRINCE EDWARD 259 239 199 199 205
074 PRINCE GEORGE 442 461 418 424 395
075 PRINCE WILLIAM 3676 3821 3674 3725 3748
077 PULASKI 400 409 380 407 401
078 RAPPAHANNOCK 71 85 80 91 70
079 RICHMOND 88 89 106 105 104
080 ROANOKE 1008 1026 941 961 962
081 ROCKBRIDGE 233 237 206 219 216
082 ROCKINGHAM 801 803 834 801 768
083 RUSSELL 357 371 305 310 285
084 SCOTT 301 277 274 280 298
085 SHENANDOAH 443 387 418 400 396
086 SMYTH 404 424 389 391 378
087 SOUTHAMPTON 303 231 237 189 215
088 SPOTSYLVANIA 1178 1237 1171 1138 1261
089 STAFFORD 1288 1287 1235 1295 1304
090 SURRY 100 100 96 99 87
091 SUSSEX 122 157 116 123 123
092 TAZEWELL 556 591 495 554 562
093 WARREN 367 385 393 394 353
094 WASHINGTON 568 586 577 542 522
095 WESTMORELAND 169 168 157 177 166
096 WISE 539 601 537 499 580
097 WYTHE 331 342 302 322 352
098 YORK 744 834 841 808 838
099 ALLEGHANY HGLNDS 231 237 205 234 225
101 ALEXANDRIA CITY 973 989 857 834 743
102 BRISTOL CITY 218 184 190 196 161
103 BUENA VISTA CITY 87 96 82 75 72
104 CHARLOTTESVILLE CITY 416 395 382 331 341
106 COLONIAL HEIGHTS CITY 208 217 210 215 203
107 COVINGTON CITY 76 80 67 72 86
108 DANVILLE CITY 714 711 658 563 611
fm014 10-JAN-96
Page 3 of 9
Fall Membership Totals for 1995
Education Agency KG 01 02 03 04
--------------------- ------ ------ ------ ------ ------
109 FALLS CHURCH CITY 124 126 110 115 90
110 FREDERICKSBURG CITY 211 233 173 164 181
111 GALAX CITY 112 110 101 87 104
112 HAMPTON CITY 1974 1878 1874 1739 1857
113 HARRISONBURG CITY 289 286 269 271 299
114 HOPEWELL CITY 359 324 309 297 316
115 LYNCHBURG CITY 810 767 747 711 767
116 MARTINSVILLE CITY 245 258 195 222 214
117 NEWPORT NEWS CITY 2659 2795 2588 2496 2421
118 NORFOLK CITY 3428 3330 3043 2839 2768
119 NORTON CITY 61 48 48 63 60
120 PETERSBURG CITY 538 636 512 527 525
121 PORTSMOUTH CITY 1537 1738 1486 1408 1359
122 RADFORD CITY 124 134 118 109 131
123 RICHMOND CITY 2612 2478 2283 2177 2209
124 ROANOKE CITY 1373 1289 1163 1064 1102
126 STAUNTON CITY 225 249 209 221 267
127 SUFFOLK CITY 902 898 757 738 735
128 VIRGINIA BEACH CITY 5957 6543 5998 6162 5968
130 WAYNESBORO CITY 296 268 219 238 249
131 WILLIAMSBURG CITY 623 627 609 609 588
132 WINCHESTER CITY 317 282 245 258 235
135 FRANKLIN CITY 165 165 120 111 140
136 CHESAPEAKE CITY 2774 2727 2688 2648 2662
137 LEXINGTON CITY 48 48 49 54 67
139 SALEM CITY 319 276 270 302 283
142 POQUOSON CITY 151 168 165 196 177
143 MANASSAS CITY 521 528 468 480 463
144 MANASSAS PARK CITY 125 158 130 154 143
202 COLONIAL BEACH 68 59 49 42 55
207 WEST POINT 70 53 65 69 60
------ ------ ------ ------ ------
STATE TOTALS 87618 89183 83414 82713 82797
fm014 10-JAN-96
Page 4 of 9
Fall Membership Totals for 1995
Education Agency 05 06 07 08 09
--------------------- ------ ------ ------ ------ ------
001 ACCOMACK 410 426 389 434 521
002 ALBEMARLE 878 815 907 828 899
004 AMELIA 137 150 164 128 146
005 AMHERST 399 376 361 380 436
006 APPOMATTOX 201 200 181 184 172
007 ARLINGTON 1341 1228 1246 1292 1333
008 AUGUSTA 864 823 838 865 890
009 BATH 62 68 58 67 79
010 BEDFORD 734 766 810 762 747
011 BLAND 85 66 71 87 98
012 BOTETOURT 350 327 342 336 377
013 BRUNSWICK 202 203 205 212 178
014 BUCHANAN 350 363 420 492 416
015 BUCKINGHAM 181 171 139 159 185
016 CAMPBELL 668 651 634 586 732
017 CAROLINE 308 309 313 295 322
018 CARROLL 309 296 304 337 296
019 CHARLES CITY COUNTY 89 94 67 90 119
020 CHARLOTTE 155 160 152 169 170
021 CHESTERFIELD 3953 3904 3853 3700 3981
022 CLARKE 148 149 142 161 136
023 CRAIG 55 56 58 47 51
024 CULPEPER 448 392 412 420 363
025 CUMBERLAND 102 79 94 89 97
026 DICKENSON 231 214 236 329 283
027 DINWIDDIE 275 298 187 261 312
028 ESSEX 98 114 114 115 132
029 FAIRFAX 10593 10102 10286 10136 10734
030 FAUQUIER 666 633 646 617 753
031 FLOYD 128 146 139 155 180
032 FLUVANNA 219 200 196 196 263
033 FRANKLIN 540 488 539 528 554
034 FREDERICK 726 712 753 796 807
035 GILES 188 181 191 203 218
036 GLOUCESTER 592 527 508 518 557
037 GOOCHLAND 119 147 150 124 135
038 GRAYSON 174 162 161 187 168
039 GREENE 191 170 185 188 209
040 GREENSVILLE 181 174 191 194 242
041 HALIFAX 434 461 553 521 619
042 HANOVER 1142 1145 1114 1094 1120
043 HENRICO 2850 2843 2844 2674 2735
044 HENRY 724 675 640 658 769
045 HIGHLAND 29 37 35 19 26
046 ISLE OF WIGHT 392 362 381 336 472
048 KING GEORGE 219 239 206 213 240
049 KING QUEEN 75 85 58 55 70
050 KING WILLIAM 120 104 138 131 104
051 LANCASTER 135 158 155 112 152
052 LEE 335 296 323 313 343
053 LOUDOUN 1570 1540 1458 1392 1481
054 LOUISA 332 342 300 319 323
fm014 10-JAN-96
Page 5 of 9
Fall Membership Totals for 1995
Education Agency 05 06 07 08 09
--------------------- ------ ------ ------ ------ ------
055 LUNENBURG 175 158 172 148 205
056 MADISON 158 166 168 151 174
057 MATHEWS 103 96 102 117 117
058 MECKLENBURG 376 340 398 368 354
059 MIDDLESEX 116 108 105 90 121
060 MONTGOMERY 753 736 691 704 735
062 NELSON 152 159 181 166 195
063 NEW KENT 167 165 173 166 149
065 NORTHAMPTON 185 225 193 175 198
066 NORTHUMBERLAND 110 136 140 153 117
067 NOTTOWAY 181 195 229 197 198
068 ORANGE 290 342 276 314 287
069 PAGE 279 282 270 330 280
070 PATRICK 188 208 236 219 221
071 PITTSYLVANIA 651 779 767 781 763
072 POWHATAN 239 234 208 222 205
073 PRINCE EDWARD 226 194 177 183 216
074 PRINCE GEORGE 441 426 428 421 413
075 PRINCE WILLIAM 3798 3781 3683 3663 4045
077 PULASKI 417 393 377 394 434
078 RAPPAHANNOCK 82 70 65 99 75
079 RICHMOND 99 134 103 105 128
080 ROANOKE 1041 1051 1010 1025 1061
081 ROCKBRIDGE 252 252 260 237 340
082 ROCKINGHAM 867 800 776 760 956
083 RUSSELL 326 369 365 460 439
084 SCOTT 293 274 297 327 331
085 SHENANDOAH 404 421 406 383 496
086 SMYTH 420 390 384 409 460
087 SOUTHAMPTON 207 203 206 174 257
088 SPOTSYLVANIA 1277 1217 1116 1184 1349
089 STAFFORD 1280 1336 1322 1330 1327
090 SURRY 100 123 113 93 102
091 SUSSEX 124 118 95 100 100
092 TAZEWELL 561 603 644 703 789
093 WARREN 403 353 336 361 393
094 WASHINGTON 560 548 603 611 635
095 WESTMORELAND 173 193 185 154 153
096 WISE 578 632 591 728 732
097 WYTHE 354 339 317 371 365
098 YORK 907 895 881 836 902
099 ALLEGHANY HGLNDS 245 241 215 220 259
101 ALEXANDRIA CITY 779 747 698 688 660
102 BRISTOL CITY 182 165 192 190 196
103 BUENA VISTA CITY 64 85 65 79 82
104 CHARLOTTESVILLE CITY 330 315 333 281 222
106 COLONIAL HEIGHTS CITY 209 231 217 205 241
107 COVINGTON CITY 70 71 62 82 65
108 DANVILLE CITY 692 590 598 613 519
fm014 10-JAN-96
Page 6 of 9
Fall Membership Totals for 1995
Education Agency 05 06 07 08 09
--------------------- ------ ------ ------ ------ ------
109 FALLS CHURCH CITY 112 102 117 123 111
110 FREDERICKSBURG CITY 150 174 167 139 175
111 GALAX CITY 111 94 89 93 100
112 HAMPTON CITY 1715 1853 1812 1824 2030
113 HARRISONBURG CITY 307 303 291 282 290
114 HOPEWELL CITY 326 333 306 275 354
115 LYNCHBURG CITY 794 718 691 741 753
116 MARTINSVILLE CITY 258 209 197 233 171
117 NEWPORT NEWS CITY 2405 2420 2289 2180 2332
118 NORFOLK CITY 2761 2799 2584 2419 2806
119 NORTON CITY 60 59 73 80 76
120 PETERSBURG CITY 467 440 413 451 501
121 PORTSMOUTH CITY 1297 1344 1336 1320 1421
122 RADFORD CITY 131 111 118 87 111
123 RICHMOND CITY 2005 1992 1842 1823 1852
124 ROANOKE CITY 1108 967 898 986 1064
126 STAUNTON CITY 251 256 234 218 257
127 SUFFOLK CITY 759 766 713 728 892
128 VIRGINIA BEACH CITY 6066 6242 5955 5951 6468
130 WAYNESBORO CITY 258 248 240 233 212
131 WILLIAMSBURG CITY 621 587 515 554 614
132 WINCHESTER CITY 254 236 255 214 262
135 FRANKLIN CITY 139 142 148 126 146
136 CHESAPEAKE CITY 2753 2761 2834 2740 2797
137 LEXINGTON CITY 57 57 54 52
139 SALEM CITY 307 326 292 283 370
142 POQUOSON CITY 195 184 207 189 207
143 MANASSAS CITY 444 489 447 418 379
144 MANASSAS PARK CITY 138 130 132 101 113
202 COLONIAL BEACH 46 67 51 64 57
207 WEST POINT 69 71 43 53 52
------ ------ ------ ------ ------
STATE TOTALS 83955 82996 81619 81254 86779
fm014 10-JAN-96
Page 7 of 9
Fall Membership Totals for 1995
Education Agency 10 11 12 UG TOTAL
--------------------- ------ ------ ------ ------ -------
001 ACCOMACK 423 279 336 104 5536
002 ALBEMARLE 745 671 636 224 11123
004 AMELIA 136 97 113 14 1743
005 AMHERST 322 293 322 14 4723
006 APPOMATTOX 170 168 144 17 2331
007 ARLINGTON 1190 1130 919 60 17178
008 AUGUSTA 780 779 719 104 10673
009 BATH 64 66 66 2 870
010 BEDFORD 763 655 632 28 9956
011 BLAND 80 67 77 17 1004
012 BOTETOURT 370 316 266 64 4476
013 BRUNSWICK 210 207 138 18 2570
014 BUCHANAN 506 448 434 57 5208
015 BUCKINGHAM 153 122 115 37 2210
016 CAMPBELL 601 525 536 117 8386
017 CAROLINE 223 214 189 48 3667
018 CARROLL 326 288 264 16 3987
019 CHARLES CITY COUNTY 84 70 67 5 1029
020 CHARLOTTE 159 138 145 78 2183
021 CHESTERFIELD 3582 3094 3005 304 49057
022 CLARKE 155 123 126 7 1853
023 CRAIG 54 54 47 706
024 CULPEPER 356 297 300 53 5166
025 CUMBERLAND 87 71 59 21 1177
026 DICKENSON 301 266 228 40 3181
027 DINWIDDIE 298 206 206 256 3900
028 ESSEX 109 117 100 104 1578
029 FAIRFAX 10021 9850 9248 7434 140816
030 FAUQUIER 582 528 453 530 8919
031 FLOYD 129 150 127 6 1852
032 FLUVANNA 202 134 152 26 2605
033 FRANKLIN 512 415 468 35 6758
034 FREDERICK 671 573 560 256 9605
035 GILES 180 197 212 5 2575
036 GLOUCESTER 467 450 385 10 6553
037 GOOCHLAND 122 109 96 30 1860
038 GRAYSON 165 151 161 14 2258
039 GREENE 149 136 110 12 2296
040 GREENSVILLE 197 183 139 156 2772
041 HALIFAX 529 438 351 130 6453
042 HANOVER 1036 905 813 18 14014
043 HENRICO 2562 2222 2015 1538 37112
044 HENRY 634 578 538 386 9167
045 HIGHLAND 34 35 24 1 378
046 ISLE OF WIGHT 289 242 225 49 4656
048 KING GEORGE 212 191 153 24 2776
049 KING QUEEN 62 54 47 2 867
050 KING WILLIAM 100 110 87 102 1596
051 LANCASTER 109 107 110 12 1632
052 LEE 341 352 284 77 4283
053 LOUDOUN 1320 1155 1096 255 19772
054 LOUISA 290 261 175 16 3897
fm014 10-JAN-96
Page 8 of 9
Fall Membership Totals for 1995
Education Agency 10 11 12 UG TOTAL
--------------------- ------ ------ ------ ------ -------
055 LUNENBURG 153 138 128 37 2102
056 MADISON 155 133 134 21 1951
057 MATHEWS 103 78 87 9 1269
058 MECKLENBURG 331 290 343 381 5047
059 MIDDLESEX 116 60 89 4 1349
060 MONTGOMERY 620 543 532 23 8958
062 NELSON 168 146 156 32 2092
063 NEW KENT 162 131 137 2109
065 NORTHAMPTON 215 168 152 85 2514
066 NORTHUMBERLAND 117 109 99 10 1551
067 NOTTOWAY 183 171 134 15 2477
068 ORANGE 267 243 242 75 3823
069 PAGE 269 239 190 18 3507
070 PATRICK 176 165 160 18 2601
071 PITTSYLVANIA 681 627 627 303 9378
072 POWHATAN 187 146 136 18 2764
073 PRINCE EDWARD 176 161 129 71 2634
074 PRINCE GEORGE 366 331 315 240 5521
075 PRINCE WILLIAM 3223 2820 2836 579 47072
077 PULASKI 391 386 318 39 5146
078 RAPPAHANNOCK 63 82 76 42 1051
079 RICHMOND 99 83 68 4 1315
080 ROANOKE 1013 927 901 826 13753
081 ROCKBRIDGE 264 281 185 5 3187
082 ROCKINGHAM 727 687 604 44 10228
083 RUSSELL 435 367 319 5 4713
084 SCOTT 302 311 298 0 3863
085 SHENANDOAH 379 373 319 77 5302
086 SMYTH 422 382 364 50 5267
087 SOUTHAMPTON 194 169 163 109 2857
088 SPOTSYLVANIA 1116 972 889 174 15279
089 STAFFORD 1228 1072 978 238 16520
090 SURRY 95 82 71 22 1283
091 SUSSEX 108 92 87 55 1520
092 TAZEWELL 661 610 573 131 8033
093 WARREN 314 275 252 27 4606
094 WASHINGTON 614 565 529 79 7539
095 WESTMORELAND 138 113 101 6 2053
096 WISE 700 578 532 26 7853
097 WYTHE 336 282 320 23 4356
098 YORK 825 712 684 22 10729
099 ALLEGHANY HGLNDS 262 201 221 7 3003
101 ALEXANDRIA CITY 673 616 488 299 10044
102 BRISTOL CITY 194 201 180 84 2533
103 BUENA VISTA CITY 73 69 76 57 1062
104 CHARLOTTESVILLE CITY 288 220 166 420 4440
106 COLONIAL HEIGHTS CITY 217 177 182 20 2752
107 COVINGTON CITY 67 64 59 39 960
108 DANVILLE CITY 647 465 449 443 8273
fm014 10-JAN-96
Page 9 of 9
Fall Membership Totals for 1995
Education Agency 10 11 12 UG TOTAL
--------------------- ------ ------ ------ ------ -------
109 FALLS CHURCH CITY 100 127 104 1 1462
110 FREDERICKSBURG CITY 140 129 104 77 2217
111 GALAX CITY 69 92 64 9 1235
112 HAMPTON CITY 1688 1516 1178 673 23611
113 HARRISONBURG CITY 266 210 162 4 3529
114 HOPEWELL CITY 254 201 244 162 4060
115 LYNCHBURG CITY 717 662 563 35 9476
116 MARTINSVILLE CITY 176 161 156 141 2836
117 NEWPORT NEWS CITY 2052 1646 1504 1483 31270
118 NORFOLK CITY 2246 1153 1366 2359 35901
119 NORTON CITY 57 61 46 1 793
120 PETERSBURG CITY 318 280 255 304 6167
121 PORTSMOUTH CITY 1000 892 786 967 17891
122 RADFORD CITY 122 99 111 1506
123 RICHMOND CITY 1485 1246 1105 1865 26974
124 ROANOKE CITY 852 661 548 98 13173
126 STAUNTON CITY 190 168 165 13 2923
127 SUFFOLK CITY 609 592 517 418 10024
128 VIRGINIA BEACH CITY 5303 4554 4156 1185 76508
130 WAYNESBORO CITY 206 135 194 23 3019
131 WILLIAMSBURG CITY 462 419 386 171 7385
132 WINCHESTER CITY 265 183 190 101 3297
135 FRANKLIN CITY 132 120 136 6 1796
136 CHESAPEAKE CITY 2542 2090 2043 921 34980
137 LEXINGTON CITY 486
139 SALEM CITY 297 287 223 6 3841
142 POQUOSON CITY 224 188 184 1 2436
143 MANASSAS CITY 419 322 275 32 5685
144 MANASSAS PARK CITY 92 72 62 11 1561
202 COLONIAL BEACH 42 44 39 683
207 WEST POINT 45 54 42 746
------ ------ ------ ------ -------
STATE TOTALS 76045 66764 62204 29312 1076653
Beginning of this document
Return to main document