fm018                   1995-96 Fall Membership                  01/05/96
                       Division Summaries by Ethnic Group
  Division                  AmInd   Asian   Black    Hisp   White    Total
  ----------------------   ------  ------  ------  ------  ------   --------
   001 Accomack                 5      19    2806     244    2464       5538
   002 Albemarle                2     258    1340     166    9357      11123
   101 Alexandria City         13     622    4875    1964    2570      10044
   099 Alleghany Hglnds         4       5     225       7    2829       3070
   004 Amelia                   1       4     674       2    1062       1743
   005 Amherst                 21      10    1148       5    3539       4723
   006 Appomattox               1       3     651       1    1675       2331
   007 Arlington               14    1691    3001    5194    7278      17178
   008 Augusta                  7      35     280      57   10294      10673
   009 Bath                     0       2      38       1     829        870
   010 Bedford                  6      66    1130      37    8717       9956
   011 Bland                    0       0      11       0     993       1004
   012 Botetourt                2      25     166       8    4313       4514
   102 Bristol City             3       7     228       9    2286       2533
   013 Brunswick                0       4    1935       4     627       2570
   014 Buchanan                 0       0       0       0    5210       5210
   015 Buckingham               0       2    1099       9    1100       2210
   103 Buena Vista City         4       4      71       4     979       1062
   016 Campbell                 7      44    1563      20    6752       8386
   017 Caroline                17      15    1549     109    1977       3667
   018 Carroll                  1       8      16      63    3899       3987
   019 Charles City County     71       1     798       1     158       1029
   020 Charlotte                4       5     896      18    1260       2183
   104 Charlottesville          1      42    2174      33    2190       4440
   136 Chesapeake City         71     565   11764     307   22273      34980
   021 Chesterfield            68    1298    9140     627   37924      49057
   022 Clarke                   9       8     135      25    1676       1853
   202 Colonial Beach           1       8     129      17     528        683
   106 Colonial Heights         0     115      85      36    2516       2752
   107 Covington City           1      14     183       4     758        960
   023 Craig                    2       2       0       0     702        706
   024 Culpeper                 3      42    1202      52    3867       5166
   025 Cumberland               0       0     676      19     482       1177
   108 Danville City            1      29    4926      37    3280       8273
   026 Dickenson                0       0      12       3    3166       3181
   027 Dinwiddie                4      17    1553      16    2310       3900
   028 Essex                    0       4     827       0     747       1578
   029 Fairfax                339   19125   15847   13080   92429     140820
   109 Falls Church City        7     104      59     139    1153       1462
   030 Fauquier                10      64    1002      90    7753       8919
   031 Floyd                    0       0      50       9    1793       1852
   032 Fluvanna                 1       9     717      11    1867       2605
   033 Franklin                 6      32     902      30    5788       6758
   135 Franklin City            0       5    1076       2     713       1796
   034 Frederick               11      70     258      68    9198       9605
   110 Fredericksburg City      4      37     946      70    1160       2217
   111 Galax City               0       1     139      46    1049       1235
   035 Giles                    0       8      30       6    2531       2575
   036 Gloucester              26      74     739      60    5654       6553
   037 Goochland                0       5     678      11    1166       1860
   038 Grayson                  0       0      68      14    2176       2258
   039 Greene                   4      11     218       3    2063       2299
   040 Greensville              1       7    1948      12     804       2772
   041 Halifax                  3      14    3021      65    3350       6453
   112 Hampton City            62     439   12447     398   10265      23611
   042 Hanover                 13     101    1507      58   12335      14014                          1995-96 Fall Membership                  01/05/96
                       Division Summaries by Ethnic Group
  Division                  AmInd   Asian   Black    Hisp   White    Total
  ----------------------   ------  ------  ------  ------  ------   --------
   113 Harrisonburg City        0     130     317     242    2840       3529
   043 Henrico                 42    1199   11466     379   24026      37112
   044 Henry                    9      22    3046      66    6024       9167
   045 Highland                 0       0       2       2     374        378
   114 Hopewell City            3      25    1781      84    2167       4060
   046 Isle Of Wight            8       9    1753       6    2893       4669
   048 King George              6      24     754      23    2026       2833
   049 King Queen               4       0     525       2     336        867
   050 King William            35       3     570       2     989       1599
   051 Lancaster                1       4     852       1     776       1634
   052 Lee                      4       1      18       2    4258       4283
   137 Lexington City           2       7      86       0     391        486
   053 Loudoun                 23     823    1702     710   16569      19827
   054 Louisa                   0       7    1139       9    2742       3897
   055 Lunenburg                0       1     983       7    1111       2102
   115 Lynchburg City          24      94    4347      49    4962       9476
   056 Madison                  1       5     345       3    1597       1951
   143 Manassas City           13     226     953     463    4030       5685
   144 Manassas Park City       6      51     174     131    1199       1561
   116 Martinsville City        0      15    1514       4    1303       2836
   057 Mathews                  0       7     202       2    1058       1269
   058 Mecklenburg              1       5    2484      21    2536       5047
   059 Middlesex               18       0     383       9     939       1349
   060 Montgomery               9     236     406      56    8252       8959
   062 Nelson                   1       7     479      54    1551       2092
   063 New Kent                17       8     420      10    1654       2109
   117 Newport News City      248     786   16511    1018   14011      32574
   118 Norfolk City            74     778   23542     602   11775      36771
   065 Northampton              2       2    1427      99     984       2514
   066 Northumberland           0       0     757       9     785       1551
   119 Norton City              3      15      77       0     698        793
   067 Nottoway                 3       6    1182      18    1268       2477
   068 Orange                   2       9     774      11    3027       3823
   069 Page                     1      12      96      14    3384       3507
   070 Patrick                  0       4     246      51    2300       2601
   120 Petersburg City          8      16    5908      26     209       6167
   071 Pittsylvania             4       6    3089      45    6234       9378
   142 Poquoson City            8      52      15      10    2351       2436
   121 Portsmouth City         16      94   12159     135    5487      17891
   072 Powhatan                 6      12     345       6    2395       2764
   073 Prince Edward            0      14    1556      12    1052       2634
   074 Prince George            7      47    1998     172    3297       5521
   075 Prince William         307    1641    9758    2822   32544      47072
   077 Pulaski                  1      28     372       6    4739       5146
   122 Radford City             0      29     182       5    1290       1506
   078 Rappahannock             0      10      92      14     935       1051
   079 Richmond                 0       3     449      16     847       1315
   123 Richmond City           14     189   24984     190    2331      27708
   080 Roanoke                 13     205     452      64   13019      13753
   124 Roanoke City             6     240    5344      89    7540      13219
   081 Rockbridge               3      11     135       4    3034       3187
   082 Rockingham               2      55     198     235    9738      10228
   083 Russell                  0       0      35       6    4672       4713
   139 Salem City               0      69     224      13    3535       3841
   084 Scott                    1       1      30       6    3825       3863
   085 Shenandoah               8      28      75     102    5089       5302                          1995-96 Fall Membership                  01/05/96
                       Division Summaries by Ethnic Group
  Division                  AmInd   Asian   Black    Hisp   White    Total
  ----------------------   ------  ------  ------  ------  ------   --------
   086 Smyth                    7      11     104      19    5126       5267
   087 Southampton              0       6    1541       5    1305       2857
   088 Spotsylvania            37     156    2035     257   12794      15279
   089 Stafford                50     274    1752     326   14118      16520
   126 Staunton City            4      18     652      12    2237       2923
   127 Suffolk City            18      55    5765      51    4135      10024
   090 Surry                    0       0     878       6     399       1283
   091 Sussex                   0       0    1223       0     297       1520
   092 Tazewell                 3      74     230       3    7723       8033
   128 Virginia Beach City     85    4079   17596    1941   52807      76508
   093 Warren                   6      29     273      35    4263       4606
   094 Washington               1      20     134      15    7369       7539
   130 Waynesboro City          4      12     505      37    2461       3019
   207 West Point               4       9     116       0     617        746
   095 Westmoreland             0       5    1117      42     889       2053
   131 Williamsburg City       17     107    1904      92    5265       7385
   132 Winchester City          2      54     575      82    2584       3297
   096 Wise                     1      34     124      12    7682       7853
   097 Wythe                    1      10     168       7    4170       4356
   098 York                    41     378    1832     247    8231      10729
                           ------  ------  ------  ------  ------    -------
      State Total            2076   37682  286195   34597  719304    1079854


Beginning of this document

Return to main document