fm020
                               1995-96 Fall Membership               01/05/96
                      State Summaries by Grade and Ethnic Group




  State Summary

                 Grade   AmInd   Asian   Black   Hisp    White     Total
                 -----  ------  ------  ------  ------  ------    -------
                    PK      17      37    2289      70     698       3111
                    KG     226    2664   24584    3315   56829      87618
                    01     178    2723   24852    3242   58188      89183
                    02     180    2669   22330    2767   55468      83414
                    03     148    2752   21661    2743   55409      82713
                    04     157    2646   21632    2460   55902      82797
                    05     129    2855   21778    2366   56827      83955
                    06     165    2760   21920    2476   55675      82996
                    07     132    2883   21289    2438   54877      81619
                    08     128    2938   20781    2275   55132      81254
                    09     165    3111   22501    2771   58231      86779
                    10     155    3070   18669    2228   51923      76045
                    11     114    2962   14910    2094   46684      66764
                    12     127    2713   13604    1789   43971      62204
                    PG       0       6      39       1      44         90
                    UG      55     893   13356    1562   13446      29312
                        ------  ------  ------  ------  ------    -------
                 Total    2076   37682  286195   34597  719304    1079854


  Alternative School

                    Grade   AmInd   Asian   Black   Hisp    White     Total
                    -----  ------  ------  ------  ------  ------    -------
                       KG       0       0       1       0       0          1
                       01       0       0       1       0       0          1
                       02       0       0       1       0       0          1
                       03       0       0       2       1       1          4
                       05       0       0       1       0       0          1
                       06       0       0      24       1       8         33
                       07       0       3      51       1      16         71
                       08       0       1      91       3      47        142
                       09       1     110     256     148     170        685
                       10       1     121     174     126     236        658
                       11       0     125     153     110     262        650
                       12       3     162     237     158     508       1068
                       UG       2      13     348      35     395        793
                           ------  ------  ------  ------  ------    -------
                    Total       7     535    1340     583    1643       4108


                               1995-96 Fall Membership               01/05/96
                       State Summaries by Grade and Ethnic Group


  Combined School

                    Grade   AmInd   Asian   Black   Hisp    White     Total
                    -----  ------  ------  ------  ------  ------    -------
                       KG       0       0     153       0     119        272
                       01       0       0     198       4     119        321
                       02       0       1     138       1     113        253
                       03       1       2     100       5     189        297
                       04       0       1     173       7     333        514
                       05       0      10     434      14    1704       2162
                       06       2      23     511      33    2380       2949
                       07       6     256     668     127    4055       5112
                       08       6     276     592     132    4092       5098
                       09      10     221     362     196    2561       3350
                       10       7     246     314     163    2420       3150
                       11       4     272     254     157    2261       2948
                       12      10     203     243     118    2150       2724
                       PG       0       0       0       0       0          0
                       UG       1      38     116      38     376        569
                           ------  ------  ------  ------  ------    -------
                    Total      47    1549    4256     995   22872      29719

  Elementary School

                    Grade   AmInd   Asian   Black   Hisp    White     Total
                    -----  ------  ------  ------  ------  ------    -------
                       PK      17      37    2289      70     698       3111
                       KG     226    2664   24430    3315   56710      87345
                       01     178    2723   24653    3238   58069      88861
                       02     180    2668   22191    2766   55355      83160
                       03     147    2750   21559    2737   55219      82412
                       04     157    2645   21459    2453   55569      82283
                       05     129    2845   21343    2352   55123      81792
                       06      29    1241    3982     735   16074      22061
                       07       3      24     903      40    5143       6113
                       UG      16     247    4633     456    5261      10613
                           ------  ------  ------  ------  ------    -------
                    Total    1082   17844  147442   18162  363221     547751

  High School

                    Grade   AmInd   Asian   Black   Hisp    White     Total
                    -----  ------  ------  ------  ------  ------    -------
                       08       3      20     528      18    4054       4623
                       09     150    2728   21206    2386   52885      79355
                       10     147    2703   18176    1939   49261      72226
                       11     110    2565   14498    1826   44159      63158
                       12     114    2348   13120    1512   41308      58402
                       PG       0       6      39       1      44         90
                       UG      23     417    5332     687    4473      10932
                           ------  ------  ------  ------  ------    -------
                    Total     547   10787   72899    8369  196184     288786


                              1995-96 Fall Membership               01/05/96
                    State Summaries by Grade and Ethnic Group


  Middle School

                    Grade   AmInd   Asian   Black   Hisp    White     Total
                    -----  ------  ------  ------  ------  ------    -------
                       PK       0       0       0       0       0          0
                       06     134    1496   17392    1707   37203      57932
                       07     123    2598   19626    2267   45644      70258
                       08     119    2638   19519    2119   46893      71288
                       09       4      52     671      41    2607       3375
                       UG       8     119    2449     255    2170       5001
                           ------  ------  ------  ------  ------    -------
                    Total     388    6903   59657    6389  134517     207854

  Special Education School

                    Grade   AmInd   Asian   Black   Hisp    White     Total
                    -----  ------  ------  ------  ------  ------    -------
                       06       0       0      11       0      10         21
                       07       0       2      41       3      19         65
                       08       0       3      51       3      46        103
                       09       0       0       6       0       8         14
                       10       0       0       5       0       6         11
                       11       0       0       5       1       2          8
                       12       0       0       4       1       5         10
                       UG       5      59     478      91     771       1404
                           ------  ------  ------  ------  ------    -------
                    Total       5      64     601      99     867       1636

Beginning of this document

Return to main document