K660RPTE VIRGINIA DEPARTMENT OF EDUCATION PAGE: 1
07/20/1999 REPORT OF CHILDREN AND YOUTH WITH DISABILITIES RECEIVING SPECIAL EDUCATION
PART B, INDIVIDUALS WITH DISABILITIES EDUCATION ACT
1998 - 1999 SCHOOL YEAR
TOTALS - AS OF DECEMBER 1, 1998
001 ACCOMACK
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 1 1 0 3 5 6 14 7 7 5 8 4 1 0 0 0 0 62
TMR 0 0 0 1 1 1 1 1 1 0 2 0 3 4 1 2 0 0 0 0 18
SPD 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 4
HI 0 1 1 0 1 1 1 2 0 0 0 1 0 0 1 0 1 0 0 0 10
SLI 2 8 15 12 23 13 10 6 2 1 1 1 3 1 1 0 1 0 0 0 100
VI 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
SED 0 0 0 1 2 1 6 3 5 3 3 4 3 2 2 2 1 0 0 0 38
OI 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3
OHI 0 0 1 0 1 5 6 8 10 2 4 1 3 5 3 2 0 0 0 0 51
AUT 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3
SLD 0 0 0 1 5 9 18 23 21 20 22 27 22 20 17 13 1 1 0 0 220
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 1 0 1 0 1 1 0 1 1 0 0 0 1 0 0 0 0 0 7
DD 10 6 14 11 15 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 70
TBI 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3
12 15 33 28 50 44 48 51 46 41 42 43 40 40 31 20 5 1 0 0 590
002 ALBEMARLE
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 2 0 0 9 11 8 7 10 14 11 4 8 7 4 0 0 0 95
TMR 0 0 0 0 0 1 3 1 0 3 4 3 5 2 3 1 1 0 1 0 28
SPD 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 4
HI 0 1 0 0 0 1 1 0 2 0 0 0 2 0 0 0 0 0 0 0 7
SLI 8 23 53 55 57 48 35 29 8 10 3 3 1 0 0 0 0 0 0 0 333
VI 0 0 0 0 0 1 0 0 0 0 3 1 0 1 1 0 0 0 0 0 7
SED 0 0 1 1 3 9 3 10 11 16 20 24 10 13 19 7 1 0 0 0 148
OI 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4
OHI 0 0 0 2 8 19 27 26 16 19 26 25 9 12 4 4 0 0 0 0 197
AUT 1 0 3 7 6 1 1 2 2 2 0 1 0 1 0 0 1 0 0 0 28
SLD 0 0 0 0 5 34 84 88 101 90 99 85 79 99 75 49 3 0 0 0 891
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 2 3 0 4 1 1 3 2 0 3 0 0 4 2 1 1 0 0 27
DD 16 25 17 22 38 27 6 0 0 0 0 0 0 0 0 0 0 0 0 0 151
TBI 0 0 0 0 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 5
27 49 76 92 118 146 171 169 151 149 166 160 117 134 115 71 11 1 2 0 1,925
004 AMELIA
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 0 1 6 3 4 2 5 7 6 4 6 1 1 0 0 0 46
TMR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
SPD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
HI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
SLI 2 6 6 11 4 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39
VI 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
SED 0 0 0 1 0 1 1 0 1 0 3 4 0 0 1 1 0 0 0 0 13
OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OHI 0 1 1 0 2 3 1 4 5 2 2 2 0 3 0 0 0 0 0 0 26
AUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLD 0 0 0 0 2 4 12 17 18 11 15 14 15 12 14 9 2 0 0 0 145
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 1 0 2 0 0 0 1 1 1 0 0 0 0 0 0 0 6
DD 1 5 5 3 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 22
TBI 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
3 12 13 15 15 19 25 25 28 15 27 28 23 20 21 12 4 0 0 0 305
005 AMHERST
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 2 1 3 4 8 4 4 2 3 5 2 4 3 0 0 0 0 45
TMR 0 0 0 0 0 0 0 0 1 0 0 0 4 1 2 1 0 0 0 0 9
SPD 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 1 0 0 6
HI 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3
SLI 1 3 18 25 24 25 16 4 5 3 2 0 0 2 0 0 0 0 0 0 128
VI 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SED 0 0 0 0 0 0 3 1 2 3 2 1 4 1 3 2 0 0 0 0 22
OI 0 0 1 0 2 2 1 2 0 1 1 1 0 1 2 0 0 0 0 1 15
OHI 0 0 0 2 2 11 8 8 6 3 10 1 7 6 4 3 0 0 0 0 71
AUT 0 0 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5
SLD 0 0 0 1 1 4 15 17 11 22 23 22 26 12 25 17 3 0 0 0 199
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 6
DD 5 6 13 8 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
TBI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
6 9 32 41 43 49 51 41 29 38 42 28 48 26 41 27 5 1 0 1 558
006 APPOMATTOX
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 0 0 2 0 1 4 1 2 5 3 2 1 1 0 0 0 22
TMR 0 0 0 0 0 0 1 1 0 0 2 2 0 0 1 1 1 0 0 0 9
SPD 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
HI 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SLI 1 5 17 9 5 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 49
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SED 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 5
OI 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OHI 0 0 0 0 0 0 1 1 2 3 1 0 2 2 2 0 0 0 0 0 14
AUT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
SLD 0 0 0 1 7 20 20 19 33 16 11 14 13 11 8 4 0 0 0 0 177
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
DD 3 5 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
TBI 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 4
5 11 22 15 16 27 27 26 40 23 15 19 21 20 15 6 2 0 0 0 310
007 ARLINGTON
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 1 1 1 8 13 9 3 7 6 9 9 8 5 7 5 0 0 0 92
TMR 0 0 1 0 1 1 1 1 4 4 2 2 5 3 3 2 2 2 2 0 36
SPD 0 0 0 1 1 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 7
HI 0 0 0 1 2 0 3 0 2 1 2 1 0 1 1 0 1 0 1 0 16
SLI 13 29 43 68 84 89 74 56 46 26 22 13 7 8 4 2 1 2 0 0 587
VI 0 0 0 0 2 1 1 0 0 0 2 4 0 2 0 1 1 0 0 0 14
SED 0 0 0 0 6 16 21 13 25 21 30 30 44 27 33 15 4 3 2 0 290
OI 0 1 1 0 4 2 1 2 1 0 1 0 0 0 1 0 1 0 0 0 15
OHI 2 0 1 5 11 26 37 30 37 31 38 27 28 24 18 6 1 1 0 1 324
AUT 1 1 2 8 1 6 3 3 4 1 1 0 1 2 3 0 1 0 1 0 39
SLD 0 0 0 4 25 74 124 138 149 131 139 121 125 98 76 51 8 4 1 0 1,268
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 1 0 0 5 2 5 7 8 6 2 8 11 6 6 3 3 5 1 0 0 79
DD 43 38 73 60 68 36 2 0 0 0 0 0 0 0 0 0 0 0 0 0 320
TBI 0 0 0 0 0 0 1 1 1 1 1 1 0 2 1 1 0 0 1 0 11
60 69 122 153 208 266 289 261 279 225 252 219 225 182 148 88 30 13 8 1 3,098
008 AUGUSTA
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 1 2 1 5 8 6 4 9 11 10 3 5 5 2 3 0 0 75
TMR 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 1 0 0 2 1 8
SPD 0 0 0 0 0 0 0 0 1 0 2 0 1 1 0 0 0 0 0 0 5
HI 0 0 1 1 1 3 3 4 2 1 1 4 0 0 1 1 0 0 0 0 23
SLI 8 13 47 68 70 61 27 17 15 2 3 1 0 0 0 0 0 0 0 0 332
VI 0 0 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 5
SED 0 0 0 0 0 0 3 6 5 5 7 4 10 9 7 2 0 0 0 0 58
OI 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OHI 0 0 0 0 7 6 16 9 20 13 19 10 11 8 5 8 1 1 0 0 134
AUT 0 1 0 0 2 0 1 1 3 1 0 0 1 0 1 0 0 0 0 0 11
SLD 0 0 0 0 2 30 45 50 65 62 65 76 69 69 61 32 2 0 0 0 628
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 1 1 4 4 1 1 1 2 1 0 0 0 0 0 0 1 0 17
DD 15 21 34 26 24 17 10 0 0 0 0 0 0 0 0 0 0 0 0 0 147
TBI 0 0 0 0 0 0 1 0 0 0 0 3 0 1 2 2 0 0 0 0 9
23 35 83 98 110 123 115 96 120 89 109 111 102 93 82 51 5 4 3 1 1,453
009 BATH
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 0 0 1 0 1 0 0 0 0 3 0 0 0 0 0 0 5
TMR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
SPD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLI 0 0 5 7 6 7 4 2 3 2 0 0 0 0 0 0 0 0 0 0 36
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SED 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 4
OI 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 5
OHI 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 4
AUT 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SLD 0 0 0 0 0 0 2 6 9 8 6 4 5 6 7 5 2 0 0 0 60
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DD 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 2 6 9 7 11 7 11 16 11 6 4 7 9 8 6 2 0 0 0 122
010 BEDFORD
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 3 5 9 8 13 8 12 8 14 6 12 7 2 0 0 0 107
TMR 0 0 0 2 1 2 2 2 1 2 3 2 0 2 1 3 1 1 0 0 25
SPD 0 0 0 2 1 0 2 0 1 1 0 0 0 0 1 0 0 0 1 0 9
HI 0 0 0 0 1 0 1 1 0 0 2 0 0 0 1 1 0 0 0 0 7
SLI 5 18 43 58 47 41 34 15 7 5 1 2 0 0 0 0 0 0 0 0 276
VI 0 0 0 0 1 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0 5
SED 0 0 0 0 0 4 5 9 5 5 6 2 13 9 1 4 2 0 0 0 65
OI 1 0 1 0 2 0 1 1 2 2 1 2 0 0 0 2 0 0 0 0 15
OHI 0 0 0 0 3 6 11 12 14 6 20 13 5 8 4 1 0 0 0 0 103
AUT 0 0 2 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
SLD 0 0 0 0 6 16 41 63 51 60 57 44 57 61 36 22 0 0 0 0 514
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 2 1 1 0 1 0 0 2 5 1 1 1 2 0 0 2 0 19
DD 12 17 22 13 16 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 89
TBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
18 35 68 77 83 86 109 112 94 90 104 78 92 87 58 42 5 1 3 0 1,242
011 BLAND
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 0 1 1 1 4 2 3 1 3 5 2 1 0 0 0 0 24
TMR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
SPD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HI 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
SLI 3 2 5 7 7 8 2 2 0 1 1 0 0 0 0 0 0 0 0 0 38
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SED 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0 0 5
OI 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OHI 0 0 0 0 0 0 4 3 2 0 0 0 1 0 0 0 0 0 0 0 10
AUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLD 0 0 0 0 0 3 4 3 5 16 3 14 7 9 9 3 2 0 0 0 78
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DD 0 5 2 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
TBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 7 8 9 12 16 12 9 11 20 7 17 11 17 12 5 2 0 0 0 178
012 BOTETOURT
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 0 0 0 0 2 0 3 4 1 0 5 0 1 0 0 0 16
TMR 0 0 1 0 0 0 0 0 0 1 0 0 0 1 2 0 1 0 0 0 6
SPD 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 3 0 6
HI 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 4
SLI 1 5 17 26 28 23 13 11 4 0 1 0 0 0 0 0 0 0 0 0 129
VI 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
SED 0 0 0 0 0 4 4 3 4 3 8 4 7 5 6 4 0 0 0 0 52
OI 0 0 0 2 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 6
OHI 0 0 0 0 2 10 7 9 15 16 18 18 19 7 8 2 0 0 0 0 131
AUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
SLD 0 0 0 2 9 13 30 26 41 42 50 43 38 40 40 19 6 0 0 0 399
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
DD 7 9 10 14 11 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 65
TBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 14 31 45 51 59 61 50 66 63 82 72 66 53 62 27 9 0 3 0 822
013 BRUNSWICK
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 1 1 3 5 4 6 4 3 4 5 5 3 2 2 0 0 0 48
TMR 0 0 0 1 1 2 0 0 2 3 1 1 1 0 2 1 1 0 0 0 16
SPD 0 0 1 0 0 0 0 1 1 1 1 2 2 0 0 0 1 0 1 0 11
HI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLI 1 2 10 12 6 8 5 4 6 4 0 0 0 0 0 1 0 0 0 0 59
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
SED 0 0 0 1 2 1 6 5 1 5 4 4 5 1 1 0 1 0 0 0 37
OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OHI 0 0 0 3 4 4 2 3 0 1 0 0 1 1 1 0 0 0 0 0 20
AUT 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3
SLD 0 0 1 0 2 1 5 8 14 13 12 8 10 8 5 9 2 0 0 0 98
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DD 5 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
TBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 5 13 20 16 20 23 26 31 31 21 19 24 15 13 13 7 0 1 0 304
014 BUCHANAN
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 4 4 5 5 10 11 7 12 13 9 9 8 1 0 0 0 98
TMR 0 0 1 0 0 0 0 1 1 1 0 0 0 2 1 1 1 1 0 0 10
SPD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HI 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
SLI 16 23 61 41 34 27 24 7 7 2 2 2 0 0 0 0 0 0 0 0 246
VI 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 5
SED 0 0 0 0 0 0 0 0 2 1 0 3 0 1 0 0 0 0 0 0 7
OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OHI 0 1 0 0 3 3 2 0 2 5 2 1 1 0 1 1 0 0 0 0 22
AUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLD 1 2 0 5 9 11 33 25 36 35 37 42 33 37 32 11 1 1 0 0 351
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 3
DD 9 4 8 1 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
TBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 30 70 47 54 51 65 40 59 55 48 62 47 50 44 21 4 2 0 0 775
015 BUCKINGHAM
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 0 4 4 3 4 5 13 8 7 5 5 2 1 1 0 0 62
TMR 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 3
SPD 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3
HI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
SLI 1 6 8 14 17 10 7 3 2 2 1 1 1 0 0 0 0 0 0 0 73
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SED 0 0 0 1 1 1 1 0 4 2 3 4 2 1 1 0 0 0 0 0 21
OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OHI 0 0 0 2 1 2 6 3 3 1 2 0 2 2 2 0 0 0 0 0 26
AUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLD 0 0 0 0 1 7 12 25 24 21 21 18 16 12 12 4 1 0 0 0 174
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
DD 0 1 5 8 7 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 29
TBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 7 13 25 27 31 31 35 38 31 42 32 28 21 21 6 3 1 0 0 393
016 CAMPBELL
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 1 0 0 6 4 6 7 3 8 10 6 11 2 4 5 1 1 0 75
TMR 0 0 1 0 0 1 0 0 0 1 0 1 2 0 1 1 3 0 0 1 12
SPD 0 0 0 3 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8
HI 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
SLI 4 14 28 37 25 21 10 13 9 2 5 0 0 1 0 0 0 0 0 0 169
VI 0 0 0 1 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 5
SED 0 0 0 0 2 4 3 4 4 5 5 4 8 6 7 1 1 0 0 0 54
OI 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 3
OHI 0 0 0 0 0 1 0 4 2 3 1 0 1 1 0 0 1 0 0 0 14
AUT 0 0 0 0 0 0 1 1 0 1 2 0 0 0 0 0 1 0 0 0 6
SLD 0 0 0 2 7 22 28 58 48 51 53 58 48 54 33 24 8 0 0 1 495
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
DD 4 19 10 10 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
TBI 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
8 33 40 54 51 62 48 88 71 68 76 73 66 74 44 30 20 1 1 2 910
017 CAROLINE
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 1 0 0 1 0 2 4 3 6 6 2 2 1 8 0 0 0 0 36
TMR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3
SPD 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
HI 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SLI 2 6 14 17 20 12 12 9 4 5 3 2 2 0 1 0 0 0 0 0 109
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
SED 0 0 0 0 0 1 1 2 3 5 2 4 0 2 2 2 0 1 0 0 25
OI 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
OHI 0 0 0 2 1 1 2 2 0 5 0 3 0 1 2 1 1 1 0 0 22
AUT 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
SLD 0 0 0 0 0 6 10 26 27 28 35 32 26 29 23 7 2 0 0 0 251
DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MD 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 6
DD 1 9 6 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
TBI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
3 16 22 24 33 23 27 41 38 46 46 47 32 36 31 21 3 2 2 0 493
018 CARROLL
PRIM AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE AGE ROW
DIS 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22+ TOT
EMR 0 0 0 0 0 1 1 4 10 6 5 3 3 6 4 1 0 1 0 0 45
