Virginia Department of Education

Table 1

Student Membership, September 30,

March 31 Average Daily Membership and

End-of-Year Membership

1997 - 1998

  September 30 March 31, 1998 End-of-Year
  Membership Average Daily Membership
Division 1997 - 1998 Membership 1997 - 1998
       
COUNTIES      
       
Accomack 5,450 5,335  5,272
Albemarle 11,644 11,511  11,513
Alleghany Highlands 2,971 2,976  2,964
Amelia 1,806 1,811  1,794
Amherst 4,680 4,671  4,622
Appomattox 2,386 2,357  2,356
Arlington 18,267 17,728  17,579
Augusta 10,877 10,824  10,792
Bath 897 895  893
Bedford 10,350 10,336  10,372
Bland 979 983  978
Botetourt 4,599 4,612  4,609
Brunswick 2,571 2,543  2,480
Buchanan 4,711 4,675  4,614
Buckingham 2,293 2,276  2,236
Campbell 8,478 8,476  8,343
Caroline 3,784 3,774  3,728
Carroll 4,024 4,019  3,980
Charles City 1,017 1,018  1,010
Charlotte 2,253 2,259  2,229
Chesterfield 50,807 50,049  49,518
Clarke 1,917 1,911  1,909
Craig 720 713  700
Culpeper 5,327 5,328  5,300
Cumberland 1,278 1,256  1,236
Dickenson 3,030 3,017  2,969
Dinwiddie 4,186 4,157  4,065
Essex 1,601 1,589  1,608
Fairfax 145,722 144,701  142,687
Fauquier 9,198 9,168  9,012
Floyd 1,908 1,900  1,892
Fluvanna 2,839 2,836  2,844
Franklin 6,947 6,942  6,928
Frederick 10,185 10,151  10,053
Giles 2,606 2,593  2,545
Gloucester 6,585 6,555  6,452
Goochland 1,948 1,951  1,930
Grayson 2,328 2,321  2,288
Greene 2,518 2,465  2,485
Greensville 2,680 2,668  2,560
Halifax 6,239 6,180  6,112
Hanover 15,251 15,226  15,217
Henrico 39,073 39,061  38,648
Henry 9,154 8,968  8,885
Highland 349 353  349
Isle Of Wight 4,831 4,824  4,777
King George 2,865 2,885  2,883
King & Queen 921 906  905
King William 1,702 1,688  1,677
Lancaster 1,617 1,588  1,584
Lee 4,081 4,071  4,029
Loudoun 23,616 23,722  23,872
Louisa 4,026 4,006  3,987
Lunenburg 2,004 2,000  1,955
Madison 1,896 1,863  1,881
Mathews 1,326 1,318  1,318
Mecklenburg 5,055 5,004  4,959
Middlesex 1,415 1,398  1,370
Montgomery 9,213 9,153  9,035
Nelson 2,030 2,031  2,040
New Kent 2,275 2,292  2,281
Northampton 2,465 2,422  2,376
Northumberland 1,572 1,538  1,519
Nottoway 2,520 2,496  2,453
Orange 3,839 3,822  3,794
Page 3,590 3,576  3,514
Patrick 2,667 2,674  2,637
Pittsylvania 9,342 9,264  9,126
Powhatan 3,191 3,187  3,161
Prince Edward 2,659 2,648  2,619
Prince George 5,587 5,553  5,453
Prince William 49,905 49,239  49,095
Pulaski 5,100 5,087  5,032
Rappahannock 1,067 1,064  1,056
Richmond 1,344 1,338  1,315
Roanoke 13,976 13,898  13,778
Rockbridge 3,240 3,043  3,165
Rockingham 10,520 10,479  10,413
Russell 4,494 4,484  4,420
Scott 3,775 3,764  3,771
Shenandoah 5,397 5,342  5,308
Smyth 5,295 5,256  5,219
Southampton 2,906 2,879  2,858
Spotsylvania 16,510 16,470  16,447
Stafford 18,100 18,107  17,985
Surry 1,213 1,214  1,208
Sussex 1,543 1,530  1,515
Tazewell 7,793 7,768  7,656
Warren 4,689 4,686  4,627
Washington 7,518 7,497  7,433
Westmoreland 2,102 2,083  2,073
Wise 7,541 7,509  7,384
Wythe 4,385 4,358  4,343
York 11,205 11,159  11,030
       
CITIES      
       
Alexandria 10,488 10,446  10,440
Bristol 2,466 2,452  2,410
Buena Vista 1,080 1,072  1,065
Charlottesville 4,408 4,319  4,281
Chesapeake 36,362 36,210  35,811
Colonial Heights 2,787 2,786  2,757
Covington 951 946  934
Danville 8,060 7,917  7,747
Falls Church 1,451 1,443  1,451
Franklin City 1,771 1,711  1,667
Fredericksburg 2,206 2,175  2,113
Galax 1,270 1,265  1,266
Hampton 23,661 23,532  23,078
Harrisonburg 3,551 3,560  3,521
Hopewell 4,132 4,096  4,027
Lexington 446 634  446
Lynchburg 9,515 9,413  9,227
Manassas 6,080 6,018  5,991
Manassas Park 1,705 1,688  1,696
Martinsville 2,729 2,747  2,733
Newport News 33,202 31,679  31,156
Norfolk 38,014 35,923  34,981
Norton 799 788  772
Petersburg 6,241 6,242  6,115
Poquoson 2,481 2,481  2,471
Portsmouth 17,687 17,561  16,783
Radford 1,566 1,561  1,537
Richmond City 27,787 26,956  26,155
Roanoke City 13,514 13,208  13,084
Salem 3,984 3,933  3,920
Staunton 2,923 2,912  2,874
Suffolk 11,046 10,749  10,644
Virginia Beach 77,521 76,805  75,095
Waynesboro 3,003 2,985  2,942
Williamsburg 7,784 7,734  7,649
Winchester 3,340 3,290  3,276
       
TOWNS      
       
Colonial Beach 682 664  651
West Point 775 779  786
       
State 1,111,824 1,100,001  1,088,944

Last Updated on 10/5/1999
By Virginia Dept. of Education