| End-of-Year | End-of-Year | Ratio of Pupils | Pupil/ | Pupil/Teacher | |||||
| Elementary | Member- | Pupil/ | Secondary | Member- | Pupil/ | to Instuctional | Teacher | Ratio | |
| Teaching | ship | Teacher | Teaching | ship | Teacher | Personnel | Ratio | English | |
| Division | Positions | K-7 | Ratio 8 | Positions | 8-12 | Ratio 8 | K-6 1 | Grade 1 1 | Grades 6-12 1 |
| COUNTIES | |||||||||
| Accomack | 271.74 | 3,409 | 12.5 | 164.15 | 1,863 | 11.3 | 18.6 | 16.1 | 18.5 |
| Albemarle | 569.48 | 7,432 | 13.1 | 318.92 | 4,081 | 12.8 | 17.9 | 19.9 | 19.4 |
| Alleghany Highlands | 151.70 | 1,895 | 12.5 | 83.90 | 1,069 | 12.7 | 14.9 | 12.8 | 17.9 |
| Amelia | 87.25 | 1,109 | 12.7 | 43.75 | 685 | 15.7 | 18.6 | 15.1 | 22.2 |
| Amherst | 181.50 | 2,895 | 16.0 | 152.33 | 1,727 | 11.3 | 18.5 | 18.7 | 19.3 |
| Appomattox | 101.47 | 1,504 | 14.8 | 70.14 | 852 | 12.1 | 19.6 | 19.6 | 19.3 |
| Arlington | 1,146.38 | 11,602 | 10.1 | 618.29 | 5,977 | 9.7 | 17.8 | 15.6 | 25.4 |
| Augusta | 484.01 | 6,689 | 13.8 | 326.22 | 4,103 | 12.6 | 17.1 | 10.5 | 22.3 |
| Bath | 51.00 | 561 | 11.0 | 34.00 | 332 | 9.8 | 13.3 | 13.2 | 23.3 |
| Bedford | 348.08 | 6,586 | 18.9 | 374.50 | 3,786 | 10.1 | 17.5 | 15.8 | 21.4 |
| Bland | 43.00 | 599 | 13.9 | 30.00 | 379 | 12.6 | 17.1 | 19.5 | 18.5 |
| Botetourt | 152.75 | 2,891 | 18.9 | 194.00 | 1,718 | 8.9 | 19.1 | 18.7 | 21.6 |
| Brunswick | 104.00 | 1,607 | 15.5 | 97.00 | 873 | 9.0 | 17.8 | 17.2 | 18.0 |
| Buchanan | 241.50 | 2,624 | 10.9 | 193.50 | 1,990 | 10.3 | 14.3 | 11.8 | 17.6 |
| Buckingham | 107.11 | 1,526 | 14.2 | 74.57 | 710 | 9.5 | 18.9 | 13.8 | 16.2 |
| Campbell | 310.90 | 5,372 | 17.3 | 307.60 | 2,971 | 9.7 | 18.0 | 18.3 | 19.3 |
| Caroline | 168.00 | 2,384 | 14.2 | 107.00 | 1,344 | 12.6 | 19.5 | 12.5 | 22.0 |
| Carroll | 196.77 | 2,536 | 12.9 | 133.00 | 1,444 | 10.9 | 17.6 | 17.0 | 22.1 |
| Charles City | 63.00 | 614 | 9.7 | 35.50 | 396 | 11.2 | 16.6 | 13.9 | 18.5 |
| Charlotte | 95.89 | 1,424 | 14.9 | 58.50 | 805 | 13.8 | 18.2 | 18.0 | 22.2 |
| Chesterfield | 2,123.55 | 31,873 | 15.0 | 1,342.17 | 17,645 | 13.1 | 20.8 | 18.7 | 21.2 |
| Clarke | 86.99 | 1,191 | 13.7 | 61.35 | 718 | 11.7 | 16.4 | 15.3 | 12.3 |
| Craig | 26.01 | 354 | 13.6 | 34.00 | 346 | 10.2 | 14.7 | 15.3 | 11.9 |
| Culpeper | 271.50 | 3,500 | 12.9 | 161.50 | 1,800 | 11.1 | 17.2 | 14.7 | 23.7 |
| Cumberland | 66.00 | 840 | 12.7 | 39.50 | 396 | 10.0 | 16.0 | 18.3 | 12.0 |
| Dickenson | 130.00 | 1,705 | 13.1 | 101.00 | 1,264 | 12.5 | 17.9 | 18.2 | 20.2 |
| Dinwiddie | 159.50 | 2,740 | 17.2 | 148.00 | 1,325 | 9.0 | 22.1 | 16.4 | 21.8 |
| Essex | 77.00 | 1,007 | 13.1 | 60.00 | 601 | 10.0 | 17.2 | 18.4 | 21.2 |
| Fairfax | 6,359.87 | 89,162 | 14.0 | 4,468.70 | 53,525 | 12.0 | 17.4 | 15.6 | 23.7 |
| Fauquier | 355.10 | 5,782 | 16.3 | 363.00 | 3,230 | 8.9 | 17.6 | 17.2 | 16.1 |
| Floyd | 86.52 | 1,159 | 13.4 | 61.44 | 733 | 11.9 | 17.8 | 18.2 | 20.3 |
| Fluvanna | 107.65 | 1,783 | 16.6 | 110.83 | 1,061 | 9.6 | 15.1 | 15.4 | 20.8 |
| Franklin | 297.98 | 4,470 | 15.0 | 179.03 | 2,458 | 13.7 | 18.9 | 16.9 | 22.1 |
| Frederick | 465.84 | 6,512 | 14.0 | 300.23 | 3,541 | 11.8 | 16.8 | 16.6 | 19.8 |
| Giles | 106.68 | 1,615 | 15.1 | 90.19 | 930 | 10.3 | 20.3 | 19.8 | 17.3 |
| Gloucester | 290.38 | 4,148 | 14.3 | 175.92 | 2,304 | 13.1 | 16.9 | 13.3 | 22.1 |
| Goochland | 102.00 | 1,291 | 12.7 | 55.50 | 639 | 11.5 | 16.4 | 18.9 | 20.7 |
| Grayson | 113.62 | 1,477 | 13.0 | 77.46 | 811 | 10.5 | 17.8 | 16.0 | 18.0 |
| Greene | 136.42 | 1,620 | 11.9 | 90.91 | 865 | 9.5 | 17.4 | 15.3 | 12.1 |
| Greensville | 115.50 | 1,696 | 14.7 | 101.50 | 864 | 8.5 | 18.1 | 17.7 | 18.6 |
| Halifax | 315.90 | 3,856 | 12.2 | 223.45 | 2,256 | 10.1 | 19.4 | 18.3 | 18.9 |
| Hanover | 640.89 | 9,829 | 15.3 | 428.66 | 5,388 | 12.6 | 19.0 | 19.7 | 22.6 |
| Henrico | 1,607.39 | 25,210 | 15.7 | 1,018.83 | 13,438 | 13.2 | 19.1 | 18.9 | 19.9 |
| Henry | 369.17 | 5,824 | 15.8 | 349.09 | 3,061 | 8.8 | 18.1 | 15.7 | 21.1 |
| Highland | 16.50 | 211 | 12.8 | 21.50 | 138 | 6.4 | 12.4 | 15.0 | 15.3 |
| Isle Of Wight | 251.25 | 3,151 | 12.5 | 96.37 | 1,626 | 16.9 | 18.0 | 17.1 | 22.5 |
| King George | 135.07 | 596 | 4.4 | 87.93 | 309 | 3.5 | 13.9 | 15.7 | 17.8 |
| King And Queen | 51.60 | 1,892 | 36.7 | 32.28 | 991 | 30.7 | 17.5 | 15.7 | 21.6 |
| King William | 84.00 | 1,065 | 12.7 | 51.33 | 612 | 11.9 | 18.1 | 17.8 | 18.5 |
| Lancaster | 84.70 | 1,118 | 13.2 | 38.20 | 466 | 12.2 | 15.8 | 17.8 | 19.1 |
| Lee | 206.50 | 2,504 | 12.1 | 143.88 | 1,525 | 10.6 | 16.8 | 15.1 | 17.2 |
| Loudoun | 1,082.67 | 16,248 | 15.0 | 605.56 | 7,624 | 12.6 | 18.0 | 16.3 | 19.4 |
| Louisa | 139.50 | 2,588 | 18.6 | 164.85 | 1,399 | 8.5 | 20.6 | 16.3 | 19.6 |
| Lunenburg | 98.33 | 1,246 | 12.7 | 61.67 | 709 | 11.5 | 18.2 | 16.8 | 18.7 |
| Madison | 106.50 | 1,134 | 10.6 | 48.50 | 747 | 15.4 | 15.8 | 14.8 | 19.3 |
| Mathews | 59.80 | 805 | 13.5 | 38.65 | 513 | 13.3 | 20.2 | 13.8 | 18.5 |
| Mecklenburg | 244.58 | 3,164 | 12.9 | 184.13 | 1,795 | 9.7 | 18.3 | 18.7 | 20.7 |
| Middlesex | 73.00 | 892 | 12.2 | 41.50 | 478 | 11.5 | 17.8 | 18.3 | 20.2 |
| Montgomery | 374.38 | 5,835 | 15.6 | 394.07 | 3,200 | 8.1 | 15.6 | 15.8 | 21.2 |
| Nelson | 93.70 | 1,213 | 12.9 | 72.85 | 827 | 11.4 | 17.7 | 17.9 | 16.8 |
| New Kent | 105.03 | 1,478 | 14.1 | 60.33 | 803 | 13.3 | 20.2 | 21.5 | 21.3 |
| Northampton | 107.10 | 1,478 | 13.8 | 87.80 | 898 | 10.2 | 16.6 | 18.0 | 20.6 |
| Northumberland | 53.00 | 907 | 17.1 | 57.00 | 612 | 10.7 | 18.4 | 16.9 | 19.6 |
| Nottoway | 110.45 | 1,573 | 14.2 | 82.35 | 880 | 10.7 | 16.0 | 19.1 | 19.8 |
| Orange | 209.50 | 2,415 | 11.5 | 83.00 | 1,379 | 16.6 | 15.3 | 10.6 | 18.5 |
| Page | 162.75 | 2,254 | 13.8 | 106.20 | 1,260 | 11.9 | 19.8 | 17.5 | 19.3 |
| Patrick | 114.96 | 1,652 | 14.4 | 82.54 | 985 | 11.9 | 17.5 | 16.3 | 17.2 |
| Pittsylvania | 431.91 | 5,616 | 13.0 | 259.20 | 3,510 | 13.5 | 18.8 | 17.9 | 20.7 |
| Powhatan | 164.50 | 2,096 | 12.7 | 68.50 | 1,065 | 15.5 | 18.4 | 17.6 | 22.0 |
| Prince Edward | 123.00 | 1,816 | 14.8 | 86.90 | 803 | 9.2 | 21.1 | 16.2 | 11.7 |
| Prince George | 214.60 | 3,562 | 16.6 | 170.40 | 1,891 | 11.1 | 19.9 | 17.9 | 21.0 |
| Prince William | 1,963.13 | 31,257 | 15.9 | 1,285.93 | 17,838 | 13.9 | 20.7 | 14.4 | 22.3 |
| Pulaski | 243.50 | 3,213 | 13.2 | 144.30 | 1,819 | 12.6 | 17.9 | 16.9 | 19.7 |
| Rappahannock | 49.50 | 681 | 13.8 | 34.00 | 375 | 11.0 | 18.5 | 18.0 | 19.6 |
| Richmond | 52.69 | 821 | 15.6 | 35.68 | 494 | 13.8 | 18.2 | 17.8 | 17.0 |
| Roanoke | 455.37 | 8,473 | 18.6 | 655.05 | 5,305 | 8.1 | 18.0 | 16.8 | 19.8 |
| Rockbridge | 118.80 | 1,847 | 15.5 | 159.85 | 1,318 | 8.2 | 14.0 | 15.4 | 19.9 |
| Rockingham | 463.16 | 6,613 | 14.3 | 350.42 | 3,800 | 10.8 | 16.9 | 16.6 | 20.5 |
| Russell | 194.10 | 2,572 | 13.3 | 150.50 | 1,848 | 12.3 | 17.2 | 18.8 | 18.5 |
| Scott | 182.16 | 2,334 | 12.8 | 117.16 | 1,437 | 12.3 | 20.3 | 16.0 | 19.7 |
| Shenandoah | 281.22 | 3,414 | 12.1 | 136.18 | 1,894 | 13.9 | 18.6 | 18.7 | 21.8 |
| Smyth | 243.14 | 3,311 | 13.6 | 175.04 | 1,908 | 10.9 | 21.0 | 17.5 | 19.1 |
| Southampton | 144.19 | 1,864 | 12.9 | 82.75 | 994 | 12.0 | 19.4 | 17.2 | 21.2 |
| Spotsylvania | 733.93 | 10,654 | 14.5 | 463.19 | 5,793 | 12.5 | 18.4 | 17.7 | 21.1 |
| Stafford | 726.11 | 11,447 | 15.8 | 500.19 | 6,538 | 13.1 | 19.9 | 18.0 | 23.1 |
| Surry | 61.00 | 745 | 12.2 | 34.00 | 463 | 13.6 | 12.6 | 17.3 | 16.3 |
| Sussex | 64.64 | 1,024 | 15.8 | 60.69 | 491 | 8.1 | 16.1 | 17.5 | 20.4 |
| Tazewell | 332.23 | 4,519 | 13.6 | 237.06 | 3,137 | 13.2 | 18.3 | 15.2 | 18.8 |
| Warren | 218.72 | 3,100 | 14.2 | 119.90 | 1,527 | 12.7 | 19.1 | 20.1 | 22.3 |
| Washington | 367.10 | 4,541 | 12.4 | 199.15 | 2,892 | 14.5 | 16.8 | 18.2 | 21.4 |
| Westmoreland | 91.00 | 1,347 | 14.8 | 55.00 | 726 | 13.2 | 19.2 | 18.3 | 23.3 |
| Wise | 302.05 | 4,391 | 14.5 | 254.94 | 2,993 | 11.7 | 18.6 | 17.7 | 22.1 |
| Wythe | 200.80 | 2,705 | 13.5 | 136.79 | 1,638 | 12.0 | 18.9 | 18.1 | 19.5 |
| York | 433.72 | 6,881 | 15.9 | 300.81 | 4,149 | 13.8 | 18.4 | 16.2 | 24.4 |
| CITIES | |||||||||
| Alexandria | 497.72 | 7,069 | 14.2 | 477.90 | 3,371 | 7.1 | 15.9 | 15.2 | 18.2 |
| Bristol | 125.67 | 1,593 | 12.7 | 82.04 | 817 | 10.0 | 16.8 | 17.1 | 17.3 |
| Buena Vista | 54.32 | 691 | 12.7 | 37.02 | 374 | 10.1 | 16.5 | 15.9 | 15.2 |
| Charlottesville | 279.53 | 2,884 | 10.3 | 164.67 | 1,397 | 8.5 | 15.2 | 13.9 | 19.0 |
| Chesapeake | 1,458.02 | 22,846 | 15.7 | 966.68 | 12,965 | 13.4 | 20.6 | 18.0 | 23.5 |
| Colonial Heights | 113.20 | 1,748 | 15.4 | 100.20 | 1,009 | 10.1 | 16.6 | 16.6 | 19.0 |
| Covington | 49.77 | 594 | 11.9 | 31.14 | 340 | 10.9 | 13.7 | 13.6 | 16.4 |
| Danville | 375.90 | 5,059 | 13.5 | 237.98 | 2,688 | 11.3 | 17.7 | 17.0 | 18.8 |
| Falls Church | 53.26 | 872 | 16.4 | 74.04 | 579 | 7.8 | 15.6 | 14.3 | 20.2 |
| Franklin | 85.39 | 1,064 | 12.5 | 51.42 | 603 | 11.7 | 18.4 | 12.2 | 20.9 |
| Fredericksburg | 124.90 | 1,438 | 11.5 | 66.65 | 675 | 10.1 | 15.1 | 14.8 | 17.0 |
| Galax | 53.51 | 839 | 15.7 | 37.11 | 427 | 11.5 | 19.0 | 18.3 | 20.0 |
| Hampton | 1,177.74 | 14,866 | 12.6 | 513.81 | 8,212 | 16.0 | 18.4 | 11.7 | 19.7 |
| Harrisonburg | 204.55 | 2,297 | 11.2 | 110.73 | 1,224 | 11.1 | 15.3 | 13.2 | 20.9 |
| Hopewell | 214.00 | 2,672 | 12.5 | 98.50 | 1,355 | 13.8 | 18.1 | 16.3 | 18.4 |
| Lexington | 35.10 | 391 | 11.1 | 5.00 | 55 | 11.0 | 17.8 | 8.4 | 18.0 |
| Lynchburg | 486.07 | 6,019 | 12.4 | 259.43 | 3,208 | 12.4 | 18.0 | 17.9 | 22.4 |
| Manassas | 267.20 | 3,979 | 14.9 | 164.01 | 2,012 | 12.3 | 17.9 | 16.7 | 20.6 |
| Manassas Park | 69.61 | 1,178 | 16.9 | 56.27 | 518 | 9.2 | 18.5 | 17.3 | 20.5 |
| Martinsville | 113.90 | 1,766 | 15.5 | 89.60 | 967 | 10.8 | 19.3 | 18.2 | 16.7 |
| Newport News | 1,381.84 | 20,746 | 15.0 | 780.16 | 10,410 | 13.3 | 17.8 | 16.1 | 20.4 |
| Norfolk | 1,796.28 | 23,981 | 13.4 | 848.12 | 11,000 | 13.0 | 16.9 | 14.5 | 20.7 |
| Norton | 31.04 | 463 | 14.9 | 26.16 | 309 | 11.8 | 17.7 | 18.5 | 19.0 |
| Petersburg | 294.00 | 4,250 | 14.5 | 185.00 | 1,865 | 10.1 | 16.8 | 14.6 | 20.9 |
| Poquoson | 89.55 | 1,462 | 16.3 | 70.18 | 1,009 | 14.4 | 18.2 | 16.1 | 22.5 |
| Portsmouth | 904.35 | 11,371 | 12.6 | 398.76 | 5,412 | 13.6 | 18.8 | 17.2 | 22.1 |
| Radford | 69.21 | 1,019 | 14.7 | 48.63 | 518 | 10.7 | 18.9 | 16.6 | 19.2 |
| Richmond | 1,311.00 | 18,551 | 14.2 | 1,082.00 | 7,604 | 7.0 | 21.9 | 21.9 | 23.8 |
| Roanoke | 751.31 | 9,178 | 12.2 | 342.72 | 3,906 | 11.4 | 16.6 | 16.1 | 18.7 |
| Salem | 132.50 | 2,438 | 18.4 | 158.25 | 1,482 | 9.4 | 18.3 | 14.5 | 22.0 |
| Staunton | 163.64 | 1,854 | 11.3 | 94.21 | 1,020 | 10.8 | 15.4 | 15.1 | 18.1 |
| Suffolk | 517.24 | 6,996 | 13.5 | 266.33 | 3,648 | 13.7 | 17.6 | 11.4 | 24.8 |
| Virginia Beach | 3,136.16 | 48,907 | 15.6 | 2,138.74 | 26,188 | 12.2 | 16.9 | 16.2 | 23.8 |
| Waynesboro | 154.07 | 1,976 | 12.8 | 77.01 | 966 | 12.5 | 15.8 | 14.3 | 21.6 |
| Williamsburg | 368.85 | 5,045 | 13.7 | 210.42 | 2,604 | 12.4 | 16.7 | 15.3 | 22.2 |
| Winchester | 180.39 | 2,137 | 11.8 | 108.87 | 1,139 | 10.5 | 13.4 | 10.5 | 18.8 |
| TOWNS | |||||||||
| Colonial Beach | 30.20 | 419 | 13.9 | 22.00 | 232 | 10.5 | 15.8 | 15.3 | 21.4 |
| West Point | 37.00 | 362 | 9.8 | 28.00 | 424 | 15.1 | 16.2 | 11.2 | 18.4 |
| State | 49,296.12 | 702,691 | 14.3 | 32,884.96 | 386,253 | 11.7 | 18.1 | 16.2 | 21.2 |
Last Updated on 10/22/1999
By Virginia Dept. of Education