| End-of-Year | Number | Percent | |
| Division | Membership | Promoted | Promoted |
| COUNTIES | |||
| Accomack | 5,272 | 4,772 | 90.5 |
| Albemarle | 11,513 | 11,060 | 96.1 |
| Alleghany Highlands 1 | 2,964 | 2,821 | 95.2 |
| Amelia | 1,794 | 1,664 | 92.8 |
| Amherst | 4,622 | 4,447 | 96.2 |
| Appomattox | 2,356 | 2,244 | 95.2 |
| Arlington | 17,579 | 16,619 | 94.5 |
| Augusta | 10,792 | 10,471 | 97.0 |
| Bath | 893 | 828 | 92.7 |
| Bedford 2 | 10,372 | 10,062 | 97.0 |
| Bland | 978 | 941 | 96.2 |
| Botetourt | 4,609 | 4,363 | 94.7 |
| Brunswick | 2,480 | 2,174 | 87.7 |
| Buchanan | 4,614 | 4,357 | 94.4 |
| Buckingham | 2,236 | 2,003 | 89.6 |
| Campbell | 8,343 | 7,885 | 94.5 |
| Caroline | 3,728 | 3,530 | 94.7 |
| Carroll | 3,980 | 3,827 | 96.2 |
| Charles City | 1,010 | 921 | 91.2 |
| Charlotte | 2,229 | 2,091 | 93.8 |
| Chesterfield | 49,518 | 47,032 | 95.0 |
| Clarke | 1,909 | 1,837 | 96.2 |
| Craig | 700 | 675 | 96.4 |
| Culpeper | 5,300 | 5,102 | 96.3 |
| Cumberland | 1,236 | 1,085 | 87.8 |
| Dickenson | 2,969 | 2,806 | 94.5 |
| Dinwiddie | 4,065 | 3,846 | 94.6 |
| Essex | 1,608 | 1,497 | 93.1 |
| Fairfax 3 | 142,687 | 140,394 | 98.4 |
| Fauquier | 9,012 | 8,710 | 96.6 |
| Floyd | 1,892 | 1,776 | 93.9 |
| Fluvanna | 2,844 | 2,794 | 98.2 |
| Franklin | 6,928 | 6,530 | 94.3 |
| Frederick | 10,053 | 9,543 | 94.9 |
| Giles | 2,545 | 2,471 | 97.1 |
| Gloucester | 6,452 | 5,879 | 91.1 |
| Goochland | 1,930 | 1,788 | 92.6 |
| Grayson | 2,288 | 2,178 | 95.2 |
| Greene | 2,485 | 2,382 | 95.9 |
| Greensville 4 | 2,560 | 2,374 | 92.7 |
| Halifax | 6,112 | 5,690 | 93.1 |
| Hanover | 15,217 | 14,886 | 97.8 |
| Henrico | 38,648 | 36,685 | 94.9 |
| Henry | 8,885 | 8,369 | 94.2 |
| Highland | 349 | 345 | 98.9 |
| Isle Of Wight | 4,777 | 4,429 | 92.7 |
| King George | 2,883 | 2,805 | 97.3 |
| King & Queen | 905 | 869 | 96.0 |
| King William | 1,677 | 1,616 | 96.4 |
| Lancaster | 1,584 | 1,479 | 93.4 |
| Lee | 4,029 | 3,729 | 92.6 |
| Loudoun | 23,872 | 23,274 | 97.5 |
| Louisa | 3,987 | 3,835 | 96.2 |
| Lunenburg | 1,955 | 1,790 | 91.6 |
| Madison | 1,881 | 1,752 | 93.1 |
| Mathews | 1,318 | 1,243 | 94.3 |
| Mecklenburg | 4,959 | 4,485 | 90.4 |
| Middlesex | 1,370 | 1,306 | 95.3 |
| Montgomery | 9,035 | 8,674 | 96.0 |
| Nelson | 2,040 | 1,909 | 93.6 |
| New Kent | 2,281 | 2,209 | 96.8 |
| Northampton | 2,376 | 2,166 | 91.2 |
| Northumberland | 1,519 | 1,379 | 90.8 |
| Nottoway | 2,453 | 2,188 | 89.2 |
| Orange | 3,794 | 3,454 | 91.0 |
| Page | 3,514 | 3,332 | 94.8 |
| Patrick | 2,637 | 2,555 | 96.9 |
| Pittsylvania | 9,126 | 8,492 | 93.1 |
| Powhatan | 3,161 | 2,995 | 94.7 |
| Prince Edward | 2,619 | 2,377 | 90.8 |
| Prince George | 5,453 | 5,017 | 92.0 |
| Prince William | 49,095 | 47,059 | 95.9 |
| Pulaski | 5,032 | 4,925 | 97.9 |
| Rappahannock | 1,056 | 1,037 | 98.2 |
| Richmond | 1,315 | 1,189 | 90.4 |
| Roanoke | 13,778 | 13,069 | 94.9 |
| Rockbridge | 3,165 | 2,950 | 93.2 |
| Rockingham | 10,413 | 10,058 | 96.6 |
| Russell | 4,420 | 4,096 | 92.7 |
| Scott | 3,771 | 3,596 | 95.4 |
| Shenandoah | 5,308 | 5,081 | 95.7 |
| Smyth | 5,219 | 5,016 | 96.1 |
| Southampton | 2,858 | 2,590 | 90.6 |
| Spotsylvania | 16,447 | 15,718 | 95.6 |
| Stafford | 17,985 | 17,118 | 95.2 |
| Surry | 1,208 | 1,109 | 91.8 |
| Sussex | 1,515 | 1,328 | 87.7 |
| Tazewell | 7,656 | 7,242 | 94.6 |
| Warren | 4,627 | 4,285 | 92.6 |
| Washington | 7,433 | 7,156 | 96.3 |
| Westmoreland | 2,073 | 1,959 | 94.5 |
| Wise | 7,384 | 6,824 | 92.4 |
| Wythe | 4,343 | 4,129 | 95.1 |
| York | 11,030 | 10,481 | 95.0 |
| CITIES | |||
| Alexandria | 10,440 | 9,639 | 92.3 |
| Bristol | 2,410 | 2,222 | 92.2 |
| Buena Vista | 1,065 | 1,013 | 95.1 |
| Charlottesville | 4,281 | 4,008 | 93.6 |
| Chesapeake | 35,811 | 33,739 | 94.2 |
| Colonial Heights | 2,757 | 2,630 | 95.4 |
| Covington | 934 | 839 | 89.8 |
| Danville | 7,747 | 7,082 | 91.4 |
| Falls Church | 1,451 | 1,431 | 98.6 |
| Franklin City | 1,667 | 1,471 | 88.2 |
| Fredericksburg | 2,113 | 1,950 | 92.3 |
| Galax | 1,266 | 1,184 | 93.5 |
| Hampton | 23,078 | 21,494 | 93.1 |
| Harrisonburg | 3,521 | 3,389 | 96.3 |
| Hopewell | 4,027 | 3,711 | 92.2 |
| Lexington | 446 | 434 | 97.3 |
| Lynchburg | 9,227 | 8,857 | 96.0 |
| Manassas | 5,991 | 5,877 | 98.1 |
| Manassas Park | 1,696 | 1,438 | 84.8 |
| Martinsville | 2,733 | 2,468 | 90.3 |
| Newport News | 31,156 | 29,404 | 94.4 |
| Norfolk | 34,981 | 28,094 | 80.3 |
| Norton | 772 | 707 | 91.6 |
| Petersburg | 6,115 | 5,627 | 92.0 |
| Poquoson | 2,471 | 2,411 | 97.6 |
| Portsmouth | 16,783 | 14,274 | 85.1 |
| Radford | 1,537 | 1,495 | 97.3 |
| Richmond City | 26,155 | 24,426 | 93.4 |
| Roanoke City | 13,084 | 11,979 | 91.6 |
| Salem | 3,920 | 3,725 | 95.0 |
| Staunton | 2,874 | 2,648 | 92.1 |
| Suffolk | 10,644 | 9,583 | 90.0 |
| Virginia Beach | 75,095 | 68,885 | 91.7 |
| Waynesboro | 2,942 | 2,768 | 94.1 |
| Williamsburg 5 | 7,649 | 7,004 | 91.6 |
| Winchester | 3,276 | 2,887 | 88.1 |
| TOWNS | |||
| Colonial Beach | 651 | 603 | 92.6 |
| West Point | 786 | 782 | 99.5 |
| State | 1,086,444 | 1,023,306 | 94.2 |
Last Updated on 10/5/1999
By Virginia Dept. of Education