Virginia Department of Education

Table 8

Number of Days Taught, Average Daily Membership,

Average Daily Attendance and Percent Attendance

1997 - 1998

  Number of Average Average Percent
  Days Taught Daily Membership Daily Attendance Attendance
  (End-of-Year) (End-of-Year) (End-of-Year) (End-of-Year)
Division Elem. Sec. Elem. Sec. Total Elem. Sec. Total Elem. Sec. Total
                       
COUNTIES                      
                       
Accomack 180 180 3,422 1,916 5,338 3,228 1,766 4,994 94 92 94
Albemarle 180 180 7,421 4,163 11,584 7,136 3,937 11,073 96 95 96
Alleghany Highlands 1 180 180 1,886 1,091 2,977 1,787 1,017 2,804 95 93 94
Amelia 180 180 1,106 703 1,809 1,051 649 1,700 95 92 94
Amherst 176 176 2,905 1,768 4,673 2,784 1,666 4,450 96 94 95
Appomattox 180 180 1,493 865 2,358 1,423 803 2,226 95 93 94
Arlington 182 183 11,640 6,054 17,694 11,169 5,681 16,850 96 94 95
Augusta 180 180 6,681 4,159 10,840 6,345 3,858 10,203 95 93 94
Bath 180 180 560 334 894 537 319 856 96 95 96
Bedford 2 180 180 6,553 3,804 10,357 6,284 3,603 9,887 96 95 95
Bland 180 180 598 383 981 574 367 941 96 96 96
Botetourt 180 180 2,874 1,737 4,611 2,757 1,644 4,401 96 95 95
Brunswick 169 169 1,613 913 2,526 1,515 821 2,336 94 90 93
Buchanan 180 180 2,650 1,996 4,646 2,488 1,919 4,407 94 96 95
Buckingham 180 180 1,535 738 2,273 1,457 674 2,131 95 91 94
Campbell 180 180 5,246 3,058 8,304 4,982 2,845 7,827 95 93 94
Caroline 180 180 2,389 1,373 3,762 2,256 1,229 3,485 94 90 93
Carroll 180 180 2,547 1,467 4,014 2,438 1,384 3,822 96 94 95
Charles City 180 180 611 406 1,017 589 380 969 96 94 95
Charlotte 180 180 1,438 815 2,253 1,368 758 2,126 95 93 94
Chesterfield 180 180 31,915 18,060 49,975 30,613 17,124 47,737 96 95 96
Clarke 180 180 1,179 734 1,913 1,126 685 1,811 95 93 95
Craig 180 180 351 357 708 337 337 674 96 94 95
Culpeper 180 180 3,493 1,831 5,324 3,350 1,709 5,059 96 93 95
Cumberland 181 181 838 412 1,250 786 370 1,156 94 90 92
Dickenson 180 180 1,716 1,253 2,969 1,605 1,223 2,828 94 98 95
Dinwiddie 179 179 2,753 1,386 4,139 2,611 1,278 3,889 95 92 94
Essex 180 180 1,012 574 1,586 969 543 1,512 96 95 95
Fairfax 3 182 182 89,090 53,896 142,986 85,431 51,007 136,438 96 95 95
Fauquier 179 179 5,781 3,353 9,134 5,517 3,146 8,663 95 94 95
Floyd 171 171 1,156 740 1,896 1,104 701 1,805 95 95 95
Fluvanna 180 180 1,777 1,076 2,853 1,693 1,008 2,701 95 94 95
Franklin 180 180 4,440 2,505 6,945 4,257 2,355 6,612 96 94 95
Frederick 180 180 6,494 3,638 10,132 6,206 3,412 9,618 96 94 95
Giles 177 177 1,626 956 2,582 1,554 913 2,467 96 95 96
Gloucester 180 180 4,153 2,383 6,536 3,959 2,175 6,134 95 91 94
Goochland 181 181 1,291 649 1,940 1,240 608 1,848 96 94 95
Grayson 180 180 1,491 821 2,312 1,426 774 2,200 96 94 95
Greene 180 180 1,616 879 2,495 1,527 813 2,340 94 93 94
Greensville 4 180 180 1,690 907 2,597 1,614 839 2,453 95 93 94
Halifax 180 180 3,834 2,338 6,172 3,680 2,174 5,854 96 93 95
Hanover 180 180 9,765 5,464 15,229 9,459 5,219 14,678 97 96 96
Henrico 181 181 25,230 13,667 38,897 24,174 12,856 37,030 96 94 95
Henry 180 180 5,807 3,154 8,961 5,565 2,976 8,541 96 94 95
Highland 180 180 212 137 349 198 120 318 93 88 91
Isle Of Wight 179 179 3,154 1,670 4,824 2,994 1,574 4,568 95 94 95
King & Queen 181 181 598 313 911 565 219 784 95 70 86
King George 180 180 1,852 1,021 2,873 1,751 949 2,700 95 93 94
King William 180 180 1,069 619 1,688 1,018 576 1,594 95 93 94
Lancaster 180 180 1,113 484 1,597 1,044 445 1,489 94 92 93
Lee 180 180 2,499 1,557 4,056 2,365 1,442 3,807 95 93 94
Loudoun 182 182 16,083 7,667 23,750 15,441 7,211 22,652 96 94 95
Louisa 180 180 2,566 1,449 4,015 2,457 1,368 3,825 96 94 95
Lunenburg 180 180 1,244 714 1,958 1,165 661 1,826 94 93 93
Madison 180 180 1,133 767 1,900 1,083 727 1,810 96 95 95
Mathews 180 180 803 516 1,319 761 486 1,247 95 94 94
Mecklenburg 177 177 3,145 1,850 4,995 3,011 1,709 4,720 96 92 94
Middlesex 180 180 1,012 379 1,391 967 358 1,325 96 94 95
Montgomery 180 180 5,858 3,269 9,127 5,598 3,107 8,705 96 95 95
Nelson 180 180 1,204 832 2,036 1,143 777 1,920 95 93 94
New Kent 180 180 1,476 811 2,287 1,410 765 2,175 96 94 95
Northampton 180 180 1,484 930 2,414 1,404 865 2,269 95 93 94
Northumberland 180 180 910 625 1,535 860 580 1,440 94 93 94
Nottoway 180 180 1,580 908 2,488 1,497 850 2,347 95 94 94
Orange 180 180 2,406 1,411 3,817 2,303 1,312 3,615 96 93 95
Page 179 179 2,254 1,310 3,564 2,129 1,193 3,322 94 91 93
Patrick 180 180 1,658 1,010 2,668 1,581 950 2,531 95 94 95
Pittsylvania 180 180 5,607 3,635 9,242 5,349 3,313 8,662 95 91 94
Powhatan 177 177 2,088 1,085 3,173 1,983 1,007 2,990 95 93 94
Prince Edward 184 184 1,814 829 2,643 1,715 770 2,485 95 93 94
Prince George 178 178 3,605 1,935 5,540 3,450 1,816 5,266 96 94 95
Prince William 183 183 31,350 18,261 49,611 29,947 16,839 46,786 96 92 94
Pulaski 180 180 3,210 1,869 5,079 3,087 1,764 4,851 96 94 96
Rappahannock 180 180 682 381 1,063 644 362 1,006 94 95 95
Richmond 180 180 828 505 1,333 790 474 1,264 95 94 95
Roanoke 180 180 8,494 5,426 13,920 8,204 5,147 13,351 97 95 96
Rockbridge 180 180 1,858 1,362 3,220 1,778 1,288 3,066 96 95 95
Rockingham 174 174 6,612 3,857 10,469 6,353 3,688 10,041 96 96 96
Russell 180 180 2,580 1,894 4,474 2,445 1,791 4,236 95 95 95
Scott 180 180 2,325 1,443 3,768 2,208 1,356 3,564 95 94 95
Shenandoah 180 180 3,407 1,945 5,352 3,257 1,843 5,100 96 95 95
Smyth 180 180 3,305 1,965 5,270 3,147 1,855 5,002 95 94 95
Southampton 179 179 1,853 1,033 2,886 1,764 973 2,737 95 94 95
Spotsylvania 177 177 10,578 5,917 16,495 10,125 5,439 15,564 96 92 94
Stafford 180 180 11,430 6,669 18,099 10,931 6,299 17,230 96 94 95
Surry 180 180 743 470 1,213 712 439 1,151 96 93 95
Sussex 179 179 1,022 505 1,527 972 462 1,434 95 91 94
Tazewell 180 180 4,533 3,218 7,751 4,275 3,009 7,284 94 93 94
Warren 180 180 3,092 1,580 4,672 2,926 1,416 4,342 95 90 93
Washington 180 180 4,544 2,941 7,485 4,328 2,744 7,072 95 93 94
Westmoreland 180 180 1,333 747 2,080 1,265 700 1,965 95 94 94
Wise 180 180 4,404 3,081 7,485 4,167 2,856 7,023 95 93 94
Wythe 180 180 2,705 1,658 4,363 2,568 1,534 4,102 95 93 94
York 179 179 6,932 4,204 11,136 6,694 4,019 10,713 97 96 96
                       
CITIES                      
                       
Alexandria 180 180 7,071 3,385 10,456 6,736 3,237 9,973 95 96 95
Bristol 177 177 1,598 847 2,445 1,476 783 2,259 92 92 92
Buena Vista 180 180 683 387 1,070 609 342 951 89 88 89
Charlottesville 183 183 2,903 1,449 4,352 2,752 1,340 4,092 95 92 94
Chesapeake 180 180 22,837 13,283 36,120 21,922 12,407 34,329 96 93 95
Colonial Heights 180 180 1,740 1,021 2,761 1,686 946 2,632 97 93 95
Covington 180 180 591 352 943 559 328 887 95 93 94
Danville 181 181 5,101 2,802 7,903 4,812 2,633 7,445 94 94 94
Falls Church 179 179 867 577 1,444 836 549 1,385 96 95 96
Franklin City 180 180 1,047 625 1,672 994 581 1,575 95 93 94
Fredericksburg 180 180 1,456 707 2,163 1,376 661 2,037 95 94 94
Galax 180 180 830 432 1,262 788 410 1,198 95 95 95
Hampton 178 178 14,967 8,462 23,429 14,223 7,845 22,068 95 93 94
Harrisonburg 179 179 2,310 1,248 3,558 2,203 1,166 3,369 95 93 95
Hopewell 180 180 2,691 1,405 4,096 2,582 1,275 3,857 96 91 94
Lexington 180 180 397 54 451 384 52 436 97 96 97
Lynchburg 180 180 6,063 3,318 9,381 5,764 3,060 8,824 95 92 94
Manassas 182 182 4,006 2,044 6,050 3,846 1,957 5,803 96 96 96
Manassas Park 182 182 1,163 528 1,691 1,108 490 1,598 95 93 94
Martinsville 180 180 1,769 965 2,734 1,688 901 2,589 95 93 95
Newport News 180 180 20,912 10,699 31,611 19,876 9,733 29,609 95 91 94
Norfolk 180 180 24,274 11,437 35,711 23,213 10,347 33,560 96 90 94
Norton 180 180 470 317 787 444 288 732 94 91 93
Petersburg 179 179 4,266 1,922 6,188 3,998 1,681 5,679 94 87 92
Poquoson 180 180 1,461 1,021 2,482 1,409 972 2,381 96 95 96
Portsmouth 180 180 10,110 7,240 17,350 9,670 6,634 16,304 96 92 94
Radford 175 175 1,022 531 1,553 981 497 1,478 96 94 95
Richmond City 180 180 17,744 7,753 25,497 16,654 6,698 23,352 94 86 92
Roanoke City 180 180 9,221 4,011 13,232 8,819 3,691 12,510 96 92 95
Salem 180 180 2,433 1,509 3,942 2,347 1,424 3,771 96 94 96
Staunton 183 183 1,859 1,046 2,905 1,775 981 2,756 95 94 95
Suffolk 179 179 6,995 3,733 10,728 6,650 3,402 10,052 95 91 94
Virginia Beach 181 181 49,323 27,168 76,491 47,453 25,533 72,986 96 94 95
Waynesboro 181 181 1,979 1,002 2,981 1,870 923 2,793 95 92 94
Williamsburg 5 180 180 5,031 2,673 7,704 4,812 2,514 7,326 96 94 95
Winchester 180 180 2,144 1,190 3,334 2,051 1,120 3,171 96 94 95
                       
TOWNS                      
                       
Colonial Beach 172 180 422 239 661 393 224 617 93 94 93
West Point 180 180 358 424 782 344 407 751 96 96 96
                       
State     700,027 395,246 1,095,273 668,903 369,044 1,037,947 96 93 95

1 Alleghany Highlands is the merger of Alleghany County and Clifton Forge City.
2 Bedford County data include Bedford City.
3 Fairfax County data include Fairfax City.
4 Greensville County data include Emporia City
5 Williamsburg data include James City County.
6 The Number of Days Taught, the Average Daily Membership (ADM), the Average Daily Attendance
(ADA) and the Percent Attendance are calculated for pupils in attendance in the
local school division at the end of the school year
 

Last Updated on 10/5/1999
By Virginia Dept. of Education