Virginia Department of Education - Annual School Report

Table 12

Receipts by Division (in dollars)

1997-98

  From             Balances At  
  State Sales From State From Federal From City, Town From Other From Loans Total Beginning Total Receipts
Division and Use Tax Funds Funds & County Funds Funds Bonds, Etc. Receipts of Year and Balances
                   
COUNTIES                  
                   
Accomack 2,658,026.84 16,116,595.14 3,079,321.27 10,900,987.46 736,064.65 22,664,187.50 56,155,182.86 17,808,247.58 73,963,430.44
Albemarle 6,456,288.00 18,045,873.07 2,743,602.41 55,934,398.19 3,966,713.79 21,039,576.47 108,186,451.93 0.00 108,186,451.93
Alleghany Highlands 1,615,135.00 8,802,487.99 1,208,136.51 7,571,662.00 722,257.47 499,373.13 20,419,052.10 0.00 20,419,052.10
Amelia 1,125,113.00 4,988,100.84 593,898.94 3,474,294.06 110,298.11 66,918.36 10,358,623.31 120,105.30 10,478,728.61
Amherst 2,608,410.00 12,837,147.58 1,189,528.83 8,637,950.77 781,867.43 4,146,663.99 30,201,568.60 150,069.07 30,351,637.67
Appomattox 1,256,479.00 6,978,701.77 790,062.99 3,717,896.88 626,213.89 4,358,924.18 17,728,278.71 0.00 17,728,278.71
Arlington 10,295,660.00 16,142,432.76 6,198,733.34 162,846,535.09 9,145,186.39 14,334,660.05 218,963,207.63 3,215,147.25 222,178,354.88
Augusta 6,040,927.26 27,702,541.11 3,416,731.47 27,199,755.35 3,558,760.77 8,040.82 67,926,756.78 1,819,344.93 69,746,101.71
Bath 421,032.00 770,751.68 363,497.89 5,645,316.44 305,880.71 0.00 7,506,478.72 0.00 7,506,478.72
Bedford 5,195,556.00 23,564,881.23 2,361,781.64 15,829,569.78 5,876,608.16 6,469,745.00 59,298,141.81 0.00 59,298,141.81
Bland 599,651.00 3,584,133.88 259,406.10 1,329,067.00 17,869.36 0.00 5,790,127.34 0.00 5,790,127.34
Botetourt 2,619,279.00 11,657,664.32 1,025,076.11 12,626,120.77 779,523.76 5,072,595.00 33,780,258.96 0.00 33,780,258.96
Brunswick 1,448,329.30 8,662,475.01 1,919,255.71 3,699,465.27 360,722.32 178,873.71 16,269,121.32 0.00 16,269,121.32
Buchanan 2,393,405.12 15,342,129.31 2,797,607.80 9,261,693.63 1,024,252.52 509,760.33 31,328,848.71 666,325.99 31,995,174.70
Buckingham 1,249,863.00 7,246,599.22 1,181,721.37 3,912,491.05 423,705.59 150,843.94 14,165,224.17 0.00 14,165,224.17
Campbell 4,727,744.00 21,973,066.32 2,596,395.30 23,474,669.16 1,887,733.95 2,718,020.35 57,377,629.08 0.00 57,377,629.08
Caroline 2,107,992.52 10,355,233.97 1,491,758.21 8,506,033.97 550,106.17 7,983.53 23,019,108.37 1.02 23,019,109.39
Carroll 2,419,395.06 13,558,681.62 1,849,658.37 5,339,663.64 289,586.24 0.00 23,456,984.93 0.00 23,456,984.93
Charles City 524,045.00 3,081,156.19 630,215.30 4,872,311.78 300,714.65 0.00 9,408,442.92 0.00 9,408,442.92
Charlotte 1,116,134.70 7,710,132.90 1,193,558.80 3,162,201.19 415,939.53 175,000.00 13,772,967.12 32,541.49 13,805,508.61
Chesterfield 28,841,836.22 104,871,021.41 9,621,387.72 140,242,987.01 15,142,590.20 64,429,195.47 363,149,018.03 23,337,049.34 386,486,067.37
Clarke 995,637.70 3,533,358.71 402,883.02 7,318,793.97 397,193.20 6,149.81 12,654,016.41 143,035.22 12,797,051.63
Craig 439,460.00 2,140,896.35 265,976.61 1,172,689.24 52,605.23 50,000.00 4,121,627.43 0.00 4,121,627.43
Culpeper 3,132,455.00 13,157,297.55 1,473,817.15 20,265,166.55 1,246,023.66 0.00 39,274,759.91 0.00 39,274,759.91
Cumberland 821,744.00 3,904,683.08 671,119.31 2,250,648.43 21,521.18 0.00 7,669,716.00 0.00 7,669,716.00
Dickenson 1,764,929.86 9,735,605.76 2,083,690.39 4,435,376.31 903,352.02 222,131.74 19,145,086.08 435,823.80 19,580,909.88
Dinwiddie 2,001,198.90 12,951,751.80 1,675,986.97 9,671,304.50 601,697.68 9,097,218.68 35,999,158.53 411,869.00 36,411,027.53
Essex 984,769.00 3,928,254.83 728,834.38 3,687,254.24 374,720.42 1,532,832.33 11,236,665.20 0.00 11,236,665.20
Fairfax 84,409,011.00 151,064,671.61 35,994,363.14 917,584,555.00 63,777,958.75 92,866,198.00 1,345,696,757.50 59,376,343.00 1,405,073,100.50
Fauquier 5,029,223.00 13,970,334.23 1,722,574.08 35,770,515.19 2,223,337.64 9,005,297.50 67,721,281.64 0.00 67,721,281.64
Floyd 1,058,485.48 5,431,133.60 663,176.77 3,623,688.42 56,412.90 173,454.00 11,006,351.17 0.00 11,006,351.17
Fluvanna 1,492,275.00 7,056,037.31 534,898.70 6,494,584.70 406,693.40 199,686.25 16,184,175.36 0.00 16,184,175.36
Franklin 3,890,878.82 17,190,241.50 2,613,709.38 15,273,496.53 1,636,066.54 1,928,686.24 42,533,079.01 0.00 42,533,079.01
Frederick 5,411,506.44 22,654,890.39 2,218,700.31 36,322,118.25 2,472,813.81 11,360,262.99 80,440,292.19 3,294,003.84 83,734,296.03
Giles 1,439,824.00 7,103,945.32 913,192.95 5,539,000.00 141,595.40 1,684,375.55 16,821,933.22 0.00 16,821,933.22
Gloucester 3,829,921.38 16,413,952.19 1,702,016.03 15,870,877.14 1,113,146.65 2,083,978.43 41,013,891.82 0.00 41,013,891.82
Goochland 1,204,027.00 2,572,917.01 606,735.32 8,901,834.03 129,211.53 0.00 13,414,724.89 0.00 13,414,724.89
Grayson 1,447,857.00 7,969,920.96 1,038,870.36 2,945,613.00 212,931.41 0.00 13,615,192.73 0.00 13,615,192.73
Greene 1,366,580.00 8,377,959.94 833,058.86 6,229,826.00 546,487.85 6,381,630.40 23,735,543.05 0.00 23,735,543.05
Greensville 1,456,835.00 8,671,205.40 1,448,252.06 5,112,239.38 421,147.75 10,591,720.29 27,701,399.88 118,010.74 27,819,410.62
Halifax 3,605,938.00 19,580,694.65 3,070,756.81 9,706,451.13 1,211,614.10 329,902.93 37,505,357.62 323,932.61 37,829,290.23
Hanover 7,793,098.60 28,169,132.14 2,725,853.73 46,754,784.14 4,307,708.65 7,518,148.55 97,268,725.81 3,099,853.42 100,368,579.23
Henrico 23,002,683.00 69,177,282.28 8,952,206.16 130,295,476.00 8,397,658.25 10,511,182.00 250,336,487.69 31,412,595.00 281,749,082.69
Henry 5,393,078.00 24,255,157.93 3,321,619.57 17,321,905.51 1,994,016.85 1,369,017.13 53,654,794.99 0.00 53,654,794.99
Highland 224,456.00 915,591.35 151,132.83 1,197,415.83 43,848.19 0.00 2,532,444.20 0.00 2,532,444.20
Isle Of Wight 2,750,172.00 12,104,976.04 1,658,059.57 15,372,204.03 891,196.55 8,112,270.02 40,888,878.21 0.00 40,888,878.21
King George 1,597,178.82 6,978,487.22 807,191.32 7,216,552.52 1,068,204.99 123,758.00 17,791,372.87 155,285.17 17,946,658.04
King & Queen 470,175.00 3,250,823.44 730,854.24 3,848,068.00 126,626.68 118,254.68 8,544,802.04 74,766.40 8,619,568.44
King William 890,262.00 5,011,884.62 398,545.76 4,835,420.00 166,370.35 270,197.15 11,572,679.88 0.00 11,572,679.88
Lancaster 761,731.00 2,437,524.02 699,049.66 6,060,857.83 307,599.45 0.00 10,266,761.96 0.00 10,266,761.96
Lee 2,486,968.00 15,390,766.83 3,918,809.60 3,971,560.00 854,975.83 360,798.33 26,983,878.59 966,509.00 27,950,387.59
Loudoun 12,167,856.34 25,647,365.04 3,616,373.52 168,983,140.00 4,561,752.70 13,102,712.77 228,079,200.37 0.00 228,079,200.37
Louisa 2,237,940.00 5,225,954.17 1,297,661.79 18,369,056.00 747,973.18 125,000.00 28,003,585.14 0.00 28,003,585.14
Lunenburg 1,188,431.32 6,944,415.73 1,049,279.86 2,300,131.31 372,660.05 0.00 11,854,918.27 0.00 11,854,918.27
Madison 1,143,542.00 4,669,291.22 550,574.69 4,836,573.54 260,623.30 178,158.44 11,638,763.19 11,252,725.05 22,891,488.24
Mathews 741,412.00 2,703,667.75 395,397.89 4,211,072.89 25,945.89 75,000.00 8,152,496.42 0.00 8,152,496.42
Mecklenburg 2,977,935.00 14,384,087.48 2,293,462.63 7,020,525.68 794,959.38 72,133.27 27,543,103.44 1,391,996.00 28,935,099.44
Middlesex 800,480.00 2,534,467.83 615,835.97 4,469,693.16 283,822.71 50,007.95 8,754,307.62 0.00 8,754,307.62
Montgomery 5,344,406.00 23,875,870.39 3,051,648.82 22,320,392.72 2,260,757.54 10,473,670.49 67,326,745.96 0.00 67,326,745.96
Nelson 1,234,742.00 4,343,024.14 933,112.44 9,674,418.36 727,743.50 66,966.30 16,980,006.74 448,259.00 17,428,265.74
New Kent 1,302,315.08 5,559,672.88 527,249.23 5,191,670.75 270,803.33 0.00 12,851,711.27 0.00 12,851,711.27
Northampton 1,511,649.00 7,304,868.82 1,585,784.38 5,067,926.05 150,809.86 0.00 15,621,038.11 0.00 15,621,038.11
Northumberland 922,867.00 2,518,322.22 769,932.01 5,448,566.70 145,797.33 0.00 9,805,485.26 0.00 9,805,485.26
Nottoway 1,441,241.00 8,245,417.83 1,728,038.02 3,416,150.00 361,419.34 195,998.66 15,388,264.85 60,410.62 15,448,675.47
Orange 2,228,962.00 9,030,020.46 1,588,655.13 12,232,004.00 595,603.00 1,771,613.00 27,446,857.59 418,850.65 27,865,708.24
Page 1,917,087.00 10,253,449.87 1,317,072.15 5,626,671.23 738,985.22 0.00 19,853,265.47 0.00 19,853,265.47
Patrick 1,457,308.00 7,661,207.87 923,566.33 4,378,761.00 1,745,745.45 1,588,760.93 17,755,349.58 0.00 17,755,349.58
Pittsylvania 6,402,419.00 26,981,871.91 3,501,510.45 12,231,448.13 948,844.25 5,398.73 50,071,492.47 1,849,163.76 51,920,656.23
Powhatan 1,685,543.00 7,315,939.80 544,608.86 10,520,755.99 434,684.56 48,953.65 20,550,485.86 653,917.64 21,204,403.50
Prince Edward 1,565,991.00 7,553,303.40 1,463,814.27 4,532,463.75 301,213.77 3,090,639.59 18,507,425.78 0.00 18,507,425.78
Prince George 2,996,837.00 15,581,932.80 3,353,158.89 14,884,776.90 1,306,509.61 255,043.33 38,378,258.53 0.00 38,378,258.53
Prince William 26,653,985.00 114,301,025.92 10,719,219.49 171,520,105.00 20,973,637.97 3,011,643.21 347,179,616.59 19,754,116.00 366,933,732.59
Pulaski 3,145,686.00 13,645,542.88 1,915,622.23 9,882,192.24 1,265,345.65 275,000.00 30,129,389.00 1,242,387.22 31,371,776.22
Rappahannock 686,598.00 1,221,643.91 276,074.15 4,561,896.75 260,992.75 43,770.80 7,050,976.36 0.00 7,050,976.36
Richmond 691,796.00 3,316,159.10 539,767.86 3,246,280.29 7,984.00 75,976.22 7,877,963.47 0.00 7,877,963.47
Roanoke 8,061,500.22 30,248,244.77 2,568,860.07 48,653,625.63 3,091,906.48 2,516,289.17 95,140,426.34 -174,539.67 94,965,886.67
Rockbridge 1,683,181.00 7,906,136.07 1,088,546.69 7,888,829.92 1,357,843.00 15,645.36 19,940,182.04 0.00 19,940,182.04
Rockingham 6,294,207.32 25,424,491.18 2,564,140.01 35,970,241.66 2,079,519.78 475,000.00 72,807,599.95 0.00 72,807,599.95
Russell 3,115,916.00 13,955,495.84 2,574,022.64 5,323,819.00 1,954,585.48 1,400,116.96 28,323,955.92 3,029.03 28,326,984.95
Scott 2,398,603.00 12,397,773.53 1,749,406.69 4,186,621.55 588,325.35 350,000.00 21,670,730.12 0.00 21,670,730.12
Shenandoah 3,076,223.00 13,365,274.42 1,467,646.92 16,303,713.87 1,008,308.33 0.00 35,221,166.54 33,149.71 35,254,316.25
Smyth 3,033,694.70 15,980,454.29 2,479,309.54 7,232,873.67 710,595.47 3,739,248.00 33,176,175.67 2,830.91 33,179,006.58
Southampton 1,817,382.00 7,892,847.06 1,443,603.81 7,354,069.33 453,452.33 230,414.34 19,191,768.87 0.00 19,191,768.87
Spotsylvania 8,181,997.00 37,711,191.01 2,424,938.32 51,802,602.73 3,224,252.95 32,956,435.07 136,301,417.08 0.00 136,301,417.08
Stafford 9,692,229.22 40,721,214.12 4,234,835.09 54,200,000.00 3,724,888.48 27,049,453.66 139,622,620.57 12,812,515.47 152,435,136.04
Surry 676,202.00 1,079,342.87 512,126.59 9,595,815.01 236,927.41 0.00 12,100,413.88 0.00 12,100,413.88
Sussex 879,393.00 4,489,590.24 895,492.04 4,794,641.80 233,852.59 184,500.00 11,477,469.67 0.00 11,477,469.67
Tazewell 4,615,280.00 23,162,577.81 3,451,525.94 11,595,470.93 1,350,314.05 238,183.40 44,413,352.13 841,122.43 45,254,474.56
Warren 2,754,897.00 10,168,277.81 1,130,576.17 12,580,363.27 1,534,150.84 769,344.72 28,937,609.81 15,371,114.09 44,308,723.90
Washington 4,516,992.00 19,360,181.62 3,102,650.61 14,102,268.00 590,238.86 425,000.00 42,097,331.09 32,857.93 42,130,189.02
Westmoreland 1,257,897.00 4,980,506.67 856,476.10 4,166,004.38 547,137.98 2,294,672.30 14,102,694.43 0.00 14,102,694.43
Wise 4,265,601.54 23,533,213.08 4,002,056.40 11,277,000.00 1,248,579.54 404,326.93 44,730,777.49 3,898,921.55 48,629,699.04
Wythe 2,488,858.42 12,205,778.64 1,862,984.39 6,958,357.63 732,415.77 116,858.33 24,365,253.18 0.00 24,365,253.18
York 5,971,936.64 24,426,769.97 8,144,354.06 26,286,240.78 2,521,747.12 16,914,249.05 84,265,297.62 0.00 84,265,297.62
                   
CITIES                  
                   
Alexandria 6,909,925.00 10,802,655.62 4,644,954.34 85,934,818.00 1,916,051.00 0.00 110,208,403.96 0.00 110,208,403.96
Bristol 1,368,943.00 7,154,325.86 1,283,862.82 7,720,203.81 595,663.32 120,242.73 18,243,241.54 0.00 18,243,241.54
Buena Vista 583,585.00 3,504,847.25 441,166.17 2,035,472.15 293,029.93 134,960.35 6,993,060.85 0.00 6,993,060.85
Charlottesville 3,525,607.20 10,079,801.85 2,385,339.22 21,090,083.13 1,665,749.63 378,285.38 39,124,866.41 0.00 39,124,866.41
Chesapeake 20,978,802.06 84,360,394.96 10,400,282.83 91,074,505.36 5,585,340.43 20,059,016.78 232,458,342.42 0.00 232,458,342.42
Colonial Heights 1,614,662.92 5,455,773.54 522,538.28 10,857,992.00 665,130.77 79,104.74 19,195,202.25 0.00 19,195,202.25
Covington 481,989.00 2,415,834.24 397,269.55 3,229,466.00 54,957.88 75,000.00 6,654,516.67 0.00 6,654,516.67
Danville 5,558,466.00 20,202,324.98 4,136,713.23 18,407,019.32 636,612.75 1,411,403.21 50,352,539.49 0.00 50,352,539.49
Fairfax City 1,464,396.00 1,902,930.00 9,153.00 16,234,999.00 0.00 0.00 19,611,478.00 0.00 19,611,478.00
Falls Church 836,392.00 1,283,710.01 206,449.53 14,156,989.00 1,546,781.61 144,197.91 18,174,520.06 1,329,198.00 19,503,718.06
Franklin City 856,239.04 5,495,980.00 898,845.39 3,652,258.26 286,283.85 6,835.35 11,196,441.89 15,340.86 11,211,782.75
Fredericksburg 1,595,761.00 3,276,711.41 2,269,930.00 10,341,175.00 828,661.00 253,488.00 18,565,726.41 0.00 18,565,726.41
Galax 502,308.00 3,114,066.80 541,385.69 2,512,714.00 63,807.72 463,840.83 7,198,123.04 183,081.22 7,381,204.26
Hampton 14,735,155.96 58,775,344.27 8,512,440.16 49,788,467.37 5,250,943.06 2,423,814.92 139,486,165.74 0.00 139,486,165.74
Harrisonburg 1,914,251.86 6,357,731.69 1,312,234.12 18,773,379.00 1,120,984.38 175,000.00 29,653,581.05 1,106,542.17 30,760,123.22
Hopewell 2,138,235.00 11,753,237.60 2,904,013.00 10,758,770.00 766,890.00 80,618.00 28,401,763.60 0.00 28,401,763.60
Lexington 374,723.00 1,319,459.94 145,503.58 1,922,605.99 149,479.84 92,309.36 4,004,081.71 0.00 4,004,081.71
Lynchburg 6,597,577.00 23,054,792.53 4,642,543.84 27,023,291.91 2,297,657.60 0.00 63,615,862.88 0.00 63,615,862.88
Manassas 3,313,437.24 12,371,323.74 813,785.67 26,701,608.77 1,992,726.10 1,269,077.09 46,461,958.61 0.00 46,461,958.61
Manassas Park 905,383.00 5,181,626.47 459,171.79 12,469,558.00 526,674.22 125,000.00 19,667,413.48 0.00 19,667,413.48
Martinsville 1,607,575.00 6,827,475.18 1,283,420.90 7,975,947.94 534,189.15 210,800.00 18,439,408.17 0.00 18,439,408.17
Newport News 20,072,474.00 82,943,420.18 16,394,801.23 73,470,828.00 5,795,049.50 5,837,283.88 204,513,856.79 0.00 204,513,856.79
Norfolk 23,111,366.92 104,638,462.61 27,790,919.92 85,622,710.75 5,064,557.03 14,733,043.93 260,961,061.16 0.00 260,961,061.16
Norton 420,086.42 2,052,131.60 518,197.80 1,664,230.89 7,556.94 0.00 4,662,203.65 0.00 4,662,203.65
Petersburg 3,181,127.00 20,362,033.21 3,985,210.26 9,337,636.39 1,284,425.69 59,184.50 38,209,617.05 0.00 38,209,617.05
Poquoson 1,350,514.00 5,485,600.31 366,310.93 5,154,297.01 215,804.06 100,000.00 12,672,526.31 0.00 12,672,526.31
Portsmouth 10,101,920.00 59,476,264.34 13,957,812.71 26,570,731.00 2,415,242.16 6,152,714.11 118,674,684.32 730,800.89 119,405,485.21
Radford 766,456.86 3,990,670.25 442,298.56 4,447,881.06 255,812.31 1,174.36 9,904,293.40 -915.71 9,903,377.69
Richmond City 16,708,948.00 67,733,454.07 23,928,597.01 116,615,271.65 24,228,525.16 6,420,301.64 255,635,097.53 0.00 255,635,097.53
Roanoke City 7,857,363.74 33,997,368.55 8,611,139.69 43,033,963.74 3,547,329.50 11,741,878.84 108,789,044.06 4,226,548.32 113,015,592.38
Salem 2,018,210.00 8,281,615.00 790,401.00 13,787,383.00 820,990.00 150,000.00 25,848,599.00 4,945,925.00 30,794,524.00
Staunton 1,760,677.00 8,697,682.83 1,012,042.17 6,604,609.95 1,477,239.96 38,900.41 19,591,152.32 0.00 19,591,152.32
Suffolk 6,585,291.14 30,063,813.65 5,228,329.84 46,778,438.73 1,959,983.08 450,000.00 91,065,856.44 3,155,706.80 94,221,563.24
Virginia Beach 42,539,771.08 183,361,612.42 28,661,491.66 213,328,231.58 4,034,360.97 27,675,641.49 499,601,109.20 22,556,990.36 522,158,099.56
Waynesboro 1,668,060.00 6,315,859.19 973,755.98 8,186,023.96 755,191.27 394,245.80 18,293,136.20 531,051.95 18,824,188.15
Williamsburg 4,537,311.00 11,315,495.16 1,636,308.38 59,814,436.52 1,476,719.30 354,792.67 79,135,063.03 1,794,345.65 80,929,408.68
Winchester 1,952,527.46 5,431,743.05 954,453.08 17,600,000.00 910,478.17 1,158,735.60 28,007,937.36 0.00 28,007,937.36
                   
TOWNS                  
                   
Colonial Beach 293,446.00 1,924,324.68 211,594.00 1,024,081.34 314,269.41 0.00 3,767,715.43 0.00 3,767,715.43
West Point 286,358.00 2,226,519.36 132,715.39 2,312,798.51 488,967.64 0.00 5,447,358.90 0.00 5,447,358.90
                   
State 637,177,003.72 2,431,909,488.20 405,455,626.98 3,906,449,456.05 291,691,105.11 550,084,589.34 8,222,767,269.40 257,428,302.07 8,480,195,571.47
                   
  7.75% 29.58% 4.93% 47.51% 3.55% 6.69% 100.00%    
                   

Last Updated on 9/21/1999
By Virginia Dept. of Education