| ADM for | Total Cost of | ||||||||||||||||
| Determining | Attendance and | Pupil | Operation and | Operation | Other | Total | |||||||||||
| Cost Per | Health | Transportation | Maintenance | Regular Day | Per-Pupil | School Food | Summer | Adult | Educational | Debt Service | Total | Total | Disbursements | ||||
| Division | Pupil | Administration | Instruction | Services | Services | Services | School | Expenditure | Services | School | Education | Programs | Facilities | and Transfers | Disbursements | Balances | and Balances |
| COUNTIES | |||||||||||||||||
| Accomack | 5,342 | 747,594.00 | 23,295,017.00 | 954,137.00 | 1,923,363.00 | 2,690,447.00 | 29,610,558.00 | 5,543 | 1,740,533.00 | 6,312.00 | 75.00 | 0.00 | 17,514,249.00 | 20,276,477.00 | 69,148,204.00 | 4,815,226.44 | 73,963,430.44 |
| Albemarle | 11,584 | 1,973,143.55 | 56,192,139.72 | 474,288.53 | 5,316,178.61 | 6,886,536.86 | 70,842,287.27 | 6,116 | 2,337,163.37 | 324,953.15 | 100,410.09 | 1,944,088.42 | 20,040,370.90 | 7,608,932.53 | 103,198,205.73 | 4,988,246.20 | 108,186,451.93 |
| Alleghany Highlands | 2,977 | 641,053.20 | 14,983,090.75 | 322,980.60 | 1,227,689.30 | 2,282,645.85 | 19,457,459.70 | 6,536 | 741,727.67 | 41,641.73 | 1,073.87 | 5,354.13 | 50,097.25 | 137,932.54 | 20,435,286.89 | (16,234.79) | 20,419,052.10 |
| Amelia | 1,809 | 471,349.26 | 7,245,893.77 | 118,700.86 | 576,270.47 | 924,670.62 | 9,336,884.98 | 5,161 | 220,442.44 | 15,086.64 | 14,756.63 | 117,911.38 | 30,586.49 | 643,201.80 | 10,378,870.36 | 162,499.25 | 10,541,369.61 |
| Amherst | 4,673 | 547,111.57 | 17,709,674.86 | 322,507.90 | 1,454,610.02 | 2,421,477.88 | 22,455,382.23 | 4,805 | 1,153,079.53 | 42,201.14 | 81,265.35 | 262,739.50 | 3,973,366.55 | 2,185,453.80 | 30,153,488.10 | 198,149.57 | 30,351,637.67 |
| Appomattox | 2,358 | 508,116.68 | 8,818,916.69 | 136,106.78 | 778,411.31 | 1,342,647.02 | 11,584,198.48 | 4,913 | 638,050.17 | 18,143.38 | 58,331.79 | 256,363.04 | 4,314,857.94 | 801,337.56 | 17,671,282.36 | 56,996.35 | 17,728,278.71 |
| Arlington | 17,708 | 12,269,829.36 | 133,923,235.11 | 1,664,799.03 | 4,740,429.34 | 18,587,846.22 | 171,186,139.06 | 9,667 | 4,373,251.62 | 1,426,590.72 | 3,898,826.11 | 10,189,337.26 | 9,289,476.24 | 9,892,824.20 | 210,256,445.21 | 11,921,909.67 | 222,178,354.88 |
| Augusta | 10,867 | 1,081,137.50 | 47,549,661.38 | 384,379.25 | 3,146,383.48 | 4,837,110.07 | 56,998,671.68 | 5,245 | 2,378,606.84 | 123,476.77 | 308,064.65 | 1,991,639.65 | 2,522,739.64 | 4,998,470.31 | 69,321,669.54 | 424,432.17 | 69,746,101.71 |
| Bath | 894 | 252,420.01 | 5,360,342.35 | 70,860.16 | 600,351.34 | 774,214.12 | 7,058,187.98 | 7,895 | 412,055.04 | 31,672.50 | 6,067.79 | 0.00 | 0.00 | 0.00 | 7,507,983.31 | (930.32) | 7,507,052.99 |
| Bedford | 10,357 | 704,129.79 | 38,024,717.91 | 405,658.51 | 3,053,975.64 | 3,054,678.11 | 45,243,159.96 | 4,368 | 2,764,776.36 | 62,702.76 | 39,819.88 | 40,071.08 | 3,848,803.61 | 4,575,580.13 | 56,574,913.78 | 2,723,228.03 | 59,298,141.81 |
| Bland | 982 | 245,231.74 | 4,222,798.39 | 41,634.48 | 492,487.46 | 543,159.93 | 5,545,312.00 | 5,647 | 108,983.39 | 0 | 0.00 | 0.00 | 0.00 | 134,788.42 | 5,789,083.81 | 1,043.53 | 5,790,127.34 |
| Botetourt | 4,623 | 531,127.90 | 20,449,396.24 | 329,903.46 | 1,645,992.60 | 2,469,868.58 | 25,426,288.78 | 5,500 | 976,895.84 | 55,263.11 | 64,115.35 | 0.00 | 5,306,596.00 | 1,897,452.76 | 33,726,611.84 | 53,647.12 | 33,780,258.96 |
| Brunswick | 2,529 | 367,478.96 | 10,874,522.77 | 227,777.90 | 1,203,564.53 | 1,685,451.59 | 14,358,795.75 | 5,678 | 956,181.76 | 82,224.64 | 45,745.73 | 590,017.09 | 10,000.00 | 234,285.85 | 16,277,250.82 | (8,129.50) | 16,269,121.32 |
| Buchanan | 4,646 | 426,310.44 | 22,387,233.33 | 448,733.29 | 1,673,726.93 | 3,909,390.60 | 28,845,394.59 | 6,209 | 1,749,639.62 | 103,589.69 | 70,975.81 | 0.00 | 1,106,086.54 | 471,017.08 | 32,346,703.33 | (351,528.63) | 31,995,174.70 |
| Buckingham | 2,276 | 474,768.53 | 9,722,264.50 | 140,973.35 | 810,210.93 | 1,348,160.13 | 12,496,377.44 | 5,491 | 725,780.75 | 59,157.03 | 3,000.00 | 166,321.07 | 161,349.73 | 466,901.25 | 14,078,887.27 | 86,336.90 | 14,165,224.17 |
| Campbell | 8,310 | 778,525.89 | 32,953,343.19 | 741,986.40 | 2,438,992.30 | 4,225,021.89 | 41,137,869.67 | 4,950 | 2,226,052.92 | 96,007.18 | 69,449.58 | 0.00 | 8,251,231.47 | 2,707,905.90 | 54,488,516.72 | 2,889,112.36 | 57,377,629.08 |
| Caroline | 3,766 | 438,667.56 | 15,046,806.56 | 331,587.32 | 1,452,933.38 | 2,057,965.26 | 19,327,960.08 | 5,132 | 1,065,430.04 | 97,863.72 | 34,798.93 | 79,295.15 | 167,438.90 | 2,246,322.57 | 23,019,109.39 | 0.00 | 23,019,109.39 |
| Carroll | 4,014 | 489,012.05 | 17,157,797.46 | 261,161.08 | 1,483,190.57 | 2,132,935.48 | 21,524,096.64 | 5,362 | 704,286.09 | 137,926.43 | 82,778.73 | 162,314.15 | 39,312.75 | 405,248.33 | 23,055,963.12 | 401,021.81 | 23,456,984.93 |
| Charles City | 1,017 | 408,306.19 | 5,753,171.28 | 115,790.19 | 757,594.75 | 950,845.96 | 7,985,708.37 | 7,852 | 343,270.35 | 66,273.95 | 12,260.41 | 110,227.75 | 0.00 | 890,702.09 | 9,408,442.92 | 0.00 | 9,408,442.92 |
| Charlotte | 2,253 | 369,332.26 | 9,401,767.47 | 159,170.86 | 680,762.62 | 1,433,801.97 | 12,044,835.18 | 5,346 | 719,744.91 | 31,419.73 | 8,075.44 | 318,475.38 | 0.00 | 624,959.19 | 13,747,509.83 | 57,998.78 | 13,805,508.61 |
| Chesterfield | 49,975 | 6,992,539.83 | 198,916,166.78 | 3,630,645.76 | 12,510,477.69 | 27,564,011.63 | 249,613,841.69 | 4,995 | 11,026,910.50 | 590,261.05 | 267,849.50 | 5,213,554.92 | 13,333,435.83 | 39,539,625.16 | 319,585,478.65 | 66,900,588.72 | 386,486,067.37 |
| Clarke | 1,920 | 398,260.86 | 8,505,846.14 | 196,381.08 | 560,409.17 | 1,237,931.81 | 10,898,829.06 | 5,676 | 411,325.81 | 34,668.81 | 1,684.00 | 272,426.38 | 249,620.50 | 763,952.86 | 12,632,507.42 | 164,544.21 | 12,797,051.63 |
| Craig | 708 | 143,055.82 | 3,194,075.53 | 5,075.00 | 198,469.96 | 311,106.65 | 3,851,782.96 | 5,440 | 74,658.98 | 0 | 5,388.45 | 0.00 | 15,000.00 | 173,363.00 | 4,120,193.39 | 1,434.04 | 4,121,627.43 |
| Culpeper | 5,324 | 930,976.10 | 24,968,513.55 | 295,592.66 | 1,777,254.86 | 3,178,995.29 | 31,151,332.46 | 5,851 | 1,582,432.80 | 45,508.30 | 0.00 | 0.00 | 3,957,643.42 | 2,537,842.93 | 39,274,759.91 | 0.00 | 39,274,759.91 |
| Cumberland | 1,250 | 290,148.97 | 5,218,931.28 | 82,013.11 | 772,512.76 | 960,285.19 | 7,323,891.31 | 5,859 | 296,466.82 | 44,300.09 | 5,057.78 | 0.00 | 0.00 | 0.00 | 7,669,716.00 | 0.00 | 7,669,716.00 |
| Dickenson | 2,969 | 728,675.94 | 12,508,772.67 | 305,307.10 | 1,390,076.26 | 1,780,851.39 | 16,713,683.36 | 5,629 | 1,448,989.62 | 35,334.47 | 35,807.82 | 366,262.38 | 0.00 | 525,516.89 | 19,125,594.54 | 455,315.34 | 19,580,909.88 |
| Dinwiddie | 4,154 | 505,218.44 | 15,589,886.32 | 169,139.01 | 1,729,859.16 | 2,493,548.88 | 20,487,651.81 | 4,932 | 1,041,954.86 | 160,709.18 | 2,981.26 | 1,323,163.68 | 13,059,180.51 | 2,168,755.47 | 38,244,396.77 | (1,833,369.24) | 36,411,027.53 |
| Essex | 1,586 | 257,060.86 | 6,791,856.56 | 288,512.90 | 606,690.09 | 777,282.21 | 8,721,402.62 | 5,499 | 434,278.83 | 43,967.91 | 13,812.37 | 74,781.78 | 1,510,049.31 | 322,022.00 | 11,120,314.82 | 116,350.38 | 11,236,665.20 |
| Fairfax | 143,029 | 38,647,426.17 | 851,348,268.11 | 13,913,949.15 | 59,409,605.62 | 113,707,882.80 | 1,077,027,131.85 | 7,530 | 37,448,373.67 | 3,823,582.00 | 6,457,353.18 | 16,136,125.94 | 92,633,147.96 | 98,281,458.97 | 1,331,807,173.57 | 73,265,926.93 | 1,405,073,100.50 |
| Fauquier | 9,157 | 1,124,828.09 | 46,154,123.85 | 870,999.91 | 3,662,803.35 | 2,893,033.41 | 54,705,788.61 | 5,974 | 2,547,633.37 | 110,837.47 | 192,835.26 | 17,409.16 | 10,217,303.87 | 6,290,658.98 | 74,082,466.72 | (6,361,185.08) | 67,721,281.64 |
| Floyd | 1,896 | 281,210.41 | 7,885,534.38 | 83,690.96 | 991,744.92 | 999,128.77 | 10,241,309.44 | 5,402 | 235,389.65 | 5,405.09 | 3,797.86 | 84,364.30 | 48,509.93 | 387,523.90 | 11,006,300.17 | 51.00 | 11,006,351.17 |
| Fluvanna | 2,853 | 460,968.36 | 12,078,046.18 | 140,050.74 | 1,013,777.04 | 1,912,287.07 | 15,605,129.39 | 5,470 | 35,860.77 | 30,084.76 | 15,494.33 | 0.00 | 0.00 | 487,037.11 | 16,173,606.36 | 10,569.00 | 16,184,175.36 |
| Franklin | 6,964 | 578,848.76 | 28,350,310.48 | 388,358.17 | 2,660,176.36 | 3,493,960.05 | 35,471,653.82 | 5,094 | 2,079,688.78 | 89,047.76 | 110,287.73 | 447,337.16 | 2,119,880.77 | 2,215,182.99 | 42,533,079.01 | 0.00 | 42,533,079.01 |
| Frederick | 10,165 | 1,595,881.60 | 46,620,303.63 | 1,001,582.02 | 4,810,735.82 | 5,878,041.16 | 59,906,544.23 | 5,893 | 2,409,909.21 | 62,219.85 | 68,789.86 | 744,500.10 | 3,615,984.98 | 14,259,852.05 | 81,067,800.28 | 2,666,495.75 | 83,734,296.03 |
| Giles | 2,582 | 361,944.03 | 11,250,185.80 | 81,831.89 | 841,094.66 | 1,335,629.12 | 13,870,685.50 | 5,372 | 327,668.31 | 5,645.99 | 94,032.96 | 60,759.06 | 1,927,904.87 | 540,032.66 | 16,826,729.35 | (4,796.13) | 16,821,933.22 |
| Gloucester | 6,536 | 738,641.38 | 26,193,339.00 | 536,135.82 | 2,791,835.90 | 3,809,814.86 | 34,069,766.96 | 5,213 | 1,560,570.30 | 71,695.33 | 20,468.15 | 0.00 | 1,967,826.39 | 3,316,421.24 | 41,006,748.37 | 7,143.45 | 41,013,891.82 |
| Goochland | 1,946 | 251,571.86 | 9,456,727.97 | 212,062.19 | 1,165,525.55 | 1,291,218.00 | 12,377,105.57 | 6,360 | 185,476.33 | 29,509.03 | 25,244.78 | 169,585.38 | 252,403.21 | 375,400.29 | 13,414,724.59 | 0.30 | 13,414,724.89 |
| Grayson | 2,314 | 260,827.19 | 10,416,028.35 | 116,680.27 | 998,576.24 | 1,240,519.01 | 13,032,631.06 | 5,632 | 459,164.74 | 25,439.04 | 13,204.98 | 0.00 | 0.00 | 299,053.80 | 13,829,493.62 | (86,394.34) | 13,743,099.28 |
| Greene | 2,504 | 831,318.52 | 12,457,623.32 | 156,898.07 | 691,268.11 | 1,320,407.76 | 15,457,515.78 | 6,173 | 230,193.51 | 0 | 6,248.96 | 31,307.69 | 6,607,602.38 | 1,284,024.03 | 23,616,892.35 | 118,650.70 | 23,735,543.05 |
| Greensville | 2,600 | 498,083.45 | 11,639,837.32 | 119,709.14 | 934,572.78 | 1,642,787.85 | 14,834,990.54 | 5,706 | 812,207.96 | 61,014.29 | 3,941.00 | 0.00 | 10,052,679.02 | 1,891,111.07 | 27,655,943.88 | 163,466.74 | 27,819,410.62 |
| Halifax | 6,172 | 1,156,133.11 | 26,422,842.90 | 286,379.33 | 2,456,506.77 | 4,490,634.90 | 34,812,497.01 | 5,640 | 2,047,859.46 | 105,216.94 | 65,910.16 | 0.00 | 0.00 | 597,791.97 | 37,629,275.54 | 200,014.69 | 37,829,290.23 |
| Hanover | 15,281 | 2,022,227.36 | 59,187,595.07 | 758,088.03 | 4,171,897.87 | 5,996,592.73 | 72,136,401.06 | 4,721 | 3,644,575.47 | 172,451.65 | 158,211.60 | 655,318.91 | 12,037,928.21 | 10,176,912.67 | 98,981,799.57 | 1,386,779.66 | 100,368,579.23 |
| Henrico | 39,006 | 5,879,638.65 | 172,527,214.81 | 2,867,229.83 | 9,994,262.44 | 24,907,128.66 | 216,175,474.39 | 5,542 | 9,604,380.86 | 670,277.11 | 1,448,583.64 | 1,753,035.11 | 19,480,232.95 | 16,453,435.90 | 265,585,419.96 | 16,163,662.73 | 281,749,082.69 |
| Henry | 8,961 | 784,642.38 | 38,604,983.92 | 669,855.26 | 3,228,809.54 | 4,971,023.74 | 48,259,314.84 | 5,385 | 2,653,869.53 | 208,777.41 | 130,845.62 | 402,921.65 | 518,388.25 | 1,480,677.69 | 53,654,794.99 | 0.00 | 53,654,794.99 |
| Highland | 349 | 112,614.91 | 1,816,101.56 | 0.00 | 165,649.54 | 263,563.00 | 2,357,929.01 | 6,756 | 111,266.91 | 0 | 2,550.70 | 0.00 | 0.00 | 0.00 | 2,471,746.62 | 60,697.58 | 2,532,444.20 |
| Isle Of Wight | 4,842 | 761,975.79 | 21,882,658.57 | 430,413.87 | 2,121,302.63 | 2,343,433.19 | 27,539,784.05 | 6,331 | 1,347,717.98 | 24,167.95 | 0.00 | 233,270.97 | 8,289,048.39 | 3,454,888.87 | 40,888,878.21 | 0.00 | 40,888,878.21 |
| King George | 2,878 | 655,867.69 | 12,659,115.56 | 389,616.40 | 966,725.21 | 1,564,552.72 | 16,235,877.58 | 5,641 | 591,035.12 | 50,009.68 | 0.00 | 1,000.00 | 376,180.34 | 158,428.01 | 17,412,530.73 | 534,127.31 | 17,946,658.04 |
| King & Queen | 911 | 313,562.91 | 4,692,329.80 | 274,931.74 | 695,863.65 | 768,288.59 | 6,744,976.69 | 7,404 | 390,796.69 | 20,816.86 | 1,724.30 | 323,444.69 | 0.00 | 897,808.27 | 8,379,567.50 | 240,000.94 | 8,619,568.44 |
| King William | 1,688 | 488,465.08 | 7,704,958.44 | 191,211.66 | 863,541.44 | 1,108,171.41 | 10,356,348.03 | 6,135 | 249,731.83 | 30,878.27 | 17,496.81 | 223,258.47 | 48,746.12 | 641,085.67 | 11,567,545.20 | 5,134.68 | 11,572,679.88 |
| Lancaster | 1,597 | 320,409.65 | 6,896,913.32 | 109,113.08 | 493,515.95 | 849,361.62 | 8,669,313.62 | 5,429 | 570,863.15 | 40,963.94 | 0.00 | 0.00 | 2,900.00 | 982,721.25 | 10,266,761.96 | 0.00 | 10,266,761.96 |
| Lee | 4,057 | 442,659.37 | 19,122,577.40 | 181,524.91 | 1,286,106.66 | 2,024,745.67 | 23,057,614.01 | 5,683 | 1,310,473.09 | 115,808.89 | 42,424.14 | 1,353,507.48 | 263,855.65 | 814,727.00 | 26,958,410.26 | 991,977.33 | 27,950,387.59 |
| Loudoun | 23,797 | 3,638,408.09 | 124,671,499.09 | 1,976,861.36 | 10,439,021.62 | 15,070,871.93 | 155,796,662.09 | 6,547 | 4,700,063.86 | 614,337.03 | 181,871.76 | 2,199,342.58 | 51,490,449.75 | 13,131,407.52 | 228,114,134.59 | (34,934.22) | 228,079,200.37 |
| Louisa | 4,020 | 961,347.21 | 15,964,929.36 | 392,880.56 | 1,708,146.37 | 2,301,505.20 | 21,328,808.70 | 5,306 | 1,098,672.00 | 78,805.33 | 68,404.69 | 0.00 | 1,076,589.10 | 2,771,407.29 | 26,422,687.11 | 1,580,898.03 | 28,003,585.14 |
| Lunenburg | 1,958 | 309,347.15 | 8,476,943.41 | 188,816.95 | 692,393.91 | 949,581.39 | 10,617,082.81 | 5,422 | 654,963.65 | 0 | 0.00 | 149,937.26 | 28,595.30 | 404,339.25 | 11,854,918.27 | 0.00 | 11,854,918.27 |
| Madison | 1,903 | 350,510.82 | 8,375,030.64 | 233,005.38 | 824,408.59 | 1,277,963.92 | 11,060,919.35 | 5,812 | 409,469.42 | 82,403.22 | 0.00 | 6,000.00 | 4,223.06 | 68,529.80 | 11,631,544.85 | 11,259,943.39 | 22,891,488.24 |
| Mathews | 1,319 | 269,407.87 | 5,441,474.46 | 131,967.63 | 430,198.46 | 724,877.34 | 6,997,925.76 | 5,305 | 172,826.11 | 0 | 10,199.00 | 0.00 | 0.00 | 971,545.55 | 8,152,496.42 | 0.00 | 8,152,496.42 |
| Mecklenburg | 4,995 | 752,131.30 | 20,168,586.87 | 122,827.28 | 2,235,564.48 | 1,922,886.22 | 25,201,996.15 | 5,045 | 1,390,186.45 | 42,894.64 | 40,089.41 | 589,743.79 | 0.00 | 346,223.50 | 27,611,133.94 | 1,323,965.50 | 28,935,099.44 |
| Middlesex | 1,391 | 215,341.17 | 5,745,128.16 | 171,349.37 | 517,381.79 | 732,049.82 | 7,381,250.31 | 5,306 | 374,765.02 | 6,809.01 | 69,855.02 | 107,306.18 | 84,948.67 | 679,257.50 | 8,704,191.71 | 50,115.91 | 8,754,307.62 |
| Montgomery | 9,127 | 1,141,954.00 | 41,163,170.36 | 664,859.54 | 1,939,929.83 | 5,868,330.72 | 50,778,244.45 | 5,564 | 2,394,198.40 | 165,167.37 | 160,759.84 | 1,105,610.67 | 6,760,170.81 | 2,228,513.21 | 63,592,664.75 | 3,734,081.21 | 67,326,745.96 |
| Nelson | 2,044 | 447,610.69 | 8,918,112.43 | 229,269.29 | 1,150,013.39 | 1,227,862.48 | 11,972,868.28 | 5,858 | 611,113.00 | 37,855.19 | 24,624.43 | 256,246.59 | 2,996,263.16 | 1,074,580.49 | 16,973,551.14 | 454,714.60 | 17,428,265.74 |
| New Kent | 2,296 | 376,928.89 | 8,472,445.15 | 527,368.06 | 926,310.73 | 1,081,552.96 | 11,384,605.79 | 4,958 | 353,826.81 | 20,668.80 | 8,431.51 | 0.00 | 172,107.14 | 910,995.93 | 12,850,635.98 | 1,075.29 | 12,851,711.27 |
| Northampton | 2,414 | 320,835.04 | 10,668,777.59 | 330,853.23 | 859,142.94 | 1,508,752.23 | 13,688,361.03 | 5,670 | 576,360.52 | 30,744.31 | 156,065.40 | 161,270.18 | 0.00 | 1,008,236.67 | 15,621,038.11 | 0.00 | 15,621,038.11 |
| Northumberland | 1,535 | 208,697.71 | 6,649,621.62 | 124,735.56 | 649,510.95 | 838,571.56 | 8,471,137.40 | 5,519 | 280,918.26 | 738.32 | 0.00 | 0.00 | 39,683.00 | 1,013,008.28 | 9,805,485.26 | 0.00 | 9,805,485.26 |
| Nottoway | 2,488 | 492,280.95 | 10,612,446.71 | 238,566.41 | 732,135.62 | 1,340,409.67 | 13,415,839.36 | 5,392 | 855,824.61 | 13,702.60 | 220,840.97 | 427,424.07 | 0.00 | 707,250.89 | 15,640,882.50 | (192,207.03) | 15,448,675.47 |
| Orange | 3,817 | 590,446.71 | 17,771,317.93 | 206,109.17 | 1,538,101.83 | 2,105,403.49 | 22,211,379.13 | 5,819 | 959,626.52 | 17,811.96 | 0.00 | 612,738.26 | 2,141,105.11 | 1,545,052.05 | 27,487,713.03 | 377,995.21 | 27,865,708.24 |
| Page | 3,571 | 396,435.01 | 14,116,768.92 | 335,301.72 | 1,108,010.65 | 1,544,378.25 | 17,500,894.55 | 4,901 | 1,006,613.63 | 185,708.62 | 73,101.98 | 276,485.51 | 0.00 | 1,009,474.23 | 20,052,278.52 | (199,013.05) | 19,853,265.47 |
| Patrick | 2,668 | 234,036.38 | 10,841,520.96 | 107,589.35 | 1,217,287.01 | 1,148,272.27 | 13,548,705.97 | 5,078 | 872,617.13 | 6,480.54 | 28,651.34 | 0.00 | 265,511.60 | 269,299.92 | 14,991,266.50 | 2,764,083.08 | 17,755,349.58 |
| Pittsylvania | 9,263 | 1,104,517.61 | 36,445,848.08 | 516,038.66 | 3,602,656.04 | 3,643,088.96 | 45,312,149.35 | 4,892 | 2,159,625.89 | 40,633.02 | 161,107.51 | 1,619.81 | 517,904.36 | 2,191,448.13 | 50,384,488.07 | 1,536,168.16 | 51,920,656.23 |
| Powhatan | 3,195 | 453,395.06 | 13,339,497.99 | 318,517.43 | 1,381,866.07 | 2,069,439.56 | 17,562,716.11 | 5,497 | 641,743.68 | 91,692.45 | 21,507.38 | 267,487.29 | 758,656.96 | 1,609,889.74 | 20,953,693.61 | 250,709.89 | 21,204,403.50 |
| Prince Edward | 2,643 | 573,983.25 | 10,423,582.53 | 193,171.48 | 982,119.14 | 1,321,948.91 | 13,494,805.31 | 5,106 | 532,605.57 | 30,249.12 | 150,690.13 | 43,163.15 | 3,090,639.59 | 1,139,809.79 | 18,481,962.66 | 25,463.12 | 18,507,425.78 |
| Prince George | 5,540 | 905,143.74 | 21,914,357.06 | 341,618.48 | 2,296,529.56 | 2,802,443.41 | 28,260,092.25 | 5,101 | 1,442,029.94 | 88,105.65 | 500,132.31 | 155,213.81 | 7,728,865.25 | 203,819.32 | 38,378,258.53 | 0.00 | 38,378,258.53 |
| Prince William | 50,313 | 9,196,124.11 | 242,358,785.57 | 3,428,301.48 | 14,995,782.83 | 35,562,902.46 | 305,541,896.45 | 6,073 | 11,085,097.85 | 999,936.76 | 529,553.85 | 1,177,523.27 | 27,252,209.75 | 17,712,012.29 | 364,298,230.22 | 2,635,502.37 | 366,933,732.59 |
| Pulaski | 5,079 | 592,918.07 | 22,563,400.94 | 509,750.12 | 1,339,800.84 | 2,717,481.46 | 27,723,351.43 | 5,458 | 1,524,826.55 | 93,065.58 | 81,331.01 | 2,480.26 | 671,768.50 | 0.00 | 30,096,823.33 | 1,274,952.89 | 31,371,776.22 |
| Rappahannock | 1,063 | 360,015.25 | 4,619,401.37 | 138,623.37 | 526,053.21 | 764,025.76 | 6,408,118.96 | 6,028 | 312,297.52 | 0 | 9,755.24 | 0.00 | 0.00 | 320,804.64 | 7,050,976.36 | 0.00 | 7,050,976.36 |
| Richmond | 1,333 | 255,366.28 | 5,404,877.77 | 19,724.72 | 423,778.27 | 672,064.32 | 6,775,811.36 | 5,083 | 174,920.16 | 3,880.40 | 1,196.00 | 22,854.66 | 719,264.19 | 179,060.48 | 7,876,987.25 | 976.22 | 7,877,963.47 |
| Roanoke | 13,950 | 2,225,047.45 | 67,579,698.33 | 2,115,181.63 | 4,139,483.30 | 8,179,649.63 | 84,239,060.34 | 6,039 | 3,071,691.82 | 290,563.84 | 229,143.32 | 106,434.01 | 5,641,614.89 | 5,034,919.15 | 98,613,427.37 | (3,647,540.70) | 94,965,886.67 |
| Rockbridge | 3,220 | 1,248,828.64 | 12,801,050.37 | 207,932.36 | 1,392,564.62 | 1,913,249.15 | 17,563,625.14 | 5,455 | 746,602.19 | 7,682.36 | 23,313.61 | 0.00 | 293,381.53 | 1,170,339.26 | 19,804,944.09 | 135,237.95 | 19,940,182.04 |
| Rockingham | 10,505 | 1,196,650.53 | 46,102,801.50 | 607,759.07 | 3,742,840.68 | 5,503,624.52 | 57,153,676.30 | 5,441 | 2,804,198.98 | 344,678.92 | 12,965.10 | 0.00 | 5,501,875.38 | 6,233,064.27 | 72,050,458.95 | 757,141.00 | 72,807,599.95 |
| Russell | 4,474 | 396,231.72 | 18,832,243.34 | 290,911.70 | 1,529,654.44 | 3,412,085.99 | 24,461,127.19 | 5,467 | 1,219,194.16 | 86,107.13 | 86,502.15 | 0.00 | 271,635.35 | 1,329,956.16 | 27,454,522.14 | 872,462.81 | 28,326,984.95 |
| Scott | 3,768 | 321,836.28 | 16,119,383.47 | 165,848.60 | 1,225,130.60 | 2,069,576.10 | 19,901,775.05 | 5,282 | 1,072,654.98 | 21,072.32 | 0.00 | 0.00 | 21,000.00 | 754,442.55 | 21,770,944.90 | (100,214.78) | 21,670,730.12 |
| Shenandoah | 5,352 | 533,516.19 | 24,079,012.24 | 690,345.08 | 1,835,299.20 | 3,180,435.36 | 30,318,608.07 | 5,665 | 1,064,390.61 | 47,156.01 | 61,316.16 | 157,876.31 | 0.00 | 3,537,123.00 | 35,186,470.16 | 67,846.09 | 35,254,316.25 |
| Smyth | 5,270 | 521,682.55 | 22,503,568.86 | 261,488.15 | 1,053,799.54 | 2,417,175.13 | 26,757,714.23 | 5,077 | 830,408.47 | 58,340.61 | 189,640.41 | 778,415.90 | 3,883,282.62 | 678,373.43 | 33,176,175.67 | 2,830.91 | 33,179,006.58 |
| Southampton | 2,900 | 555,847.17 | 12,377,479.84 | 126,712.45 | 1,566,275.71 | 1,718,198.51 | 16,344,513.68 | 5,636 | 987,740.45 | 79,216.45 | 40,710.04 | 514.08 | 77,752.91 | 1,661,321.26 | 19,191,768.87 | 0.00 | 19,191,768.87 |
| Spotsylvania | 16,495 | 2,043,458.91 | 69,755,279.72 | 1,375,972.25 | 5,862,972.45 | 8,139,884.06 | 87,177,567.39 | 5,285 | 3,354,267.97 | 254,600.88 | 479,408.31 | 743,762.07 | 30,515,840.58 | 13,775,969.88 | 136,301,417.08 | 0.00 | 136,301,417.08 |
| Stafford | 18,103 | 2,467,513.43 | 75,979,004.23 | 2,292,922.55 | 4,669,180.21 | 8,995,101.44 | 94,403,721.86 | 5,215 | 4,245,733.41 | 343,500.76 | 36,107.10 | 822,808.26 | 16,872,610.81 | 12,759,855.98 | 129,484,338.18 | 22,950,797.86 | 152,435,136.04 |
| Surry | 1,215 | 577,297.76 | 7,337,606.05 | 118,458.86 | 683,993.34 | 1,381,824.24 | 10,099,180.25 | 8,312 | 653,795.57 | 59,919.22 | 4,331.13 | 22,773.41 | 203,703.59 | 1,054,749.27 | 12,098,452.44 | 1,961.44 | 12,100,413.88 |
| Sussex | 1,531 | 402,073.83 | 8,065,937.49 | 63,609.35 | 975,477.72 | 885,908.04 | 10,393,006.43 | 6,788 | 717,179.30 | 96,509.15 | 7,040.31 | 151,555.17 | 105,094.50 | 6,803.04 | 11,477,187.90 | 281.77 | 11,477,469.67 |
| Tazewell | 7,751 | 617,835.23 | 32,054,989.89 | 434,985.47 | 2,535,868.83 | 3,624,628.38 | 39,268,307.80 | 5,066 | 2,466,141.54 | 142,387.27 | 99,741.25 | 609,636.60 | 125,024.04 | 1,402,151.48 | 44,113,389.98 | 1,325,667.15 | 45,439,057.13 |
| Warren | 4,685 | 543,450.31 | 18,559,796.57 | 317,918.82 | 1,152,142.52 | 2,873,180.16 | 23,446,488.38 | 5,005 | 1,120,618.28 | 70,207.81 | 12,027.71 | 65,256.89 | 1,216,604.99 | 3,563,261.13 | 29,494,465.19 | 14,814,258.71 | 44,308,723.90 |
| Washington | 7,485 | 838,004.90 | 29,832,891.14 | 465,933.52 | 2,248,215.08 | 4,602,886.76 | 37,987,931.40 | 5,075 | 0.00 | 191,953.19 | 29,470.64 | 896,759.44 | 11,349.79 | 3,298,489.19 | 42,415,953.65 | (285,764.63) | 42,130,189.02 |
