Virginia Department of Education - Annual School Report

Table 14

Distribution of State Funds (in dollars)

1997-98

          From State SOQ Funds               From State Categorical Funds From State SOQ & Categorical Funds From Other State Funds  
  Basic School Gifted and Remedial Enrollment Fringe     Maintenance Primary Educational SOL Teaching Early Reading   Adult Special Vocational   Other Total State
Division Aid Talented Education Loss Benefits Textbooks At Risk Supplement Class Size Technology Materials Intervention Foster Care Education Education Education School Foods Funds Funds
                                       
COUNTIES                                      
                                       
Accomack 10,414,197.00 114,809.00 482,530.00 63,512.00 1,187,262.00 187,857.00 611,187.00 53,817.00 638,186.00 345,917.30 35,878.00 72,796.00 5,389.00 3,652.36 922,028.85 440,092.00 37,164.21 500,320.42 16,116,595.14
Albemarle 12,463,060.00 139,882.00 278,871.00 0.00 1,562,992.00 236,265.00 74,169.00 67,685.00 239,208.00 21,082.55 45,123.00 23,145.00 132,649.00 10,228.79 2,222,160.66 288,648.00 47,470.08 193,233.99 18,045,873.07
Alleghany Highlands 5,987,974.00 67,076.00 170,840.00 20,977.00 732,141.00 112,446.00 101,545.00 32,214.00 285,622.00 0.00 21,475.00 14,064.00 130,145.00 0.00 730,664.44 259,662.37 18,330.25 117,311.93 8,802,487.99
Amelia 3,437,839.00 37,087.00 121,017.00 0.00 408,041.00 62,641.00 81,142.00 17,945.00 126,481.00 0.00 11,963.00 13,001.00 28,319.00 0.00 428,836.88 109,656.00 10,402.88 93,729.08 4,988,100.84
Amherst 9,277,418.00 100,962.00 282,292.00 28,515.00 1,071,187.00 170,529.00 99,885.00 48,853.00 237,582.00 0.00 32,569.00 23,074.00 40,933.00 5,225.85 1,046,266.61 208,640.00 22,276.12 140,940.00 12,837,147.58
Appomattox 4,989,189.00 53,127.00 137,073.00 0.00 575,861.00 89,733.00 89,613.00 25,707.00 175,027.00 0.00 17,138.00 15,611.00 8,046.00 2,381.40 504,344.75 170,259.00 15,036.57 110,555.05 6,978,701.77
Arlington 10,041,603.00 120,550.00 201,365.00 0.00 1,681,608.14 185,648.00 248,097.00 53,184.00 521,812.00 0.00 35,456.00 48,398.00 28,378.00 129,990.51 1,698,451.89 441,452.00 81,853.20 624,586.02 16,142,432.76
Augusta 19,518,734.00 216,426.00 435,607.00 0.00 2,253,254.00 365,550.00 116,008.00 104,722.00 323,129.00 550,000.00 69,815.00 32,890.00 156,398.00 2,615.34 1,910,777.38 1,008,369.00 69,882.39 568,364.00 27,702,541.11
Bath 552,122.00 5,549.00 10,317.00 0.00 78,881.00 9,372.00 6,746.00 2,685.00 16,592.00 0.00 0.00 0.00 0.00 0.00 41,883.16 37,335.00 6,127.52 3,142.00 770,751.68
Bedford 17,693,091.00 199,983.00 456,378.00 12,789.00 1,960,990.00 337,776.00 172,975.00 96,766.00 419,347.00 0.00 64,511.00 39,856.00 197,081.00 0.00 1,282,157.88 350,361.00 68,077.14 212,742.21 23,564,881.23
Bland 2,348,174.00 23,287.00 52,673.00 22,760.00 301,165.00 39,333.00 23,045.00 11,268.00 57,785.00 158,200.00 7,512.00 5,469.00 9,472.00 0.00 423,168.98 91,817.00 5,933.94 3,070.96 3,584,133.88
Botetourt 8,068,721.00 88,199.00 134,655.00 0.00 1,000,261.00 148,972.00 27,988.00 42,677.00 54,702.00 275,000.00 28,451.00 9,934.00 56,038.00 0.00 1,245,760.69 382,832.00 25,185.63 68,288.00 11,657,664.32
Brunswick 5,297,174.00 59,616.00 277,485.00 27,846.00 660,289.00 97,547.00 390,335.00 27,945.00 336,362.00 0.00 18,630.00 38,996.00 10,946.00 8,429.40 757,412.38 243,722.00 18,579.63 391,160.60 8,662,475.01
Buchanan 10,021,068.00 114,040.00 376,998.00 356,874.00 1,206,204.00 186,598.00 491,783.00 53,456.00 522,768.00 0.00 35,638.00 52,852.00 0.00 2,410.20 1,054,314.38 533,721.00 33,486.75 299,917.98 15,342,129.31
Buckingham 4,766,876.00 50,525.00 218,180.00 0.00 564,847.00 85,339.00 190,586.00 24,448.00 245,976.00 0.00 16,298.00 22,102.00 0.00 2,457.00 676,428.52 240,629.00 15,793.70 126,114.00 7,246,599.22
Campbell 16,345,220.00 185,190.00 322,401.00 0.00 1,846,464.00 312,793.00 192,819.00 89,608.00 457,633.00 0.00 59,739.00 44,136.00 116,958.00 1,465.13 1,193,639.16 367,895.00 55,378.98 381,727.05 21,973,066.32
Caroline 7,124,375.00 80,492.00 260,533.00 0.00 798,787.00 131,705.00 147,095.00 37,731.00 281,644.00 210,800.00 25,154.00 25,937.00 60,032.00 0.00 660,833.44 136,352.00 25,474.53 348,289.00 10,355,233.97
Carroll 9,101,972.00 90,614.00 350,273.00 0.00 1,129,504.00 153,049.00 164,630.00 43,845.00 256,976.00 250,000.00 29,230.00 27,653.00 997.00 0.00 1,060,384.09 403,585.80 29,616.73 466,352.00 13,558,681.62
Charles City 1,986,066.00 19,989.00 109,103.00 16,758.00 251,775.00 33,762.00 55,880.00 9,672.00 91,210.00 0.00 6,448.00 7,650.00 2,268.00 0.00 350,725.50 52,184.00 5,948.69 81,717.00 3,081,156.19
Charlotte 4,932,682.00 53,912.00 112,366.00 0.00 592,989.00 88,214.00 185,763.00 25,271.00 203,445.00 0.00 16,848.00 25,687.00 5,699.00 3,402.00 725,338.77 202,697.00 15,241.13 520,578.00 7,710,132.90
Chesterfield 80,608,256.00 934,635.00 1,297,286.00 0.00 9,087,542.81 1,578,629.00 329,765.00 452,243.00 694,740.00 1,548,352.20 301,495.00 115,865.00 493,766.00 19,191.38 5,453,926.71 1,026,574.00 158,734.77 770,019.54 104,871,021.41
Clarke 2,597,247.20 27,452.00 51,576.00 0.00 300,021.80 46,368.00 15,151.00 13,283.00 56,594.00 0.00 8,856.00 4,353.00 21,010.00 2,430.00 288,359.96 64,616.10 10,708.79 25,331.86 3,533,358.71
Craig 1,449,253.00 15,825.00 39,529.00 11,640.00 180,904.00 25,894.00 21,611.00 7,418.00 81,227.00 0.00 4,945.00 4,964.00 0.00 0.00 227,478.89 53,404.00 4,245.46 12,558.00 2,140,896.35
Culpeper 8,958,609.00 99,613.00 185,237.00 0.00 1,079,247.00 168,249.00 198,728.00 48,200.00 363,091.00 412,100.00 32,133.00 33,721.00 141,176.00 0.00 1,049,781.76 254,498.00 26,616.79 106,297.00 13,157,297.55
Cumberland 2,521,460.00 27,383.00 163,076.00 0.00 303,715.00 44,805.00 177,112.00 12,836.00 169,746.00 0.00 8,557.00 20,722.00 4,130.00 1,518.63 334,910.65 60,633.00 9,232.80 44,846.00 3,904,683.08
Dickenson 6,530,354.00 72,614.00 255,938.00 107,763.00 788,442.49 122,648.00 333,737.00 35,136.00 289,563.00 0.00 23,424.00 35,076.00 13,450.00 3,255.84 570,817.38 339,154.00 23,065.46 191,167.59 9,735,605.76
Dinwiddie 8,627,155.00 91,199.00 286,462.00 0.00 951,350.82 154,038.00 173,248.00 44,129.00 341,768.00 175,000.00 29,419.00 0.00 1,544.00 0.00 800,518.71 205,836.00 25,484.89 1,044,599.38 12,951,751.80
Essex 2,516,563.00 28,790.00 94,420.00 0.00 335,028.00 47,108.00 81,990.00 13,495.00 145,564.00 0.00 8,997.00 11,650.00 10,263.00 0.00 454,615.68 61,121.00 10,385.93 108,264.22 3,928,254.83
Fairfax 113,154,306.00 1,361,866.00 1,144,637.00 0.00 15,279,340.00 2,037,352.00 605,179.00 583,657.00 1,046,735.00 0.00 389,105.00 174,881.00 345,781.00 266,268.03 9,030,078.90 2,212,078.28 631,255.39 2,802,152.01 151,064,671.61
Fauquier 9,717,762.00 108,312.00 199,043.00 0.00 1,194,959.00 182,942.00 71,846.00 52,409.00 173,845.00 499,696.24 34,939.00 18,922.00 55,871.00 4,104.00 1,123,045.04 225,085.00 38,125.84 269,428.11 13,970,334.23
Floyd 3,821,816.00 40,205.00 92,304.00 23,076.00 451,615.15 67,908.00 40,854.00 19,454.00 108,615.00 0.00 12,969.00 9,771.00 43,148.00 1,443.53 413,770.52 201,161.00 12,432.40 70,591.00 5,431,133.60
Fluvanna 5,033,681.00 54,816.00 160,893.00 0.00 551,406.00 92,585.00 49,226.00 26,524.00 160,662.00 0.00 17,682.00 11,156.00 710.00 1,108.95 558,230.36 38,465.00 10,569.00 288,323.00 7,056,037.31
Franklin 12,223,147.00 135,211.00 289,826.00 0.00 1,439,547.00 228,376.00 180,998.00 65,425.00 387,254.00 0.00 43,617.00 36,816.00 77,914.00 2,295.00 1,433,097.86 425,590.00 43,251.64 177,876.00 17,190,241.50
Frederick 16,655,354.00 189,072.00 301,076.00 0.00 1,870,118.42 319,348.00 67,805.00 91,486.00 328,435.00 0.00 60,991.00 23,916.00 79,625.00 8,045.80 1,793,374.22 370,796.00 59,398.71 436,049.24 22,654,890.39
Giles 5,069,249.00 56,252.00 161,422.00 0.00 630,101.00 95,011.00 74,976.00 27,219.00 161,833.00 0.00 18,146.00 14,399.00 11,309.00 0.00 473,692.00 288,578.00 17,634.43 4,123.89 7,103,945.32
Gloucester 12,291,361.00 138,728.00 213,745.00 0.00 1,367,061.28 234,316.00 73,901.00 67,126.00 376,054.00 0.00 44,751.00 20,460.00 6,534.00 1,709.01 1,293,633.65 142,940.00 29,691.16 111,941.09 16,413,952.19
Goochland 1,647,077.00 17,624.00 35,855.00 0.00 228,774.00 29,768.00 15,005.00 8,528.00 39,411.00 125,000.00 5,688.00 0.00 19,001.00 4,093.13 302,825.05 49,736.00 10,678.16 33,853.67 2,572,917.01
Grayson 5,695,635.00 54,143.00 125,206.00 0.00 699,749.00 91,449.00 139,389.00 26,198.00 179,459.00 0.00 17,466.00 21,542.00 0.00 0.00 602,622.38 255,399.00 15,938.58 45,725.00 7,969,920.96
Greene 5,014,348.00 54,624.00 178,249.00 0.00 661,007.00 89,379.00 62,941.00 25,605.00 200,129.00 151,082.14 17,070.00 15,488.00 25,235.00 0.00 1,458,036.95 307,844.00 12,678.85 104,243.00 8,377,959.94
Greensville 5,591,451.00 63,190.00 292,987.00 61,509.00 657,830.00 103,395.00 313,988.00 29,621.00 317,462.00 0.00 19,747.00 23,505.00 12,434.00 15,359.27 631,527.50 184,131.00 17,472.95 335,595.68 8,671,205.40
Halifax 13,041,558.00 150,693.00 351,397.00 229,710.00 1,615,580.00 246,572.00 342,786.00 70,637.00 460,761.00 425,000.00 47,092.00 58,625.00 26,579.00 516.72 1,960,162.57 264,788.00 45,434.36 242,803.00 19,580,694.65
Hanover 22,405,832.00 251,107.00 342,308.00 0.00 2,455,691.00 424,128.00 65,437.00 121,503.00 110,264.00 0.00 81,002.00 27,842.00 78,686.00 7,619.24 1,388,275.68 298,136.90 57,376.57 53,923.75 28,169,132.14
Henrico 50,050,513.00 575,294.00 969,971.00 0.00 6,152,904.00 971,691.00 597,486.00 278,368.00 786,279.00 0.00 185,579.00 144,934.00 519,227.00 14,368.01 4,935,044.21 1,315,516.26 159,587.12 1,520,520.68 69,177,282.28
Henry 16,976,911.00 199,764.00 568,592.00 99,660.00 1,998,558.00 326,864.00 275,019.00 93,639.00 621,799.00 0.00 62,426.00 54,177.00 30,186.00 8,135.64 1,618,672.16 626,035.00 69,607.45 625,112.68 24,255,157.93
Highland 612,061.00 5,462.00 7,223.00 8,255.00 87,021.52 9,225.00 9,552.00 2,643.00 20,718.00 0.00 1,762.00 0.00 0.00 0.00 115,086.86 31,659.00 2,922.97 2,000.00 915,591.35
Isle Of Wight 8,532,934.00 93,345.00 248,557.00 0.00 980,664.00 157,663.00 166,078.00 45,167.00 325,623.00 0.00 30,111.00 30,433.00 42,621.00 1,427.02 958,266.08 221,713.00 30,526.62 239,847.32 12,104,976.04
King George 5,045,026.00 55,870.00 155,542.00 0.00 590,629.00 94,366.00 54,366.00 27,034.00 166,003.00 0.00 18,023.00 0.00 7,205.00 0.00 642,150.44 108,100.48 13,170.34 1,001.96 6,978,487.22
King & Queen 1,884,137.00 18,264.00 70,093.00 0.00 241,615.00 30,849.00 121,434.00 8,838.00 93,363.00 0.00 5,892.00 11,635.00 31,122.00 0.00 376,801.25 59,917.00 7,127.10 289,736.09 3,250,823.44
King William 3,299,791.00 33,945.00 108,316.00 0.00 399,258.00 57,334.00 47,767.00 16,425.00 110,862.00 0.00 10,950.00 8,415.00 36,595.00 0.00 527,674.53 64,345.00 9,703.06 280,504.03 5,011,884.62
Lancaster 1,683,810.00 17,392.00 70,892.00 9,162.00 191,454.00 29,376.00 63,119.00 8,416.00 89,417.00 75,000.00 0.00 8,218.00 0.00 0.00 120,701.40 38,515.00 10,231.94 21,819.68 2,437,524.02
Lee 9,473,887.00 104,368.00 373,476.00 143,975.00 1,237,553.00 176,281.00 555,318.00 50,501.00 466,307.00 0.00 33,667.00 58,817.00 45,941.00 1,194.75 1,639,971.31 735,158.00 30,900.77 263,451.00 15,390,766.83
Loudoun 18,789,911.00 213,216.00 184,230.00 0.00 2,316,859.00 328,353.00 46,011.00 94,066.00 74,790.00 1,516,179.65 62,711.00 0.00 30,407.00 10,314.00 1,131,093.33 533,107.00 99,618.83 216,498.23 25,647,365.04
Louisa 3,638,559.00 39,938.00 111,208.00 0.00 448,805.00 67,457.00 110,947.00 19,325.00 124,898.00 0.00 12,883.00 16,255.00 86,193.00 0.00 389,474.67 81,190.00 18,440.50 60,381.00 5,225,954.17
Lunenburg 4,330,682.00 48,124.00 163,703.00 140,420.00 545,094.67 81,284.00 244,231.00 23,286.00 234,194.00 158,200.00 15,524.00 25,345.00 25,333.00 2,835.00 641,739.29 156,652.00 15,247.83 92,520.94 6,944,415.73
Madison 3,213,652.00 35,951.00 126,273.00 19,764.00 407,560.00 60,723.00 32,325.00 17,396.00 105,043.00 0.00 11,597.00 7,240.00 21,877.00 0.00 418,669.56 131,177.00 12,076.66 47,967.00 4,669,291.22
Mathews 1,964,158.00 21,581.00 33,241.00 0.00 234,418.53 35,313.00 24,852.00 10,116.00 55,421.00 0.00 6,744.00 5,264.00 0.00 0.00 219,049.52 83,541.00 6,896.70 3,072.00 2,703,667.75
Mecklenburg 9,690,241.00 107,485.00 350,238.00 24,050.00 1,200,642.00 181,546.00 314,148.00 52,009.00 330,414.00 0.00 34,673.00 46,180.00 5,700.00 0.00 1,322,062.22 365,900.00 32,836.26 325,963.00 14,384,087.48
Middlesex 1,755,404.00 18,705.00 50,806.00 0.00 227,302.00 31,593.00 33,948.00 9,051.00 50,715.00 0.00 6,034.00 6,178.00 0.00 0.00 294,767.32 39,616.00 7,520.51 2,828.00 2,534,467.83
Montgomery 15,964,608.00 180,886.00 353,938.00 0.00 2,026,863.00 305,523.00 313,201.00 87,526.00 541,327.00 0.00 58,350.00 60,167.00 57,930.00 7,254.95 2,624,656.52 498,886.00 55,983.36 738,770.56 23,875,870.39
Nelson 2,903,203.00 33,289.00 101,934.00 0.00 355,751.00 54,469.00 53,692.00 15,604.00 80,804.00 16,229.73 10,403.00 8,019.00 28,939.00 0.00 455,691.43 130,528.00 11,607.98 82,860.00 4,343,024.14
New Kent 3,818,924.00 41,040.00 91,963.00 0.00 480,662.00 69,317.00 25,303.00 19,858.00 140,638.00 100,000.00 13,239.00 7,234.00 4,399.00 0.00 656,160.92 61,936.00 9,494.96 19,504.00 5,559,672.88
Northampton 4,692,912.00 54,416.00 197,615.00 12,971.00 556,277.00 89,037.00 298,982.00 25,507.00 266,693.00 51,708.19 17,005.00 29,207.00 0.00 3,229.88 427,196.01 175,127.00 18,016.35 388,969.39 7,304,868.82
Northumberland 1,737,890.00 19,004.00 77,074.00 15,148.00 211,904.00 32,099.00 65,012.00 9,196.00 104,137.00 0.00 6,180.00 8,558.00 2,711.00 0.00 121,673.42 62,039.00 10,474.90 35,221.90 2,518,322.22
Nottoway 5,348,984.00 58,295.00 171,908.00 12,276.00 651,816.00 98,462.00 256,367.00 28,207.00 311,267.00 0.00 18,805.00 29,655.00 55,103.00 0.00 831,221.58 149,065.00 16,177.25 207,809.00 8,245,417.83
Orange 6,272,167.00 68,447.00 201,282.00 0.00 753,633.00 115,609.00 93,236.00 33,120.00 228,155.00 0.00 22,080.00 19,122.00 67,822.00 0.00 788,386.37 196,050.00 20,071.09 150,840.00 9,030,020.46
Page 6,954,672.00 75,759.00 274,429.00 0.00 859,183.00 127,959.00 117,271.00 36,658.00 210,048.00 0.00 24,438.00 22,315.00 0.00 2,138.40 1,003,076.33 308,045.00 23,534.14 213,924.00 10,253,449.87
Patrick 5,361,166.00 60,240.00 103,537.00 0.00 642,217.00 98,567.00 78,746.00 28,237.00 239,762.00 0.00 18,825.00 15,745.00 19,737.00 0.00 655,210.38 267,102.00 15,894.49 56,222.00 7,661,207.87
Pittsylvania 18,029,963.00 211,655.00 562,031.00 37,140.00 2,282,806.91 357,491.00 368,312.00 102,414.00 672,960.00 748,544.54 68,276.00 63,954.00 25,082.00 0.00 2,457,565.63 573,101.00 68,575.83 352,000.00 26,981,871.91
Powhatan 5,503,161.00 59,901.00 79,756.00 0.00 620,322.00 101,174.00 40,315.00 28,984.00 81,137.00 0.00 19,323.00 11,391.00 4,598.00 0.00 487,920.65 145,734.00 11,700.15 120,523.00 7,315,939.80
Prince Edward 5,107,018.00 58,502.00 154,282.00 0.00 592,201.00 95,723.00 277,772.00 27,423.00 368,746.00 0.00 18,282.00 28,102.00 18,224.00 0.00 448,661.41 169,946.10 16,771.39 171,649.50 7,553,303.40
Prince George 11,479,843.00 127,179.00 154,110.00 0.00 1,257,649.00 214,810.00 103,168.00 61,538.00 385,760.00 0.00 41,026.00 26,437.00 16,099.00 16,080.12 909,618.38 170,475.00 19,664.91 598,475.39 15,581,932.80
Prince William 82,680,405.00 968,949.00 1,718,235.00 0.00 9,678,214.00 1,449,547.00 489,853.00 415,264.00 1,456,238.00 0.00 276,842.00 145,962.00 126,186.00 12,690.00 12,071,391.43 1,382,095.00 231,719.69 1,197,434.80 114,301,025.92
Pulaski 9,624,621.00 110,199.00 271,919.00 52,490.00 1,151,666.00 186,129.00 168,068.00 53,322.00 302,586.00 0.00 35,548.00 36,883.00 0.00 3,888.00 972,032.82 312,349.00 35,212.00 328,630.06 13,645,542.88
Rappahannock 786,361.00 8,784.00 14,676.00 0.00 110,010.00 14,373.00 5,933.00 4,118.00 22,105.00 0.00 2,745.00 0.00 51,350.00 0.00 121,707.55 54,178.00 5,719.36 19,584.00 1,221,643.91
Richmond 2,421,787.00 26,743.00 54,470.00 0.00 275,897.00 43,758.00 46,248.00 12,536.00 66,937.00 0.00 8,357.00 7,543.00 9,283.00 0.00 213,510.06 114,931.00 7,922.30 6,236.74 3,316,159.10
Roanoke 21,739,718.00 250,920.00 353,598.00 0.00 2,785,596.00 423,812.00 44,605.00 121,413.00 150,968.00 0.00 80,942.00 0.00 307,556.00 2,707.25 3,078,857.18 794,468.00 78,098.33 34,986.01 30,248,244.77
Rockbridge 5,501,716.00 57,394.00 126,943.00 0.00 637,620.00 100,172.00 64,236.00 28,697.00 183,852.00 0.00 19,131.00 14,342.00 0.00 0.00 599,379.63 204,285.00 17,546.76 350,821.68 7,906,136.07
Rockingham 18,339,516.00 211,802.00 641,675.00 0.00 2,149,306.00 357,740.00 138,658.00 102,485.00 502,798.00 0.00 68,323.00 38,788.00 89,730.00 19,707.63 1,425,251.36 780,375.00 69,560.72 488,775.47 25,424,491.18
Russell 9,054,314.00 105,031.00 254,229.00 140,744.00 1,133,994.00 177,401.00 275,947.00 50,822.00 315,249.00 288,491.39 33,881.00 42,586.00 23,294.00 7,555.28 1,049,848.20 383,849.00 28,776.04 589,483.93 13,955,495.84
Scott 8,320,526.00 91,317.00 182,008.00 109,720.00 1,040,891.00 154,237.00 259,196.00 44,186.00 332,138.00 0.00 29,457.00 36,406.00 8,265.00 0.00 1,223,500.44 410,486.00 23,530.09 131,910.00 12,397,773.53
Shenandoah 9,387,835.00 106,755.00 251,583.00 0.00 1,076,940.00 174,677.00 62,784.00 50,041.00 375,219.00 250,000.00 33,361.00 18,436.00 61,285.00 963.36 863,693.81 371,048.00 30,013.51 250,639.74 13,365,274.42
Smyth 10,743,096.00 125,572.00 315,212.00 25,402.00 1,285,184.00 205,467.00 184,663.00 58,862.00 402,106.00 0.00 39,241.00 39,406.00 49,589.00 11,688.48 1,426,934.65 488,732.00 33,311.13 545,988.03 15,980,454.29
Southampton 5,463,759.00 61,510.00 213,852.00 1,814.00 643,565.00 103,893.00 207,246.00 29,763.00 227,676.00 0.00 19,842.00 26,820.00 0.00 2,235.60 649,703.72 123,507.00 18,366.74 99,294.00 7,892,847.06
Spotsylvania 28,666,143.00 314,664.00 519,898.00 0.00 3,136,322.00 531,478.00 113,391.00 152,257.00 373,401.00 0.00 101,505.00 41,075.00 160,064.00 2,025.00 2,377,765.75 538,555.00 77,975.41 604,671.85 37,711,191.01
Stafford 31,584,695.00 355,707.00 635,631.00 0.00 3,495,596.00 600,800.00 109,259.00 172,116.00 171,880.00 0.00 114,744.00 39,116.00 42,110.00 0.00 2,386,387.06 638,512.00 93,853.52 280,807.54 40,721,214.12
Surry 722,060.00 7,527.00 20,828.00 3,420.00 99,409.00 12,713.00 28,944.00 3,642.00 22,336.00 0.00 2,428.00 0.00 53,573.00 0.00 72,098.75 22,823.00 7,541.12 0.00 1,079,342.87
Sussex 2,922,700.00 30,701.00 197,845.00 1,827.00 335,475.00 51,856.00 258,377.00 14,856.00 171,593.00 0.00 9,904.00 26,058.00 10,249.00 0.00 339,215.86 80,212.00 12,372.38 26,349.00 4,489,590.24
Tazewell 15,858,282.00 186,929.00 485,519.00 109,424.00 1,895,042.00 305,863.00 354,277.00 87,623.00 540,864.00 425,000.00 58,415.00 55,164.00 0.00 93.36 1,459,908.92 669,319.00 50,266.81 620,587.72 23,162,577.81
Warren 7,466,070.00 86,201.00 265,224.00 0.00 881,403.00 145,596.00 50,509.00 41,710.00 134,360.00 0.00 27,807.00 16,457.00 21,477.00 2,124.15 610,699.26 139,473.00 20,290.23 258,877.17 10,168,277.81
Washington 13,783,453.00 165,606.00 420,028.00 29,920.00 1,631,995.00 270,972.00 224,292.00 77,628.00 496,993.00 0.00 51,752.00 43,537.00 42,247.00 4,957.20 1,139,941.33 577,161.00 46,048.09 353,651.00 19,360,181.62
Westmoreland 3,526,183.00 38,653.00 138,539.00 0.00 381,182.00 65,287.00 246,903.00 18,703.00 154,078.00 0.00 12,469.00 25,704.00 0.00 0.00 184,423.90 73,822.00 13,678.77 100,881.00 4,980,506.67
Wise 16,198,641.30 182,615.00 464,750.00 259,969.00 1,828,626.70 308,443.00 399,381.00 88,362.00 709,476.00 0.00 58,908.00 62,110.00 13,740.00 1,638.00 1,127,922.19 741,583.00 38,618.46 1,048,429.43 23,533,213.08
Wythe 8,451,572.00 93,947.00 215,815.00 0.00 1,018,657.00 158,680.00 134,803.00 45,458.00 253,838.00 0.00 30,306.00 0.00 44,926.00 4,334.40 1,061,281.49 437,889.00 27,535.75 226,736.00 12,205,778.64
York 19,108,202.00 210,733.00 281,011.00 0.00 2,057,572.00 355,935.00 56,682.00 101,968.00 200,599.00 0.00 67,978.00 20,075.00 38,222.00 0.00 1,235,204.92 261,663.00 47,197.95 383,727.10 24,426,769.97
                                       
CITIES                                      
                                       
Alexandria 5,821,310.00 71,033.00 259,894.00 0.00 985,245.00 109,391.00 264,100.00 31,338.00 372,304.00 425,000.00 20,892.00 43,567.00 64,939.00 58,309.00 1,000,153.00 222,949.00 55,493.44 996,738.18 10,802,655.62
Bristol 4,379,290.00 50,507.00 83,683.00 11,942.00 580,999.00 82,643.00 133,673.00 23,675.00 182,452.00 0.00 15,784.00 23,610.00 46,694.00 0.00 752,390.77 254,732.80 13,919.00 518,331.29 7,154,325.86
Buena Vista 2,252,654.00 26,009.00 124,604.00 0.00 313,197.00 42,558.00 40,747.00 12,192.00 75,893.00 0.00 8,128.00 8,479.00 10,611.00 0.00 450,761.89 100,831.00 6,011.36 32,171.00 3,504,847.25
Charlottesville 4,995,823.00 62,926.00 240,092.00 0.00 733,609.00 102,963.00 252,945.00 29,497.00 322,501.00 0.00 19,664.00 31,770.00 45,998.00 10,866.00 1,175,370.68 99,007.00 25,785.73 1,930,984.44 10,079,801.85
Chesapeake 61,901,065.00 719,430.00 2,173,883.00 0.00 7,042,657.00 1,215,141.00 747,355.00 348,112.00 1,258,412.00 0.00 232,074.00 172,408.00 449,301.00 7,870.39 5,628,220.53 1,163,151.00 169,222.45 1,132,092.59 84,360,394.96
Colonial Heights 3,803,172.00 45,515.00 55,688.00 0.00 518,761.00 76,876.00 17,930.00 22,023.00 31,106.00 125,000.00 14,682.00 6,129.00 47,051.00 0.00 494,079.84 165,179.00 10,439.20 22,142.50 5,455,773.54
Covington 1,597,220.00 18,238.00 48,402.00 3,258.00 225,220.76 30,805.00 35,120.00 8,825.00 54,260.00 0.00 5,883.00 0.00 0.00 0.00 279,833.78 81,576.00 4,784.70 22,408.00 2,415,834.24
Danville 13,455,215.00 176,986.00 647,998.00 275,910.00 1,680,637.46 289,594.00 560,200.00 82,962.00 717,704.00 0.00 55,308.00 83,433.00 10,499.00 27,923.70 995,393.63 262,335.00 52,158.49 828,067.70 20,202,324.98
Fairfax City 1,484,949.00 17,367.00 14,050.00 0.00 194,269.00 25,981.00 7,886.00 7,443.00 0.00 0.00 0.00 0.00 0.00 0.00 126,955.00 19,068.00 0.00 4,962.00 1,902,930.00
Falls Church 832,131.29 9,812.00 16,173.00 4,408.00 137,646.71 15,111.00 3,355.00 4,329.00 0.00 0.00 2,886.00 984.00 73,010.00 2,498.01 154,233.20 13,983.00 6,194.80 6,955.00 1,283,710.01
Franklin City 3,350,905.00 37,781.00 157,444.00 97,188.00 441,986.41 63,814.00 157,675.00 18,281.00 237,552.00 0.00 12,187.00 23,259.00 19,284.00 1,620.00 648,927.06 102,522.00 9,916.29 115,638.24 5,495,980.00
Fredericksburg 1,923,759.00 23,140.00 115,312.00 0.00 297,515.00 39,085.00 83,238.00 11,197.00 149,115.00 0.00 7,465.00 12,434.00 0.00 0.00 355,567.85 49,827.00 13,753.54 195,303.02 3,276,711.41
Galax 2,213,912.00 24,443.00 56,622.00 0.00 270,310.00 41,285.00 46,261.00 11,827.00 90,234.00 0.00 7,885.00 8,922.00 3,332.00 3,654.72 269,617.38 43,128.00 9,458.70 13,175.00 3,114,066.80
Hampton 41,454,882.00 508,651.00 1,344,426.00 373,176.00 5,117,864.00 859,128.00 961,803.00 246,121.00 1,309,106.00 0.00 164,081.00 0.00 231,709.00 36,525.60 3,352,789.06 840,501.24 131,084.73 1,843,496.64 58,775,344.27
Harrisonburg 4,330,782.00 49,850.00 117,457.00 0.00 551,535.24 84,198.00 160,239.00 24,121.00 208,661.00 0.00 16,081.00 0.00 24,971.00 3,477.82 537,865.90 107,859.00 22,007.26 118,626.47 6,357,731.69
Hopewell 7,907,803.00 92,756.00 214,578.00 9,235.00 1,011,804.00 156,668.00 348,119.00 44,882.00 412,527.00 125,000.00 29,921.00 53,261.00 14,417.00 0.00 828,833.44 233,457.00 26,398.16 243,578.00 11,753,237.60
Lexington 960,131.00 11,391.00 21,781.00 18,824.00 125,356.00 19,241.00 10,598.00 5,512.00 29,650.00 0.00 3,675.00 2,074.00 0.00 0.00 76,817.40 31,602.00 2,394.54 413.00 1,319,459.94
