| Local | State | State Sales and Use Tax2 | Federal | ||||||||
| End-of-Year | Total | Total | |||||||||
| ADM for Determining | Per | Per | Per | Per | Expenditures for | Per Pupil | |||||
| Division | Cost Per Pupil | Amount | Pupil | Amount | Pupil | Amount | Pupil | Amount | Pupil | Operations | Expenditure3,4 |
| COUNTIES | |||||||||||
| Accomack | 5,342 | 9,268,750 | 1,735 | 16,111,080 | 3,016 | 2,658,027 | 498 | 2,809,711 | 526 | 30,847,568 | 5,775 |
| Albemarle | 11,584 | 47,171,106 | 4,072 | 18,038,966 | 1,557 | 6,456,288 | 557 | 2,743,602 | 237 | 74,409,962 | 6,424 |
| Alleghany Highlands 5 | 2,977 | 8,131,412 | 2,731 | 8,801,617 | 2,957 | 1,615,135 | 543 | 1,097,835 | 369 | 19,645,999 | 6,599 |
| Amelia | 1,809 | 2,796,120 | 1,546 | 4,986,501 | 2,756 | 1,125,113 | 622 | 590,976 | 327 | 9,498,710 | 5,251 |
| Amherst | 4,673 | 6,711,982 | 1,436 | 12,837,148 | 2,747 | 2,608,410 | 558 | 1,119,861 | 240 | 23,277,401 | 4,981 |
| Appomattox | 2,358 | 3,346,295 | 1,419 | 6,976,440 | 2,959 | 1,256,479 | 533 | 790,063 | 335 | 12,369,277 | 5,246 |
| Arlington | 17,708 | 153,112,124 | 8,646 | 16,037,178 | 906 | 10,295,660 | 581 | 6,161,955 | 348 | 185,606,917 | 10,482 |
| Augusta | 10,867 | 21,355,727 | 1,965 | 27,701,478 | 2,549 | 6,040,927 | 556 | 3,395,751 | 312 | 58,493,883 | 5,383 |
| Bath | 894 | 5,955,897 | 6,662 | 767,557 | 859 | 421,032 | 471 | 363,498 | 407 | 7,507,983 | 8,398 |
| Bedford 6 | 10,357 | 16,321,614 | 1,578 | 23,560,551 | 2,275 | 5,195,556 | 502 | 2,361,782 | 228 | 47,439,503 | 4,580 |
| Bland | 982 | 1,212,104 | 1,234 | 3,583,134 | 3,649 | 599,651 | 611 | 259,406 | 264 | 5,654,295 | 5,758 |
| Botetourt | 4,623 | 10,544,440 | 2,281 | 11,653,506 | 2,521 | 2,619,279 | 567 | 1,025,076 | 222 | 25,842,301 | 5,590 |
| Brunswick | 2,529 | 3,136,151 | 1,240 | 8,660,414 | 3,424 | 1,448,329 | 573 | 1,919,256 | 759 | 15,164,150 | 5,996 |
| Buchanan | 4,646 | 9,322,435 | 2,007 | 15,339,399 | 3,302 | 2,393,405 | 515 | 2,797,608 | 602 | 29,852,847 | 6,425 |
| Buckingham | 2,276 | 3,260,220 | 1,432 | 7,244,590 | 3,183 | 1,249,863 | 549 | 1,181,721 | 519 | 12,936,394 | 5,684 |
| Campbell | 8,310 | 13,301,270 | 1,601 | 21,967,968 | 2,644 | 4,727,744 | 569 | 2,596,395 | 312 | 42,593,377 | 5,126 |
| Caroline | 3,766 | 5,629,020 | 1,495 | 10,353,589 | 2,749 | 2,107,993 | 560 | 1,491,758 | 396 | 19,582,359 | 5,200 |
| Carroll | 4,014 | 4,517,035 | 1,125 | 13,554,801 | 3,377 | 2,419,395 | 603 | 1,849,658 | 461 | 22,340,889 | 5,566 |
| Charles City | 1,017 | 3,940,000 | 3,874 | 3,080,156 | 3,029 | 524,045 | 515 | 630,215 | 620 | 8,174,417 | 8,038 |
| Charlotte | 2,253 | 2,704,094 | 1,200 | 7,708,918 | 3,422 | 1,116,135 | 495 | 1,193,559 | 530 | 12,722,705 | 5,647 |
| Chesterfield | 49,975 | 117,472,028 | 2,351 | 104,630,890 | 2,094 | 28,841,836 | 577 | 9,323,335 | 187 | 260,268,090 | 5,208 |
| Clarke | 1,920 | 6,256,073 | 3,258 | 3,530,568 | 1,839 | 995,638 | 519 | 402,883 | 210 | 11,185,161 | 5,826 |
| Craig | 708 | 1,085,497 | 1,533 | 2,140,896 | 3,024 | 439,460 | 621 | 265,977 | 376 | 3,931,830 | 5,553 |
| Culpeper | 5,324 | 14,103,855 | 2,649 | 13,153,701 | 2,471 | 3,132,455 | 588 | 1,473,817 | 277 | 31,863,828 | 5,985 |
| Cumberland | 1,250 | 2,272,170 | 1,818 | 3,904,683 | 3,124 | 821,744 | 657 | 671,119 | 537 | 7,669,716 | 6,136 |
| Dickenson | 2,969 | 4,186,901 | 1,410 | 9,733,889 | 3,279 | 1,764,930 | 594 | 2,083,690 | 702 | 17,769,410 | 5,985 |
| Dinwiddie | 4,154 | 5,283,577 | 1,272 | 12,318,043 | 2,965 | 2,001,199 | 482 | 1,568,791 | 378 | 21,171,610 | 5,097 |
| Essex | 1,586 | 3,588,203 | 2,262 | 3,928,255 | 2,477 | 984,769 | 621 | 728,834 | 460 | 9,230,061 | 5,820 |
| Fairfax | 143,029 | 866,075,295 | 6,055 | 150,228,622 | 1,050 | 84,409,011 | 590 | 35,994,363 | 252 | 1,136,707,291 | 7,947 |
| Fauquier | 9,157 | 36,323,888 | 3,967 | 13,963,453 | 1,525 | 5,029,223 | 549 | 1,722,574 | 188 | 57,039,138 | 6,229 |
| Floyd | 1,896 | 3,334,838 | 1,759 | 5,429,402 | 2,864 | 1,058,485 | 558 | 663,177 | 350 | 10,485,902 | 5,531 |
| Fluvanna | 2,853 | 6,345,620 | 2,224 | 7,056,037 | 2,473 | 1,492,275 | 523 | 534,899 | 187 | 15,428,831 | 5,408 |
| Franklin | 6,964 | 12,361,898 | 1,775 | 17,181,836 | 2,467 | 3,890,879 | 559 | 2,613,709 | 375 | 36,048,322 | 5,176 |
| Frederick | 10,165 | 30,509,475 | 3,001 | 22,525,094 | 2,216 | 5,411,506 | 532 | 2,140,240 | 211 | 60,586,314 | 5,960 |
| Giles | 2,582 | 4,646,766 | 1,800 | 7,102,013 | 2,751 | 1,439,824 | 558 | 913,193 | 354 | 14,101,796 | 5,462 |
| Gloucester | 6,536 | 12,986,482 | 1,987 | 16,411,410 | 2,511 | 3,829,921 | 586 | 1,702,016 | 260 | 34,929,829 | 5,344 |
| Goochland | 1,946 | 7,741,867 | 3,978 | 2,571,917 | 1,322 | 1,204,027 | 619 | 606,735 | 312 | 12,124,546 | 6,230 |
| Grayson | 2,314 | 3,075,727 | 1,329 | 7,967,986 | 3,443 | 1,447,857 | 626 | 1,038,870 | 449 | 13,530,440 | 5,847 |
| Greene | 2,504 | 4,842,109 | 1,934 | 8,376,128 | 3,345 | 1,366,580 | 546 | 833,059 | 333 | 15,417,876 | 6,157 |
| Greensville 7 | 2,600 | 3,822,170 | 1,470 | 8,669,414 | 3,334 | 1,456,835 | 560 | 1,448,252 | 557 | 15,396,671 | 5,922 |
| Halifax | 6,172 | 9,750,659 | 1,580 | 19,576,627 | 3,172 | 3,605,938 | 584 | 3,070,757 | 498 | 36,003,980 | 5,833 |
| Hanover | 15,281 | 36,746,543 | 2,405 | 28,166,147 | 1,843 | 7,793,099 | 510 | 2,725,854 | 178 | 75,431,643 | 4,936 |
| Henrico | 39,006 | 121,336,857 | 3,111 | 68,958,684 | 1,768 | 23,002,683 | 590 | 8,397,094 | 215 | 221,695,319 | 5,684 |
| Henry | 8,961 | 16,756,294 | 1,870 | 24,246,509 | 2,706 | 5,393,078 | 602 | 2,636,001 | 294 | 49,031,883 | 5,472 |
| Highland | 349 | 1,101,434 | 3,156 | 915,591 | 2,623 | 224,456 | 643 | 151,133 | 433 | 2,392,614 | 6,856 |
| Isle Of Wight | 4,842 | 11,959,391 | 2,470 | 12,101,641 | 2,499 | 2,750,172 | 568 | 1,658,060 | 342 | 28,469,263 | 5,880 |
| King George | 2,878 | 7,213,818 | 2,507 | 6,977,343 | 2,424 | 1,597,179 | 555 | 807,191 | 280 | 16,595,531 | 5,766 |
| King & Queen | 911 | 2,510,088 | 2,755 | 3,249,823 | 3,567 | 470,175 | 516 | 703,847 | 773 | 6,933,934 | 7,611 |
| King William | 1,688 | 4,090,764 | 2,423 | 5,011,885 | 2,969 | 890,262 | 527 | 398,546 | 236 | 10,391,456 | 6,156 |
| Lancaster | 1,597 | 5,265,415 | 3,297 | 2,437,524 | 1,526 | 761,731 | 477 | 699,050 | 438 | 9,163,720 | 5,738 |
| Lee | 4,057 | 2,338,613 | 576 | 15,388,395 | 3,793 | 2,486,968 | 613 | 3,918,810 | 966 | 24,132,786 | 5,948 |
| Loudoun | 23,797 | 116,718,338 | 4,905 | 25,479,585 | 1,071 | 12,167,856 | 511 | 3,616,374 | 152 | 157,982,153 | 6,639 |
| Louisa | 4,020 | 13,693,425 | 3,406 | 5,209,361 | 1,296 | 2,237,940 | 557 | 1,297,662 | 323 | 22,438,388 | 5,582 |
| Lunenburg | 1,958 | 2,090,012 | 1,067 | 6,943,269 | 3,546 | 1,188,431 | 607 | 1,049,280 | 536 | 11,270,991 | 5,756 |
| Madison | 1,903 | 5,080,232 | 2,670 | 4,667,977 | 2,453 | 1,143,542 | 601 | 550,575 | 289 | 11,442,326 | 6,013 |
| Mathews | 1,319 | 3,082,910 | 2,337 | 2,702,406 | 2,049 | 741,412 | 562 | 395,398 | 300 | 6,922,125 | 5,248 |
| Mecklenburg | 4,995 | 6,732,451 | 1,348 | 14,379,518 | 2,879 | 2,977,935 | 596 | 2,291,366 | 459 | 26,381,271 | 5,282 |
| Middlesex | 1,391 | 3,882,896 | 2,791 | 2,533,468 | 1,821 | 800,480 | 575 | 615,836 | 443 | 7,832,679 | 5,631 |
| Montgomery | 9,127 | 20,639,270 | 2,261 | 23,770,377 | 2,604 | 5,344,406 | 586 | 3,051,649 | 334 | 52,805,702 | 5,786 |
| Nelson | 2,044 | 5,919,570 | 2,896 | 4,341,796 | 2,124 | 1,234,742 | 604 | 893,752 | 437 | 12,389,860 | 6,062 |
| New Kent | 2,296 | 4,135,358 | 1,801 | 5,558,673 | 2,421 | 1,302,315 | 567 | 527,249 | 230 | 11,523,595 | 5,019 |
| Northampton | 2,414 | 3,866,118 | 1,602 | 7,302,331 | 3,025 | 1,511,649 | 626 | 1,585,784 | 657 | 14,265,882 | 5,910 |
| Northumberland | 1,535 | 4,302,765 | 2,803 | 2,518,322 | 1,641 | 922,867 | 601 | 769,932 | 502 | 8,513,886 | 5,547 |
| Nottoway | 2,488 | 3,055,032 | 1,228 | 8,245,018 | 3,314 | 1,441,241 | 579 | 1,693,692 | 681 | 14,434,982 | 5,802 |
| Orange | 3,817 | 10,328,038 | 2,706 | 9,029,840 | 2,366 | 2,228,962 | 584 | 1,530,991 | 401 | 23,117,831 | 6,057 |
| Page | 3,571 | 5,254,544 | 1,471 | 10,251,521 | 2,871 | 1,917,087 | 537 | 1,271,353 | 356 | 18,694,505 | 5,235 |
| Patrick | 2,668 | 4,415,648 | 1,655 | 7,659,933 | 2,871 | 1,457,308 | 546 | 923,566 | 346 | 14,456,455 | 5,418 |
| Pittsylvania | 9,263 | 9,715,358 | 1,049 | 26,971,757 | 2,912 | 6,402,419 | 691 | 3,501,510 | 378 | 46,591,044 | 5,030 |
| Powhatan | 3,195 | 8,252,027 | 2,583 | 7,315,940 | 2,290 | 1,685,543 | 528 | 544,609 | 170 | 17,798,118 | 5,571 |
| Prince Edward | 2,643 | 3,702,300 | 1,401 | 7,476,244 | 2,829 | 1,565,991 | 593 | 1,463,814 | 554 | 14,208,350 | 5,376 |
| Prince George | 5,540 | 8,381,678 | 1,513 | 15,456,852 | 2,790 | 2,996,837 | 541 | 3,353,159 | 605 | 30,188,527 | 5,449 |
| Prince William | 50,313 | 163,664,055 | 3,253 | 114,051,028 | 2,267 | 26,653,985 | 530 | 10,719,219 | 213 | 315,088,287 | 6,263 |
| Pulaski | 5,079 | 10,191,657 | 2,007 | 13,642,243 | 2,686 | 3,145,686 | 619 | 1,915,622 | 377 | 28,895,208 | 5,689 |
| Rappahannock | 1,063 | 4,475,874 | 4,211 | 1,220,525 | 1,148 | 686,598 | 646 | 276,074 | 260 | 6,659,071 | 6,264 |
| Richmond | 1,333 | 2,340,156 | 1,756 | 3,315,159 | 2,487 | 691,796 | 519 | 539,768 | 405 | 6,886,879 | 5,166 |
| Roanoke | 13,950 | 46,555,414 | 3,337 | 30,239,065 | 2,168 | 8,061,500 | 578 | 2,532,681 | 182 | 87,388,660 | 6,264 |
| Rockbridge | 3,220 | 7,609,929 | 2,363 | 7,702,342 | 2,392 | 1,683,181 | 523 | 1,088,547 | 338 | 18,083,999 | 5,616 |
| Rockingham | 10,505 | 24,414,179 | 2,324 | 25,416,400 | 2,419 | 6,294,207 | 599 | 2,564,140 | 244 | 58,688,926 | 5,587 |
| Russell | 4,474 | 5,727,216 | 1,280 | 13,953,125 | 3,119 | 3,115,916 | 696 | 2,574,023 | 575 | 25,370,279 | 5,671 |
| Scott | 3,768 | 4,453,133 | 1,182 | 12,394,360 | 3,289 | 2,398,603 | 637 | 1,749,407 | 464 | 20,995,502 | 5,572 |
| Shenandoah | 5,352 | 13,198,377 | 2,466 | 13,359,810 | 2,496 | 3,076,223 | 575 | 1,467,647 | 274 | 31,102,058 | 5,811 |
| Smyth | 5,270 | 6,399,012 | 1,214 | 15,465,706 | 2,935 | 3,033,695 | 576 | 2,479,310 | 470 | 27,377,722 | 5,195 |
| Southampton | 2,900 | 5,889,382 | 2,031 | 7,891,287 | 2,721 | 1,817,382 | 627 | 1,443,604 | 498 | 17,041,655 | 5,876 |
| Spotsylvania | 16,495 | 40,942,651 | 2,482 | 37,602,472 | 2,280 | 8,181,997 | 496 | 2,424,938 | 147 | 89,152,059 | 5,405 |
| Stafford | 18,103 | 42,568,081 | 2,351 | 40,710,397 | 2,249 | 9,692,229 | 535 | 4,035,727 | 223 | 97,006,434 | 5,359 |
| Surry | 1,215 | 8,535,378 | 7,025 | 1,079,343 | 888 | 676,202 | 557 | 512,127 | 422 | 10,803,049 | 8,891 |
| Sussex | 1,531 | 4,641,412 | 3,032 | 4,489,332 | 2,932 | 879,393 | 574 | 895,492 | 585 | 10,905,630 | 7,123 |
| Tazewell | 7,751 | 10,065,405 | 1,299 | 23,156,857 | 2,988 | 4,615,280 | 595 | 3,481,845 | 449 | 41,319,387 | 5,331 |
| Warren | 4,685 | 10,443,520 | 2,229 | 10,165,507 | 2,170 | 2,754,897 | 588 | 1,130,576 | 241 | 24,494,500 | 5,228 |
| Washington | 7,485 | 10,965,278 | 1,465 | 19,360,182 | 2,587 | 4,516,992 | 603 | 3,102,651 | 415 | 37,945,102 | 5,069 |
| Westmoreland | 2,080 | 3,855,031 | 1,853 | 4,978,900 | 2,394 | 1,257,897 | 605 | 856,476 | 412 | 10,948,303 | 5,264 |
| Wise | 7,485 | 10,640,845 | 1,422 | 23,529,337 | 3,144 | 4,265,602 | 570 | 4,002,056 | 535 | 42,437,840 | 5,670 |
| Wythe | 4,363 | 6,385,366 | 1,464 | 12,203,652 | 2,797 | 2,488,858 | 570 | 1,862,984 | 427 | 22,940,860 | 5,258 |
| York | 11,136 | 21,051,003 | 1,890 | 24,419,351 | 2,193 | 5,971,937 | 536 | 8,144,354 | 731 | 59,586,645 | 5,351 |
| CITIES | |||||||||||
| Alexandria | 10,513 | 82,518,282 | 7,849 | 10,347,659 | 984 | 6,909,925 | 657 | 4,644,954 | 442 | 104,420,821 | 9,933 |
| Bristol | 2,445 | 5,874,230 | 2,403 | 6,782,205 | 2,774 | 1,368,943 | 560 | 1,283,863 | 525 | 15,309,240 | 6,261 |
| Buena Vista | 1,070 | 1,866,641 | 1,745 | 3,503,847 | 3,275 | 583,585 | 545 | 441,166 | 412 | 6,395,239 | 5,977 |
| Charlottesville | 4,369 | 24,351,669 | 5,574 | 8,615,837 | 1,972 | 3,525,607 | 807 | 2,385,339 | 546 | 38,878,453 | 8,899 |
| Chesapeake | 36,133 | 94,923,268 | 2,627 | 83,830,063 | 2,320 | 20,978,802 | 581 | 10,400,283 | 288 | 210,132,417 | 5,816 |
| Colonial Heights | 2,761 | 10,662,244 | 3,862 | 5,453,832 | 1,975 | 1,614,663 | 585 | 522,538 | 189 | 18,253,277 | 6,611 |
| Covington | 943 | 3,246,792 | 3,443 | 2,414,705 | 2,561 | 481,989 | 511 | 376,823 | 400 | 6,520,309 | 6,914 |
| Danville | 7,919 | 13,863,809 | 1,751 | 20,016,277 | 2,528 | 5,558,466 | 702 | 4,136,713 | 522 | 43,575,265 | 5,503 |
| Fairfax City | 2,510 | 15,588,859 | 6,211 | 1,902,930 | 758 | 1,464,396 | 583 | 9,153 | 4 | 18,965,338 | 7,556 |
| Falls Church | 1,447 | 13,213,626 | 9,132 | 1,283,710 | 887 | 836,392 | 578 | 206,450 | 143 | 15,540,177 | 10,740 |
| Franklin City | 1,686 | 2,967,192 | 1,760 | 5,490,454 | 3,256 | 856,239 | 508 | 898,845 | 533 | 10,212,731 | 6,057 |
| Fredericksburg | 2,163 | 8,623,645 | 3,987 | 3,173,654 | 1,467 | 1,595,761 | 738 | 2,269,930 | 1049 | 15,662,990 | 7,241 |
| Galax | 1,262 | 2,293,383 | 1,817 | 3,113,067 | 2,467 | 502,308 | 398 | 541,386 | 429 | 6,450,143 | 5,111 |
| Hampton | 23,475 | 46,672,005 | 1,988 | 58,659,667 | 2,499 | 14,735,156 | 628 | 8,512,440 | 363 | 128,579,268 | 5,477 |
| Harrisonburg | 3,579 | 14,563,993 | 4,069 | 6,355,949 | 1,776 | 1,914,252 | 535 | 1,312,234 | 367 | 24,146,428 | 6,747 |
| Hopewell | 4,096 | 9,005,673 | 2,199 | 11,748,806 | 2,868 | 2,138,235 | 522 | 2,904,013 | 709 | 25,796,727 | 6,298 |
| Lexington | 451 | 1,741,872 | 3,862 | 1,319,460 | 2,926 | 374,723 | 831 | 145,504 | 323 | 3,581,558 | 7,941 |
| Lynchburg | 9,402 | 23,452,312 | 2,494 | 22,833,648 | 2,429 | 6,597,577 | 702 | 4,642,544 | 494 | 57,526,081 | 6,118 |
| Manassas | 6,071 | 23,871,582 | 3,932 | 12,352,300 | 2,035 | 3,313,437 | 546 | 813,786 | 134 | 40,351,105 | 6,647 |
| Manassas Park | 1,691 | 3,402,236 | 2,012 | 5,180,626 | 3,064 | 905,383 | 535 | 459,172 | 272 | 9,947,418 | 5,883 |
| Martinsville | 2,738 | 7,137,731 | 2,607 | 6,825,745 | 2,493 | 1,607,575 | 587 | 1,283,421 | 469 | 16,854,472 | 6,156 |
| Newport News | 31,853 | 61,240,571 | 1,923 | 82,605,229 | 2,593 | 20,072,474 | 630 | 16,394,801 | 515 | 180,313,076 | 5,661 |
| Norfolk | 35,882 | 69,793,953 | 1,945 | 102,842,635 | 2,866 | 23,111,367 | 644 | 27,140,136 | 756 | 222,888,091 | 6,212 |
| Norton | 791 | 1,473,835 | 1,863 | 2,051,132 | 2,593 | 420,086 | 531 | 518,198 | 655 | 4,463,250 | 5,643 |
| Petersburg | 6,198 | 4,638,345 | 748 | 20,305,770 | 3,276 | 3,181,127 | 513 | 3,985,210 | 643 | 32,110,453 | 5,181 |
| Poquoson | 2,485 | 4,582,760 | 1,844 | 5,484,507 | 2,207 | 1,350,514 | 543 | 366,311 | 147 | 11,784,092 | 4,742 |
| Portsmouth | 17,521 | 20,852,216 | 1,190 | 59,463,014 | 3,394 | 10,101,920 | 577 | 13,026,612 | 743 | 103,443,763 | 5,904 |
| Radford | 1,553 | 3,661,011 | 2,357 | 3,989,670 | 2,569 | 766,457 | 494 | 442,299 | 285 | 8,859,436 | 5,705 |
| Richmond City | 25,497 | 122,365,475 | 4,799 | 64,918,537 | 2,546 | 16,708,948 | 655 | 23,928,597 | 938 | 227,921,557 | 8,939 |
| Roanoke City | 13,436 | 41,122,608 | 3,061 | 33,735,912 | 2,511 | 7,857,364 | 585 | 7,017,003 | 522 | 89,732,886 | 6,679 |
| Salem | 3,965 | 12,449,050 | 3,140 | 8,279,457 | 2,088 | 2,018,210 | 509 | 790,401 | 199 | 23,537,118 | 5,936 |
| Staunton | 2,905 | 7,482,683 | 2,576 | 7,833,876 | 2,697 | 1,760,677 | 606 | 1,012,042 | 348 | 18,089,278 | 6,227 |
| Suffolk | 10,728 | 18,006,039 | 1,678 | 30,057,516 | 2,802 | 6,585,291 | 614 | 5,228,330 | 487 | 59,877,176 | 5,581 |
| Virginia Beach | 76,775 | 156,317,762 | 2,036 | 183,318,705 | 2,388 | 42,539,771 | 554 | 28,328,234 | 369 | 410,504,473 | 5,347 |
| Waynesboro | 2,985 | 8,546,951 | 2,863 | 6,314,813 | 2,116 | 1,668,060 | 559 | 939,147 | 315 | 17,468,972 | 5,852 |
| Williamsburg 8 | 7,725 | 33,675,749 | 4,359 | 10,975,660 | 1,421 | 4,537,311 | 587 | 1,636,308 | 212 | 50,825,028 | 6,579 |
| Winchester | 3,334 | 15,142,295 | 4,542 | 5,374,962 | 1,612 | 1,952,527 | 586 | 954,453 | 286 | 23,424,238 | 7,026 |
| TOWNS | |||||||||||
| Colonial Beach | 661 | 1,139,014 | 1,723 | 1,924,325 | 2,911 | 293,446 | 444 | 211,594 | 320 | 3,568,379 | 5,398 |
| West Point | 782 | 2,723,441 | 3,483 | 2,150,519 | 2,750 | 286,358 | 366 | 132,715 | 170 | 5,293,034 | 6,769 |
| State9 | 1,100,499 | 3,362,414,995 | 3,055 | 2,417,810,645 | 2,197 | 637,177,004 | 579 | 399,245,331 | 363 | 6,816,647,975 | 6,194 |
1 Operations include regular
day school, school food services, summer school, and other education, but
do not include facilities, debt service, and capital outlay additions.
2 Sales Tax amount for
the fiscal year is determined by month of receipt, not month of collection.
3 Support by sources may
not equal total expenditures due to rounding.
4 Expenditures made by
the local school divisions on behalf of state operated education programs
(hospitals, clinics, and detention homes) located within the local school
divisions are not included in the total expenditures
for operations for the local school division.
5 Alleghany Highlands is
the merger of Alleghany County and Clifton Forge City.
6 Bedford County data includes
Bedford City.
7 Greensville County data
includes Emporia City.
8 Williamsburg City data
includes James City County.
9 State totals have been
adjusted to eliminate double counting of students and dollars.
Revised 6/1/99
Last Updated on 9/21/1999
By Virginia Dept. of Education