Virginia Department of Education

Table 16

Composit Index

  INDICATORS OF ABILITY (BASE YEAR: 1993)
  TRUE VALUE OF
PROPERTY
 ADJUSTED GROSS
INCOME
TAXABLE RETAIL
SALES
MARCH 31, 1994
ADM
TOTAL
POPULATION
1996-98 
COMPOSITE
INDEX
             
COUNTIES            
             
Accomack $1,523,079,741  $281,499,414  $164,682,236  5,352  32,700  0.3275 
Albemarle 5,416,300,301  1,177,997,787  593,011,325  10,469  71,700  0.6080 
Alleghany Highlands 480,863,295  142,824,954  40,129,343  2,369  13,100  0.2854 
Amelia 485,263,049  98,654,357  29,434,265  1,684  9,400  0.3394 
Amherst 1,003,570,918  300,092,807  132,931,512  4,610  29,400  0.3029 
Appomattox 439,728,631  127,414,133  47,973,936  2,277  12,700  0.2729 
Arlington 20,108,256,242  4,044,489,175  1,734,047,982  16,305  175,100  0.8000 
Augusta 2,779,043,210  704,066,971  256,159,717  10,248  58,200  0.3550 
Bath 1,987,608,832  70,426,665  47,265,829  866  4,900  0.8000 
Bedford 2,435,413,275  675,535,962  107,106,741  8,309  49,800  0.3769 
Bland 182,699,402  58,253,757  10,293,692  1,051  6,700  0.2358 
Botetourt 1,227,097,034  357,039,912  89,922,488  4,254  26,400  0.3831 
Brunswick 584,409,127  125,931,361  43,623,406  2,529  16,400  0.2674 
Buchanan 1,075,809,062  228,225,581  122,567,421  5,692  31,400  0.2377 
Buckingham 536,410,129  104,708,432  26,930,699  2,077  13,200  0.2839 
Campbell 1,626,713,993  554,344,195  213,044,740  8,364  49,000  0.2952 
Caroline 1,009,710,253  218,336,236  56,059,446  3,583  20,800  0.3335 
Carroll 882,568,034  226,907,643  69,056,129  3,929  27,600  0.2727 
Charles City 320,541,017  79,163,441  10,136,037  1,045  6,500  0.3666 
Charlotte 436,183,870  97,495,605  30,242,756  2,089  12,000  0.2542 
Chesterfield 11,482,930,106  3,925,202,489  1,731,682,455  47,706  231,400  0.3976 
Clarke 907,385,267  161,057,467  36,036,530  1,713  12,300  0.5366 
Craig 174,829,418  45,182,577  5,739,000  676  4,600  0.3064 
Culpeper 1,605,430,904  348,373,703  180,666,802  5,012  29,400  0.3969 
Cumberland 353,843,294  62,051,924  19,865,651  1,148  8,000  0.3187 
Dickenson 637,177,983  116,183,761  43,403,371  3,298  17,700  0.2236 
Dinwiddie 829,208,796  234,446,909  46,102,021  3,773  21,600  0.2923 
Essex 564,359,436  99,875,721  89,255,659  1,570  9,100  0.4338 
Fairfax 75,721,698,469  19,708,392,982  7,471,845,855  132,227  875,000  0.7235 
Fauquier 4,658,822,795  914,029,063  260,673,434  8,478  51,200  0.6189 
Floyd 512,331,959  116,473,446  25,526,200  1,833  12,600  0.3174 
Fluvanna 793,429,856  168,849,131  18,846,535  2,366  14,500  0.3765 
Franklin 2,024,305,503  451,350,075  162,534,227  6,388  42,000  0.3717 
Frederick 2,752,509,988  646,885,164  247,469,902  8,974  49,700  0.3924 
Giles 558,075,129  167,580,813  70,554,971  2,575  16,500  0.3002 
Gloucester 1,466,837,071  356,332,882  152,192,777  6,231  32,000  0.3173 
Goochland 1,137,730,735  279,846,198  49,177,373  1,747  15,300  0.7083 
Grayson 440,148,981  128,914,779  23,107,458  2,207  16,300  0.2475 
Greene 505,883,314  131,496,445  26,103,446  2,095  12,100  0.3075 
Greensville 320,397,358  77,026,804  18,069,788  1,755  11,800  0.2157 
Halifax 877,173,000  229,285,743  109,161,676  5,185  29,348  0.2380 
Hanover 4,224,827,381  1,145,088,266  609,159,289  12,825  70,000  0.4680 
Henrico 12,387,398,483  3,847,273,704  2,653,624,969  34,974  229,500  0.5249 
Henry 1,786,027,750  643,670,649  264,798,911  9,027  57,100  0.3039 
Highland 215,681,567  25,043,140  5,441,127  386  2,600  0.5009 
Isle Of Wight 1,296,470,401  326,789,333  107,150,964  4,386  26,700  0.3758 
James City 2,899,857,328  654,730,964  382,162,830  6,007  38,300  0.5993 
King & Queen 813,289,118 186,758,238  42,466,615  2,667  14,700  0.3753 
King George 300,672,850  58,995,530  7,924,729  898  6,300  0.3497 
King William 396,190,777  108,075,906  36,717,920  1,562  8,284  0.3513 
Lancaster 1,063,334,218  140,091,180  79,852,102  1,586  11,100  0.6467 
Lee 536,799,695  153,156,854  62,469,239  4,372  24,500  0.1730 
Loudoun 10,289,789,707  2,197,000,750  936,134,466  16,995  99,800  0.7322 
Louisa 2,955,490,221  234,785,313  73,987,659  3,728  22,300  0.6784 
Lunenburg 378,282,368  89,774,782  27,503,942  2,168  11,600  0.2238 
Madison 640,261,470  127,630,280  38,953,748  1,879  12,300 0.3775 
Mathews 626,180,729  102,441,843  20,360,649  1,269  8,800  0.4883 
Mecklenburg 1,186,776,450  270,002,894  188,110,791  5,064  29,900  0.3071 
Middlesex 791,789,220  101,861,843  34,619,925  1,290  9,100  0.5684 
Montgomery 2,297,050,505  731,233,430  468,531,549  8,684  75,300  0.3625 
Nelson 1,065,925,270  137,338,110  39,848,057  2,065  13,400  0.4878 
New Kent 679,695,743  168,077,166  21,760,851  1,974  11,400  0.4224 
Northampton 658,122,291  98,972,995  58,084,486  2,469  13,000  0.2979 
Northumberland 1,048,241,231  117,941,347  34,362,196  1,520  11,200  0.6014 
Nottoway 452,084,474  128,046,939  63,592,324  2,455  16,700  0.2466 
Orange 1,404,620,351  275,073,400  96,053,851  3,791  22,800  0.4223 
Page 914,460,553  206,904,156  84,232,288  3,441  22,600  0.3166 
Patrick 627,514,411  164,026,237  48,533,136  2,622  17,700  0.2960 
Pittsylvania 1,692,113,807  577,497,496  105,754,935  9,208  55,900  0.2630 
Powhatan 821,994,539  225,453,336  37,723,036  2,556  17,600  0.3937 
Prince Edward 589,575,007  137,969,554  155,339,275  2,578  17,800  0.3096 
Prince George 949,658,181  301,580,486  57,978,277  5,195  28,600  0.2612 
Prince William 13,776,967,031  3,534,790,184  1,815,299,022  44,520  234,600  0.4315 
Pulaski 1,086,406,160  345,072,998  179,060,001  5,198  34,600  0.3012 
Rappahannock 828,771,748  94,986,163  19,274,903  983  6,900  0.7420 
Richmond 440,193,463  68,667,803  46,301,398  1,319  7,400  0.3754 
Roanoke 3,632,772,553  1,313,610,745  513,801,054  13,551  81,500  0.4176 
Rockbridge 909,766,339  189,804,404  115,062,762  2,919  19,100  0.3713 
Rockingham 2,617,313,437  726,847,384  177,042,923  9,729  60,600  0.3480 
Russell 916,960,483  228,968,664  89,094,327  4,786  29,100  0.2444 
Scott 540,968,295  190,616,840  92,423,283  3,921  23,600  0.2174 
Shenandoah 1,782,480,338  286,196,492  160,504,559  5,007  33,100  0.3755 
Smyth 889,670,602  293,455,557  164,430,609  5,321  33,300  0.2534 
Southampton 749,001,353  164,710,376  26,007,496  2,756  17,100  0.3108 
Spotsylvania 3,757,851,947  902,460,030  535,474,101  14,143  65,100  0.3837 
Stafford 3,859,116,350  1,036,885,445  261,204,792  14,429  73,600  0.3663 
Surry 1,737,390,236  64,790,434  11,883,634  1,183  6,500  0.8000 
Sussex 463,785,465  95,568,732  36,927,731  1,472  10,200  0.3527 
Tazewell 1,255,525,217  427,852,729  309,528,747  8,386  47,400  0.2480 
Warren 1,392,675,809  380,113,222  147,341,976  4,512  28,400  0.4066 
Washington 1,591,922,011  502,103,327  234,534,807  7,389  48,000  0.3097 
Westmoreland 796,508,104  120,767,841  36,291,621  2,010  12,515  0.4014 
Wise 1,038,823,086  354,983,695  200,517,779  8,145  40,000  0.2155 
Wythe 943,195,587  253,156,693  177,802,087  4,380  26,200  0.3046 
York 3,018,037,337  685,894,942  283,968,120  10,591  49,500  0.3852 
             
CITIES            
             
Alexandria 11,598,346,549  2,924,266,148  1,209,123,779  9,690  115,300  0.8000 
Bedford 225,514,384  65,131,174  71,589,870  922  6,600  0.3664 
Bristol 505,948,354  174,827,097  236,999,035  2,495  18,000  0.3563 
Buena Vista 178,524,499  54,555,878  24,363,835  1,059  6,400  0.2418 
Charlottesville 1,795,241,202  521,573,585  497,621,685  4,529  40,500  0.5447 
Chesapeake 8,021,169,712  2,091,113,011  1,319,939,147  33,004  170,400  0.3522 
Clifton Forge 96,333,820  47,847,700  22,459,553  723  4,500  0.2543 
Colonial Heights 732,479,046  217,210,141  305,832,948  2,575  16,600  0.4730 
Covington 198,992,118  76,608,685  84,341,844  967  6,900  0.3701 
Danville 1,449,806,835  524,917,879  491,222,659  8,294  53,700  0.3014 
Emporia 210,430,339  46,732,565  73,652,669  1,020  5,700  0.3142 
Fairfax City 1,997,616,787  361,790,179  488,970,552  2,343  20,800  0.8000 
Falls Church 1,115,562,384  271,564,085  192,019,014  1,348  9,400  0.8000 
Franklin 272,069,061  102,943,545  74,924,244  1,780  8,600  0.2877 
Fredericksburg 1,039,334,784  266,687,235  323,678,348  2,061  20,800  0.6568 
Galax 225,239,399  73,077,800  129,933,880  1,195  6,500  0.3767 
Hampton 4,555,399,048  1,322,805,879  977,335,285  22,957  137,800  0.2947 
Harrisonburg 1,438,332,020  309,923,290  559,328,079  3,454  32,700  0.5483 
Hopewell 744,713,533  223,034,349  129,214,110  4,121  23,400  0.2695 
Lexington 231,159,307  64,909,001  38,950,462  662  7,100  0.4204 
Lynchburg 2,210,464,603  732,325,788  760,595,440  9,249  66,000  0.3844 
Manassas 1,914,274,278  529,786,859  246,558,163  5,340  31,000  0.4968 
Manassas Park 305,125,887  82,120,645  57,913,929  1,363  7,100  0.3335 
Martinsville 569,034,304  203,299,171  179,222,215  2,745  15,900  0.3639 
Newport News 6,398,617,513  1,726,258,264  1,041,949,438  30,489  178,700  0.2941 
Norfolk 7,873,291,451  1,847,724,845  1,779,840,078  34,544  245,300  0.2992 
Norton 132,897,331  42,117,743  97,680,989  865  4,200  0.3433 
Petersburg 928,396,972  307,135,606  257,515,524  6,094  38,900  0.2437 
Poquoson 516,678,959  175,492,641  25,483,413  2,403  11,300  0.3343 
Portsmouth 2,910,049,652  871,669,149  402,128,928  17,765  103,600  0.2372 
Radford 418,663,227  125,926,226  50,952,375  1,480  16,200  0.3376 
Richmond City 8,759,483,859  2,514,344,561  1,685,648,727  26,160  201,100  0.4507 
Roanoke City 3,384,991,188  997,925,408  1,211,788,231  12,702  97,200  0.4046 
Salem 1,024,822,647  307,542,439  342,833,727  3,728  24,200  0.4356 
Staunton 831,681,012  243,182,136  201,884,723  2,950  24,800  0.3859 
Suffolk 2,240,834,624  591,688,141  233,346,244  9,256  53,800  0.3228 
Virginia Beach 18,080,345,814  4,769,096,405  2,657,453,188  73,250  416,200  0.3425 
Waynesboro 752,385,011  216,941,848  197,614,920  2,780  18,800  0.3979 
Williamsburg 727,782,291  119,979,365  304,502,118  643  12,000  0.8000 
Winchester 1,233,603,195  307,670,593  511,427,399  3,119  22,900  0.5940 
             
TOWNS            
             
Colonial Beach 164,798,835  36,524,673  10,975,932  608  3,785  0.3192 
West Point 168,965,310  47,175,576  16,027,523  682  3,616  0.3472 
             
State $355,750,235,291  $91,013,428,503  $46,693,223,662  1,035,063  6,490,700   
             

Note: In April 1995, the Board of Education approved a composite index of .2380 for distributing state funds to the consolidated
Halifax/South Boston school division for the 1996-98 biennnium.


Last Updated on 9/21/1999
By Virginia Dept. of Education