| Number of Instructional | Instructional | ||
| Personel Positions2 | Student ADM3 | Personnel Per 1000 | |
| Division | (End of Year) | (End of Year) | Students |
| COUNTIES | |||
| Accomack | 458.79 | 5,338 | 86.0 |
| Albemarle | 927.22 | 11,584 | 80.0 |
| Alleghany Highlands | 247.60 | 2,977 | 83.2 |
| Amelia | 137.00 | 1,809 | 75.7 |
| Amherst | 347.83 | 4,673 | 74.4 |
| Appomattox | 177.28 | 2,358 | 75.2 |
| Arlington | 1,819.67 | 17,694 | 102.8 |
| Augusta | 846.23 | 10,840 | 78.1 |
| Bath | 89.00 | 894 | 99.6 |
| Bedford | 756.58 | 10,357 | 73.1 |
| Bland | 77.00 | 981 | 78.5 |
| Botetourt | 362.75 | 4,611 | 78.7 |
| Brunswick | 210.08 | 2,526 | 83.2 |
| Buchanan | 453.60 | 4,646 | 97.6 |
| Buckingham | 190.55 | 2,273 | 83.8 |
| Campbell | 643.50 | 8,304 | 77.5 |
| Caroline | 285.00 | 3,762 | 75.8 |
| Carroll | 344.77 | 4,014 | 85.9 |
| Charles City | 103.50 | 1,017 | 101.8 |
| Charlotte | 160.39 | 2,253 | 71.2 |
| Chesterfield | 3,613.20 | 49,975 | 72.3 |
| Clarke | 153.34 | 1,913 | 80.2 |
| Craig | 63.01 | 708 | 89.0 |
| Culpeper | 451.00 | 5,324 | 84.7 |
| Cumberland | 110.50 | 1,250 | 88.4 |
| Dickenson | 244.00 | 2,969 | 82.2 |
| Dinwiddie | 318.50 | 4,139 | 77.0 |
| Essex | 142.25 | 1,586 | 89.7 |
| Fairfax | 11,294.29 | 145,496 | 77.6 |
| Fauquier | 753.10 | 9,134 | 82.5 |
| Floyd | 155.96 | 1,896 | 82.3 |
| Fluvanna | 227.48 | 2,853 | 79.7 |
| Franklin | 506.01 | 6,945 | 72.9 |
| Frederick | 800.13 | 10,132 | 79.0 |
| Giles | 205.28 | 2,582 | 79.5 |
| Gloucester | 484.80 | 6,536 | 74.2 |
| Goochland | 164.50 | 1,940 | 84.8 |
| Grayson | 203.72 | 2,312 | 88.1 |
| Greene | 237.33 | 2,495 | 95.1 |
| Greensville | 226.30 | 2,597 | 87.1 |
| Halifax | 563.35 | 6,172 | 91.3 |
| Hanover | 1,114.55 | 15,229 | 73.2 |
| Henrico | 2,738.25 | 38,897 | 70.4 |
| Henry | 754.26 | 8,961 | 84.2 |
| Highland | 40.00 | 349 | 114.6 |
| Isle Of Wight | 365.87 | 4,325 | 84.6 |
| King George | 231.00 | 2,873 | 80.4 |
| King & Queen | 87.88 | 911 | 96.5 |
| King William | 142.33 | 1,688 | 84.3 |
| Lancaster | 129.40 | 1,597 | 81.0 |
| Lee | 367.88 | 4,056 | 90.7 |
| Loudoun | 1,782.23 | 23,750 | 75.0 |
| Louisa | 319.35 | 4,015 | 79.5 |
| Lunenburg | 168.50 | 1,958 | 86.1 |
| Madison | 162.00 | 1,900 | 85.3 |
| Mathews | 102.95 | 1,319 | 78.1 |
| Mecklenburg | 445.58 | 4,995 | 89.2 |
| Middlesex | 119.50 | 1,391 | 85.9 |
| Montgomery | 798.45 | 9,127 | 87.5 |
| Nelson | 174.80 | 2,036 | 85.9 |
| New Kent | 172.36 | 2,287 | 75.4 |
| Northampton | 204.90 | 2,414 | 84.9 |
| Northumberland | 116.00 | 1,535 | 75.6 |
| Nottoway | 200.60 | 2,488 | 80.6 |
| Orange | 306.50 | 3,817 | 80.3 |
| Page | 279.95 | 3,564 | 78.6 |
| Patrick | 207.50 | 2,668 | 77.8 |
| Pittsylvania | 723.44 | 9,242 | 78.3 |
| Powhatan | 242.00 | 3,173 | 76.3 |
| Prince Edward | 217.90 | 2,643 | 82.4 |
| Prince George | 401.00 | 5,540 | 72.4 |
| Prince William | 3,377.33 | 49,611 | 68.1 |
| Pulaski | 407.80 | 5,079 | 80.3 |
| Rappahannock | 87.50 | 1,063 | 82.3 |
| Richmond | 94.12 | 1,333 | 70.6 |
| Roanoke | 1,160.65 | 13,920 | 83.4 |
| Rockbridge | 290.65 | 3,220 | 90.3 |
| Rockingham | 849.58 | 10,469 | 81.2 |
| Russell | 360.60 | 4,474 | 80.6 |
| Scott | 313.32 | 3,768 | 83.2 |
| Shenandoah | 438.40 | 5,352 | 81.9 |
| Smyth | 440.76 | 5,270 | 83.6 |
| Southampton | 237.94 | 2,886 | 82.5 |
| Spotsylvania | 1,243.69 | 16,495 | 75.4 |
| Stafford | 1,276.21 | 18,099 | 70.5 |
| Surry | 101.00 | 1,213 | 83.3 |
| Sussex | 131.33 | 1,527 | 86.0 |
| Tazewell | 593.39 | 7,751 | 76.6 |
| Warren | 352.29 | 4,672 | 75.4 |
| Washington | 589.75 | 7,485 | 78.8 |
| Westmoreland | 151.00 | 2,080 | 72.6 |
| Wise | 588.89 | 7,485 | 78.7 |
| Wythe | 352.59 | 4,363 | 80.8 |
| York | 771.53 | 11,136 | 69.3 |
| CITIES | |||
| Alexandria | 1,011.12 | 10,456 | 96.7 |
| Bristol | 216.71 | 2,445 | 88.6 |
| Buena Vista | 96.34 | 1,070 | 90.0 |
| Charlottesville | 458.20 | 4,352 | 105.3 |
| Chesapeake | 2,547.20 | 36,120 | 70.5 |
| Colonial Heights | 221.40 | 2,761 | 80.2 |
| Covington | 84.91 | 943 | 90.0 |
| Danville | 635.38 | 7,903 | 80.4 |
| Falls Church | 132.30 | 1,444 | 91.6 |
| Franklin City | 143.51 | 1,672 | 85.8 |
| Fredericksburg | 198.05 | 2,163 | 91.6 |
| Galax | 95.62 | 1,262 | 75.8 |
| Hampton | 1,756.55 | 23,429 | 75.0 |
| Harrisonburg | 329.83 | 3,558 | 92.7 |
| Hopewell | 326.50 | 4,096 | 79.7 |
| Lexington | 42.10 | 451 | 93.4 |
| Lynchburg | 777.00 | 9,381 | 82.8 |
| Manassas | 449.21 | 6,050 | 74.3 |
| Manassas Park | 130.77 | 1,691 | 77.3 |
| Martinsville | 212.50 | 2,734 | 77.7 |
| Newport News | 2,270.43 | 31,611 | 71.8 |
| Norfolk | 2,742.40 | 35,711 | 76.8 |
| Norton | 60.20 | 787 | 76.5 |
| Petersburg | 507.00 | 6,188 | 81.9 |
| Poquoson | 167.98 | 2,482 | 67.7 |
| Portsmouth | 1,361.11 | 17,350 | 78.5 |
| Radford | 122.84 | 1,553 | 79.1 |
| Richmond City | 2,485.00 | 25,497 | 97.5 |
| Roanoke City | 1,142.45 | 13,232 | 86.3 |
| Salem | 301.75 | 3,942 | 76.6 |
| Staunton | 267.85 | 2,905 | 92.2 |
| Suffolk | 815.57 | 10,728 | 76.0 |
| Virginia Beach | 5,504.90 | 76,491 | 72.0 |
| Waynesboro | 242.08 | 2,981 | 81.2 |
| Williamsburg | 603.61 | 7,704 | 78.4 |
| Winchester | 297.26 | 3,334 | 89.2 |
| TOWNS | |||
| Colonial Beach | 54.20 | 661 | 82.0 |
| West Point | 67.00 | 782 | 85.7 |
| State | 85,762.47 | 1,097,284 | 78.2 |
1 Instructional personnel
positions include only principals, guidance counselors, librarians, and
teachers.
2 Positions paid from state,
local and federal funds
3 The Average Daily Membership
(ADM) calculated at the end of the school year of pupils in attendance
in the local school division.
Last Updated on 9/21/1999
By Virginia Dept. of Education