Virginia Department of Education

Administrative, Service and Support Personnel Positions - equated Full Time

1997-98

  Superintendent             Other  
  and Assistant Clerical and Teacher   Attendance Pupil Operation & Professional Instructional
Division Superintendent Technical Aides Facilities and Health Transportation Maintenance Administration Support
                   
COUNTIES                  
                   
Accomack 2.00 55.90 94.00 0.00 14.90 94.33 45.30 7.07 0.00
Albemarle 2.00 112.81 211.95 0.00 11.00 234.43 135.82 13.81 9.30
Alleghany Highlands 1.00 23.80 54.00 0.00 5.00 49.50 36.65 4.60 1.05
Amelia 2.00 13.00 30.00 0.00 2.00 33.13 18.75 4.99 0.00
Amherst 2.00 34.50 45.00 0.00 5.00 73.50 40.00 3.00 6.00
Appomattox 2.00 18.00 22.00 0.00 5.00 54.00 17.00 2.00 0.00
Arlington 4.00 289.30 1.00 0.00 22.24 119.00 277.50 47.80 270.40
Augusta 3.00 79.60 98.00 0.00 7.60 182.50 81.00 7.00 11.00
Bath 1.00 29.90 0.00 0.00 0.40 16.17 10.84 2.60 0.00
Bedford 1.00 55.00 73.00 0.00 8.00 161.50 73.00 13.00 1.21
Bland 1.50 6.50 11.00 0.00 1.00 20.00 6.00 3.00 0.00
Botetourt 2.00 41.50 59.00 0.00 8.20 64.00 48.00 6.00 0.00
Brunswick 1.00 28.58 38.00 0.00 3.00 74.50 32.00 2.00 3.50
Buchanan 1.00 32.00 34.00 0.00 9.00 80.00 70.00 2.00 9.00
Buckingham 2.00 29.97 46.20 0.00 2.00 36.27 16.74 6.30 0.00
Campbell 1.00 89.90 71.20 0.00 13.40 112.90 79.00 9.60 11.80
Caroline 2.00 29.25 59.00 0.00 4.00 97.00 44.00 5.88 3.00
Carroll 1.00 41.02 41.34 0.00 4.25 95.36 41.50 1.41 6.92
Charles City 1.00 48.00 22.00 0.00 3.00 2.30 3.50 6.00 0.00
Charlotte 1.00 19.40 27.00 0.00 3.00 39.00 22.32 4.08 0.00
Chesterfield 3.00 379.31 662.53 6.96 46.00 422.28 548.87 46.13 54.62
Clarke 1.00 21.07 23.00 0.00 4.50 26.75 11.61 6.23 2.10
Craig 1.00 5.40 9.50 0.00 0.00 9.50 5.50 0.50 0.11
Culpeper 3.00 51.50 88.00 0.00 10.00 88.00 64.00 10.00 1.00
Cumberland 1.00 14.25 13.00 0.00 2.00 26.00 17.50 4.00 0.00
Dickenson 1.00 16.50 21.50 0.00 7.00 53.50 34.50 0.25 6.76
Dinwiddie 1.00 43.20 36.25 1.00 4.00 94.00 39.00 4.20 3.00
Essex 1.00 32.25 1.25 0.00 2.00 25.50 15.50 2.00 0.00
Fairfax 11.00 2,065.59 1,639.85 56.68 152.38 1,326.74 1,762.48 326.95 180.31
Fauquier 2.00 103.00 144.00 0.00 7.50 126.50 85.00 14.00 9.00
Floyd 1.00 17.50 20.25 0.00 1.00 47.50 19.50 3.00 0.00
Fluvanna 1.00 18.00 40.00 0.00 2.00 50.02 24.55 6.93 1.00
Franklin 2.00 62.43 74.23 0.00 13.08 135.50 71.50 1.00 11.09
Frederick 2.00 117.07 117.38 0.00 19.41 130.80 85.65 13.50 11.71
Giles 1.00 20.91 43.08 0.00 2.39 41.02 28.40 3.96 0.55
Gloucester 2.00 66.00 106.00 0.00 12.50 111.50 67.00 8.00 3.00
Goochland 1.00 18.50 18.00 0.00 4.50 56.00 26.50 0.00 4.00
Grayson 0.68 25.26 20.50 0.00 3.00 55.50 21.50 0.77 4.75
Greene 2.00 25.00 92.00 0.00 3.00 42.00 18.00 6.00 0.00
Greensville 2.00 24.08 29.00 0.00 3.00 37.00 23.00 3.00 3.10
Halifax 3.00 61.00 124.15 0.00 4.00 125.00 74.85 8.00 3.50
Hanover 1.00 115.10 104.00 2.00 9.48 204.00 106.50 17.83 14.00
Henrico 3.00 389.53 249.45 0.00 41.62 309.46 424.64 53.92 46.10
Henry 1.00 72.00 86.38 0.00 9.50 140.00 97.05 9.33 4.67
Highland 1.00 4.00 0.00 0.00 0.00 8.00 2.00 1.00 6.00
Isle Of Wight 2.00 37.50 34.00 0.50 9.00 80.00 48.00 13.00 0.00
King George 2.00 33.40 32.40 1.50 9.00 53.00 24.00 9.40 0.00
King & Queen 1.00 8.50 11.60 0.00 2.20 31.50 13.10 1.80 1.00
King William 1.00 16.20 26.50 0.00 3.40 31.17 14.00 4.50 0.00
Lancaster 1.00 15.00 13.00 0.00 3.00 28.30 10.20 1.70 0.00
Lee 1.00 27.50 71.00 0.00 2.50 65.00 37.00 9.00 1.50
Loudoun 3.30 333.04 226.90 10.30 34.00 269.30 223.40 43.70 13.50
Louisa 2.00 36.20 56.00 1.00 5.00 91.00 42.50 8.50 8.00
Lunenburg 1.00 22.25 31.00 0.00 5.00 45.50 6.65 5.30 0.00
Madison 1.00 19.00 26.00 0.00 2.00 40.00 15.00 4.00 0.00
Mathews 1.00 13.00 28.00 0.00 4.10 20.00 18.45 3.10 0.00
Mecklenburg 1.00 49.44 63.27 0.00 2.00 130.84 40.38 12.78 3.91
Middlesex 1.00 14.00 17.50 0.00 4.50 26.50 34.00 2.00 1.00
Montgomery 1.92 97.30 177.53 0.00 14.50 104.00 128.44 10.60 20.10
Nelson 1.00 18.83 24.00 0.00 2.00 59.50 25.00 3.95 1.00
New Kent 1.00 40.18 36.00 0.00 10.61 52.02 4.06 3.00 0.00
Northampton 2.00 23.50 51.00 0.00 7.75 49.36 28.00 7.00 0.00
Northumberland 1.00 9.00 23.00 0.00 4.00 36.00 15.00 2.30 0.00
Nottoway 2.00 18.00 21.00 0.00 4.00 53.20 19.85 2.25 0.00
Orange 2.00 39.50 67.00 0.00 5.00 72.25 34.00 5.00 4.00
Page 2.00 31.25 68.00 0.00 7.10 50.00 25.80 5.00 0.00
Patrick 1.00 22.79 47.29 0.00 2.70 62.76 28.72 3.30 0.00
Pittsylvania 1.00 67.99 92.77 0.00 9.00 200.00 70.08 16.76 5.80
Powhatan 2.00 34.84 49.00 1.00 5.00 71.00 38.00 6.50 4.50
Prince Edward 2.00 23.50 10.00 0.00 5.35 51.00 31.00 8.65 0.68
Prince George 3.00 60.00 42.00 0.00 9.00 82.00 59.00 10.00 0.00
Prince William 7.00 669.35 402.46 13.00 48.20 376.43 459.13 50.00 106.14
Pulaski 1.00 48.60 77.50 0.00 9.00 64.00 50.00 13.00 2.00
Rappahannock 2.00 10.25 19.25 0.00 2.25 28.00 6.00 2.25 7.00
Richmond 1.00 6.01 18.33 0.00 1.00 25.00 8.61 2.33 1.92
Roanoke 2.00 97.12 175.42 1.40 26.46 174.18 149.30 24.10 0.00
Rockbridge 1.50 57.25 0.00 0.00 2.00 55.50 31.00 5.00 1.50
Rockingham 3.00 86.75 90.93 0.00 9.80 175.56 80.55 23.50 0.00
Russell 1.00 39.00 46.00 0.00 6.00 62.00 41.50 10.00 0.00
Scott 1.00 36.00 33.00 0.00 1.33 66.50 41.00 5.50 0.00
Shenandoah 2.00 38.00 92.00 0.00 16.00 90.00 45.00 13.00 0.00
Smyth 1.00 46.50 28.00 0.00 5.00 50.00 34.50 0.84 8.51
Southampton 2.00 23.00 32.00 0.00 4.00 95.98 29.95 1.30 7.12
Spotsylvania 3.00 158.25 218.66 3.00 32.30 273.00 148.00 15.00 12.70
Stafford 2.84 235.58 286.95 2.45 52.05 133.30 103.07 32.65 12.13
Surry 3.00 14.00 27.00 0.00 3.00 30.00 30.00 1.00 0.00
Sussex 0.65 12.43 28.00 0.00 0.00 42.93 15.55 5.34 5.50
Tazewell 1.00 59.00 44.50 0.00 3.50 97.80 75.10 2.00 8.45
Warren 1.00 44.65 58.39 0.00 8.53 48.00 49.17 3.75 12.15
Washington 1.08 65.70 29.55 0.00 9.40 105.55 79.76 11.50 0.00
Westmoreland 1.50 17.00 15.00 0.00 1.50 49.00 17.00 0.00 0.00
Wise 1.00 64.12 59.23 0.00 5.48 102.72 64.39 5.70 10.99
Wythe 1.08 33.85 60.50 0.00 3.00 80.26 41.46 2.00 5.76
York 2.00 121.50 131.50 0.00 26.00 120.00 107.65 6.00 0.00
                   
CITIES                  
                   
Alexandria 5.00 176.60 181.50 0.00 29.50 100.50 154.50 36.50 12.50
Bristol 2.00 33.70 23.00 0.00 2.33 21.00 7.00 8.83 0.00
Buena Vista 1.00 11.00 0.00 0.00 1.00 8.00 15.00 1.10 0.00
Charlottesville 2.00 50.00 123.37 0.00 11.10 0.00 65.00 14.00 20.70
Chesapeake 4.50 352.54 504.28 0.00 68.05 429.17 444.60 50.35 38.90
Colonial Heights 2.00 23.00 38.00 0.00 5.00 19.00 32.00 8.50 5.00
Covington 1.00 11.30 16.50 0.00 0.67 6.10 16.00 0.63 0.00
Danville 2.89 346.39 75.50 0.00 6.50 78.00 91.00 15.87 6.40
Fairfax City 1.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
Falls Church 1.00 35.97 39.24 0.00 5.85 8.50 20.09 5.35 3.59
Franklin City 1.90 21.95 18.50 0.00 4.50 18.85 14.33 3.90 0.00
Fredericksburg 2.00 29.30 44.50 0.00 6.91 22.00 37.25 6.14 0.00
Galax 1.25 14.83 7.64 0.00 1.71 9.03 10.09 1.31 0.00
Hampton 3.00 203.50 350.25 0.00 65.00 136.00 256.50 55.30 12.00
Harrisonburg 1.00 37.55 51.41 0.00 5.00 0.00 34.02 9.00 3.00
Hopewell 3.00 45.00 59.00 0.00 10.00 18.00 53.00 1.00 6.00
Lexington 1.00 7.00 4.00 0.00 0.60 0.00 3.00 1.25 1.25
Lynchburg 3.50 107.00 144.00 0.00 23.00 107.50 122.50 29.00 7.00
Manassas 1.50 60.19 58.00 0.00 14.00 48.00 53.00 6.20 5.00
Manassas Park 1.33 17.29 11.83 0.00 1.99 15.33 13.30 2.00 0.00
Martinsville 3.00 24.00 44.50 0.00 6.00 16.00 31.00 6.00 0.00
Newport News 4.90 487.33 384.50 0.00 52.00 361.00 309.00 57.40 32.00
Norfolk 6.65 394.24 356.00 0.00 37.00 275.00 407.00 108.32 58.01
Norton 1.00 21.35 16.00 0.00 0.00 0.00 0.00 1.00 0.00
Petersburg 1.00 57.00 61.00 0.00 11.00 61.00 65.00 8.00 5.00
Poquoson 2.00 22.50 21.00 0.00 6.00 21.10 13.50 4.10 0.00
Portsmouth 3.00 194.20 306.50 0.00 48.00 139.00 264.80 12.00 27.00
Radford 1.00 12.50 16.39 0.00 3.50 1.00 13.00 0.00 3.50
Richmond City 3.00 301.50 0.00 3.00 101.50 200.00 394.00 47.00 103.00
Roanoke City 3.00 161.75 215.14 0.00 27.16 136.25 188.00 20.46 8.36
Salem 2.00 25.25 54.00 0.00 5.00 26.00 32.50 2.25 5.00
Staunton 2.00 36.70 51.50 0.00 4.50 25.00 22.84 2.36 4.93
Suffolk 3.00 57.50 193.00 0.00 21.40 161.00 88.50 12.83 5.00
Virginia Beach 4.00 620.80 1,038.20 1.00 123.80 693.00 794.20 55.00 110.60
Waynesboro 2.00 28.23 30.74 0.00 1.00 20.80 26.07 6.52 3.22
Williamsburg 1.00 94.60 123.42 0.00 27.00 134.60 87.98 7.00 16.00
Winchester 1.00 44.02 73.82 0.00 6.50 14.31 45.03 9.00 1.25
                   
TOWNS                  
                   
Colonial Beach 1.00 6.00 10.00 0.00 0.00 7.00 4.00 1.00 0.00
West Point 1.00 10.00 1.00 0.00 2.00 6.00 10.00 2.00 6.00
                   
                   
State (LEA) 252.47 12,126.58 12,868.15 104.79 1,689.43 12,875.41 11,753.44 1,760.96 1,480.62
                   
REGIONAL                  
                   
Amelia-Nottoway 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Central Va. Reg. Prg. 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00
Charlottesville-Albemarle Tech. 1.00 6.34 2.20 0.00 0.00 0.00 0.00 1.50 0.00
Coop. Ctrs. For Excep. Child. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jackson River  0.07 1.75 0.05 0.00 0.00 0.00 2.50 0.00 0.00
Laurel Reg. Sp. Ed. Ctr. 0.00 2.50 13.00 0.00 1.00 0.00 0.00 0.00 0.00
Massanutten 0.00 9.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
Middle Peninsula Reg. Sp. Ed. Prg. 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
New Horizons TC-Woodside 0.00 13.00 55.50 0.00 5.50 0.00 9.00 3.00 6.00
Northern Neck Reg. 1.00 1.00 9.00 0.00 4.00 0.00 0.00 2.00 0.00
Northern Neck Voc. Ctr. 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Northern Va. Reg. Sp. Ed. Prg. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00
Northwestern Reg. Sp. Ed. Prg. 0.00 2.00 20.00 0.00 2.00 0.00 2.00 0.00 1.00
Piedmont Reg. Sp. Ed. Prg. 0.00 2.00 13.80 0.00 13.60 0.00 0.00 1.00 0.00
Piedmont Tech. Ed. Ctr. 0.00 3.00 4.00 0.00 0.00 0.00 0.00 1.00 0.00
P. D. Pruden 0.00 3.75 0.00 0.00 0.00 0.00 3.25 0.00 0.00
Roanoke Valley Reg. Sp Ed. Prg. 0.00 3.05 62.66 0.00 2.70 0.00 0.00 0.00 1.00
Rowanty Voc. Tech. Ctr. 0.00 2.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
Shenandoah Valley Reg. 0.00 1.00 25.00 0.00 10.80 0.00 0.00 1.00 0.00
Southeast. Coop. Ed. Prg. 0.00 13.00 155.00 0.00 0.00 0.00 3.00 5.00 56.50
Valley Vocational Tech. 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00
                   
State (LEA Plus Regional) 254.54 12,196.97 13,235.36 104.79 1,729.03 12,875.41 11,782.19 1,778.46 1,545.12
                   
                   

Last Updated on 9/21/1999
By Virginia Dept. of Education