| Assistant | Assistant | Total | ||||||||||
| Principal | Average | Principal | Average | Total | Average | Principal | Average | Principal | Average | Assistant | Average | |
| Positions | Annual | Positions | Annual | Principal | Annual | Positions | Annual | Positions | Annual | Principal | Annual | |
| Division | Elementary | Salary | Secondary | Salary | Positions | Salary | Elementary | Salary | Secondary | Salary | Positions | Salary |
| COUNTIES | ||||||||||||
| Accomack | 7.90 | 54,901 | 5.00 | 42,778 | 12.90 | 50,202 | 4.29 | 33,657 | 5.71 | 49,870 | 10.00 | 42,915 |
| Albemarle | 15.66 | 62,528 | 8.16 | 67,335 | 23.82 | 64,175 | 5.67 | 44,772 | 9.33 | 48,502 | 15.00 | 47,092 |
| Alleghany Highlands | 6.00 | 50,383 | 2.00 | 55,150 | 8.00 | 51,575 | 1.00 | 42,840 | 3.00 | 47,639 | 4.00 | 46,439 |
| Amelia | 2.00 | 68,868 | 1.00 | 69,718 | 3.00 | 69,151 | 2.00 | 47,602 | 1.00 | 52,102 | 3.00 | 49,102 |
| Amherst | 6.00 | 51,798 | 3.00 | 52,719 | 9.00 | 52,105 | 0.00 | 0 | 5.00 | 48,320 | 5.00 | 48,320 |
| Appomattox | 2.50 | 49,521 | 1.50 | 60,157 | 4.00 | 53,510 | 0.67 | 35,557 | 1.00 | 39,187 | 1.67 | 37,731 |
| Arlington | 23.33 | 82,488 | 7.67 | 90,515 | 31.00 | 84,474 | 10.67 | 63,476 | 13.33 | 75,625 | 24.00 | 70,224 |
| Augusta | 13.00 | 56,851 | 6.00 | 64,065 | 19.00 | 59,129 | 6.00 | 49,183 | 11.00 | 55,007 | 17.00 | 52,952 |
| Bath | 2.00 | 49,198 | 1.00 | 58,050 | 3.00 | 52,148 | 0.00 | 0 | 1.00 | 50,805 | 1.00 | 50,805 |
| Bedford | 13.00 | 51,078 | 7.00 | 58,060 | 20.00 | 53,522 | 2.00 | 47,948 | 12.00 | 47,469 | 14.00 | 47,538 |
| Bland | 2.00 | 54,508 | 2.00 | 51,661 | 4.00 | 53,085 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Botetourt | 6.00 | 52,536 | 5.00 | 58,540 | 11.00 | 55,265 | 0.00 | 0 | 5.00 | 48,634 | 5.00 | 48,634 |
| Brunswick | 3.08 | 49,050 | 2.00 | 54,041 | 5.08 | 51,015 | 1.00 | 38,452 | 3.00 | 43,436 | 4.00 | 42,190 |
| Buchanan | 11.00 | 42,609 | 6.00 | 46,147 | 17.00 | 43,858 | 0.00 | 0 | 1.60 | 45,149 | 1.60 | 45,149 |
| Buckingham | 4.00 | 46,492 | 2.00 | 49,165 | 6.00 | 47,383 | 0.00 | 0 | 2.87 | 45,176 | 2.87 | 45,176 |
| Campbell | 9.00 | 57,693 | 6.00 | 67,871 | 15.00 | 61,764 | 2.00 | 44,017 | 8.00 | 46,667 | 10.00 | 46,137 |
| Caroline | 4.50 | 54,045 | 1.50 | 58,940 | 6.00 | 55,269 | 1.00 | 49,947 | 3.00 | 46,312 | 4.00 | 47,221 |
| Carroll | 8.00 | 50,202 | 2.00 | 59,309 | 10.00 | 52,023 | 2.00 | 45,086 | 3.00 | 46,600 | 5.00 | 45,995 |
| Charles City | 2.00 | 54,150 | 1.00 | 61,770 | 3.00 | 56,690 | 1.00 | 42,935 | 1.00 | 49,288 | 2.00 | 46,112 |
| Charlotte | 3.60 | 45,544 | 1.40 | 54,071 | 5.00 | 47,931 | 0.00 | 0 | 1.00 | 51,821 | 1.00 | 51,821 |
| Chesterfield | 42.89 | 66,052 | 15.23 | 81,257 | 58.12 | 70,036 | 53.79 | 51,353 | 35.57 | 53,797 | 89.36 | 52,326 |
| Clarke | 2.67 | 54,790 | 1.33 | 59,651 | 4.00 | 56,407 | 0.00 | 0 | 1.00 | 40,818 | 1.00 | 40,818 |
| Craig | 1.00 | 54,037 | 1.00 | 53,237 | 2.00 | 53,637 | 0.00 | 0 | 1.00 | 47,837 | 1.00 | 47,837 |
| Culpeper | 5.00 | 45,836 | 2.00 | 62,843 | 7.00 | 50,695 | 5.00 | 57,787 | 6.00 | 45,967 | 11.00 | 51,340 |
| Cumberland | 1.50 | 53,288 | 1.50 | 48,784 | 3.00 | 51,036 | 1.00 | 40,129 | 1.00 | 39,995 | 2.00 | 40,062 |
| Dickenson | 5.00 | 46,274 | 4.00 | 46,328 | 9.00 | 46,298 | 2.00 | 41,033 | 2.00 | 37,730 | 4.00 | 39,381 |
| Dinwiddie | 5.00 | 53,983 | 2.00 | 60,375 | 7.00 | 55,809 | 0.00 | 0 | 4.00 | 43,295 | 4.00 | 43,295 |
| Essex | 2.00 | 53,044 | 1.00 | 55,000 | 3.00 | 53,696 | 1.25 | 32,994 | 1.00 | 44,490 | 2.25 | 38,103 |
| Fairfax | 158.50 | 80,731 | 45.50 | 83,234 | 204.00 | 81,289 | 133.09 | 56,692 | 128.63 | 68,822 | 261.72 | 62,653 |
| Fauquier | 11.00 | 60,342 | 6.00 | 69,076 | 17.00 | 63,424 | 8.00 | 41,216 | 10.00 | 60,413 | 18.00 | 51,881 |
| Floyd | 4.00 | 47,992 | 2.00 | 56,462 | 6.00 | 50,816 | 0.00 | 0 | 2.00 | 21,627 | 2.00 | 21,627 |
| Fluvanna | 3.00 | 50,761 | 2.00 | 58,000 | 5.00 | 53,657 | 1.00 | 41,000 | 3.00 | 35,140 | 4.00 | 36,605 |
| Franklin | 13.34 | 48,463 | 7.66 | 51,538 | 21.00 | 49,585 | 3.00 | 41,350 | 5.00 | 44,495 | 8.00 | 43,315 |
| Frederick | 12.25 | 59,375 | 3.15 | 68,465 | 15.40 | 61,234 | 9.61 | 43,180 | 9.05 | 51,054 | 18.66 | 46,999 |
| Giles | 3.01 | 55,746 | 2.90 | 55,168 | 5.91 | 55,462 | 0.00 | 0 | 2.50 | 47,093 | 2.50 | 47,093 |
| Gloucester | 7.34 | 54,044 | 1.66 | 61,462 | 9.00 | 55,412 | 4.84 | 43,571 | 4.66 | 41,875 | 9.50 | 42,739 |
| Goochland | 3.00 | 53,452 | 2.00 | 60,974 | 5.00 | 56,461 | 0.00 | 0 | 2.00 | 45,863 | 2.00 | 45,863 |
| Grayson | 7.28 | 48,175 | 3.36 | 53,933 | 10.64 | 49,994 | 0.00 | 0 | 2.00 | 44,860 | 2.00 | 44,860 |
| Greene | 2.67 | 49,372 | 2.33 | 53,624 | 5.00 | 51,353 | 2.33 | 39,064 | 2.67 | 50,802 | 5.00 | 45,332 |
| Greensville | 4.00 | 49,298 | 1.30 | 55,872 | 5.30 | 50,910 | 0.00 | 0 | 4.00 | 47,010 | 4.00 | 47,010 |
| Halifax | 15.00 | 45,550 | 3.00 | 59,184 | 18.00 | 47,822 | 0.00 | 0 | 6.00 | 43,681 | 6.00 | 43,681 |
| Hanover | 13.80 | 62,102 | 4.20 | 68,068 | 18.00 | 63,494 | 16.50 | 47,755 | 10.50 | 50,150 | 27.00 | 48,686 |
| Henrico | 44.85 | 69,282 | 13.24 | 76,039 | 58.09 | 70,822 | 18.97 | 54,770 | 34.97 | 59,375 | 53.94 | 57,755 |
| Henry | 12.00 | 49,431 | 9.00 | 54,663 | 21.00 | 51,673 | 2.50 | 50,975 | 12.50 | 45,073 | 15.00 | 46,056 |
| Highland | 1.00 | 42,872 | 1.00 | 46,500 | 2.00 | 44,686 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Isle Of Wight | 6.25 | 53,680 | 3.00 | 59,610 | 9.25 | 55,604 | 6.00 | 42,861 | 3.00 | 45,886 | 9.00 | 43,869 |
| King George | 2.00 | 55,835 | 2.00 | 61,691 | 4.00 | 58,763 | 2.00 | 46,278 | 2.00 | 42,327 | 4.00 | 44,303 |
| King & Queen | 2.00 | 57,184 | 1.00 | 57,351 | 3.00 | 57,240 | 0.00 | 0 | 1.00 | 49,606 | 1.00 | 49,606 |
| King William | 2.00 | 55,635 | 1.00 | 60,614 | 3.00 | 57,295 | 2.00 | 45,376 | 2.00 | 35,341 | 4.00 | 40,359 |
| Lancaster | 2.00 | 53,256 | 1.00 | 54,867 | 3.00 | 53,793 | 2.50 | 38,429 | 1.00 | 47,375 | 3.50 | 40,985 |
| Lee | 10.50 | 46,494 | 3.50 | 56,818 | 14.00 | 49,075 | 0.50 | 41,706 | 3.00 | 45,596 | 3.50 | 45,041 |
| Loudoun | 31.00 | 75,343 | 9.00 | 83,139 | 40.00 | 77,097 | 31.00 | 41,907 | 23.00 | 59,438 | 54.00 | 49,374 |
| Louisa | 3.00 | 57,399 | 2.00 | 63,236 | 5.00 | 59,734 | 4.00 | 41,909 | 6.00 | 46,177 | 10.00 | 44,470 |
| Lunenburg | 2.67 | 45,264 | 1.33 | 56,713 | 4.00 | 49,071 | 2.67 | 42,730 | 1.83 | 51,461 | 4.50 | 46,281 |
| Madison | 4.00 | 54,198 | 1.00 | 59,043 | 5.00 | 55,167 | 1.00 | 41,396 | 1.00 | 49,161 | 2.00 | 45,279 |
| Mathews | 1.80 | 47,188 | 1.20 | 55,246 | 3.00 | 50,411 | 0.80 | 48,112 | 0.70 | 30,821 | 1.50 | 40,043 |
| Mecklenburg | 9.00 | 49,299 | 2.00 | 52,403 | 11.00 | 49,864 | 2.00 | 42,636 | 3.87 | 45,321 | 5.87 | 44,406 |
| Middlesex | 3.00 | 45,831 | 1.00 | 52,893 | 4.00 | 47,597 | 0.00 | 0 | 1.00 | 43,680 | 1.00 | 43,680 |
| Montgomery | 12.00 | 57,976 | 6.00 | 64,209 | 18.00 | 60,054 | 2.00 | 48,856 | 10.00 | 52,527 | 12.00 | 51,915 |
| Nelson | 3.50 | 49,763 | 1.50 | 59,406 | 5.00 | 52,656 | 1.12 | 50,169 | 2.13 | 47,527 | 3.25 | 48,437 |
| New Kent | 2.00 | 57,401 | 2.00 | 50,781 | 4.00 | 54,091 | 1.00 | 22,539 | 2.00 | 33,748 | 3.00 | 30,011 |
| Northampton | 3.00 | 50,720 | 2.00 | 53,015 | 5.00 | 51,638 | 2.00 | 41,999 | 3.00 | 47,714 | 5.00 | 45,428 |
| Northumberland | 1.00 | 49,687 | 2.00 | 54,863 | 3.00 | 53,137 | 1.00 | 59,293 | 2.00 | 52,858 | 3.00 | 55,003 |
| Nottoway | 4.10 | 52,840 | 1.70 | 57,064 | 5.80 | 54,078 | 0.50 | 48,748 | 1.50 | 52,494 | 2.00 | 51,557 |
| Orange | 6.00 | 55,825 | 1.00 | 63,500 | 7.00 | 56,921 | 4.00 | 48,930 | 3.00 | 50,593 | 7.00 | 49,643 |
| Page | 5.00 | 45,272 | 3.00 | 50,039 | 8.00 | 47,060 | 1.00 | 39,500 | 2.00 | 43,497 | 3.00 | 42,165 |
| Patrick | 6.00 | 46,582 | 1.00 | 52,908 | 7.00 | 47,486 | 0.00 | 0 | 3.00 | 49,504 | 3.00 | 49,504 |
| Pittsylvania | 14.20 | 49,424 | 5.00 | 53,451 | 19.20 | 50,473 | 3.93 | 44,197 | 9.20 | 46,338 | 13.13 | 45,697 |
| Powhatan | 3.00 | 56,397 | 1.00 | 60,450 | 4.00 | 57,410 | 3.00 | 47,299 | 2.00 | 52,999 | 5.00 | 49,579 |
| Prince Edward | 2.00 | 46,660 | 1.00 | 48,258 | 3.00 | 47,193 | 4.00 | 38,796 | 1.00 | 37,742 | 5.00 | 38,585 |
| Prince George | 6.00 | 58,405 | 3.00 | 65,051 | 9.00 | 60,620 | 1.00 | 40,258 | 6.00 | 52,669 | 7.00 | 50,896 |
| Prince William | 54.38 | 70,139 | 14.62 | 74,601 | 69.00 | 71,085 | 29.32 | 54,536 | 29.95 | 61,595 | 59.27 | 58,103 |
| Pulaski | 10.00 | 51,175 | 1.00 | 63,301 | 11.00 | 52,278 | 5.00 | 46,188 | 4.00 | 45,179 | 9.00 | 45,740 |
| Rappahannock | 1.00 | 52,049 | 1.00 | 52,049 | 2.00 | 52,049 | 1.00 | 49,466 | 1.00 | 40,086 | 2.00 | 44,776 |
| Richmond | 1.67 | 54,224 | 1.33 | 53,596 | 3.00 | 53,946 | 1.42 | 47,396 | 1.33 | 44,244 | 2.75 | 45,871 |
| Roanoke | 16.35 | 64,443 | 10.88 | 64,957 | 27.23 | 64,648 | 4.50 | 44,585 | 18.50 | 57,987 | 23.00 | 55,365 |
| Rockbridge | 5.00 | 47,315 | 3.00 | 55,390 | 8.00 | 50,343 | 0.00 | 0 | 4.00 | 47,607 | 4.00 | 47,607 |
| Rockingham | 12.00 | 56,665 | 7.00 | 61,565 | 19.00 | 58,470 | 6.00 | 42,128 | 11.00 | 49,985 | 17.00 | 47,212 |
| Russell | 8.00 | 51,385 | 4.00 | 54,026 | 12.00 | 52,265 | 2.00 | 38,220 | 2.00 | 45,210 | 4.00 | 41,715 |
| Scott | 9.00 | 50,731 | 5.00 | 52,631 | 14.00 | 51,409 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Shenandoah | 6.00 | 52,969 | 4.00 | 62,399 | 10.00 | 56,741 | 6.00 | 48,304 | 5.00 | 49,844 | 11.00 | 49,004 |
| Smyth | 7.90 | 52,433 | 5.10 | 55,754 | 13.00 | 53,736 | 4.17 | 47,084 | 5.41 | 49,275 | 9.58 | 48,322 |
| Southampton | 5.00 | 46,104 | 2.00 | 57,393 | 7.00 | 49,329 | 0.00 | 0 | 4.00 | 48,841 | 4.00 | 48,841 |
| Spotsylvania | 16.35 | 62,407 | 5.82 | 67,591 | 22.17 | 63,768 | 12.15 | 58,902 | 12.25 | 58,613 | 24.40 | 58,757 |
| Stafford | 15.35 | 65,694 | 4.64 | 73,479 | 19.99 | 67,501 | 15.02 | 56,779 | 14.90 | 62,720 | 29.92 | 59,738 |
| Surry | 2.00 | 55,213 | 1.00 | 57,411 | 3.00 | 55,946 | 2.00 | 50,427 | 1.00 | 50,082 | 3.00 | 50,312 |
| Sussex | 3.00 | 58,003 | 2.00 | 60,211 | 5.00 | 58,886 | 0.00 | 0 | 1.00 | 57,422 | 1.00 | 57,422 |
| Tazewell | 11.10 | 53,722 | 5.00 | 58,597 | 16.10 | 55,236 | 3.00 | 48,354 | 5.00 | 52,587 | 8.00 | 50,999 |
| Warren | 5.67 | 51,805 | 1.33 | 59,947 | 7.00 | 53,352 | 3.00 | 44,955 | 3.67 | 39,888 | 6.67 | 42,167 |
| Washington | 11.00 | 54,834 | 6.00 | 57,769 | 17.00 | 55,870 | 3.50 | 46,221 | 3.00 | 48,255 | 6.50 | 47,160 |
| Westmoreland | 2.00 | 47,195 | 2.00 | 52,860 | 4.00 | 50,028 | 0.00 | 0 | 1.00 | 46,372 | 1.00 | 46,372 |
| Wise | 8.94 | 56,121 | 7.23 | 59,161 | 16.17 | 57,480 | 8.23 | 42,409 | 7.50 | 48,910 | 15.73 | 45,509 |
| Wythe | 7.00 | 50,324 | 4.00 | 54,781 | 11.00 | 51,945 | 1.00 | 39,839 | 3.00 | 46,652 | 4.00 | 44,949 |
| York | 12.67 | 65,578 | 6.33 | 67,366 | 19.00 | 66,174 | 9.00 | 49,048 | 9.00 | 52,051 | 18.00 | 50,550 |
| CITIES | ||||||||||||
| Alexandria | 13.00 | 73,426 | 5.00 | 85,146 | 18.00 | 76,681 | 5.50 | 61,425 | 12.00 | 68,138 | 17.50 | 66,028 |
| Bristol | 4.67 | 52,115 | 1.33 | 59,549 | 6.00 | 53,763 | 1.00 | 33,563 | 2.00 | 63,730 | 3.00 | 53,674 |
| Buena Vista | 2.00 | 49,754 | 2.00 | 53,453 | 4.00 | 51,604 | 0.00 | 0 | 1.00 | 44,140 | 1.00 | 44,140 |
| Charlottesville | 7.00 | 63,397 | 2.00 | 72,765 | 9.00 | 65,479 | 1.00 | 49,630 | 4.00 | 50,588 | 5.00 | 50,396 |
| Chesapeake | 32.50 | 61,713 | 11.00 | 70,691 | 43.50 | 63,984 | 43.00 | 54,877 | 36.00 | 53,903 | 79.00 | 54,433 |
| Colonial Heights | 3.00 | 69,759 | 2.00 | 67,725 | 5.00 | 68,945 | 0.00 | 0 | 3.00 | 61,864 | 3.00 | 61,864 |
| Covington | 2.00 | 52,019 | 1.00 | 60,498 | 3.00 | 54,845 | 0.00 | 0 | 1.00 | 53,028 | 1.00 | 53,028 |
| Danville | 11.34 | 57,797 | 2.49 | 66,864 | 13.83 | 59,430 | 4.01 | 56,618 | 3.66 | 53,224 | 7.67 | 54,999 |
| Falls Church | 2.00 | 77,917 | 2.00 | 84,000 | 4.00 | 80,959 | 0.00 | 0 | 1.00 | 55,713 | 1.00 | 55,713 |
| Franklin City | 2.00 | 55,028 | 1.00 | 55,507 | 3.00 | 55,187 | 2.00 | 45,711 | 1.70 | 42,622 | 3.70 | 44,292 |
| Fredericksburg | 2.00 | 58,203 | 1.00 | 67,642 | 3.00 | 61,349 | 2.00 | 50,337 | 1.50 | 64,599 | 3.50 | 56,449 |
| Galax | 1.66 | 49,177 | 1.34 | 55,225 | 3.00 | 51,878 | 1.00 | 40,307 | 1.00 | 48,550 | 2.00 | 44,429 |
| Hampton | 30.00 | 57,684 | 5.00 | 65,086 | 35.00 | 58,741 | 17.00 | 44,981 | 13.00 | 50,784 | 30.00 | 47,496 |
| Harrisonburg | 4.67 | 61,598 | 1.33 | 68,302 | 6.00 | 63,084 | 4.89 | 53,337 | 3.66 | 58,305 | 8.55 | 55,463 |
| Hopewell | 4.00 | 59,128 | 1.00 | 66,766 | 5.00 | 60,656 | 6.00 | 48,215 | 3.00 | 47,088 | 9.00 | 47,839 |
| Lexington | 2.00 | 46,598 | 0.00 | 0 | 2.00 | 46,598 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Lynchburg | 14.40 | 57,142 | 5.10 | 58,005 | 19.50 | 57,368 | 4.00 | 50,112 | 8.00 | 51,316 | 12.00 | 50,915 |
| Manassas | 5.33 | 69,749 | 1.67 | 80,560 | 7.00 | 72,328 | 6.00 | 59,892 | 5.00 | 67,999 | 11.00 | 63,577 |
| Manassas Park | 2.00 | 59,220 | 2.00 | 69,436 | 4.00 | 64,328 | 0.00 | 0 | 0.89 | 48,806 | 0.89 | 48,806 |
| Martinsville | 4.70 | 54,877 | 1.30 | 63,513 | 6.00 | 56,748 | 0.70 | 47,590 | 2.30 | 46,781 | 3.00 | 46,970 |
| Newport News | 32.30 | 60,878 | 7.13 | 69,907 | 39.43 | 62,510 | 39.67 | 45,214 | 29.33 | 49,267 | 69.00 | 46,937 |
| Norfolk | 40.62 | 68,192 | 9.38 | 73,442 | 50.00 | 69,177 | 29.03 | 45,596 | 18.97 | 58,377 | 48.00 | 50,647 |
| Norton | 1.00 | 64,428 | 1.00 | 57,837 | 2.00 | 61,132 | 0.50 | 45,001 | 0.50 | 47,672 | 1.00 | 46,336 |
| Petersburg | 7.00 | 53,301 | 3.00 | 56,677 | 10.00 | 54,314 | 10.00 | 39,769 | 8.00 | 40,710 | 18.00 | 40,187 |
| Poquoson | 2.67 | 58,934 | 1.33 | 63,583 | 4.00 | 60,480 | 1.92 | 48,537 | 2.33 | 46,261 | 4.25 | 47,289 |
| Portsmouth | 23.00 | 61,838 | 6.00 | 60,611 | 29.00 | 61,584 | 16.67 | 49,376 | 12.33 | 51,648 | 29.00 | 50,342 |
| Radford | 2.50 | 58,182 | 1.50 | 61,522 | 4.00 | 59,434 | 0.00 | 0 | 1.00 | 55,837 | 1.00 | 55,837 |
| Richmond City | 29.00 | 77,955 | 18.00 | 75,078 | 47.00 | 76,853 | 13.00 | 49,699 | 32.00 | 55,756 | 45.00 | 54,006 |
| Roanoke City | 20.92 | 57,437 | 8.50 | 65,121 | 29.42 | 59,657 | 3.00 | 45,849 | 16.00 | 52,506 | 19.00 | 51,455 |
| Salem | 4.00 | 63,965 | 2.00 | 69,704 | 6.00 | 65,878 | 0.00 | 0 | 5.00 | 59,173 | 5.00 | 59,173 |
| Staunton | 4.50 | 54,176 | 2.50 | 57,033 | 7.00 | 55,196 | 0.50 | 46,618 | 2.50 | 45,384 | 3.00 | 45,589 |
| Suffolk | 13.00 | 58,396 | 3.00 | 69,891 | 16.00 | 60,551 | 9.00 | 46,697 | 7.00 | 51,355 | 16.00 | 48,735 |
| Virginia Beach | 54.00 | 65,853 | 29.00 | 76,554 | 83.00 | 69,592 | 65.00 | 52,025 | 82.00 | 57,390 | 147.00 | 55,018 |
| Waynesboro | 4.66 | 55,401 | 1.34 | 59,062 | 6.00 | 56,219 | 1.66 | 43,457 | 3.34 | 52,781 | 5.00 | 49,685 |
| Williamsburg | 8.01 | 63,247 | 2.99 | 68,243 | 11.00 | 64,605 | 6.01 | 49,058 | 7.33 | 42,349 | 13.34 | 45,372 |
| Winchester | 4.50 | 61,713 | 1.50 | 65,752 | 6.00 | 62,723 | 0.50 | 59,424 | 1.50 | 58,940 | 2.00 | 59,061 |
| TOWNS | ||||||||||||
| Colonial Beach | 0.50 | 45,180 | 0.50 | 52,013 | 1.00 | 48,596 | 0.50 | 46,453 | 0.50 | 52,049 | 1.00 | 49,251 |
| West Point | 1.00 | 46,075 | 1.00 | 63,585 | 2.00 | 54,830 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Amelia-Nottoway Voc. Ctr. | 0.00 | 0 | 1.00 | 56,865 | 1.00 | 56,865 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Central Va Regional Prgm | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Charlottsvll-Albemrle Tech | 0.00 | 0 | 1.00 | 69,393 | 1.00 | 69,393 | 0.00 | 0 | 1.00 | 52,796 | 1.00 | 52,796 |
| Coop Ctrs for Excep Child | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Jackson River Tech. Ctr. | 0.00 | 0 | 1.00 | 61,177 | 1.00 | 61,177 | 0.00 | 0 | 0.75 | 46,581 | 0.75 | 46,581 |
| Laurel Regional | 0.30 | 53,315 | 0.70 | 53,315 | 1.00 | 53,315 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Massanutten Tech. Ctr. | 0.00 | 0 | 1.00 | 69,655 | 1.00 | 69,655 | 0.00 | 0 | 1.00 | 56,266 | 1.00 | 56,266 |
| Middle Penin Reg Sp Ed Pr | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| New Horizons TC-Woodside | 0.00 | 0 | 2.00 | 58,781 | 2.00 | 58,781 | 0.00 | 0 | 1.00 | 55,813 | 1.00 | 55,813 |
| Northern Neck Regional | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Northern Neck Voc. Center | 0.00 | 0 | 1.00 | 50,960 | 1.00 | 50,960 | 0.00 | 0 | 1.00 | 38,617 | 1.00 | 38,617 |
| Northwestern Regional Edu | 1.00 | 54,345 | 0.00 | 0 | 1.00 | 54,345 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Piedmont Regional Ed. | 0.50 | 70,291 | 0.50 | 41,721 | 1.00 | 56,006 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Piedmont Tech Ed Center | 0.00 | 0 | 1.00 | 55,960 | 1.00 | 55,960 | 0.00 | 0 | 1.00 | 49,734 | 1.00 | 49,734 |
| Pruden Center for Industry | 0.00 | 0 | 1.00 | 57,813 | 1.00 | 57,813 | 0.00 | 0 | 1.00 | 43,509 | 1.00 | 43,509 |
| Roanoke Valley Regional | 0.15 | 57,623 | 0.12 | 68,870 | 0.27 | 62,621 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Rowanty Voc. Tech. Ctr. | 0.00 | 0 | 1.00 | 62,739 | 1.00 | 62,739 | 0.00 | 0 | 1.00 | 51,835 | 1.00 | 51,835 |
| Shenandoah Valley Reg. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Southeast. Coop. Ed. Prg. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Valley Vocational Tech. | 0.00 | 0 | 1.00 | 67,068 | 1.00 | 67,068 | 0.00 | 0 | 3.00 | 56,462 | 3.00 | 56,462 |
| State (LEA Plus Regional) | 1,309.47 | 62,535 | 534.65 | 66,283 | 1844.12 | 63,622 | 792.57 | 50,206 | 969.72 | 55,231 | 1,762.29 | 52,971 |
| Division | Elementary Teaching Positions | Elementary
Teachers Average Annual Salary |
Secondary
Teaching Positions |
Secondary
Teachers Average Annual Salary |
All
Teaching Positions |
Average
Annual Salary |
All
Instructional Positions |
Average
Annual Salary |
||||
| Accomack | 271.74 | 31,148 | 164.15 | 31,569 | 435.89 | 31,307 | 458.79 | 32,091 | ||||
| Albemarle | 569.48 | 35,776 | 318.92 | 35,963 | 888.40 | 35,843 | 927.22 | 36,753 | ||||
| Alleghany Highlands | 151.70 | 32,074 | 83.90 | 34,049 | 235.60 | 32,777 | 247.60 | 33,605 | ||||
| Amelia | 87.25 | 30,594 | 43.75 | 33,726 | 131.00 | 31,640 | 137.00 | 32,844 | ||||
| Amherst | 181.50 | 31,071 | 152.33 | 33,300 | 333.83 | 32,088 | 347.83 | 32,840 | ||||
| Appomattox | 101.47 | 29,565 | 70.14 | 33,657 | 171.61 | 31,238 | 177.28 | 31,801 | ||||
| Arlington | 1,146.38 | 41,639 | 618.29 | 46,294 | 1,764.67 | 43,270 | 1,819.67 | 44,327 | ||||
| Augusta | 484.01 | 32,794 | 326.22 | 35,094 | 810.23 | 33,720 | 846.23 | 34,677 | ||||
| Bath | 51.00 | 35,033 | 34.00 | 38,551 | 85.00 | 36,440 | 89.00 | 37,131 | ||||
| Bedford | 348.08 | 29,344 | 374.50 | 30,059 | 722.58 | 29,715 | 756.58 | 30,674 | ||||
| Bland | 43.00 | 28,780 | 30.00 | 35,139 | 73.00 | 31,393 | 77.00 | 32,520 | ||||
| Botetourt | 152.75 | 32,147 | 194.00 | 33,986 | 346.75 | 33,175 | 362.75 | 34,058 | ||||
| Brunswick | 104.00 | 27,025 | 97.00 | 30,828 | 201.00 | 28,860 | 210.08 | 29,649 | ||||
| Buchanan | 241.50 | 29,692 | 193.50 | 30,397 | 435.00 | 30,006 | 453.60 | 30,578 | ||||
| Buckingham | 107.11 | 28,343 | 74.57 | 33,294 | 181.68 | 30,375 | 190.55 | 31,133 | ||||
| Campbell | 310.90 | 30,842 | 307.60 | 32,447 | 618.50 | 31,640 | 643.50 | 32,568 | ||||
| Caroline | 168.00 | 29,389 | 107.00 | 34,632 | 275.00 | 31,429 | 285.00 | 32,153 | ||||
| Carroll | 196.77 | 29,574 | 133.00 | 32,063 | 329.77 | 30,578 | 344.77 | 31,424 | ||||
| Charles City | 63.00 | 27,879 | 35.50 | 33,453 | 98.50 | 29,888 | 103.50 | 30,978 | ||||
| Charlotte | 95.89 | 30,691 | 58.50 | 33,783 | 154.39 | 31,862 | 160.39 | 32,488 | ||||
| Chesterfield | 2,123.55 | 33,277 | 1,342.17 | 36,572 | 3,465.72 | 34,553 | 3,613.20 | 35,563 | ||||
| Clarke | 86.99 | 32,162 | 61.35 | 32,969 | 148.34 | 32,496 | 153.34 | 33,174 | ||||
| Craig | 26.01 | 34,366 | 34.00 | 29,663 | 60.01 | 31,702 | 63.01 | 32,654 | ||||
| Culpeper | 271.50 | 31,820 | 161.50 | 34,211 | 433.00 | 32,712 | 451.00 | 33,445 | ||||
| Cumberland | 66.00 | 23,795 | 39.50 | 31,764 | 105.50 | 26,779 | 110.50 | 27,678 | ||||
