Virginia Department of Education

Total Instructional Positions and Average Annual Salaries:

Principals, Assistant Principals, and Teachers

1997-98


              Assistant   Assistant   Total  
  Principal Average Principal Average Total Average Principal Average Principal Average Assistant Average
  Positions Annual Positions Annual Principal Annual Positions Annual Positions Annual Principal Annual
Division Elementary Salary Secondary Salary Positions Salary Elementary Salary Secondary Salary Positions Salary
                         
COUNTIES                        
                         
Accomack 7.90 54,901 5.00 42,778 12.90 50,202 4.29 33,657 5.71 49,870 10.00 42,915
Albemarle 15.66 62,528 8.16 67,335 23.82 64,175 5.67 44,772 9.33 48,502 15.00 47,092
Alleghany Highlands 6.00 50,383 2.00 55,150 8.00 51,575 1.00 42,840 3.00 47,639 4.00 46,439
Amelia 2.00 68,868 1.00 69,718 3.00 69,151 2.00 47,602 1.00 52,102 3.00 49,102
Amherst 6.00 51,798 3.00 52,719 9.00 52,105 0.00 0 5.00 48,320 5.00 48,320
Appomattox 2.50 49,521 1.50 60,157 4.00 53,510 0.67 35,557 1.00 39,187 1.67 37,731
Arlington 23.33 82,488 7.67 90,515 31.00 84,474 10.67 63,476 13.33 75,625 24.00 70,224
Augusta 13.00 56,851 6.00 64,065 19.00 59,129 6.00 49,183 11.00 55,007 17.00 52,952
Bath 2.00 49,198 1.00 58,050 3.00 52,148 0.00 0 1.00 50,805 1.00 50,805
Bedford 13.00 51,078 7.00 58,060 20.00 53,522 2.00 47,948 12.00 47,469 14.00 47,538
Bland 2.00 54,508 2.00 51,661 4.00 53,085 0.00 0 0.00 0 0.00 0
Botetourt 6.00 52,536 5.00 58,540 11.00 55,265 0.00 0 5.00 48,634 5.00 48,634
Brunswick 3.08 49,050 2.00 54,041 5.08 51,015 1.00 38,452 3.00 43,436 4.00 42,190
Buchanan 11.00 42,609 6.00 46,147 17.00 43,858 0.00 0 1.60 45,149 1.60 45,149
Buckingham 4.00 46,492 2.00 49,165 6.00 47,383 0.00 0 2.87 45,176 2.87 45,176
Campbell 9.00 57,693 6.00 67,871 15.00 61,764 2.00 44,017 8.00 46,667 10.00 46,137
Caroline 4.50 54,045 1.50 58,940 6.00 55,269 1.00 49,947 3.00 46,312 4.00 47,221
Carroll 8.00 50,202 2.00 59,309 10.00 52,023 2.00 45,086 3.00 46,600 5.00 45,995
Charles City 2.00 54,150 1.00 61,770 3.00 56,690 1.00 42,935 1.00 49,288 2.00 46,112
Charlotte 3.60 45,544 1.40 54,071 5.00 47,931 0.00 0 1.00 51,821 1.00 51,821
Chesterfield 42.89 66,052 15.23 81,257 58.12 70,036 53.79 51,353 35.57 53,797 89.36 52,326
Clarke 2.67 54,790 1.33 59,651 4.00 56,407 0.00 0 1.00 40,818 1.00 40,818
Craig 1.00 54,037 1.00 53,237 2.00 53,637 0.00 0 1.00 47,837 1.00 47,837
Culpeper 5.00 45,836 2.00 62,843 7.00 50,695 5.00 57,787 6.00 45,967 11.00 51,340
Cumberland 1.50 53,288 1.50 48,784 3.00 51,036 1.00 40,129 1.00 39,995 2.00 40,062
Dickenson 5.00 46,274 4.00 46,328 9.00 46,298 2.00 41,033 2.00 37,730 4.00 39,381
Dinwiddie 5.00 53,983 2.00 60,375 7.00 55,809 0.00 0 4.00 43,295 4.00 43,295
Essex 2.00 53,044 1.00 55,000 3.00 53,696 1.25 32,994 1.00 44,490 2.25 38,103
Fairfax 158.50 80,731 45.50 83,234 204.00 81,289 133.09 56,692 128.63 68,822 261.72 62,653
Fauquier 11.00 60,342 6.00 69,076 17.00 63,424 8.00 41,216 10.00 60,413 18.00 51,881
Floyd 4.00 47,992 2.00 56,462 6.00 50,816 0.00 0 2.00 21,627 2.00 21,627
Fluvanna 3.00 50,761 2.00 58,000 5.00 53,657 1.00 41,000 3.00 35,140 4.00 36,605
Franklin 13.34 48,463 7.66 51,538 21.00 49,585 3.00 41,350 5.00 44,495 8.00 43,315
Frederick 12.25 59,375 3.15 68,465 15.40 61,234 9.61 43,180 9.05 51,054 18.66 46,999
Giles 3.01 55,746 2.90 55,168 5.91 55,462 0.00 0 2.50 47,093 2.50 47,093
Gloucester 7.34 54,044 1.66 61,462 9.00 55,412 4.84 43,571 4.66 41,875 9.50 42,739
Goochland 3.00 53,452 2.00 60,974 5.00 56,461 0.00 0 2.00 45,863 2.00 45,863
Grayson 7.28 48,175 3.36 53,933 10.64 49,994 0.00 0 2.00 44,860 2.00 44,860
Greene 2.67 49,372 2.33 53,624 5.00 51,353 2.33 39,064 2.67 50,802 5.00 45,332
Greensville 4.00 49,298 1.30 55,872 5.30 50,910 0.00 0 4.00 47,010 4.00 47,010
Halifax 15.00 45,550 3.00 59,184 18.00 47,822 0.00 0 6.00 43,681 6.00 43,681
Hanover 13.80 62,102 4.20 68,068 18.00 63,494 16.50 47,755 10.50 50,150 27.00 48,686
Henrico 44.85 69,282 13.24 76,039 58.09 70,822 18.97 54,770 34.97 59,375 53.94 57,755
Henry 12.00 49,431 9.00 54,663 21.00 51,673 2.50 50,975 12.50 45,073 15.00 46,056
Highland 1.00 42,872 1.00 46,500 2.00 44,686 0.00 0 0.00 0 0.00 0
Isle Of Wight 6.25 53,680 3.00 59,610 9.25 55,604 6.00 42,861 3.00 45,886 9.00 43,869
King George 2.00 55,835 2.00 61,691 4.00 58,763 2.00 46,278 2.00 42,327 4.00 44,303
King & Queen 2.00 57,184 1.00 57,351 3.00 57,240 0.00 0 1.00 49,606 1.00 49,606
King William 2.00 55,635 1.00 60,614 3.00 57,295 2.00 45,376 2.00 35,341 4.00 40,359
Lancaster 2.00 53,256 1.00 54,867 3.00 53,793 2.50 38,429 1.00 47,375 3.50 40,985
Lee 10.50 46,494 3.50 56,818 14.00 49,075 0.50 41,706 3.00 45,596 3.50 45,041
Loudoun 31.00 75,343 9.00 83,139 40.00 77,097 31.00 41,907 23.00 59,438 54.00 49,374
Louisa 3.00 57,399 2.00 63,236 5.00 59,734 4.00 41,909 6.00 46,177 10.00 44,470
Lunenburg 2.67 45,264 1.33 56,713 4.00 49,071 2.67 42,730 1.83 51,461 4.50 46,281
Madison 4.00 54,198 1.00 59,043 5.00 55,167 1.00 41,396 1.00 49,161 2.00 45,279
Mathews 1.80 47,188 1.20 55,246 3.00 50,411 0.80 48,112 0.70 30,821 1.50 40,043
Mecklenburg 9.00 49,299 2.00 52,403 11.00 49,864 2.00 42,636 3.87 45,321 5.87 44,406
Middlesex 3.00 45,831 1.00 52,893 4.00 47,597 0.00 0 1.00 43,680 1.00 43,680
Montgomery 12.00 57,976 6.00 64,209 18.00 60,054 2.00 48,856 10.00 52,527 12.00 51,915
Nelson 3.50 49,763 1.50 59,406 5.00 52,656 1.12 50,169 2.13 47,527 3.25 48,437
New Kent 2.00 57,401 2.00 50,781 4.00 54,091 1.00 22,539 2.00 33,748 3.00 30,011
Northampton 3.00 50,720 2.00 53,015 5.00 51,638 2.00 41,999 3.00 47,714 5.00 45,428
Northumberland 1.00 49,687 2.00 54,863 3.00 53,137 1.00 59,293 2.00 52,858 3.00 55,003
Nottoway 4.10 52,840 1.70 57,064 5.80 54,078 0.50 48,748 1.50 52,494 2.00 51,557
Orange 6.00 55,825 1.00 63,500 7.00 56,921 4.00 48,930 3.00 50,593 7.00 49,643
Page 5.00 45,272 3.00 50,039 8.00 47,060 1.00 39,500 2.00 43,497 3.00 42,165
Patrick 6.00 46,582 1.00 52,908 7.00 47,486 0.00 0 3.00 49,504 3.00 49,504
Pittsylvania 14.20 49,424 5.00 53,451 19.20 50,473 3.93 44,197 9.20 46,338 13.13 45,697
Powhatan 3.00 56,397 1.00 60,450 4.00 57,410 3.00 47,299 2.00 52,999 5.00 49,579
Prince Edward 2.00 46,660 1.00 48,258 3.00 47,193 4.00 38,796 1.00 37,742 5.00 38,585
Prince George 6.00 58,405 3.00 65,051 9.00 60,620 1.00 40,258 6.00 52,669 7.00 50,896
Prince William 54.38 70,139 14.62 74,601 69.00 71,085 29.32 54,536 29.95 61,595 59.27 58,103
Pulaski 10.00 51,175 1.00 63,301 11.00 52,278 5.00 46,188 4.00 45,179 9.00 45,740
Rappahannock 1.00 52,049 1.00 52,049 2.00 52,049 1.00 49,466 1.00 40,086 2.00 44,776
Richmond 1.67 54,224 1.33 53,596 3.00 53,946 1.42 47,396 1.33 44,244 2.75 45,871
Roanoke 16.35 64,443 10.88 64,957 27.23 64,648 4.50 44,585 18.50 57,987 23.00 55,365
Rockbridge 5.00 47,315 3.00 55,390 8.00 50,343 0.00 0 4.00 47,607 4.00 47,607
Rockingham 12.00 56,665 7.00 61,565 19.00 58,470 6.00 42,128 11.00 49,985 17.00 47,212
Russell 8.00 51,385 4.00 54,026 12.00 52,265 2.00 38,220 2.00 45,210 4.00 41,715
Scott 9.00 50,731 5.00 52,631 14.00 51,409 0.00 0 0.00 0 0.00 0
Shenandoah 6.00 52,969 4.00 62,399 10.00 56,741 6.00 48,304 5.00 49,844 11.00 49,004
Smyth 7.90 52,433 5.10 55,754 13.00 53,736 4.17 47,084 5.41 49,275 9.58 48,322
Southampton 5.00 46,104 2.00 57,393 7.00 49,329 0.00 0 4.00 48,841 4.00 48,841
Spotsylvania 16.35 62,407 5.82 67,591 22.17 63,768 12.15 58,902 12.25 58,613 24.40 58,757
Stafford 15.35 65,694 4.64 73,479 19.99 67,501 15.02 56,779 14.90 62,720 29.92 59,738
Surry 2.00 55,213 1.00 57,411 3.00 55,946 2.00 50,427 1.00 50,082 3.00 50,312
Sussex 3.00 58,003 2.00 60,211 5.00 58,886 0.00 0 1.00 57,422 1.00 57,422
Tazewell 11.10 53,722 5.00 58,597 16.10 55,236 3.00 48,354 5.00 52,587 8.00 50,999
Warren 5.67 51,805 1.33 59,947 7.00 53,352 3.00 44,955 3.67 39,888 6.67 42,167
Washington 11.00 54,834 6.00 57,769 17.00 55,870 3.50 46,221 3.00 48,255 6.50 47,160
Westmoreland 2.00 47,195 2.00 52,860 4.00 50,028 0.00 0 1.00 46,372 1.00 46,372
Wise 8.94 56,121 7.23 59,161 16.17 57,480 8.23 42,409 7.50 48,910 15.73 45,509
Wythe 7.00 50,324 4.00 54,781 11.00 51,945 1.00 39,839 3.00 46,652 4.00 44,949
York 12.67 65,578 6.33 67,366 19.00 66,174 9.00 49,048 9.00 52,051 18.00 50,550
                         
CITIES                        
                         
Alexandria 13.00 73,426 5.00 85,146 18.00 76,681 5.50 61,425 12.00 68,138 17.50 66,028
Bristol 4.67 52,115 1.33 59,549 6.00 53,763 1.00 33,563 2.00 63,730 3.00 53,674
Buena Vista 2.00 49,754 2.00 53,453 4.00 51,604 0.00 0 1.00 44,140 1.00 44,140
Charlottesville 7.00 63,397 2.00 72,765 9.00 65,479 1.00 49,630 4.00 50,588 5.00 50,396
Chesapeake 32.50 61,713 11.00 70,691 43.50 63,984 43.00 54,877 36.00 53,903 79.00 54,433
Colonial Heights 3.00 69,759 2.00 67,725 5.00 68,945 0.00 0 3.00 61,864 3.00 61,864
Covington 2.00 52,019 1.00 60,498 3.00 54,845 0.00 0 1.00 53,028 1.00 53,028
Danville 11.34 57,797 2.49 66,864 13.83 59,430 4.01 56,618 3.66 53,224 7.67 54,999
Falls Church 2.00 77,917 2.00 84,000 4.00 80,959 0.00 0 1.00 55,713 1.00 55,713
Franklin City 2.00 55,028 1.00 55,507 3.00 55,187 2.00 45,711 1.70 42,622 3.70 44,292
Fredericksburg 2.00 58,203 1.00 67,642 3.00 61,349 2.00 50,337 1.50 64,599 3.50 56,449
Galax 1.66 49,177 1.34 55,225 3.00 51,878 1.00 40,307 1.00 48,550 2.00 44,429
Hampton 30.00 57,684 5.00 65,086 35.00 58,741 17.00 44,981 13.00 50,784 30.00 47,496
Harrisonburg 4.67 61,598 1.33 68,302 6.00 63,084 4.89 53,337 3.66 58,305 8.55 55,463
Hopewell 4.00 59,128 1.00 66,766 5.00 60,656 6.00 48,215 3.00 47,088 9.00 47,839
Lexington 2.00 46,598 0.00 0 2.00 46,598 0.00 0 0.00 0 0.00 0
Lynchburg 14.40 57,142 5.10 58,005 19.50 57,368 4.00 50,112 8.00 51,316 12.00 50,915
Manassas 5.33 69,749 1.67 80,560 7.00 72,328 6.00 59,892 5.00 67,999 11.00 63,577
Manassas Park 2.00 59,220 2.00 69,436 4.00 64,328 0.00 0 0.89 48,806 0.89 48,806
Martinsville 4.70 54,877 1.30 63,513 6.00 56,748 0.70 47,590 2.30 46,781 3.00 46,970
Newport News 32.30 60,878 7.13 69,907 39.43 62,510 39.67 45,214 29.33 49,267 69.00 46,937
Norfolk 40.62 68,192 9.38 73,442 50.00 69,177 29.03 45,596 18.97 58,377 48.00 50,647
Norton 1.00 64,428 1.00 57,837 2.00 61,132 0.50 45,001 0.50 47,672 1.00 46,336
Petersburg 7.00 53,301 3.00 56,677 10.00 54,314 10.00 39,769 8.00 40,710 18.00 40,187
Poquoson 2.67 58,934 1.33 63,583 4.00 60,480 1.92 48,537 2.33 46,261 4.25 47,289
Portsmouth 23.00 61,838 6.00 60,611 29.00 61,584 16.67 49,376 12.33 51,648 29.00 50,342
Radford 2.50 58,182 1.50 61,522 4.00 59,434 0.00 0 1.00 55,837 1.00 55,837
Richmond City 29.00 77,955 18.00 75,078 47.00 76,853 13.00 49,699 32.00 55,756 45.00 54,006
Roanoke City 20.92 57,437 8.50 65,121 29.42 59,657 3.00 45,849 16.00 52,506 19.00 51,455
Salem 4.00 63,965 2.00 69,704 6.00 65,878 0.00 0 5.00 59,173 5.00 59,173
Staunton 4.50 54,176 2.50 57,033 7.00 55,196 0.50 46,618 2.50 45,384 3.00 45,589
Suffolk 13.00 58,396 3.00 69,891 16.00 60,551 9.00 46,697 7.00 51,355 16.00 48,735
Virginia Beach 54.00 65,853 29.00 76,554 83.00 69,592 65.00 52,025 82.00 57,390 147.00 55,018
Waynesboro 4.66 55,401 1.34 59,062 6.00 56,219 1.66 43,457 3.34 52,781 5.00 49,685
Williamsburg 8.01 63,247 2.99 68,243 11.00 64,605 6.01 49,058 7.33 42,349 13.34 45,372
Winchester 4.50 61,713 1.50 65,752 6.00 62,723 0.50 59,424 1.50 58,940 2.00 59,061
                         
TOWNS                        
                         
Colonial Beach 0.50 45,180 0.50 52,013 1.00 48,596 0.50 46,453 0.50 52,049 1.00 49,251
West Point 1.00 46,075 1.00 63,585 2.00 54,830 0.00 0 0.00 0 0.00 0
                         
Amelia-Nottoway Voc. Ctr.  0.00 0 1.00 56,865 1.00 56,865 0.00 0 0.00 0 0.00 0
Central Va Regional Prgm 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
Charlottsvll-Albemrle Tech 0.00 0 1.00 69,393 1.00 69,393 0.00 0 1.00 52,796 1.00 52,796
Coop Ctrs for Excep Child 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
Jackson River Tech. Ctr.  0.00 0 1.00 61,177 1.00 61,177 0.00 0 0.75 46,581 0.75 46,581
Laurel Regional  0.30 53,315 0.70 53,315 1.00 53,315 0.00 0 0.00 0 0.00 0
Massanutten Tech. Ctr.  0.00 0 1.00 69,655 1.00 69,655 0.00 0 1.00 56,266 1.00 56,266
Middle Penin Reg Sp Ed Pr 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
New Horizons TC-Woodside  0.00 0 2.00 58,781 2.00 58,781 0.00 0 1.00 55,813 1.00 55,813
Northern Neck Regional  0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
Northern Neck Voc. Center 0.00 0 1.00 50,960 1.00 50,960 0.00 0 1.00 38,617 1.00 38,617
Northwestern Regional Edu 1.00 54,345 0.00 0 1.00 54,345 0.00 0 0.00 0 0.00 0
Piedmont Regional Ed.  0.50 70,291 0.50 41,721 1.00 56,006 0.00 0 0.00 0 0.00 0
Piedmont Tech Ed Center  0.00 0 1.00 55,960 1.00 55,960 0.00 0 1.00 49,734 1.00 49,734
Pruden Center for Industry 0.00 0 1.00 57,813 1.00 57,813 0.00 0 1.00 43,509 1.00 43,509
Roanoke Valley Regional  0.15 57,623 0.12 68,870 0.27 62,621 0.00 0 0.00 0 0.00 0
Rowanty Voc. Tech. Ctr.  0.00 0 1.00 62,739 1.00 62,739 0.00 0 1.00 51,835 1.00 51,835
Shenandoah Valley Reg.  0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
Southeast. Coop. Ed. Prg. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0
Valley Vocational Tech.  0.00 0 1.00 67,068 1.00 67,068 0.00 0 3.00 56,462 3.00 56,462
                         
State (LEA Plus Regional) 1,309.47 62,535 534.65 66,283 1844.12 63,622 792.57 50,206 969.72 55,231 1,762.29 52,971
                         
Division  Elementary Teaching Positions   Elementary
Teachers
Average
Annual Salary
 Secondary
Teaching
Positions
Secondary
Teachers
Average
Annual Salary
All
Teaching
Positions
Average
Annual Salary
All
Instructional
Positions
Average
Annual Salary
       
                         
Accomack 271.74 31,148 164.15 31,569 435.89 31,307 458.79 32,091        
Albemarle 569.48 35,776 318.92 35,963 888.40 35,843 927.22 36,753        
Alleghany Highlands 151.70 32,074 83.90 34,049 235.60 32,777 247.60 33,605        
Amelia 87.25 30,594 43.75 33,726 131.00 31,640 137.00 32,844        
Amherst 181.50 31,071 152.33 33,300 333.83 32,088 347.83 32,840        
Appomattox 101.47 29,565 70.14 33,657 171.61 31,238 177.28 31,801        
Arlington 1,146.38 41,639 618.29 46,294 1,764.67 43,270 1,819.67 44,327        
Augusta 484.01 32,794 326.22 35,094 810.23 33,720 846.23 34,677        
Bath 51.00 35,033 34.00 38,551 85.00 36,440 89.00 37,131        
Bedford 348.08 29,344 374.50 30,059 722.58 29,715 756.58 30,674        
Bland 43.00 28,780 30.00 35,139 73.00 31,393 77.00 32,520        
Botetourt 152.75 32,147 194.00 33,986 346.75 33,175 362.75 34,058        
Brunswick 104.00 27,025 97.00 30,828 201.00 28,860 210.08 29,649        
Buchanan 241.50 29,692 193.50 30,397 435.00 30,006 453.60 30,578        
Buckingham 107.11 28,343 74.57 33,294 181.68 30,375 190.55 31,133        
Campbell 310.90 30,842 307.60 32,447 618.50 31,640 643.50 32,568        
Caroline 168.00 29,389 107.00 34,632 275.00 31,429 285.00 32,153        
Carroll 196.77 29,574 133.00 32,063 329.77 30,578 344.77 31,424        
Charles City 63.00 27,879 35.50 33,453 98.50 29,888 103.50 30,978        
Charlotte 95.89 30,691 58.50 33,783 154.39 31,862 160.39 32,488        
Chesterfield 2,123.55 33,277 1,342.17 36,572 3,465.72 34,553 3,613.20 35,563        
Clarke 86.99 32,162 61.35 32,969 148.34 32,496 153.34 33,174        
Craig 26.01 34,366 34.00 29,663 60.01 31,702 63.01 32,654        
Culpeper 271.50 31,820 161.50 34,211 433.00 32,712 451.00 33,445        
Cumberland 66.00 23,795 39.50 31,764 105.50 26,779 110.50 27,678        
Dickenson 130.00 30,722 101.00 30,650 231.00 30,691 244.00 31,409        
Dinwiddie 159.50 28,350 148.00 32,126 307.50 30,167 318.50 30,896        
Essex 77.00 32,930 60.00 29,120 137.00 31,261 142.25 31,842        
Fairfax 6,359.87 43,099 4,468.70 47,716 10,828.57 45,005 11,294.29 46,069        
Fauquier 355.10 35,753 363.00 37,092 718.10 36,430 753.10 37,408        
Floyd 86.52 29,206 61.44 32,199 147.96 30,449 155.96 31,119        
Fluvanna 107.65 30,804 110.83 32,992 218.48 31,914 227.48 32,474        
Franklin 297.98 31,612 179.03 32,102 477.01 31,796 506.01 32,716        
Frederick 465.84 31,619 300.23 34,651 766.07 32,807 800.13 33,685        
Giles 106.68 32,080 90.19 34,098 196.87 33,005 205.28 33,823        
Gloucester 290.38 29,793 175.92 36,002 466.30 32,135 484.80 32,775        
Goochland 102.00 25,021 55.50 51,834 157.50 34,469 164.50 35,276        
Grayson 113.62 30,952 77.46 32,420 191.08 31,547 203.72 32,641        
Greene 136.42 28,562 90.91 31,657 227.33 29,800 237.33 30,581        
Greensville 115.50 29,183 101.50 32,642 217.00 30,801 226.30 31,559        
Halifax 315.90 30,013 223.45 32,440 539.35 31,019 563.35 31,691        
Hanover 640.89 34,137 428.66 36,160 1,069.55 34,948 1,114.55 35,742        
Henrico 1,607.39 37,631 1,018.83 40,171 2,626.22 38,616 2,738.25 39,677        
Henry 369.17 31,834 349.09 31,295 718.26 31,572 754.26 32,420        
Highland 16.50 26,310 21.50 26,944 38.00 26,669 40.00 27,569        
Isle Of Wight 251.25 33,872 96.37 38,140 347.62 35,055 365.87 35,791        
King George 135.07 31,518 87.93 33,304 223.00 32,222 231.00 32,891        
King & Queen 51.60 30,223 32.28 31,767 83.88 30,817 87.88 31,933        
King William 84.00 30,737 51.33 31,378 135.33 30,980 142.33 31,798        
Lancaster 84.70 31,850 38.20 30,574 122.90 31,453 129.40 32,229        
Lee 206.50 32,500 143.88 30,224 350.38 31,565 367.88 32,360        
Loudoun 1,082.67 36,550 605.56 44,577 1,688.23 39,429 1,782.23 40,576        
Louisa 139.50 29,605 164.85 30,558 304.35 30,121 319.35 31,034        
Lunenburg 98.33 28,786 61.67 35,960 160.00 31,551 168.50 32,360        
Madison 106.50 26,670 48.50 35,393 155.00 29,399 162.00 30,391        
Mathews 59.80 31,308 38.65 32,726 98.45 31,865 102.95 32,525        
Mecklenburg 244.58 29,197 184.13 28,282 428.71 28,804 445.58 29,530        
Middlesex 73.00 31,320 41.50 26,399 114.50 29,536 119.50 30,259        
Montgomery 374.38 29,723 394.07 32,951 768.45 31,378 798.45 32,333        
Nelson 93.70 29,065 72.85 33,963 166.55 31,207 174.80 32,141        
New Kent 105.03 29,167 60.33 33,789 165.36 30,853 172.36 31,378        
Northampton 107.10 29,804 87.80 30,276 194.90 30,017 204.90 30,920        
Northumberland 53.00 33,954 57.00 31,915 110.00 32,897 116.00 33,992        
Nottoway 110.45 31,389 82.35 34,169 192.80 32,576 200.60 33,387        
Orange 209.50 34,542 83.00 36,546 292.50 35,111 306.50 35,941        
Page 162.75 26,710 106.20 32,085 268.95 28,832 279.95 29,496        
Patrick 114.96 32,132 82.54 33,994 197.50 32,910 207.50 33,642        
Pittsylvania 431.91 33,108 259.20 33,691 691.11 33,327 723.44 34,006        
Powhatan 164.50 30,278 68.50 34,826 233.00 31,615 242.00 32,413        
Prince Edward 123.00 30,516 86.90 30,638 209.90 30,566 217.90 30,979        
Prince George 214.60 33,373 170.40 35,048 385.00 34,114 401.00 35,002        
Prince William 1,963.13 41,478 1,285.93 41,500 3,249.06 41,487 3,377.33 42,383        
Pulaski 243.50 33,401 144.30 34,326 387.80 33,746 407.80 34,510        
Rappahannock 49.50 30,472 34.00 30,925 83.50 30,656 87.50 31,468        
Richmond 52.69 32,700 35.68 31,360 88.37 32,159 94.12 33,254        
Roanoke 455.37 37,595 655.05 38,762 1,110.42 38,284 1,160.65 39,241        
Rockbridge 118.80 26,311 159.85 32,087 278.65 29,624 290.65 30,442        
Rockingham 463.16 30,322 350.42 33,460 813.58 31,674 849.58 32,584        
Russell 194.10 29,562 150.50 33,095 344.60 31,105 360.60 31,927        
Scott 182.16 32,613 117.16 36,286 299.32 34,051 313.32 34,826        
Shenandoah 281.22 30,013 136.18 32,973 417.40 30,979 438.40 32,019        
Smyth 243.14 32,411 175.04 35,581 418.18 33,738 440.76 34,645        
Southampton 144.19 30,572 82.75 33,968 226.94 31,810 237.94 32,612        
Spotsylvania 733.93 33,511 463.19 35,803 1,197.12 34,398 1,243.69 35,399        
Stafford 726.11 34,533 500.19 36,410 1,226.30 35,299 1,276.21 36,376        
Surry 61.00 41,846 34.00 49,036 95.00 44,419 101.00 44,937        
Sussex 64.64 30,004 60.69 35,469 125.33 32,651 131.33 33,838        
Tazewell 332.23 32,759 237.06 34,295 569.29 33,399 593.39 34,228        
Warren 218.72 28,545 119.90 30,740 338.62 29,322 352.29 30,043        
Washington 367.10 31,811 199.15 34,395 566.25 32,719 589.75 33,546        
Westmoreland 91.00 31,249 55.00 31,066 146.00 31,180 151.00 31,780        
Wise 302.05 34,655 254.94 35,435 556.99 35,012 588.89 35,909        
Wythe 200.80 29,906 136.79 34,260 337.59 31,670 352.59 32,453        
York 433.72 32,675 300.81 35,464 734.53 33,817 771.53 35,004        
                         
CITIES                        
                         
Alexandria 497.72 44,797 477.90 48,967 975.62 46,840 1,011.12 47,703        
Bristol 125.67 37,717 82.04 34,094 207.71 36,286 216.71 37,010        
Buena Vista 54.32 30,714 37.02 37,345 91.34 33,402 96.34 34,269        
Charlottesville 279.53 35,549 164.67 36,344 444.20 35,844 458.20 36,585        
Chesapeake 1,458.02 36,650 966.68 37,297 2,424.70 36,908 2,547.20 37,913        
Colonial Heights 113.20 40,177 100.20 39,405 213.40 39,814 221.40 40,771        
Covington 49.77 36,684 31.14 41,932 80.91 38,703 84.91 39,443        
Danville 375.90 33,577 237.98 34,946 613.88 34,108 635.38 34,911        
Falls Church 53.26 45,702 74.04 46,013 127.30 45,882 132.30 47,017        
Franklin City 85.39 32,472 51.42 34,606 136.81 33,274 143.51 34,016        
Fredericksburg 124.90 34,430 66.65 38,994 191.55 36,018 198.05 36,763        
Galax 53.51 31,185 37.11 34,273 90.62 32,449 95.62 33,310        
Hampton 1,177.74 32,839 513.81 37,204 1,691.55 34,165 1,756.55 34,882        
Harrisonburg 204.55 33,602 110.73 33,884 315.28 33,701 329.83 34,800        
Hopewell 214.00 34,928 98.50 35,600 312.50 35,140 326.50 35,881        
Lexington 35.10 29,771 5.00 29,247 40.10 29,706 42.10 30,508        
Lynchburg 486.07 32,057 259.43 36,085 745.50 33,459 777.00 34,328        
Manassas 267.20 38,166 164.01 41,391 431.21 39,393 449.21 40,498        
Manassas Park 69.61 32,942 56.27 35,032 125.88 33,876 130.77 34,909        
Martinsville 113.90 38,516 89.60 36,465 203.50 37,613 212.50 38,286        
Newport News 1,381.84 33,326 780.16 37,050 2,162.00 34,670 2,270.43 35,526        
Norfolk 1,796.28 35,258 848.12 38,481 2,644.40 36,292 2,742.40 37,143        
Norton 31.04 34,957 26.16 36,840 57.20 35,818 60.20 36,834        
Petersburg 294.00 28,367 185.00 30,896 479.00 29,343 507.00 30,221        
Poquoson 89.55 33,641 70.18 38,995 159.73 35,993 167.98 36,862        
Portsmouth 904.35 33,374 398.76 36,258 1,303.11 34,256 1,361.11 35,181        
Radford 69.21 36,675 48.63 36,865 117.84 36,753 122.84 37,647        
Richmond City 1,311.00 31,264 1,082.00 37,316 2,393.00 34,000 2,485.00 35,173        
Roanoke City 751.31 37,746 342.72 38,004 1,094.03 37,827 1,142.45 38,616        
Salem 132.50 38,111 158.25 42,520 290.75 40,511 301.75 41,324        
Staunton 163.64 30,298 94.21 32,630 257.85 31,150 267.85 31,940        
Suffolk 517.24 31,976 266.33 35,496 783.57 33,173 815.57 34,015        
Virginia Beach 3,136.16 36,690 2,138.74 38,251 5,274.90 37,323 5,504.90 38,282        
Waynesboro 154.07 33,077 77.01 36,226 231.08 34,127 242.08 34,996        
Williamsburg 368.85 36,562 210.42 38,474 579.27 37,257 603.61 37,935        
Winchester 180.39 34,749 108.87 38,720 289.26 36,244 297.26 36,932        
                         
TOWNS                        
                         
Colonial Beach 30.20 29,196 22.00 32,106 52.20 30,423 54.20 31,105        
West Point 37.00 38,169 28.00 37,258 65.00 37,776 67.00 38,286        
                         
Amelia-Nottoway Voc. Ctr.  0.00 0 6.00 32,359 6.00 32,359 7.00 35,860        
Central Va Regional Prgm 0.00 0 3.00 29,494 3.00 29,494 3.00 29,494        
