Table 19                                                
Total Instructional Positions and Average Annual Salaries:  Principals and Assistant Principals, Teachers, Instructional Positions and Teacher Aides                          
2002 - 2003                                                
Code Division Principal Positions Elementary Average Annual Salary Principal Positions Secondary Average Annual Salary Total Principal Positions Average Annual Salary Assistant Principal Positions Elementary Average Annual Salary Assistant Principal Positions Secondary Average Annual Salary Total Assistant Principal Positions Average Annual Salary Elementary Teaching Positions1 Average Annual Salary Secondary Teaching Positions1 Average Annual Salary All Teaching Positions1 Average Annual Salary All Instructional Positions2 Average Annual Salary Teacher Aides Positions Average Annual Salary District Wide Instructional Positions3 Average Annual Salary
  COUNTIES                                                
001 Accomack  8.40 56,830 4.60 81,501 13.00 65,560 5.60 49,146 5.40 55,441 11 52,236 306.80 34,598 172.65 36,336 479.45 35,224 503.45 36,379 91.96 13,438 0.00 0
002 Albemarle  19.00 73,239 6.00 76,387 25.00 73,994 8.90 56,376 11.00 61,092 19.9 58,983 615.34 41,541 441.30 39,129 1,056.64 40,534 1,101.54 41,626 146.94 18,285 18.25 31,798
003 Alleghany 4 5.00 58,339 2.00 63,974 7.00 59,949 1.00 54,735 4.00 55,019 5 54,962 151.57 38,465 84.00 40,119 235.57 39,055 247.57 39,967 62.50 12,469 5.00 9,269
004 Amelia  2.50 73,476 2.00 66,499 4.50 70,375 1.50 44,961 3.00 37,130 4.5 39,741 87.90 28,663 69.25 29,527 157.15 29,044 166.15 30,453 45.80 9,624 0.00 0
005 Amherst  6.00 51,482 3.00 61,984 9.00 54,983 1.00 44,091 6.00 54,730 7 53,210 211.09 36,570 167.00 37,578 378.09 37,015 394.09 37,713 67.00 11,535 10.00 36,330
006 Appomattox  2.67 56,711 1.33 64,312 4.00 59,238 1.67 48,660 2.33 46,334 4 47,305 110.45 34,153 79.99 36,682 190.44 35,216 198.44 35,943 30.00 10,772 5.61 31,117
007 Arlington  25.98 98,400 8.02 104,991 34.00 99,955 16.50 80,556 14.00 84,347 30.5 82,296 1,207.99 57,329 687.48 59,495 1,895.47 58,115 1,959.97 59,217 219.10 21,821 130.73 47,637
008 Augusta  14.67 59,126 6.33 66,319 21.00 61,294 5.67 52,876 11.33 58,026 17 56,308 487.59 36,786 345.48 39,017 833.07 37,711 871.07 38,642 136.77 10,662 46.65 30,218
009 Bath  2.00 59,166 1.00 63,338 3.00 60,556 0.00 0 1.00 54,835 1 54,835 49.15 38,707 35.15 39,286 84.30 38,949 88.30 39,863 17.00 15,012 0.75 29,167
010 Bedford 5 15.00 60,401 7.00 69,522 22.00 63,303 4.00 47,044 13.00 54,944 17 53,086 423.71 35,240 397.00 37,898 820.71 36,526 859.71 37,538 131.00 15,870 10.83 22,006
011 Bland  1.00 55,953 1.00 55,953 2.00 55,953 1.00 43,378 1.00 49,321 2 46,349 48.50 31,421 34.50 33,085 83.00 32,113 87.00 32,988 17.00 11,105 0.00 0
012 Botetourt  7.00 65,284 5.00 75,587 12.00 69,577 1.00 51,254 5.00 63,063 6 61,095 164.44 41,716 206.90 43,552 371.34 42,739 389.34 43,849 68.00 10,354 5.50 17,769
013 Brunswick  4.00 57,710 2.00 64,990 6.00 60,137 1.00 44,843 2.50 53,452 3.5 50,992 105.75 33,225 92.75 34,897 198.50 34,006 208.00 35,046 47.00 11,571 14.00 37,687
014 Buchanan  5.50 50,517 5.50 47,798 11.00 49,158 2.50 49,186 0.00 0 2.5 49,186 243.00 31,546 121.50 39,726 364.50 34,273 378.00 34,805 21.00 10,896 0.00 0
015 Buckingham  4.00 57,650 2.42 58,494 6.42 57,968 0.00 0 3.58 50,075 3.58 50,075 87.18 35,639 84.24 36,949 171.42 36,283 181.42 37,322 46.37 12,740 7.20 32,965
016 Campbell  8.00 69,520 6.00 79,928 14.00 73,981 4.00 54,927 10.50 58,137 14.5 57,252 287.79 37,625 399.44 36,045 687.23 36,707 715.73 37,852 101.80 10,272 12.00 34,588
017 Caroline  4.50 69,082 1.50 74,907 6.00 70,538 1.00 57,638 4.00 64,220 5 62,903 161.75 38,655 118.97 38,514 280.72 38,595 291.72 39,669 56.00 12,084 11.63 22,114
018 Carroll  8.00 57,165 2.00 56,121 10.00 56,956 2.00 55,301 3.00 48,785 5 51,392 233.26 32,997 129.64 35,431 362.90 33,867 377.90 34,710 49.44 17,287 6.79 26,655
019 Charles City 2.00 65,467 1.00 73,412 3.00 68,115 1.00 47,362 1.00 47,953 2 47,657 56.36 32,862 34.50 36,620 90.86 34,289 95.86 35,626 24.80 9,374 2.35 25,338
020 Charlotte  3.60 55,585 1.40 61,093 5.00 57,127 1.00 45,948 1.00 50,063 2 48,006 101.12 34,098 64.50 37,717 165.62 35,508 172.62 36,279 41.75 13,227 9.80 21,318
021 Chesterfield 43.00 78,876 16.00 81,226 59.00 79,513 57.00 59,097 50.90 59,261 107.9 59,174 2,341.48 38,987 1,550.85 42,731 3,892.33 40,479 4,059.23 41,543 696.73 14,567 85.43 33,870
022 Clarke  3.78 73,507 1.52 65,570 5.30 71,231 0.00 0 0.00 0 0 0 96.66 40,869 71.36 42,946 168.02 41,751 173.32 42,653 48.66 13,293 5.45 46,234
023 Craig  1.00 56,560 1.00 64,640 2.00 60,600 0.00 0 1.00 58,580 1 58,580 37.20 34,343 25.20 34,044 62.40 34,223 65.40 35,402 13.50 15,389 0.83 28,395
024 Culpeper  5.00 52,042 3.00 63,533 8.00 56,351 6.00 59,873 6.00 52,585 12 56,229 287.50 35,430 211.00 43,136 498.50 38,692 518.50 39,370 103.00 12,425 0.00 0
025 Cumberland  1.50 58,797 0.50 55,752 2.00 58,035 1.50 49,244 2.00 52,433 3.5 51,066 71.55 31,230 46.40 35,993 117.95 33,104 123.45 34,017 28.85 10,157 8.30 9,034
026 Dickenson  5.00 57,590 4.00 56,435 9.00 57,077 0.00 0 0.00 0 0 0 144.00 31,416 94.50 32,100 238.50 31,687 247.50 32,610 31.00 12,582 8.00 27,896
027 Dinwiddie  5.00 65,889 2.00 71,877 7.00 67,599 0.00 0 8.00 46,732 8 46,732 164.75 37,691 174.75 38,424 339.50 38,068 354.50 38,847 45.00 11,920 8.00 48,536
028 Essex  2.00 64,544 1.00 67,000 3.00 65,363 2.00 53,952 1.00 53,845 3 53,916 89.60 38,697 49.50 41,963 139.10 39,859 145.10 40,677 29.80 14,340 6.00 33,313
029 Fairfax 6 158.50 94,295 44.50 99,383 203.00 95,410 175.43 72,818 143.11 84,301 318.54 77,977 7,587.92 50,439 5,519.85 52,952 13,107.77 51,497 13,629.31 52,770 1,979.42 21,436 502.00 57,941
030 Fauquier  10.00 69,663 6.00 85,121 16.00 75,460 9.00 57,385 10.00 67,898 19 62,918 445.00 41,392 389.48 45,638 834.48 43,374 869.48 44,391 183.76 17,353 10.89 23,024
031 Floyd  4.00 63,837 1.00 76,170 5.00 66,303 0.00 0 2.19 57,894 2.19 57,894 104.92 35,390 60.55 39,374 165.47 36,848 172.66 37,968 49.16 11,082 2.00 48,609
032 Fluvanna  2.00 66,136 2.00 68,500 4.00 67,318 2.00 46,236 4.00 45,425 6 45,695 145.50 38,646 101.24 41,144 246.74 39,671 256.74 40,242 37.00 13,972 2.60 54,975
033 Franklin  13.67 60,585 7.33 59,395 21.00 60,170 2.50 53,099 5.50 57,399 8 56,055 333.04 37,449 207.27 43,786 540.31 39,880 569.31 40,856 117.69 11,940 35.68 26,074
034 Frederick  11.95 73,790 4.97 78,979 16.92 75,314 9.67 55,154 8.43 66,044 18.1 60,226 518.28 39,568 367.93 40,760 886.21 40,063 921.23 41,106 153.97 15,765 16.45 38,919
035 Giles  3.01 62,493 2.97 65,814 5.98 64,142 0.00 0 2.00 57,017 2 57,017 111.88 33,913 98.12 33,188 210.00 33,574 217.98 34,628 44.06 14,762 4.95 28,112
036 Gloucester  7.34 66,628 1.66 75,069 9.00 68,185 4.84 54,777 4.66 58,207 9.5 56,460 283.30 37,065 207.85 38,177 491.15 37,535 509.65 38,429 97.00 14,138 10.29 33,546
037 Goochland  3.00 66,483 2.00 76,073 5.00 70,319 0.00 0 3.00 76,105 3 76,105 113.75 40,647 61.75 43,718 175.50 41,728 183.50 43,069 33.00 13,874 5.00 44,746
038 Grayson  7.50 48,374 2.50 57,423 10.00 50,637 1.00 44,171 3.50 42,469 4.5 42,847 122.90 34,168 81.83 35,201 204.73 34,581 219.23 35,483 34.83 11,881 1.26 29,881
039 Greene  3.85 61,898 2.75 51,645 6.60 57,626 3.25 34,428 3.00 58,462 6.25 45,964 155.03 36,675 90.33 39,188 245.36 37,600 258.21 38,314 92.35 11,673 3.00 14,952
040 Greensville 7 2.00 58,693 2.00 65,494 4.00 62,093 3.00 56,418 4.00 51,167 7 53,418 115.14 35,840 104.50 38,267 219.64 36,994 230.64 37,928 41.75 12,257 4.12 31,635
041 Halifax  13.00 55,523 3.00 64,665 16.00 57,237 0.00 0 6.00 50,419 6 50,419 323.50 33,542 256.30 35,573 579.80 34,439 601.80 35,205 145.60 12,434 4.00 35,745
042 Hanover  15.56 75,021 5.44 86,132 21.00 77,899 18.44 54,853 11.56 58,992 30 56,448 832.86 38,747 568.09 39,150 1,400.95 38,911 1,451.95 39,837 235.06 14,579 20.89 39,497
043 Henrico  50.21 80,841 15.71 83,529 65.92 81,482 19.74 61,271 38.26 62,760 58 62,253 1,987.72 40,875 1,184.15 42,889 3,171.87 41,627 3,295.79 42,787 499.75 15,625 90.26 31,504
044 Henry  14.00 57,241 7.00 66,783 21.00 60,422 2.00 51,135 9.00 52,212 11 52,017 402.53 33,482 307.55 37,608 710.08 35,269 742.08 36,229 152.60 12,768 21.00 30,020
045 Highland  0.00 0 1.00 55,000 1.00 55,000 0.00 0 0.00 0 0 0 12.64 35,795 19.36 33,256 32.00 34,259 33.00 34,888 5.00 11,435 0.00 0
046 Isle Of Wight  6.00 58,004 1.67 78,238 7.67 62,409 6.00 46,892 4.00 54,920 10 50,103 256.05 39,902 113.22 41,203 369.27 40,301 386.94 40,992 55.50 14,643 5.50 32,585
048 King George 2.00 63,000 2.00 74,301 4.00 68,651 2.00 58,819 3.00 63,059 5 61,363 144.53 38,838 106.65 37,968 251.18 38,469 260.18 39,373 48.30 12,670 4.20 28,833
049 King & Queen  2.00 53,662 1.00 67,638 3.00 58,320 0.00 0 1.25 52,828 1.25 52,828 52.47 37,168 31.09 35,366 83.56 36,497 87.81 37,475 20.50 17,329 6.87 33,273
050 King William  3.00 65,326 1.00 68,660 4.00 66,159 3.00 50,954 1.70 55,761 4.7 52,693 97.00 37,677 60.00 44,201 157.00 40,170 165.70 41,153 38.25 11,881 1.80 35,528
051 Lancaster  2.00 62,659 1.00 69,504 3.00 64,940 2.00 57,484 1.00 53,530 3 56,166 92.00 35,367 44.00 34,668 136.00 35,141 142.00 36,215 24.00 14,511 1.50 25,344
052 Lee  10.00 51,359 4.00 51,491 14.00 51,396 1.50 32,527 3.50 58,434 5 50,662 221.40 33,521 143.00 29,095 364.40 31,784 383.40 32,746 71.00 13,384 13.00 30,454
053 Loudoun  47.20 97,587 12.30 116,857 59.50 101,571 40.67 72,465 27.83 80,492 68.5 75,726 1,862.25 50,342 1,120.51 55,127 2,982.76 52,140 3,110.76 53,605 501.42 17,925 39.25 48,965
054 Louisa  3.67 70,577 1.33 74,152 5.00 71,528 6.00 54,193 6.00 55,241 12 54,717 209.89 34,526 140.91 35,426 350.80 34,887 367.80 36,032 72.00 11,006 6.02 30,509
055 Lunenburg  2.67 57,599 1.33 62,368 4.00 59,185 0.67 46,143 1.33 50,673 2 49,155 87.36 37,762 64.27 39,860 151.63 38,651 157.63 39,306 35.00 11,122 2.00 39,754
056 Madison  4.00 52,748 1.00 68,000 5.00 55,798 1.00 51,659 1.00 53,560 2 52,610 114.00 34,031 49.15 39,657 163.15 35,726 170.15 36,514 39.00 11,146 6.00 11,346
057 Mathews  1.80 54,844 1.20 60,608 3.00 57,149 0.80 50,936 1.20 46,530 2 48,292 62.45 34,384 42.10 37,620 104.55 35,687 109.55 36,505 40.22 9,400 0.88 21,257
058 Mecklenburg  9.00 59,096 3.00 61,612 12.00 59,725 4.00 45,380 4.00 51,134 8 48,257 247.90 35,474 169.32 35,069 417.22 35,309 437.22 36,216 80.00 13,840 12.00 29,584
059 Middlesex  2.00 57,333 1.00 61,000 3.00 58,555 1.00 50,000 1.00 43,487 2 46,743 74.00 34,320 40.00 35,554 114.00 34,753 119.00 35,554 25.90 10,733 3.00 32,595
060 Montgomery  12.00 64,058 8.00 75,224 20.00 68,525 1.00 46,441 11.00 62,851 12 61,483 376.52 37,177 424.71 37,394 801.23 37,292 833.23 38,390 207.79 11,234 23.50 33,274
062 Nelson  2.50 65,312 1.50 67,818 4.00 66,252 2.00 61,094 3.00 49,986 5 54,429 93.12 39,475 80.75 36,559 173.87 38,121 182.87 39,182 31.00 10,624 6.50 37,976
063 New Kent  2.00 68,441 2.00 73,977 4.00 71,209 2.00 54,356 2.00 54,789 4 54,572 108.52 37,870 88.81 35,052 197.33 36,602 205.33 37,626 40.83 11,073 3.20 21,488
065 Northampton  3.00 64,587 2.51 64,755 5.51 64,664 2.00 45,801 3.00 63,671 5 56,523 103.38 37,551 76.38 39,162 179.76 38,236 190.27 39,482 79.40 11,482 2.40 28,378
066 Northumberland  1.00 63,150 2.00 66,048 3.00 65,082 1.00 55,342 2.00 58,926 3 57,731 57.00 38,809 57.00 40,714 114.00 39,762 120.00 40,844 36.00 15,093 0.00 0
067 Nottoway  4.50 59,377 1.50 62,383 6.00 60,128 0.60 46,610 2.40 52,594 3 51,397 119.56 32,777 80.17 36,632 199.73 34,325 208.73 35,312 42.75 13,124 9.83 31,803
068 Orange  6.00 65,756 1.00 69,346 7.00 66,269 4.00 53,013 3.00 60,675 7 56,297 224.00 41,312 110.50 38,574 334.50 40,407 348.50 41,246 58.00 12,572 10.00 2,904
069 Page  5.00 58,788 3.00 64,515 8.00 60,936 1.00 49,610 2.00 51,676 3 50,987 177.37 32,530 107.25 38,013 284.62 34,596 295.62 35,475 89.50 9,443 8.50 30,432
070 Patrick  6.20 53,778 1.00 54,361 7.20 53,859 0.10 30,710 3.10 50,056 3.2 49,452 129.04 33,479 83.18 37,105 212.22 34,900 222.62 35,723 53.39 10,673 6.30 31,213
071 Pittsylvania  15.20 62,087 4.87 68,743 20.07 63,702 5.00 50,624 8.20 56,089 13.2 54,019 472.75 37,128 270.17 37,386 742.92 37,222 776.19 38,192 107.93 10,772 9.92 30,870
072 Powhatan  2.50 54,453 1.50 78,063 4.00 63,307 3.50 47,420 3.50 59,293 7 53,356 180.43 32,719 131.78 40,505 312.21 36,005 323.21 36,719 103.75 12,226 5.00 35,174
073 Prince Edward  2.00 56,268 1.00 64,051 3.00 58,862 4.00 51,481 2.00 51,285 6 51,415 132.00 35,403 83.76 39,327 215.76 36,926 224.76 37,606 40.75 12,569 5.00 36,358
074 Prince George  7.00 67,862 3.00 71,693 10.00 69,011 3.00 43,613 5.00 54,408 8 50,360 264.00 39,409 177.80 38,949 441.80 39,224 459.80 40,065 53.00 12,678 0.00 0
075 Prince William   60.39 84,759 12.63 86,155 73.02 85,001 50.38 64,594 61.72 53,344 112.1 58,400 2,383.24 49,098 1,425.30 50,031 3,808.54 49,447 3,993.66 50,349 361.30 23,263 43.50 61,169
077 Pulaski  10.00 61,386 1.00 75,748 11.00 62,692 6.00 42,480 5.00 45,736 11 43,960 271.00 37,955 136.50 36,246 407.50 37,382 429.50 38,199 116.00 10,801 6.75 33,324
078 Rappahannock  1.00 69,660 1.00 61,000 2.00 65,330 1.00 52,004 1.00 54,083 2 53,044 49.40 36,227 44.05 35,069 93.45 35,681 97.45 36,646 24.50 13,748 0.50 10,361
079 Richmond  1.67 62,568 1.33 67,365 3.00 64,694 1.67 53,913 1.33 57,936 3 55,697 57.43 35,367 34.77 41,439 92.20 37,657 98.20 39,034 16.75 13,501 1.24 49,454
080 Roanoke  19.41 67,958 9.35 66,221 28.76 67,394 12.00 41,499 16.00 66,447 28 55,755 562.92 43,530 585.52 44,763 1,148.44 44,159 1,205.20 44,983 239.16 11,970 12.04 30,501
081 Rockbridge  8.00 56,698 1.00 63,834 9.00 57,491 1.00 49,718 3.00 50,073 4 49,984 184.28 36,387 94.83 38,178 279.11 36,996 292.11 37,805 34.00 10,240 5.26 32,254
082 Rockingham  13.00 65,011 7.00 72,656 20.00 67,687 6.00 54,567 15.00 58,004 21 57,022 482.20 37,182 428.70 38,750 910.90 37,920 951.90 38,967 128.78 14,307 10.50 22,008
083 Russell  8.00 49,234 4.00 60,344 12.00 52,937 4.00 42,449 3.50 46,566 7.5 44,370 196.00 32,962 136.00 33,282 332.00 33,093 351.50 34,011 49.50 13,985 5.17 29,079
084 Scott  9.00 55,127 5.00 52,503 14.00 54,190 0.00 0 1.00 57,410 1 57,410 188.00 35,902 118.50 41,788 306.50 38,178 321.50 38,935 20.00 13,165 1.50 40,229
085 Shenandoah  6.00 66,857 4.00 74,324 10.00 69,844 7.00 57,113 4.00 63,139 11 59,304 312.15 37,095 142.00 39,065 454.15 37,711 475.15 38,887 107.50 14,165 3.50 32,002
086 Smyth  8.23 66,961 7.00 43,146 15.23 56,015 5.50 49,210 7.00 40,321 12.5 44,232 267.79 37,296 181.91 40,187 449.70 38,466 477.43 39,176 48.60 14,516 30.00 32,382
087 Southampton  4.00 54,268 2.00 66,167 6.00 58,234 0.00 0 4.00 54,512 4 54,512 145.23 35,855 89.80 35,855 235.03 35,855 245.03 36,707 43.86 10,828 0.00 0
088 Spotsylvania  20.02 76,387 7.49 80,147 27.51 77,411 18.69 67,184 17.31 68,304 36 67,722 949.72 41,696 635.82 43,923 1,585.54 42,589 1,649.05 43,719 345.74 15,307 42.91 24,200
089 Stafford  16.69 84,747 7.49 95,216 24.18 87,990 18.19 68,190 22.91 76,671 41.1 72,917 889.83 43,873 755.45 44,502 1,645.28 44,162 1,710.56 45,472 430.25 12,456 36.07 38,526
090 Surry  2.00 70,527 1.00 70,687 3.00 70,580 2.00 60,309 2.00 63,492 4 61,901 79.04 37,464 45.20 39,846 124.24 38,331 131.24 39,786 31.00 16,730 3.69 24,792
091 Sussex  3.67 69,868 1.33 84,831 5.00 73,848 0.67 58,443 1.33 50,663 2 53,269 71.11 36,012 48.25 48,581 119.36 41,093 126.36 42,582 29.30 13,872 2.50 30,478
092 Tazewell  10.75 59,239 5.00 59,661 15.75 59,373 3.00 55,245 4.00 55,742 7 55,529 342.13 40,168 226.67 33,817 568.80 37,637 591.55 38,428 63.00 12,602 12.00 39,405
093 Warren  6.00 63,729 2.00 74,030 8.00 66,304 6.00 54,147 5.00 49,788 11 52,166 239.48 36,122 139.48 37,114 378.96 36,487 397.96 37,520 102.00 13,123 2.18 38,354
094 Washington   11.00 62,296 6.00 64,393 17.00 63,036 5.50 56,278 4.00 52,155 9.5 54,542 407.90 33,449 211.82 35,529 619.72 34,160 646.22 35,220 33.75 14,609 22.00 30,515
095 Westmoreland  2.00 48,980 2.00 64,239 4.00 56,610 2.00 43,984 2.00 54,391 4 49,187 94.50 31,257 67.00 34,817 161.50 32,734 169.50 33,686 22.20 11,951 7.00 9,010
096 Wise  8.15 62,794 8.52 64,412 16.67 63,621 7.65 46,869 7.35 49,115 15 47,969 312.74 37,023 244.73 38,297 557.47 37,582 589.14 38,584 116.41 9,504 48.16 26,286
097 Wythe  9.05 59,950 4.00 66,015 13.05 61,809 1.00 52,083 3.00 54,780 4 54,106 231.43 34,594 116.46 39,158 347.89 36,122 364.94 37,238 75.84 9,993 7.70 25,482
098 York   13.64 73,485 6.36 81,397 20.00 76,001 11.62 51,273 8.38 58,052 20 54,113 482.09 40,186 348.39 41,833 830.48 40,877 870.48 41,988 213.34 11,643 2.04 40,816
                                                   
  CITIES                                                
101 Alexandria  13.00 94,263 6.00 94,274 19.00 94,267 9.00 67,460 14.00 69,810 23 68,890 617.40 50,312 511.93 57,141 1,129.33 53,408 1,171.33 54,375 232.25 17,785 315.90 9,557
102 Bristol  4.67 65,168 1.33 68,566 6.00 65,921 1.17 65,561 2.33 65,888 3.5 65,779 128.25 40,674 85.75 37,857 214.00 39,545 223.50 40,664 28.25 9,120 6.00 57,702
103 Buena Vista  2.00 50,593 2.00 64,629 4.00 57,611 0.00 0 2.00 48,839 2 48,839 57.21 35,211 36.00 43,014 93.21 38,225 99.21 39,220 12.00 14,356 5.85 25,531
104 Charlottesville 7.01 77,423 2.00 93,187 9.01 80,922 4.05 61,311 6.00 59,775 10.05 60,394 262.77 43,863 165.06 44,907 427.83 44,265 446.89 45,367 101.80 15,871 9.00 26,096
106 Colonial Heights 3.00 76,781 2.00 80,484 5.00 78,263 1.00 49,633 3.00 61,217 4 58,321 116.40 44,904 118.20 47,373 234.60 46,148 243.60 47,007 46.50 18,021 3.00 38,486
107 Covington  2.00 59,412 1.00 69,434 3.00 62,753 0.00 0 1.00 55,370 1 55,370 48.80 43,054 32.35 48,004 81.15 45,027 85.15 45,773 16.50 12,994 4.00 40,487
108 Danville  13.12 66,591 2.49 74,452 15.61 67,845 5.31 46,714 3.99 63,614 9.3 53,965 387.09 37,594 249.26 38,365 636.35 37,896 661.26 38,829 135.50 9,727 40.80 36,220
109 Falls Church  2.25 92,519 2.00 106,339 4.25 99,022 1.00 81,864 3.00 74,368 4 76,242 71.89 51,355 105.02 50,359 176.91 50,763 185.16 52,422 56.85 21,985 1.70 46,413
110 Fredericksbrg  2.00 71,984 1.00 86,259 3.00 76,742 2.00 65,511 2.00 68,096 4 66,803 135.50 41,818 74.50 40,598 210.00 41,385 217.00 42,342 56.00 14,952 18.25 34,296
111 Galax  2.00 55,947 1.00 71,726 3.00 61,207 1.97 45,407 1.00 60,249 2.97 50,405 65.06 35,252 40.71 39,645 105.77 36,943 111.74 37,952 14.45 11,856 3.32 30,081
112 Hampton  29.09 65,978 7.50 66,770 36.59 66,140 30.33 51,514 18.67 55,260 49 52,942 1,156.90 37,416 725.67 38,684 1,882.57 37,905 1,968.16 38,804 415.96 13,364 27.00 18,942
113 Harrisonburg  4.67 71,123 1.33 79,628 6.00 73,008 5.03 48,455 3.67 57,024 8.7 52,070 235.06 40,140 139.16 40,556 374.22 40,295 388.92 41,063 103.55 12,790 18.72 29,988
114 Hopewell  4.10 68,820 1.40 79,289 5.50 71,485 6.00 43,553 3.00 57,922 9 48,343 207.55 39,926 113.00 42,379 320.55 40,790 335.05 41,497 93.00 11,412 16.00 35,754
115 Lynchburg  14.40 63,268 4.50 71,697 18.90 65,275 6.00 57,511 9.00 59,614 15 58,772 496.51 36,459 288.45 38,914 784.96 37,361 818.86 38,397 184.60 8,698 80.00 25,237
116 Martinsville  4.66 62,982 1.34 70,441 6.00 64,648 2.00 62,084 3.00 49,131 5 54,312 142.76 34,776 98.84 40,761 241.60 37,225 252.60 38,214 36.00 13,434 0.00 0
117 Newport News  33.00 69,861 9.00 75,473 42.00 71,063 48.34 50,468 39.66 55,192 88 52,597 1,498.03 37,793 888.27 41,262 2,386.30 39,084 2,516.30 40,091 488.57 15,648 117.00 40,943
118 Norfolk  40.60 76,697 11.00 89,266 51.60 79,376 32.00 57,808 20.00 68,972 52 62,101 2,023.14 39,599 919.38 42,256 2,942.52 40,429 3,046.12 41,459 507.71 13,659 280.00 27,511
119 Norton  1.00 68,491 1.00 67,260 2.00 67,875 0.00 0 1.00 59,260 1 59,260 36.52 35,366 25.70 36,246 62.22 35,729 65.22 37,076 11.90 12,102 0.00 0
120 Petersburg  7.00 61,212 3.00 70,134 10.00 63,889 8.00 42,510 7.00 57,387 15 49,453 234.00 30,765 221.00 36,333 455.00 33,469 480.00 34,603 65.25 12,992 19.00 32,260
121 Portsmouth  20.02 68,004 5.06 71,987 25.08 68,808 18.49 60,468 12.03 61,066 30.52 60,704 892.91 35,489 432.28 35,633 1,325.19 35,536 1,380.79 36,696 361.65 11,195 37.65 51,968
122 Radford  2.50 68,657 1.50 75,101 4.00 71,073 0.00 0 1.00 62,950 1 62,950 74.68 38,677 53.06 41,776 127.74 39,964 132.74 41,075 13.94 10,063 4.05 41,404
123 Richmond City 32.00 70,608 22.00 70,808 54.00 70,689 38.00 64,897 31.00 58,369 69 61,964 1,031.00 43,092 1,032.50 44,465 2,063.50 43,779 2,186.50 45,017 328.00 16,660 201.00 50,013
124 Roanoke City 21.30 68,811 7.62 76,436 28.92 70,820 3.34 51,935 16.51 53,760 19.85 53,453 725.77 41,426 391.74 41,535 1,117.51 41,464 1,166.28 42,396 287.05 10,430 98.71 25,201
126 Staunton  4.67 66,327 1.33 72,662 6.00 67,732 0.68 57,245 2.33 61,841 3.01 60,803 174.55 35,523 91.15 35,991 265.70 35,684 274.71 36,659 60.90 12,549 27.50 34,627
127 Suffolk  14.68 71,907 4.32 65,933 19.00 70,549 12.33 53,394 9.17 53,324 21.5 53,364 596.72 38,076 353.96 39,393 950.68 38,566 991.18 39,500 275.50 11,332 19.91 26,068
128 Virginia Beach  55.00 73,448 29.00 79,326 84.00 75,477 66.00 56,297 91.00 62,390 157 59,829 3,114.42 42,818 2,394.08 43,238 5,508.50 43,001 5,749.50 43,935 1,038.96 16,260 99.82 33,916
130 Waynesboro  4.66 62,939 1.34 67,669 6.00 63,995 2.66 53,593 3.34 59,082 6 56,649 154.34 37,025 87.46 40,605 241.80 38,320 253.80 39,360 48.80 11,693 7.01 39,734
131 Williamsburg/James City 9.03 77,100 3.97 79,247 13.00 77,756 9.03 51,275 4.97 60,967 14 54,716 440.11 42,375 273.35 44,855 713.46 43,325 740.46 44,145 138.08 17,027 40.50 42,647
132 Winchester  5.67 70,784 2.33 74,391 8.00 71,834 1.11 63,530 3.00 65,010 4.11 64,610 188.67 41,018 129.78 44,318 318.45 42,363 330.56 43,353 80.50 12,713 18.55 30,178
135 Franklin  2.00 59,687 1.00 68,887 3.00 62,754 2.00 51,231 1.70 53,575 3.7 52,308 73.35 37,091 42.12 40,021 115.47 38,159 122.17 39,192 27.87 11,606 7.81 35,063
136 Chesapeake  35.19 74,043 11.39 87,358 46.58 77,299 52.89 59,663 38.70 63,909 91.59 61,457 1,669.35 42,900 1,136.41 44,124 2,805.76 43,396 2,943.93 44,494 687.95 13,456 145.68 28,279
137 Lexington  2.00 49,080 0.00 0 2.00 49,080 0.00 0 0.00 0 0 0 39.50 35,808 4.00 37,304 43.50 35,946 45.50 36,523 7.50 10,817 0.66 26,939
139 Salem  4.00 77,006 2.00 85,436 6.00 79,816 2.00 60,586 5.00 72,975 7 69,435 134.80 43,575 171.47 45,213 306.27 44,492 319.27 45,703 68.93 11,802 4.00 48,713
142 Poquoson  2.67 66,756 1.33 74,769 4.00 69,421 2.67 55,867 2.33 61,587 5 58,533 103.67 37,599 76.95 44,389 180.62 40,492 189.62 41,578 32.00 11,040 1.70 37,451
143 Manassas  5.67 90,631 1.33 99,777 7.00 92,369 7.00 72,145 5.00 82,411 12 76,422 324.19 48,412 186.85 50,142 511.04 49,044 530.04 50,236 67.90 22,503 10.00 42,772
144 Manassas Park  2.67 81,856 1.33 91,152 4.00 84,947 2.50 56,644 1.33 74,917 3.83 62,990 120.16 40,370 69.51 42,470 189.67 41,140 197.50 42,451 20.85 18,355 4.50 58,465
                                                   
  TOWNS                                                
202 Colonial Beach 1.00 49,375 1.00 66,217 2.00 57,796 0.00 0 0.00 0 0 0 23.75 38,036 19.75 40,696 43.50 39,244 45.50 40,059 12.00 17,351 10.00 9,132
207 West Point 1.00 66,256 1.00 70,530 2.00 68,393 0.00 0 0.00 0 0 0 48.00 39,029 35.00 39,529 83.00 39,240 85.00 39,926 0.00 0 0.00 0
