Report of Graduates

1997-98 Report of Combined Term High School Graduates by Document Type
Division Number Division Name Standard Diploma Advanced Diploma Special Diploma Certificate GED Certificate Total Graduates
1 Accomack 173 116 5 16 0 310
2 Albemarle 242 363 4 4 0 613
4 Amelia 64 48 4 2 1 119
5 Amherst 151 147 0 9 6 313
6 Appomattox 49 94 1 0 0 144
7 Arlington 349 543 0 9 0 901
8 Augusta 287 384 15 8 1 695
9 Bath 32 20 2 0 0 54
10 Bedford 226 409 22 10 15 682
11 Bland 53 23 0 0 0 76
12 Botetourt 196 99 0 5 6 306
13 Brunswick 95 44 0 2 0 141
14 Buchanan 301 80 7 7 0 395
15 Buckingham 85 34 3 0 5 127
16 Campbell 207 269 6 22 31 535
17 Caroline 159 53 3 0 0 215
18 Carroll 116 130 0 12 0 258
19 Charles City County 42 25 4 0 0 71
20 Charlotte 62 65 0 7 0 134
21 Chesterfield 1149 1938 0 23 5 3115
22 Clarke 48 87 1 2 2 140
23 Craig 25 11 1 2 13 52
24 Culpeper 149 92 10 0 6 257
25 Cumberland 33 35 5 0 0 73
26 Dickenson 179 45 2 2 0 228
27 Dinwiddie 138 71 5 4 8 226
28 Essex 49 35 6 0 1 91
29 Fairfax 2764 6257 56 10 33 9120
30 Fauquier 264 279 5 12 0 560
31 Floyd 53 68 1 0 0 122
32 Fluvanna 83 100 8 0 0 191
33 Franklin 260 199 11 1 1 472
34 Frederick 233 310 20 13 8 584
35 Giles 95 70 4 0 1 170
36 Gloucester 114 225 3 0 0 342
37 Goochland 42 45 2 10 1 100
38 Grayson 70 69 0 4 0 143
39 Greene 87 34 5 0 2 128
40 Greensville 115 49 5 1 0 170
41 Halifax 242 121 11 1 0 375
42 Hanover 347 554 10 1 10 922
43 Henrico 1007 1234 23 52 35 2351
44 Henry 269 195 11 7 0 482
45 Highland 11 17 1 0 0 29
46 Isle of Wight 105 120 11 0 10 246
48 King George 82 92 2 0 0 176
49 King And Queen 15 23 7 1 0 46
50 King William 39 42 2 0 0 83
51 Lancaster 35 55 5 0 0 95
52 Lee 175 91 1 2 0 269
53 Loudoun 524 708 1 7 0 1240
54 Louisa 120 89 16 0 0 225
55 Lunenburg 77 38 7 4 0 126
56 Madison 55 92 5 0 0 152
57 Mathews 43 39 5 2 0 89
58 Mecklenburg 195 84 8 4 0 291
59 Middlesex 68 17 4 0 0 89
60 Montgomery 261 256 11 2 9 539
62 Nelson 84 49 0 1 0 134
63 New Kent 66 68 1 0 0 135
65 Northampton 119 60 0 1 0 180
66 Northumberland 58 32 2 1 0 93
67 Nottoway 94 66 1 1 0 162
68 Orange 110 101 11 0 13 235
69 Page 119 72 12 0 17 220
70 Patrick 87 50 7 10 4 158
71 Pittsylvania 259 271 15 1 0 546
72 Powhatan 104 49 4 0 4 161
73 Prince Edward 72 68 3 10 0 153
74 Prince George 184 133 18 11 0 346
75 Prince William 1214 1555 46 7 14 2836
77 Pulaski 201 137 15 2 0 355
78 Rappahannock 28 31 1 0 3 63
79 Richmond 50 26 0 0 0 76
80 Roanoke 369 545 20 1 22 957
81 Rockbridge 140 87 6 0 0 233
82 Rockingham 358 275 3 10 0 646
83 Russell 244 98 0 3 0 345
84 Scott 170 87 15 11 2 285
85 Shenandoah 163 152 10 2 0 327
86 Smyth 220 132 6 0 0 358
87 Southampton 109 69 2 4 0 184
88 Spotsylvania 447 480 5 11 19 962
89 Stafford 450 625 12 6 44 1137
90 Surry 44 40 0 0 0 84
91 Sussex 39 42 4 0 1 86
92 Tazewell 384 190 11 0 9 594
93 Warren 145 84 2 0 2 233
94 Washington 360 163 1 1 0 525
95 Westmoreland 65 39 6 0 0 110
96 Wise 313 238 13 13 11 588
97 Wythe 140 128 1 9 13 291
98 York 304 396 12 0 3 715
99 Alleghany Hglnds 130 89 7 1 0 227
101 Alexandria City 301 223 10 17 0 551
102 Bristol City 62 82 3 1 0 148
103 Buena Vista City 36 34 1 0 0 71
104 Charlottesville City 102 116 11 0 4 233
106 Colonial Heights City 68 97 3 2 11 181
107 Covington City 34 21 0 3 1 59
108 Danville City 209 199 5 1 0 414
109 Falls Church City 35 58 0 3 0 96
110 Fredericksburg City 48 55 4 0 0 107
111 Galax City 33 31 1 0 0 65
112 Hampton City 784 473 10 15 42 1324
113 Harrisonburg City 105 112 5 0 0 222
114 Hopewell City 92 93 12 9 1 207
115 Lynchburg City 261 285 6 5 0 557
116 Martinsville City 75 58 2 1 0 136
117 Newport News City 830 641 0 29 52 1552
118 Norfolk City 666 561 51 12 3 1293
119 Norton City 19 17 0 1 1 38
120 Petersburg City 212 50 20 5 0 287
121 Portsmouth City 452 377 25 8 18 880
122 Radford City 42 57 0 2 0 101
123 Richmond City 488 581 23 17 48 1157
124 Roanoke City 356 208 17 16 12 609
126 Staunton City 59 95 6 4 0 164
127 Suffolk City 313 177 0 11 0 501
128 Virginia Beach City 1933 2147 69 2 33 4184
130 Waynesboro City 80 75 1 1 3 160
131 Williamsburg-James City 174 213 10 0 14 411
132 Winchester City 77 99 10 8 2 196
135 Franklin City 43 64 0 0 0 107
136 Chesapeake City 990 1097 5 72 49 2213
139 Salem City 102 131 3 1 9 246
142 Poquoson City 94 105 0 2 0 201
143 Manassas City 137 192 3 3 0 335
144 Manassas Park City 39 23 5 0 4 71
202 Colonial Beach 19 8 0 0 0 27
207 West Point 13 28 1 1 0 43
  State Total 29335 32442 961 649 698 64085


Last Updated on 1/19/1999
By Virginia Dept of Education