Virginia Department of Education

Report of Graduates

1998-99 Combined Term High School Graduates by Document Type

Division Division Standard Advanced Special Program     
Num Name Diploma Diploma Diploma Cert GED Cert Total
1 ACCOMACK 181 125 7 14 0 327
2 ALBEMARLE 284 418 19 7 26 754
4 AMELIA 55 36 2 1 2 96
5 AMHERST 149 150 0 8 7 314
6 APPOMATTOX 42 75 5 0 2 124
7 ARLINGTON 308 511 0 11 0 830
8 AUGUSTA 336 376 19 2 0 733
9 BATH 41 23 0 0 0 64
10 BEDFORD 186 329 16 4 0 535
11 BLAND 58 21 2 0 0 81
12 BOTETOURT 181 103 5 4 10 303
13 BRUNSWICK 107 50 0 3 0 160
14 BUCHANAN 238 80 1 5 0 324
15 BUCKINGHAM 76 37 4 0 7 124
16 CAMPBELL 231 245 8 6 15 505
17 CAROLINE 120 46 5 0 1 172
18 CARROLL 98 139 12 2 0 251
19 CHARLES CITY COUNTY 34 37 6 0 0 77
20 CHARLOTTE 64 71 0 5 0 140
21 CHESTERFIELD 1,059 1,911 0 34 0 3,004
22 CLARKE 46 70 4 1 2 123
23 CRAIG 24 7 0 2 3 36
24 CULPEPER 176 117 3 0 9 305
25 CUMBERLAND 15 42 7 0 0 64
26 DICKENSON 145 79 5 2 0 231
27 DINWIDDIE 144 103 5 1 16 269
28 ESSEX 49 43 9 0 3 104
29 FAIRFAX 3,081 6,463 68 12 90 9,714
30 FAUQUIER 296 349 8 5 0 658
31 FLOYD 72 69 0 0 0 141
32 FLUVANNA 87 105 1 0 2 195
33 FRANKLIN 206 197 6 0 5 414
34 FREDERICK 286 298 6 4 5 599
35 GILES 102 59 3 0 0 164
36 GLOUCESTER 153 184 6 2 0 345
37 GOOCHLAND 46 51 5 2 4 108
38 GRAYSON 66 67 0 1 0 134
39 GREENE 100 49 7 0 0 156
40 GREENSVILLE 93 60 2 0 0 155
41 HALIFAX 258 157 7 5 0 427
42 HANOVER 311 615 11 1 10 948
43 HENRICO 909 1,286 30 70 36 2,331
44 HENRY 309 213 14 4 0 540
45 HIGHLAND 11 10 2 0 0 23
46 ISLE OF WIGHT 115 136 13 5 4 273
48 KING GEORGE 104 93 2 0 0 199
49 KING AND QUEEN 34 18 0 5 0 57
50 KING WILLIAM 51 40 8 1 0 100
51 LANCASTER 56 55 0 0 0 111
52 LEE 131 84 1 9 0 225
53 LOUDOUN 563 758 0 12 0 1,333
54 LOUISA 100 92 10 1 0 203
55 LUNENBURG 66 58 5 1 0 130
56 MADISON 48 78 3 0 1 130
57 MATHEWS 26 52 6 2 0 86
58 MECKLENBURG 167 105 1 8 0 281
59 MIDDLESEX 57 29 3 1 2 92
60 MONTGOMERY 260 309 13 0 15 597
62 NELSON 73 68 0 5 0 146
63 NEW KENT 49 67 1 0 0 117
65 NORTHAMPTON 92 52 0 2 0 146
66 NORTHUMBERLAND 38 35 3 5 0 81
67 NOTTOWAY 73 40 7 0 1 121
68 ORANGE 113 102 5 2 1 223
69 PAGE 125 49 9 3 15 201
70 PATRICK 101 59 8 8 2 178
71 PITTSYLVANIA 258 293 21 1 0 573
72 POWHATAN 86 72 6 0 4 168
73 PRINCE EDWARD 44 65 8 8 9 134
74 PRINCE GEORGE 174 109 15 16 0 314
75 PRINCE WILLIAM 1,243 1,589 57 2 28 2,919
77 PULASKI 198 118 13 1 0 330
78 RAPPAHANNOCK 25 26 3 0 2 56
79 RICHMOND 47 35 6 0 4 92
80 ROANOKE 405 511 13 1 30 960
81 ROCKBRIDGE 149 98 7 0 0 254
82 ROCKINGHAM 417 315 5 25 0 762
83 RUSSELL 207 107 3 1 8 326
84 SCOTT 124 121 17 9 1 272
85 SHENANDOAH 196 172 5 1 0 374
86 SMYTH 188 116 1 3 0 308
87 SOUTHAMPTON 83 75 3 2 0 163
88 SPOTSYLVANIA 494 527 7 14 24 1,066
89 STAFFORD 509 647 23 9 17 1,205
90 SURRY 45 31 0 2 0 78
91 SUSSEX 29 41 5 2 3 80
92 TAZEWELL 352 197 9 2 21 581
93 WARREN 153 96 4 2 8 263
94 WASHINGTON 330 176 4 3 0 513
95 WESTMORELAND 63 41 0 2 0 106
96 WISE 317 192 15 10 9 543
97 WYTHE 123 159 3 3 12 300
98 YORK 265 405 10 0 1 681
99 ALLEGHANY HGLNDS 97 95 3 0 0 195
101 ALEXANDRIA CITY 326 179 15 5 1 526
102 BRISTOL CITY 67 59 3 2 0 131
103 BUENA VISTA CITY 42 19 2 0 0 63
104 CHARLOTTESVILLE CITY 77 112 7 2 0 198
106 COLONIAL HEIGHTS CITY 85 105 3 0 4 197
107 COVINGTON CITY 36 25 0 0 1 62
108 DANVILLE CITY 210 179 13 0 0 402
109 FALLS CHURCH CITY 35 75 0 0 0 110
110 FREDERICKSBURG CITY 59 51 1 0 0 111
111 GALAX CITY 42 43 1 2 0 88
112 HAMPTON CITY 819 516 9 19 66 1,429
113 HARRISONBURG CITY 74 108 2 0 0 184
114 HOPEWELL CITY 124 78 5 3 0 210
115 LYNCHBURG CITY 210 312 13 3 1 539
116 MARTINSVILLE CITY 66 66 6 0 0 138
117 NEWPORT NEWS CITY 849 676 0 35 20 1,580
118 NORFOLK CITY 788 521 46 12 4 1,371
119 NORTON CITY 39 18 0 2 0 59
120 PETERSBURG CITY 178 58 24 1 0 261
121 PORTSMOUTH CITY 430 345 37 0 24 836
122 RADFORD CITY 43 34 2 0 0 79
123 RICHMOND CITY 411 577 13 37 63 1,101
124 ROANOKE CITY 364 198 22 7 30 621
126 STAUNTON CITY 62 104 16 0 1 183
127 SUFFOLK CITY 296 217 7 19 0 539
128 VIRGINIA BEACH CITY 1,885 2,279 80 2 49 4,295
130 WAYNESBORO CITY 71 70 9 1 7 158
131 WILLIAMSBURG-JAMES CITY 185 278 15 0 14 492
132 WINCHESTER CITY 104 84 12 0 1 201
135 FRANKLIN CITY 41 71 0 1 0 113
136 CHESAPEAKE CITY 1,002 1,251 4 56 61 2,374
139 SALEM CITY 111 137 6 1 19 274
142 POQUOSON CITY 80 111 0 3 0 194
143 MANASSAS CITY 145 174 3 2 0 324
144 MANASSAS PARK CITY 43 16 2 0 3 64
202 COLONIAL BEACH 19 13 2 0 1 35
207 WEST POINT 15 39 0 1 0 55
  State Totals 29329 33482 1064 623 847 65345

Last Updated on 2/23/2001
By Virginia Dept. of Education