Virginia Department of Education

REPORT OF GRADUATES

1999-00 Combined Term High School Graduates by Document Type

Division
Number
Division 
Name
Advanced
Studies
Certificate
of Program
Standard GED   Special    
    Diploma Completion Diploma Certificate ISAEP* Diploma   Total
                   
1 ACCOMACK 138 3 164 0 4 4   313
2 ALBEMARLE 427 4 266 6 0 20   723
4 AMELIA 41 0 67 2 0 2   112
5 AMHERST 175 5 124 12 0 0   316
6 APPOMATTOX 89 5 52 0 0 1   147
7 ARLINGTON 570 16 418 0 0 0   1,004
8 AUGUSTA 339 3 362 0 0 41   745
9 BATH 27 0 27 0 0 1   55
10 BEDFORD 348 3 225 5 1 15   597
11 BLAND 20 0 46 1 1 1   69
12 BOTETOURT 124 4 183 14 0 3   328
13 BRUNSWICK 36 5 105 0 0 0   146
14 BUCHANAN 91 4 260 0 0 1   356
15 BUCKINGHAM 30 7 59 3 0 0   99
16 CAMPBELL 265 8 200 33 15 3   524
17 CAROLINE 69 0 121 1 0 5   196
18 CARROLL 111 5 124 0 0 8   248
19 CHARLES CITY 27 0 35 0 0 3   65
20 CHARLOTTE 72 6 67 0 0 0   145
21 CHESTERFIELD 1,926 45 1,265 13 0 0   3,249
22 CLARKE 71 2 63 1 0 2   139
23 CRAIG 17 1 12 3 2 0   35
24 CULPEPER 122 1 184 12 0 6   325
25 CUMBERLAND 34 0 19 0 0 2   55
26 DICKENSON 69 4 159 0 1 5   238
27 DINWIDDIE 84 3 100 21 0 10   218
28 ESSEX 41 0 40 5 3 3   92
29 FAIRFAX 6,886 28 3,061 124 7 81   10,187
30 FAUQUIER 361 6 218 0 0 10   595
31 FLOYD 70 2 61 0 0 1   134
32 FLUVANNA 99 0 59 1 0 8   167
33 FRANKLIN 199 0 214 2 0 8   423
34 FREDERICK 332 1 291 73 19 9   725
35 GILES 58 5 93 0 3 7   166
36 GLOUCESTER 185 13 199 0 0 0   397
37 GOOCHLAND 56 0 31 6 0 4   97
38 GRAYSON 84 2 72 1 0 0   159
39 GREENE 52 0 84 1 8 7   152
40 GREENSVILLE 29 0 109 0 0 13   151
41 HALIFAX 133 10 234 0 0 11   388
42 HANOVER 632 2 335 26 6 11   1,012
43 HENRICO 1,252 40 1,025 37 0 7   2,361
44 HENRY 217 3 272 0 0 12   504
45 HIGHLAND 13 0 5 0 0 1   19
46 ISLE OF WIGHT 163 0 102 1 0 6   272
48 KING GEORGE 57 0 126 0 1 2   186
49 KING AND QUEEN 21 2 18 0 0 4   45
50 KING WILLIAM 58 0 55 1 0 3   117
51 LANCASTER 43 0 36 0 0 3   82
52 LEE 93 4 135 0 0 0   232
53 LOUDOUN 822 8 613 0 0 3   1,446
54 LOUISA 118 5 91 0 0 7   221
55 LUNENBURG 37 0 55 0 0 11   103
56 MADISON 79 2 52 1 0 0   134
57 MATHEWS 54 0 41 4 0 6   105
58 MECKLENBURG 140 3 132 0 0 4   279
59 MIDDLESEX 19 0 42 5 0 3   69
60 MONTGOMERY 279 3 303 11 0 15   611
62 NELSON 73 3 80 0 0 0   156
63 NEW KENT 67 0 77 0 0 3   147
65 NORTHAMPTON 58 0 91 0 0 0   149
66 NORTHUMBERLAND 43 1 52 0 0 4   100
67 NOTTOWAY 46 0 95 0 0 9   150
68 ORANGE 104 5 131 1 4 13   258
69 PAGE 68 0 156 17 3 13   257
70 PATRICK 65 5 91 2 0 10   173
71 PITTSYLVANIA 299 0 279 0 0 17   595
72 POWHATAN 97 0 75 9 0 10   191
73 PRINCE EDWARD 61 0 56 5 0 5   127
74 PRINCE GEORGE 128 9 159 2 6 20   324
75 PRINCE WILLIAM 1,700 0 1,249 0 24 71   3,044
77 PULASKI 99 2 199 0 4 16   320
78 RAPPAHANNOCK 47 0 33 3 0 3   86
79 RICHMOND 32 0 44 1 0 2   79
80 ROANOKE 530 1 408 9 16 31   995
81 ROCKBRIDGE 85 0 130 3 0 7   225
82 ROCKINGHAM 271 12 373 0 0 23   679
83 RUSSELL 120 3 199 23 0 1   346
84 SCOTT 112 8 111 1 3 20   255
85 SHENANDOAH 166 1 166 0 0 9   342
86 SMYTH 123 1 166 0 0 6   296
87 SOUTHAMPTON 55 3 67 0 0 3   128
88 SPOTSYLVANIA 568 31 566 4 38 3   1,210
89 STAFFORD 718 2 499 24 0 22   1,265
90 SURRY 42 0 37 1 3 0   83
91 SUSSEX 34 1 35 3 0 5   78
92 TAZEWELL 168 4 329 8 0 3   512
93 WARREN 99 0 146 9 0 3   257
94 WASHINGTON 224 5 289 4 0 6   528
95 WESTMORELAND 44 2 57 1 0 0   104
96 WISE 193 15 340 1 5 14   568
97 WYTHE 138 4 116 5 0 1   264
98 YORK 440 10 287 5 1 18   761
99 ALLEGHANY HGLNDS 71 3 101 0 0 0   175
101 ALEXANDRIA CITY 134 1 395 0 0 8   538
102 BRISTOL CITY 53 0 53 2 3 6   117
103 BUENA VISTA CITY 29 0 37 1 35 5   107
104 CHARLOTTESVILLE CITY 131 4 80 0 0 9   224
106 COLONIAL HEIGHTS CITY 88 2 65 8 0 2   165
107 COVINGTON CITY 29 1 36 1 0 0   67
108 DANVILLE CITY 205 4 207 0 0 7   423
109 FALLS CHURCH CITY 96 1 44 0 0 1   142
110 FREDERICKSBURG CITY 59 0 54 0 0 4   117
111 GALAX CITY 37 0 36 0 0 1   74
112 HAMPTON CITY 535 24 802 72 0 8   1,441
113 HARRISONBURG CITY 125 0 91 0 0 5   221
114 HOPEWELL CITY 71 0 105 0 0 15   191
115 LYNCHBURG CITY 324 2 204 0 1 16   547
116 MARTINSVILLE CITY 83 0 76 0 0 7   166
117 NEWPORT NEWS CITY 753 51 829 31 0 1   1,665
118 NORFOLK CITY 649 10 707 3 0 57   1,426
119 NORTON CITY 20 1 28 0 0 0   49
120 PETERSBURG CITY 56 4 154 0 0 32   246
121 PORTSMOUTH CITY 423 2 384 18 3 45   875
122 RADFORD CITY 41 0 33 0 0 4   78
123 RICHMOND CITY 543 51 459 82 0 43   1,178
124 ROANOKE CITY 200 9 326 38 0 18   591
126 STAUNTON CITY 104 0 47 0 0 13   164
127 SUFFOLK CITY 254 25 279 0 0 5   563
128 VIRGINIA BEACH CITY 2,398 0 1,830 11 4 102   4,345
130 WAYNESBORO CITY 70 21 79 5 0 6   181
131 WILLIAMSBURG-JAMES CITY 305 0 137 15 12 19   488
132 WINCHESTER CITY 88 0 75 10 7 16   196
135 FRANKLIN CITY 58 0 33 0 0 0   91
136 CHESAPEAKE CITY 1,301 55 1,072 52 3 23   2,506
139 SALEM CITY 142 0 99 16 0 4   261
142 POQUOSON CITY 102 0 79 0 1 0   182
143 MANASSAS CITY 183 0 153 9 1 6   352
144 MANASSAS PARK CITY 20 0 62 0 0 0   82
202 COLONIAL BEACH 17 0 25 1 0 0   43
207 WEST POINT 40 0 11 0 0 0   51
                  0
  TOTAL 34,958 672 29,386 942 248 1,252   67,458
                   

* GED Certificate as a part of the Individual Student Alternative Education Plan (ISAEP).

Last Updated on 1/23/2001
By Virginia Dept. of Education