Report of Graduates

1996-97 Report of Combined Term High School Graduates by Continuing Education Plans
Division Number Division Name Two-Year College Four-Year College No Plans Other Plans Total Graduates
1 Accomack 86 82 72 51 291
2 Albemarle 183 324 103 19 629
4 Amelia 25 29 23 22 99
5 Amherst 94 119 85 14 312
6 Appomattox 37 54 39 14 144
7 Arlington 192 560 91 38 881
8 Augusta 193 221 212 92 718
9 Bath 13 22 13 10 58
10 Bedford 126 265 165 26 582
11 Bland 21 28 15 1 65
12 Botetourt 130 85 82 7 304
13 Brunswick 39 48 89 18 194
14 Buchanan 196 83 90 27 396
15 Buckingham 8 43 40 15 106
16 Campbell 160 172 95 25 452
17 Caroline 38 54 88 25 205
18 Carroll 78 71 102 11 262
19 Charles City County 4 23 38 18 83
20 Charlotte 48 36 29 12 125
21 Chesterfield 515 1627 651 97 2890
22 Clarke 43 52 18 14 127
23 Craig 13 21 8 6 48
24 Culpeper 68 81 91 31 271
25 Cumberland 12 20 18 27 77
26 Dickenson 95 69 85 11 260
27 Dinwiddie 53 62 82 23 220
28 Essex 31 30 20 22 103
29 Fairfax 1188 6351 1082 632 9253
30 Fauquier 140 210 96 50 496
31 Floyd 45 52 46 11 154
32 Fluvanna 41 55 24 17 137
33 Franklin 98 112 168 24 402
34 Frederick 159 219 111 64 553
35 Giles 52 75 50 13 190
36 Gloucester 90 192 85 23 390
37 Goochland 36 44 10 6 96
38 Grayson 52 24 63 0 139
39 Greene 34 30 52 5 121
40 Greensville 33 37 37 29 136
41 Halifax 125 136 77 28 366
42 Hanover 173 474 133 70 850
43 Henrico 442 1235 365 99 2141
44 Henry 210 153 134 46 543
45 Highland 4 13 13 3 33
46 Isle of Wight 57 96 55 49 257
48 King George 44 69 45 15 173
49 King And Queen 21 16 11 1 49
50 King William 23 45 17 19 104
51 Lancaster 21 53 18 10 102
52 Lee 109 68 100 36 313
53 Loudoun 292 569 145 77 1083
54 Louisa 72 54 60 30 216
55 Lunenburg 42 50 9 49 150
56 Madison 46 34 39 11 130
57 Mathews 12 32 13 7 64
58 Mecklenburg 87 83 68 56 294
59 Middlesex 8 28 14 7 57
60 Montgomery 133 240 93 64 530
62 Nelson 21 43 81 1 146
63 New Kent 34 47 29 11 121
65 Northampton 42 67 40 11 160
66 Northumberland 37 32 26 16 111
67 Nottoway 74 52 34 6 166
68 Orange 49 63 106 6 224
69 Page 45 45 100 13 203
70 Patrick 56 51 47 11 165
71 Pittsylvania 179 133 157 68 537
72 Powhatan 27 60 34 10 131
73 Prince Edward 34 63 5 41 143
74 Prince George 98 119 66 31 314
75 Prince William 844 1272 396 269 2781
77 Pulaski 128 106 84 20 338
78 Rappahannock 14 30 32 8 84
79 Richmond 29 25 15 7 76
80 Roanoke 288 411 109 44 852
81 Rockbridge 57 89 75 6 227
82 Rockingham 201 176 215 66 658
83 Russell 175 83 76 32 366
84 Scott 104 85 90 17 296
85 Shenandoah 103 117 94 27 341
86 Smyth 145 105 95 18 363
87 Southampton 46 58 9 23 136
88 Spotsylvania 190 376 301 79 946
89 Stafford 266 446 169 94 975
90 Surry 2 44 3 19 68
91 Sussex 19 40 23 1 83
92 Tazewell 141 298 116 37 592
93 Warren 89 84 12 54 239
94 Washington 194 164 128 13 499
95 Westmoreland 21 26 53 7 107
96 Wise 216 189 96 39 540
97 Wythe 96 90 67 7 260
98 York 104 432 85 45 666
99 Alleghany Hglnds 69 29 74 11 183
101 Alexandria City 100 229 50 60 439
102 Bristol City 49 74 37 2 162
103 Buena Vista City 20 26 30 8 84
104 Charlottesville City 40 111 33 22 206
106 Colonial Heights City 62 70 21 12 165
107 Covington City 29 15 12 5 61
108 Danville City 149 164 100 11 424
109 Falls Church City 24 102 3 1 130
110 Fredericksburg City 7 65 31 10 113
111 Galax City 39 26 12 3 80
112 Hampton City 282 713 217 162 1374
113 Harrisonburg City 28 93 71 5 197
114 Hopewell City 55 72 17 84 228
115 Lynchburg City 123 240 121 55 539
116 Martinsville City 48 57 56 13 174
117 Newport News City 184 865 318 58 1425
118 Norfolk City 250 643 286 198 1377
119 Norton City 20 23 3 2 48
120 Petersburg City 48 125 86 20 279
121 Portsmouth City 127 410 132 198 867
122 Radford City 30 48 10 1 89
123 Richmond City 284 602 162 147 1195
124 Roanoke City 140 248 97 93 578
126 Staunton City 38 68 45 15 166
127 Suffolk City 112 172 217 61 562
128 Virginia Beach City 922 2066 715 388 4091
130 Waynesboro City 31 55 29 46 161
131 Williamsburg-James City 77 231 19 58 385
132 Winchester City 46 90 20 4 160
135 Franklin City 36 49 26 6 117
136 Chesapeake City 471 1016 201 297 1985
139 Salem City 91 117 17 19 244
142 Poquoson City 31 114 24 12 181
143 Manassas City 93 157 23 17 290
144 Manassas Park City 29 12 23 5 69
202 Colonial Beach 7 16 16 1 40
207 West Point 6 40 3 3 52
  State Total 14755 29904 12102 5497 62258


Last Updated on 1/19/1999
By Virginia Dept of Education