Report of Graduates

1997-98 Report of Combined Term High School Graduates by Continuing Education Plans
Division Number Division Name Two-Year College Four-Year College No Plans Other Plans Total Graduates
1 Accomack 97 91 69 53 310
2 Albemarle 161 330 103 19 613
4 Amelia 24 38 41 16 119
5 Amherst 101 89 93 30 313
6 Appomattox 44 51 46 3 144
7 Arlington 215 544 108 34 901
8 Augusta 180 237 198 80 695
9 Bath 12 16 22 4 54
10 Bedford 183 262 196 41 682
11 Bland 36 24 12 4 76
12 Botetourt 125 93 76 12 306
13 Brunswick 27 40 64 10 141
14 Buchanan 197 79 78 41 395
15 Buckingham 18 30 59 20 127
16 Campbell 179 179 111 66 535
17 Caroline 27 67 17 104 215
18 Carroll 92 50 113 3 258
19 Charles City County 12 23 28 8 71
20 Charlotte 52 33 21 28 134
21 Chesterfield 571 1657 766 121 3115
22 Clarke 36 70 15 19 140
23 Craig 12 13 27 0 52
24 Culpeper 69 83 78 27 257
25 Cumberland 6 15 42 10 73
26 Dickenson 103 37 81 7 228
27 Dinwiddie 62 63 81 20 226
28 Essex 19 31 13 28 91
29 Fairfax 1215 6335 997 573 9120
30 Fauquier 151 246 119 44 560
31 Floyd 33 39 41 9 122
32 Fluvanna 47 60 68 16 191
33 Franklin 119 136 193 24 472
34 Frederick 165 293 78 48 584
35 Giles 46 48 64 12 170
36 Gloucester 82 184 56 20 342
37 Goochland 38 35 16 11 100
38 Grayson 37 38 68 0 143
39 Greene 35 23 66 4 128
40 Greensville 32 49 79 10 170
41 Halifax 121 130 101 23 375
42 Hanover 191 513 144 74 922
43 Henrico 585 1269 397 100 2351
44 Henry 206 108 134 34 482
45 Highland 1 14 10 4 29
46 Isle of Wight 51 106 36 53 246
48 King George 47 73 39 17 176
49 King And Queen 11 17 10 8 46
50 King William 21 29 22 11 83
51 Lancaster 17 47 24 7 95
52 Lee 88 74 90 17 269
53 Loudoun 383 623 154 80 1240
54 Louisa 39 53 123 10 225
55 Lunenburg 46 35 25 20 126
56 Madison 21 61 67 3 152
57 Mathews 17 37 26 9 89
58 Mecklenburg 82 84 83 42 291
59 Middlesex 32 31 17 9 89
60 Montgomery 125 253 134 27 539
62 Nelson 33 38 63 0 134
63 New Kent 32 64 31 8 135
65 Northampton 54 41 80 5 180
66 Northumberland 19 38 24 12 93
67 Nottoway 69 43 29 21 162
68 Orange 60 62 102 11 235
69 Page 53 43 114 10 220
70 Patrick 46 40 65 7 158
71 Pittsylvania 215 151 113 67 546
72 Powhatan 50 47 39 25 161
73 Prince Edward 36 65 1 51 153
74 Prince George 100 144 76 26 346
75 Prince William 888 1361 320 267 2836
77 Pulaski 132 104 13 106 355
78 Rappahannock 14 23 20 6 63
79 Richmond 28 31 17 0 76
80 Roanoke 280 510 116 51 957
81 Rockbridge 39 98 96 0 233
82 Rockingham 177 209 209 51 646
83 Russell 165 56 109 15 345
84 Scott 110 63 89 23 285
85 Shenandoah 107 83 106 31 327
86 Smyth 84 141 78 55 358
87 Southampton 85 66 13 20 184
88 Spotsylvania 240 364 226 132 962
89 Stafford 277 537 123 200 1137
90 Surry 8 50 6 20 84
91 Sussex 14 38 30 4 86
92 Tazewell 239 228 109 18 594
93 Warren 78 99 13 43 233
94 Washington 203 198 107 17 525
95 Westmoreland 25 25 60 0 110
96 Wise 213 198 127 50 588
97 Wythe 121 81 72 17 291
98 York 141 446 87 41 715
99 Alleghany Hglnds 115 52 38 22 227
101 Alexandria City 160 306 77 8 551
102 Bristol City 39 67 35 7 148
103 Buena Vista City 22 26 20 3 71
104 Charlottesville City 70 121 35 7 233
106 Colonial Heights City 68 67 38 8 181
107 Covington City 21 12 4 22 59
108 Danville City 186 152 34 42 414
109 Falls Church City 30 63 3 0 96
110 Fredericksburg City 16 55 31 5 107
111 Galax City 30 22 12 1 65
112 Hampton City 261 700 229 134 1324
113 Harrisonburg City 34 112 69 7 222
114 Hopewell City 49 78 5 75 207
115 Lynchburg City 153 251 109 44 557
116 Martinsville City 49 41 42 4 136
117 Newport News City 204 945 345 58 1552
118 Norfolk City 255 623 288 127 1293
119 Norton City 17 17 3 1 38
120 Petersburg City 39 166 52 30 287
121 Portsmouth City 134 444 170 132 880
122 Radford City 22 56 21 2 101
123 Richmond City 280 473 259 145 1157
124 Roanoke City 194 219 126 70 609
126 Staunton City 21 69 46 28 164
127 Suffolk City 112 224 94 71 501
128 Virginia Beach City 878 2099 881 326 4184
130 Waynesboro City 25 67 35 33 160
131 Williamsburg-James City 97 219 53 42 411
132 Winchester City 44 102 49 1 196
135 Franklin City 40 51 4 12 107
136 Chesapeake City 518 1078 329 288 2213
139 Salem City 88 114 34 10 246
142 Poquoson City 35 121 39 6 201
143 Manassas City 101 163 57 14 335
144 Manassas Park City 28 20 11 12 71
202 Colonial Beach 6 13 6 2 27
207 West Point 5 27 7 4 43
  State Total 15625 30508 12612 5340 64085


Last Updated on 1/19/1999
By Virginia Dept of Education