Virginia Department of Education

      REPORT OF GRADUATES

          1999-00 Combined Term High School Graduates by Plan Type

    TYPE OF PLAN    
Division   Two-year Four-year Other No    
Number Division Name College College Plans Plans   Total
               
1 ACCOMACK 98 106 46 63   313
2 ALBEMARLE 191 386 9 137   723
4 AMELIA 30 24 33 25   112
5 AMHERST 69 78 16 153   316
6 APPOMATTOX 26 57 8 56   147
7 ARLINGTON 278 576 35 115   1,004
8 AUGUSTA 202 213 82 248   745
9 BATH 18 17 4 16   55
10 BEDFORD 146 246 43 162   597
11 BLAND 32 17 6 14   69
12 BOTETOURT 103 118 11 96   328
13 BRUNSWICK 45 33 10 58   146
14 BUCHANAN 177 82 14 83   356
15 BUCKINGHAM 19 31 19 30   99
16 CAMPBELL 178 212 63 71   524
17 CAROLINE 55 70 61 10   196
18 CARROLL 72 60 2 114   248
19 CHARLES CITY COUNTY 15 19 4 27   65
20 CHARLOTTE 67 38 7 33   145
21 CHESTERFIELD 634 1,749 118 748   3,249
22 CLARKE 40 63 16 20   139
23 CRAIG 12 9 4 10   35
24 CULPEPER 73 97 34 121   325
25 CUMBERLAND 23 14 7 11   55
26 DICKENSON 101 65 10 62   238
27 DINWIDDIE 51 49 44 74   218
28 ESSEX 26 30 17 19   92
29 FAIRFAX 1,910 6,683 523 1,071   10,187
30 FAUQUIER 181 250 29 135   595
31 FLOYD 34 41 5 54   134
32 FLUVANNA 57 52 15 43   167
33 FRANKLIN 123 131 18 151   423
34 FREDERICK 60 414 50 201   725
35 GILES 62 39 13 52   166
36 GLOUCESTER 54 153 24 166   397
37 GOOCHLAND 20 42 22 13   97
38 GRAYSON 57 43 5 54   159
39 GREENE 36 34 5 77   152
40 GREENSVILLE 18 50 32 51   151
41 HALIFAX 124 112 14 138   388
42 HANOVER 224 568 79 141   1,012
43 HENRICO 463 1,352 149 397   2,361
44 HENRY 216 140 42 106   504
45 HIGHLAND 7 7 1 4   19
46 ISLE OF WIGHT 53 130 53 36   272
48 KING GEORGE 40 62 4 80   186
49 KING AND QUEEN 17 14 4 10   45
50 KING WILLIAM 30 41 20 26   117
51 LANCASTER 32 30 0 20   82
52 LEE 103 57 39 33   232
53 LOUDOUN 421 740 99 186   1,446
54 LOUISA 57 63 13 88   221
55 LUNENBURG 26 40 20 17   103
56 MADISON 26 40 6 62   134
57 MATHEWS 12 48 11 34   105
58 MECKLENBURG 56 115 30 78   279
59 MIDDLESEX 27 25 7 10   69
60 MONTGOMERY 124 259 45 183   611
62 NELSON 44 52 12 48   156
63 NEW KENT 37 51 4 55   147
65 NORTHAMPTON 33 70 13 33   149
66 NORTHUMBERLAND 28 47 10 15   100
67 NOTTOWAY 37 49 12 52   150
68 ORANGE 53 75 7 123   258
69 PAGE 61 54 18 124   257
70 PATRICK 46 40 14 73   173
71 PITTSYLVANIA 257 153 83 102   595
72 POWHATAN 49 77 26 39   191
73 PRINCE EDWARD 38 53 15 21   127
74 PRINCE GEORGE 90 132 41 61   324
75 PRINCE WILLIAM 853 1,513 264 414   3,044
77 PULASKI 100 109 35 76   320
78 RAPPAHANNOCK 12 34 6 34   86
79 RICHMOND 24 33 0 22   79
80 ROANOKE 293 508 61 133   995
81 ROCKBRIDGE 40 81 6 98   225
82 ROCKINGHAM 154 207 49 269   679
83 RUSSELL 169 59 13 105   346
84 SCOTT 96 69 9 81   255
85 SHENANDOAH 83 121 22 116   342
86 SMYTH 125 98 10 63   296
87 SOUTHAMPTON 50 54 12 12   128
88 SPOTSYLVANIA 433 427 175 175   1,210
89 STAFFORD 329 581 109 246   1,265
90 SURRY 11 43 18 11   83
91 SUSSEX 11 34 5 28   78
92 TAZEWELL 217 208 14 73   512
93 WARREN 73 129 46 9   257
94 WASHINGTON 210 189 45 84   528
95 WESTMORELAND 25 27 7 45   104
96 WISE 205 173 57 133   568
97 WYTHE 99 78 5 82   264
98 YORK 189 422 59 91   761
99 ALLEGHANY HGLNDS 69 41 5 60   175
101 ALEXANDRIA CITY 186 246 14 92   538
102 BRISTOL CITY 31 48 9 29   117
103 BUENA VISTA CITY 17 27 12 16   72
104 CHARLOTTESVILLE CITY 68 101 10 45   224
106 COLONIAL HEIGHTS CITY 55 62 19 29   165
107 COVINGTON CITY 30 19 6 12   67
108 DANVILLE CITY 188 143 57 35   423
109 FALLS CHURCH CITY 27 107 8 0   142
110 FREDERICKSBURG CITY 30 61 2 24   117
111 GALAX CITY 33 24 4 13   74
112 HAMPTON CITY 318 708 147 303   1,476
113 HARRISONBURG CITY 31 94 8 88   221
114 HOPEWELL CITY 46 67 50 28   191
115 LYNCHBURG CITY 155 255 42 95   547
116 MARTINSVILLE CITY 48 71 10 37   166
117 NEWPORT NEWS CITY 219 1,023 56 367   1,665
118 NORFOLK CITY 283 630 207 306   1,426
119 NORTON CITY 21 23 2 3   49
120 PETERSBURG CITY 35 100 23 88   246
121 PORTSMOUTH CITY 131 484 110 150   875
122 RADFORD CITY 18 45 3 12   78
123 RICHMOND CITY 244 487 94 353   1,178
124 ROANOKE CITY 152 200 91 148   591
126 STAUNTON CITY 39 79 14 32   164
127 SUFFOLK CITY 127 261 67 108   563
128 VIRGINIA BEACH CITY 994 2,237 463 651   4,345
130 WAYNESBORO CITY 28 54 13 86   181
131 WILLIAMSBURG-JAMES CITY 104 304 47 33   488
132 WINCHESTER CITY 59 94 7 36   196
135 FRANKLIN CITY 30 47 7 7   91
136 CHESAPEAKE CITY 561 1,293 285 367   2,506
139 SALEM CITY 83 118 21 39   261
142 POQUOSON CITY 24 108 11 39   182
143 MANASSAS CITY 108 158 13 73   352
144 MANASSAS PARK CITY 12 22 12 36   82
202 COLONIAL BEACH 30 13 0 0   43
207 WEST POINT 7 40 1 3   51
               
  TOTAL 16,666 32,178 5,332 13,282   67,458

Last Updated on 1/23/2001
By Virginia Dept. of Education