Virginia Department of Education

1999 School Census

In accordance with the provisions of section 22.1-281 through 286, Code of Virginia, March 1 through July 15, 1999 was designated as the period  during which the 1999 school census was conducted and completed. The report presents the 1999 summary count of all people ages 5-19, residing in their respective counties, cities, and towns to the Department of Education. Also listed is the December 1, 1998 special education child of  persons ages 2,3,4,20 and 21. The 1999 census count and the special education count are combined to provide the student count for the sales tax distribution.
SCHOOL
DIVISION
NUMBER
SCHOOL
DIVISION 
NAME
1999 SCHOOL
CENSUS
COUNT
AGES 5-19
SPECIAL ED
CHILD COUNT 
AGES
2,3,4,20,&21*
STUDENT
COUNT FOR
SALES TAX
DISTRIBUTION
1 ACCOMACK 6,977 38 7,015
2 ALBEMARLE 14,953 86 15,039
101 ALEXANDRIA CITY 12,854 195 13,049
3 ALLEGHANY  2,470 17 2,487
4 AMELIA 2,216 15 2,231
5 AMHERST 5,734 21 5,755
6 APPOMATTOX 2,725 16 2,741
7 ARLINGTON 23,423 174 23,597
8 AUGUSTA 13,121 70 13,191
9 BATH 904 2 906
140 BEDFORD CITY 1,001 6 1,007
10 BEDFORD 10,360 55 10,415
11 BLAND 1,183 13 1,196
12 BOTETOURT 5,930 26 5,956
102 BRISTOL CITY 2,532 19 2,551
13 BRUNSWICK 3,225 14 3,239
14 BUCHANAN 4,578 61 4,639
15 BUCKINGHAM 2,408 10 2,418
103 BUENA VISTA CITY 1,239 11 1,250
16 CAMPBELL 10,223 52 10,275
17 CAROLINE 4,367 24 4,391
18 CARROLL 5,067 31 5,098
19 CHARLES CITY COUNTY 1,445 7 1,452
20 CHARLOTTE 2,495 21 2,516
104 CHARLOTTESVILLE CITY 6,974 54 7,028
136 CHESAPEAKE CITY 47,126 291 47,417
21 CHESTERFIELD 62,404 299 62,703
22 CLARKE 2,399 21 2,420
105 CLIFTON FORGE 784 5 789
202 COLONIAL BEACH 611 7 618
106 COLONIAL HEIGHTS CITY 3,232 16 3,248
107 COVINGTON CITY 918 18 936
23 CRAIG 940 3 943
24 CULPEPER 6,999 34 7,033
25 CUMBERLAND 2,072 16 2,088
108 DANVILLE CITY 10,375 40 10,415
26 DICKENSON 3,254 16 3,270
27 DINWIDDIE 4,423 20 4,443
138 EMPORIA 1,151 2 1,153
28 ESSEX 2,005 16 2,021
29 FAIRFAX 187,695 1,337 189,032
134 FAIRFAX CITY 3,321 27 3,348
109 FALLS CHURCH CITY 1,951 12 1,963
30 FAUQUIER 10,093 79 10,172
31 FLOYD 2,008 22 2,030
32 FLUVANNA 3,421 28 3,449
135 FRANKLIN CITY 1,758 23 1,781
33 FRANKLIN 8,391 51 8,442
34 FREDERICK 12,356 62 12,418
110 FREDERICKSBURG CITY 3,213 33 3,246
111 GALAX CITY 1,082 15 1,097
35 GILES 3,213 14 3,227
36 GLOUCESTER 8,129 50 8,179
37 GOOCHLAND 2,650 17 2,667
38 GRAYSON 2,826 29 2,855
39 GREENE 2,876 27 2,903
40 GREENSVILLE 1,816 6 1,822
41 HALIFAX 7,695 85 7,780
112 HAMPTON CITY 31,137 161 31,298
42 HANOVER 18,848 106 18,954
113 HARRISONBURG CITY 4,223 27 4,250
43 HENRICO 51,622 302 51,924
44 HENRY 11,343 48 11,391
45 HIGHLAND 419 5 424
114 HOPEWELL CITY 4,467 3 4,470
46 ISLE OF WIGHT 6,109 21 6,130
47 JAMES CITY 9,898 45 9,943
49 KING AND QUEEN 1,037 25 1,062
48 KING GEORGE 3,503 24 3,527
50 KING WILLIAM 2,081 24 2,105
51 LANCASTER 1,894 8 1,902
52 LEE 4,515 34 4,549
137 LEXINGTON CITY 632 4 636
53 LOUDOUN 33,887 209 34,096
54 LOUISA 5,388 36 5,424
55 LUNENBURG 2,488 13 2,501
115 LYNCHBURG CITY 12,459 101 12,560
56 MADISON 2,280 26 2,306
143 MANASSAS CITY 7,218 58 7,276
144 MANASSAS PARK CITY 2,226 17 2,243
116 MARTINSVILLE CITY 3,510 5 3,515
57 MATHEWS 1,508 11 1,519
58 MECKLENBURG 5,505 20 5,525
59 MIDDLESEX 1,870 10 1,880
60 MONTGOMERY 13,037 58 13,095
62 NELSON 2,640 17 2,657
63 NEW KENT 2,858 29 2,887
117 NEWPORT NEWS CITY 42,727 274 43,001
118 NORFOLK CITY 47,174 266 47,440
65 NORTHAMPTON 3,050 17 3,067
66 NORTHUMBERLAND 1,848 15 1,863
119 NORTON CITY 1,051 3 1,054
67 NOTTOWAY 2,984 12 2,996
68 ORANGE 4,606 33 4,639
69 PAGE 4,292 22 4,314
70 PATRICK 2,941 20 2,961
120 PETERSBURG CITY 6,647 28 6,675
71 PITTSYLVANIA 11,376 44 11,420
142 POQUOSON CITY 2,594 11 2,605
121 PORTSMOUTH CITY 20,973 235 21,208
72 POWHATAN 4,228 37 4,265
73 PRINCE EDWARD 3,456 25 3,481
74 PRINCE GEORGE 6,394 39 6,433
75 PRINCE WILLIAM 59,595 443 60,038
77 PULASKI 6,309 29 6,338
122 RADFORD CITY 1,602 12 1,614
78 RAPPAHANNOCK 1,515 5 1,520
123 RICHMOND CITY 35,132 147 35,279
79 RICHMOND 1,515 8 1,523
124 ROANOKE CITY 15,957 138 16,095
80 ROANOKE 17,317 87 17,404
81 ROCKBRIDGE 3,444 23 3,467
82 ROCKINGHAM 14,015 75 14,090
83 RUSSELL 6,420 27 6,447
139 SALEM CITY 4,577 13 4,590
84 SCOTT 4,644 35 4,679
85 SHENANDOAH 6,491 53 6,544
86 SMYTH 6,288 49 6,337
87 SOUTHAMPTON 4,326 21 4,347
88 SPOTSYLVANIA 19,996 150 20,146
89 STAFFORD 23,545 74 23,619
126 STAUNTON CITY 3,742 26 3,768
127 SUFFOLK CITY 15,350 119 15,469
90 SURRY 1,335 7 1,342
91 SUSSEX 1,867 15 1,882
92 TAZEWELL 7,577 43 7,620
128 VIRGINIA BEACH CITY 93,548 720 94,268
93 WARREN 6,149 31 6,180
94 WASHINGTON 10,018 38 10,056
130 WAYNESBORO CITY 3,348 17 3,365
207 WEST POINT 617 9 626
95 WESTMORELAND 2,484 10 2,494
131 WILLIAMSBURG 764 3 767
132 WINCHESTER CITY 4,013 27 4,040
96 WISE 7,988 49 8,037
97 WYTHE 5,259 27 5,286
98 YORK 13,052 80 13,132
       
STATE TOTAL 1,386,333 8,897 1,395,230
       
                                           *Count of children ages 2,3,4,20 & 21 receiving special education services on 12/1/98
Last Updated on 12/10/1999
By Virginia Dept. of Education