Virginia Department of Education

2002 School Census

In accordance with the provisions of section 22.1-281 through 286, Code of Virginia, March 1 through July 15, 2002 was designated as the period  during which the 2002 school census was conducted and completed.  The report presents the 2002 summary count of all people ages 5-19, residing in their respective counties, cities, and towns to the Department of Education.  Also listed is the December 1, 2001 special education child count of  persons ages 2, 3, 4, 20, and 21.  The 2002 census count and the special education count are combined to provide the student count for the sales tax distribution.

School Division Number School Division Name                2002 School Census
Count Ages 5-19
Special Ed
Child  Count Ages 2, 3, 4, 20, & 21*
Student Count
for Sales Tax Distribution
         
1 ACCOMACK CO 7,718 43 7,761
2 ALBEMARLE CO 15,137 116 15,253
101 ALEXANDRIA CITY 13,800 164 13,964
3 ALLEGHANY CO 3,272 24 3,296
4 AMELIA CO 2,123 6 2,129
5 AMHERST CO 5,784 30 5,814
6 APPOMATTOX CO 2,691 9 2,700
7 ARLINGTON CO 22,298 244 22,542
8 AUGUSTA CO 13,172 84 13,256
9 BATH CO 912 5 917
140 BEDFORD CITY 1,108 9 1,117
10 BEDFORD CO 11,213 78 11,291
11 BLAND CO 1,021 17 1,038
12 BOTETOURT CO 5,998 30 6,028
102 BRISTOL CITY 2,787 25 2,812
13 BRUNSWICK CO 3,059 11 3,070
14 BUCHANAN CO 3,951 57 4,008
15 BUCKINGHAM CO 2,756 8 2,764
103 BUENA VISTA CITY 1,271 14 1,285
16 CAMPBELL CO 10,325 47 10,372
17 CAROLINE CO 4,156 34 4,190
18 CARROLL CO 4,911 37 4,948
19 CHARLES CITY CO 1,120 10 1,130
20 CHARLOTTE CO 2,410 16 2,426
104 CHARLOTTESVILLE CTY 6,637 52 6,689
136 CHESAPEAKE CITY 49,608 372 49,980
21 CHESTERFIELD CO 60,560 347 60,907
22 CLARKE CO 2,406 17 2,423
106 COLONIAL HEIGHTS CITY 3,298 17 3,315
202 COLONIAL BEACH 559 10 569
107 COVINGTON CITY 982 22 1,004
23 CRAIG CO 964 12 976
24 CULPEPER CO 7,362 36 7,398
25 CUMBERLAND CO 2,034 21 2,055
108 DANVILLE CITY 10,225 34 10,259
26 DICKENSON CO 2,952 36 2,988
27 DINWIDDIE CO 4,722 19 4,741
138 EMPORIA CITY 1,163 6 1,169
28 ESSEX CO 2,039 18 2,057
134 FAIRFAX CITY 3544 25 3,569
29 FAIRFAX CO 202,808 1,453 204,261
109 FALLS CHURCH CITY 2,223 18 2,241
30 FAUQUIER CO 12,812 81 12,893
31 FLOYD CO 2,400 38 2,438
32 FLUVANNA CO 3,381 26 3,407
135 FRANKLIN CITY 1,551 12 1,563
33 FRANKLIN CO 8,510 60 8,570
34 FREDERICK CO 12,513 81 12,594
110 FREDERICKSBRG CITY 2,869 40 2,909
111 GALAX CITY 1,215 11 1,226
35 GILES CO 3,145 17 3,162
36 GLOUCESTER CO 7,636 50 7,686
37 GOOCHLAND CO 2,499 3 2,502
38 GRAYSON CO 2,634 23 2,657
39 GREENE CO 3,102 34 3,136
40 GREENSVILLE CO 1,887 9 1,896
41 HALIFAX CO 7,144 106 7,250
112 HAMPTON CITY 30,943 212 31,155
42 HANOVER CO 19,720 143 19,863
113 HARRISONBURG CITY 4,716 51 4,767
43 HENRICO CO 53,120 248 53,368
44 HENRY CO 10,667 68 10,735
45 HIGHLAND CO 383 8 391
114 HOPEWELL CITY 4,626 37 4,663
46 ISLE OF WIGHT CO 6,652 22 6,674
47 JAMES CITY COUNTY 10,045 67 10,112
49 KING AND QUEEN CO 1,085 15 1,100
48 KING GEO CO 3,488 13 3,501
50 KING WILLIAM CO 2,143 31 2,174
51 LANCASTER CO 1,734 8 1,742
52 LEE CO 4,603 43 4,646
137 LEXINGTON CITY 568 5 573
53 LOUDOUN CO 45,559 345 45,904
54 LOUISA CO 5,494 25 5,519
55 LUNENBURG CO 2,284 21 2,305
115 LYNCHBURG CITY 13,066 108 13,174
56 MADISON CO 2,403 11 2,414
143 MANASSAS CITY 8,188 58 8,246
144 MANASSAS PARK CITY 2,456 24 2,480
116 MARTINSVILLE CITY 3,471 16 3,487
57 MATHEWS CO 1,530 14 1,544
58 MECKLENBURG CO 5,434 30 5,464
59 MIDDLESEX CO 1,654 15 1,669
60 MONTGOMERY CO 12,435 41 12,476
62 NELSON CO 2,673 17 2,690
63 NEW KENT CO 3,105 19 3,124
117 NEWPORT NEWS CITY 44,248 353 44,601
118 NORFOLK CITY 45,681 286 45,967
65 NORTHAMPTON CO 2,650 21 2,671
66 NORTHUMBERLAND CO 1,736 17 1,753
119 NORTON CITY 845 2 847
67 NOTTOWAY CO 3,047 13 3,060
68 ORANGE CO 5,051 41 5,092
69 PAGE CO 4,008 30 4,038
70 PATRICK CO 2,989 20 3,009
120 PETERSBURG CITY 5,614 48 5,662
71 PITTSYLVANIA CO 11,389 43 11,432
142 POQUOSON CITY 2,704 20 2,724
121 PORTSMOUTH CITY 17,894 191 18,085
72 POWHATAN CO 4,635 38 4,673
73 PRINCE EDWARD CO 3,604 16 3,620
74 PRINCE GEORGE CO 6,787 35 6,822
75 PRINCE WM CO 70,102 474 70,576
77 PULASKI CO 6,154 30 6,184
122 RADFORD CITY 1,596 15 1,611
78 RAPPAHANNOCK CO 1,484 8 1,492
123 RICHMOND CITY 35,087 158 35,245
79 RICHMOND CO 1,339 4 1,343
124 ROANOKE CITY 15,793 173 15,966
80 ROANOKE CO 17,752 114 17,866
81 ROCKBRIDGE CO 3,413 27 3,440
82 ROCKINGHAM CO 14,628 96 14,724
83 RUSSELL CO 5,243 45 5,288
139 SALEM CITY 4,591 27 4,618
84 SCOTT CO 4,271 24 4,295
85 SHENANDOAH CO 6,792 53 6,845
86 SMYTH CO 6,227 55 6,282
87 SOUTHAMPTON CO 3,945 18 3,963
88 SPOTSYLVANIA CO 25,816 186 26,002
89 STAFFORD CO 27,513 144 27,657
126 STAUNTON CITY 3,953 27 3,980
127 SUFFOLK CITY 16,593 85 16,678
90 SURRY CO 1,158 8 1,166
91 SUSSEX CO 1,472 10 1,482
92 TAZEWELL CO 8,273 77 8,350
128 VA BEACH CITY 92,968 604 93,572
93 WARREN CO 6,173 30 6,203
94 WASHINGTON CO 7,468 50 7,518
130 WAYNESBORO CITY 3,595 20 3,615
207 WEST POINT 699 7 706
95 WESTMORELAND CO 2,528 22 2,550
131 WILLIAMSBURG-JAMES CITY 931 7 938
132 WINCHESTER CITY 4,188 35 4,223
96 WISE CO 7,923 47 7,970
97 WYTHE CO 5,171 23 5,194
98 YORK CO 13,341 85 13,426
         
  STATE TOTAL 1,435,684 9,901 1,445,585
         
*Count of children ages 2, 3, 4, 20, & 21 receiving special education services on 12/1/01.

Last Updated on 5/22/2003
By Virginia Dept. of Education