Virginia Department of Education -- Fall Membership 04/02/98
1996 Fall Membership
School Summary by Grade and Ethnicity


029 Fairfax

Low - High

Aldrin Elem (2203) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 12 7 19 68 107
01 1 9 12 7 78 107
02 0 14 14 18 70 116
03 0 10 10 18 57 95
04 0 11 6 18 64 99
05 0 6 4 10 48 68
06 1 10 7 12 46 76
UG 0 3 8 4 20 35






Sum 3 75 68 106 451 703

Alternative Ed Ctr (0190) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 0 0 1 0 3 4
10 0 4 0 5 7 16
11 0 10 5 16 23 54
12 1 42 16 32 94 185
UG 0 1 2 1 0 4






Sum 1 57 24 54 127 263

Annandale High (0660) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 4 108 101 96 249 558
10 1 122 54 74 236 487
11 0 122 68 81 200 471
12 0 98 47 51 200 396
UG 1 24 16 31 26 98






Sum 6 474 286 333 911 2010

Annandale Terrace Elem. (1360) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 23 11 39 26 100
01 1 27 12 25 40 105
02 0 32 12 28 23 95
03 0 23 11 22 28 84
04 0 27 9 27 25 88
05 1 34 5 19 23 82
UG 0 0 1 10 3 14






Sum 3 166 61 170 168 568

Archer Elem (0110) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 7 5 51 71
01 1 4 8 2 41 56
02 0 3 4 5 39 51
03 0 10 7 3 63 83
04 0 7 2 4 67 80
05 1 6 6 0 59 72
06 1 11 8 3 86 109
UG 0 3 16 1 15 35






Sum 3 52 58 23 421 557

Area I Alternative (2212) 07-11
Grade AmerInd    Asian    Black Hispanic    White    Total
07 0 1 5 2 0 8
08 0 0 4 2 0 6
09 0 2 5 1 4 12
10 0 0 2 0 1 3






Sum 0 3 16 5 5 29

Area Ii Alternative (2213) 07-10
Grade AmerInd    Asian    Black Hispanic    White    Total
07 0 0 2 2 0 4
08 0 0 0 0 3 3
09 0 0 1 1 1 3
10 0 0 0 1 1 2






Sum 0 0 3 4 5 12

Area Iii Alternative (2214) 08-11
Grade AmerInd    Asian    Black Hispanic    White    Total
08 0 1 1 0 1 3
09 0 0 1 0 0 1
10 0 0 0 2 1 3
12 0 0 1 0 0 1






Sum 0 1 3 2 2 8

Armstrong Center (1531) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 1 1 21 1 26 50






Sum 1 1 21 1 26 50

Armstrong Elem. (1530) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 2 4 1 54 61
01 0 5 6 1 61 73
02 0 1 3 0 67 71
03 0 4 2 1 66 73
04 0 4 7 2 59 72
05 0 5 5 3 67 80
06 1 2 5 2 60 70
UG 0 0 2 1 5 8






Sum 1 23 34 11 439 508

Baileys Elem. (0550) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 21 11 82 22 136
01 0 31 13 71 40 155
02 0 37 16 71 39 163
03 0 29 16 50 39 134
04 0 24 13 53 32 122
05 0 19 10 43 40 112
UG 0 0 1 3 0 4






Sum 0 161 80 373 212 826

Barden Elem. (0040) 04-06
Grade AmerInd    Asian    Black Hispanic    White    Total
04 0 4 57 8 61 130
05 0 3 51 9 80 143
06 0 4 45 5 56 110
UG 0 0 4 2 3 9






Sum 0 11 157 24 200 392

Beech Tree Elem. (1730) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 13 4 19 25 61
01 0 22 9 20 25 76
02 0 13 7 24 28 72
03 0 12 7 19 30 68
04 0 10 6 15 33 64
05 0 16 3 11 29 59
UG 0 2 2 4 3 11






Sum 0 88 38 112 173 411

Belle View Elem. (0560) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 1 6 3 38 48
01 0 3 12 2 27 44
02 0 3 11 0 36 50
03 1 1 7 5 33 47
04 0 4 6 1 36 47
05 0 1 4 2 39 46
06 0 5 7 3 30 45
UG 0 4 12 5 19 40






Sum 1 22 65 21 258 367

Belvedere Elem. (0720) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 10 5 28 19 62
01 0 15 5 21 25 66
02 0 13 8 17 23 61
03 1 13 5 17 39 75
04 0 19 11 20 31 81
05 1 7 8 12 45 73
UG 0 1 0 5 4 10






Sum 2 78 42 120 186 428

Bonnie Brae Elem. (2000) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 13 13 10 79 116
01 0 8 7 2 83 100
02 0 18 12 10 85 125
03 0 10 11 6 82 109
04 0 16 12 4 79 111
05 0 11 8 7 85 111
06 0 16 6 11 87 120
UG 0 2 6 1 38 47






Sum 1 94 75 51 618 839

Braddock Elem. (1090) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 44 9 21 39 113
01 0 22 13 14 30 79
02 1 30 8 22 34 95
03 0 31 7 15 38 91
04 0 20 5 11 19 55
05 1 21 7 13 29 71
UG 0 10 8 17 7 42






Sum 2 178 57 113 196 546

Bren Mar Park Elem. (0940) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 14 7 10 15 47
01 0 10 12 9 19 50
02 0 11 8 11 19 49
03 0 10 9 6 13 38
04 0 13 11 12 18 54
05 0 10 8 2 13 33
UG 0 6 8 9 12 35






Sum 1 74 63 59 109 306

Brookfield Center (1791) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 0 1 11 0 54 66






Sum 0 1 11 0 54 66

Brookfield Elem. (1790) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 12 13 13 51 90
01 0 7 16 4 61 88
02 0 9 16 8 64 97
03 0 13 8 7 52 80
04 0 12 7 6 48 73
05 0 19 8 4 48 79
06 0 14 8 3 50 75
UG 0 1 7 2 15 25






Sum 1 87 83 47 389 607

Bryant Alternative High (2201) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 0 12 14 40 5 71
10 3 16 27 51 10 107
11 1 30 30 42 18 121
12 1 28 36 39 55 159
UG 0 10 11 11 1 33






Sum 5 96 118 183 89 491

Bucknell Elem. (0700) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 3 23 11 12 49
01 0 1 10 13 12 36
02 0 4 10 12 14 40
03 0 1 14 13 14 42
04 1 1 21 16 10 49
05 0 0 11 14 12 37
06 0 3 15 5 5 28
UG 0 0 2 1 0 3






Sum 1 13 106 85 79 284

Burke Center (0310) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 0 1 19 4 32 56






Sum 0 1 19 4 32 56

Bush Hill Center (0681) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 0 4 10 4 35 53






Sum 0 4 10 4 35 53

Bush Hill Elem. (0680) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 3 7 7 23 40
01 0 5 8 4 32 49
02 1 5 2 0 31 39
03 0 4 9 4 23 40
04 0 3 7 2 24 36
05 0 7 3 3 17 30
06 0 4 7 0 14 25
UG 0 0 0 0 1 1






Sum 1 31 43 20 165 260

Camelot Center (1941) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 0 8 5 6 37 56






Sum 0 8 5 6 37 56

Camelot Elem. (1940) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 12 6 13 49 80
01 0 5 10 17 40 72
02 0 15 4 9 48 76
03 0 16 4 14 43 77
04 0 7 10 9 32 58
05 0 8 8 10 39 65
06 0 11 6 21 40 78
UG 0 0 0 0 1 1






Sum 0 74 48 93 292 507

Cameron Elem. (0620) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 7 29 21 24 81
01 0 3 23 32 28 86
02 0 6 19 19 33 77
03 0 6 16 15 18 55
04 0 8 25 10 26 69
05 0 4 17 15 17 53
06 0 3 16 20 21 60
UG 0 0 3 3 12 18






Sum 0 37 148 135 179 499

Canterbury Woods Elem. (1590) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 0 0 54 60
01 0 6 2 0 54 62
02 0 4 0 0 44 48
03 0 10 1 1 66 78
04 0 13 2 3 72 90
05 0 13 1 3 88 105
06 0 15 1 1 86 103
UG 0 3 4 2 20 29






Sum 0 70 11 10 484 575

Cardinal Forest Elem. (1690) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 17 7 12 66 102
01 1 23 7 17 55 103
02 1 23 6 11 64 105
03 0 18 8 8 46 80
04 0 19 7 9 61 96
05 0 13 8 8 49 78
06 1 15 10 6 66 98
UG 1 0 2 0 16 19






Sum 4 128 55 71 423 681

Cedar Lane Center (0880) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 0 5 12 11 84 112






Sum 0 5 12 11 84 112

Centre Ridge Elem. (2090) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 32 14 14 102 162
01 0 22 21 16 105 164
02 1 28 22 14 109 174
03 0 32 30 10 99 171
04 1 31 23 11 91 157
05 0 35 18 6 71 130
06 1 24 26 6 87 144
UG 1 1 7 3 14 26






Sum 4 205 161 80 678 1128

Centreville Elem. (2205) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 27 15 17 122 182
01 0 28 13 12 138 191
02 1 22 24 10 110 167
03 0 28 18 14 91 151
04 0 18 17 8 73 116
05 0 26 19 9 74 128
06 2 18 16 13 63 112
UG 0 1 3 4 17 25






Sum 4 168 125 87 688 1072

Centreville High (0200) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 3 92 65 40 468 668
10 0 71 63 36 482 652
11 0 80 44 28 422 574
12 1 69 52 35 335 492
UG 0 5 18 11 50 84






Sum 4 317 242 150 1757 2470

Chantilly High (0131) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 2 87 49 28 524 690
10 1 84 33 23 436 577
11 1 68 35 29 430 563
12 2 64 29 10 415 520
PG 0 0 0 0 4 4
UG 1 13 24 20 172 230






Sum 7 316 170 110 1981 2584

Cheney Elem. (0050) KG-03
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 1 39 5 37 83
01 0 3 31 2 35 71
02 2 1 26 7 39 75
03 0 0 20 2 35 57






Sum 3 5 116 16 146 286

Cherry Run Elem. (0480) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 0 3 48 57
01 0 12 4 1 74 91
02 0 11 4 1 67 83
03 0 5 5 0 68 78
04 0 6 3 0 91 100
05 0 15 2 0 80 97
06 0 15 2 1 81 99
UG 0 2 1 1 13 17






Sum 0 72 21 7 522 622

Chesterbrook Elem. (0100) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 4 2 0 66 72
01 0 5 2 2 55 64
02 0 4 2 4 77 87
03 0 1 2 0 61 64
04 0 4 2 2 66 74
05 0 3 1 1 61 66
06 0 2 1 2 41 46
UG 0 0 1 1 19 21






Sum 0 23 13 12 446 494

Churchill Road Elem. (1050) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 0 0 33 39
01 0 11 1 1 55 68
02 0 13 0 2 45 60
03 0 25 0 1 61 87
04 0 22 0 0 76 98
05 0 21 1 3 70 95
06 0 18 1 2 104 125
UG 0 2 0 0 6 8






Sum 0 118 3 9 450 580

Clearview Elem. (0260) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 10 10 17 42 80
01 0 5 10 12 54 81
02 1 6 4 13 42 66
03 0 8 8 17 42 75
04 1 5 4 11 46 67
05 0 6 6 8 55 75
06 0 8 6 7 63 84
UG 0 1 1 2 9 13






Sum 3 49 49 87 353 541

Clermont Elem. (1870) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 1 3 26 30
01 0 3 5 2 52 62
02 1 3 4 4 50 62
03 0 3 2 1 36 42
04 0 2 3 1 39 45
05 0 5 2 4 38 49
06 0 5 8 1 45 59
UG 0 0 2 1 8 11






Sum 1 21 27 17 294 360

Clifton Elem. (0270) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 0 0 41 41
01 0 2 0 0 54 56
02 0 1 0 1 55 57
03 0 1 1 1 51 54
04 0 1 4 1 59 65
05 0 2 2 1 66 71
06 0 1 1 0 66 68
UG 0 1 1 0 11 13






Sum 0 9 9 4 403 425

Columbia Elem. (1510) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 11 8 7 43 69
01 0 9 8 6 41 64
02 0 12 7 10 42 71
03 0 9 10 4 42 65
04 0 11 8 7 39 65
05 0 8 16 5 40 69
UG 0 1 3 3 13 20






Sum 0 61 60 42 260 423

Cooper Middle (1190) 07-08
Grade AmerInd    Asian    Black Hispanic    White    Total
07 0 37 7 6 304 354
08 1 65 4 7 329 406
UG 0 2 2 3 25 32






Sum 1 104 13 16 658 792

Crestwood Elem. (0870) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 2 14 27 51
01 0 14 4 15 32 65
02 0 7 0 13 38 58
03 0 5 1 6 32 44
04 0 8 6 13 27 54
05 0 7 1 10 20 38
06 1 12 0 5 24 42
UG 0 1 4 2 15 22






Sum 1 62 18 78 215 374

Crossfield Elem. (2020) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 1 0 70 77
01 0 10 4 1 88 103
02 0 12 4 2 109 127
03 1 17 4 0 96 118
04 0 9 10 1 102 122
05 0 12 3 4 109 128
06 0 8 6 5 98 117
UG 0 0 2 0 15 17






Sum 1 74 34 13 687 809

Cub Run Elem. (1600) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 7 5 3 95 110
01 0 9 12 1 115 137
02 0 9 3 2 98 112
03 0 13 6 2 86 107
04 0 10 3 0 95 108
05 0 7 4 1 85 97
06 0 6 6 1 82 95
UG 0 1 3 0 18 22






Sum 0 62 42 10 674 788

Cunningham Park Elem. (1700) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 7 4 14 31 56
01 0 4 4 14 37 59
02 0 8 0 10 35 53
03 0 8 4 12 31 55
04 0 5 3 4 24 36
05 0 3 1 2 23 29
06 0 7 1 7 31 46
UG 0 0 2 0 1 3






Sum 0 42 19 63 213 337

Deer Park Elem. (2204) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 13 4 4 97 118
01 1 7 2 2 112 124
02 0 7 6 3 91 107
03 0 8 3 4 83 98
04 0 13 4 3 76 96
05 0 7 3 1 81 92
06 0 9 2 4 71 86
UG 0 1 1 5 12 19






Sum 1 65 25 26 623 740

Dogwood Elem. (0220) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 20 16 20 25 81
01 1 19 24 19 32 95
02 0 20 23 15 32 90
03 0 14 23 9 33 79
04 1 16 24 8 26 75
05 0 16 15 16 24 71
06 0 17 35 7 23 82
UG 0 0 5 2 3 10






Sum 2 122 165 96 198 583

Dranesville Elem. (2010) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 11 2 0 102 115
01 0 13 5 2 115 135
02 0 14 3 3 109 129
03 0 8 10 3 109 130
04 0 9 5 5 114 133
05 1 10 6 2 108 127
06 0 9 5 2 106 122
UG 0 1 2 2 9 14






Sum 1 75 38 19 772 905

Edison High (1270) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 1 36 63 43 158 301
10 0 33 55 47 143 278
11 2 47 48 32 138 267
12 2 32 39 20 144 237
PG 0 1 1 0 0 2
UG 0 14 49 22 76 161






Sum 5 163 255 164 659 1246

Fairfax High (0020) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 2 73 42 37 275 429
10 2 64 42 29 241 378
11 1 68 28 27 257 381
12 1 51 32 32 265 381
UG 0 13 14 13 51 91






Sum 6 269 158 138 1089 1660

Fairfax Villa Elem. (1480) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 9 3 3 29 44
01 1 10 1 8 26 46
02 0 13 6 16 41 76
03 0 11 1 11 32 55
04 0 14 4 7 24 49
05 1 9 3 9 31 53
06 0 11 2 6 30 49
UG 0 4 6 6 22 38






Sum 2 81 26 66 235 410

Fairhill Center (1631) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 0 8 2 4 21 35






Sum 0 8 2 4 21 35

Fairhill Elem. (1630) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 6 4 26 44
01 0 3 1 1 45 50
02 1 14 0 3 36 54
03 0 9 3 3 22 37
04 0 8 5 3 29 45
05 0 14 1 1 21 37
06 0 11 2 3 31 47
UG 0 0 0 0 2 2






Sum 1 67 18 18 212 316

Fairview Elem. (0290) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 9 7 0 75 92
01 0 9 6 1 75 91
02 0 12 2 2 82 98
03 0 8 8 0 69 85
04 1 8 4 2 95 110
05 0 7 1 1 88 97
06 0 10 3 1 96 110
UG 0 0 2 2 11 15






Sum 2 63 33 9 591 698

Falls Church High (1100) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 2 82 39 81 138 342
10 0 82 26 78 134 320
11 1 82 20 55 137 295
12 0 85 28 52 114 279
UG 0 23 22 36 53 134






Sum 3 354 135 302 576 1370

Flint Hill Elem. (0730) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 4 2 2 62 70
01 0 7 2 1 104 114
02 0 5 2 1 81 89
03 0 5 1 2 87 95
04 0 7 4 4 87 102
05 0 2 5 0 71 78
06 1 3 2 4 77 87
UG 0 1 1 0 22 24






Sum 1 34 19 14 591 659

Floris Elem. (0740) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 4 1 124 135
01 0 9 0 4 114 127
02 0 5 3 1 107 116
03 0 12 3 2 113 130
04 1 8 5 1 90 105
05 0 11 0 3 102 116
06 0 13 2 2 93 110
UG 0 2 0 1 20 23






Sum 1 66 17 15 763 862

Forest Edge Elem. (0070) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 2 11 18 15 47
01 0 4 11 25 23 63
02 0 5 12 15 16 48
03 1 15 12 21 58 107
04 0 9 8 20 59 96
05 0 10 16 10 50 86
06 0 13 14 19 64 110
UG 0 0 4 10 1 15






Sum 2 58 88 138 286 572

Forestdale Elem. (1450) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 11 4 1 25 41
01 1 13 8 7 25 54
02 0 15 9 4 15 43
03 0 13 5 3 19 40
04 0 8 2 8 22 40
05 0 10 5 6 21 42
06 0 19 3 7 21 50
UG 0 0 0 0 2 2






Sum 1 89 36 36 150 312

Forestville Elem. (0370) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 2 1 76 85
01 0 9 2 2 94 107
02 0 9 0 1 109 119
03 0 9 3 0 90 102
04 0 12 3 1 113 129
05 0 10 3 0 100 113
06 0 11 1 0 89 101
UG 0 0 1 0 19 20






Sum 0 66 15 5 690 776

Fort Hunt Elem. (1920) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 4 10 4 52 70
01 0 2 28 8 53 91
02 1 2 20 4 53 80
03 0 3 14 4 49 70
04 1 4 13 6 47 71
05 0 0 16 5 41 62
06 0 1 13 6 30 50
UG 0 0 2 1 2 5






Sum 2 16 116 38 327 499

Fox Mill Elem. (0390) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 4 2 5 59 70
01 0 6 6 2 73 87
02 0 7 2 0 65 74
03 0 5 5 1 86 97
04 0 6 4 1 74 85
05 0 7 4 2 76 89
06 0 10 6 0 89 105
UG 0 0 0 1 11 12






Sum 0 45 29 12 533 619

Franconia Center (0321) UG-UG
Grade AmerInd    Asian    Black Hispanic    White    Total
UG 0 0 33 3 30 66






Sum 0 0 33 3 30 66

Franconia Elem. (0320) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 12 8 7 28 55
01 0 13 8 7 30 58
02 0 11 12 8 35 66
03 1 14 7 7 28 57
04 0 8 11 7 32 58
05 0 11 7 5 25 48
06 0 10 8 4 27 49
UG 0 1 3 1 2 7






Sum 1 80 64 46 207 398

Franklin Middle (0440) 07-08
Grade AmerInd    Asian    Black Hispanic    White    Total
07 1 73 25 17 507 623
08 1 57 25 12 549 644
UG 0 0 5 4 50 59






Sum 2 130 55 33 1106 1326

Freedom Hill Elem. (0490) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 16 4 23 21 64
01 1 14 4 17 29 65
02 0 12 4 20 25 61
03 0 18 6 20 17 61
04 0 12 2 24 29 67
05 0 10 6 11 13 40
06 0 12 3 15 24 54
UG 0 5 3 4 14 26






Sum 1 99 32 134 172 438

Frost Middle (1410) 07-08
Grade AmerInd    Asian    Black Hispanic    White    Total
07 0 52 8 7 326 393
08 1 48 6 15 303 373
UG 1 6 7 9 55 78






Sum 2 106 21 31 684 844

Garfield Elem. (0630) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 14 5 13 13 45
01 0 13 3 3 20 39
02 0 20 3 4 17 44
03 0 19 3 6 11 39
04 0 20 2 2 12 36
05 0 19 5 6 16 46
06 0 20 7 5 7 39
UG 0 4 21 9 35 69






Sum 0 129 49 48 131 357

Glasgow Middle (1170) 06-08
Grade AmerInd    Asian    Black Hispanic    White    Total
06 1 70 45 83 116 315
07 1 63 25 88 105 282
08 1 75 34 95 96 301
UG 0 6 7 46 9 68






Sum 3 214 111 312 326 966

Glen Forest Elem. (0970) KG-05
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 23 30 68 43 165
01 0 24 25 62 30 141
02 0 20 29 54 31 134
03 0 27 23 50 23 123
04 0 25 17 53 25 120
05 0 18 20 59 28 125
UG 0 1 2 4 1 8






Sum 1 138 146 350 181 816

Graham Road Elem. (0530) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 23 12 28 9 72
01 2 17 10 24 3 56
02 2 13 10 23 2 50
03 0 11 8 22 9 50
04 0 23 6 16 6 51
05 0 16 13 17 7 53
06 1 15 7 16 9 48
UG 0 0 1 9 0 10






Sum 5 118 67 155 45 390

Great Falls Elem. (0570) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 6 1 1 65 74
01 1 12 0 3 82 98
02 0 12 0 0 98 110
03 0 9 1 0 86 96
04 1 3 1 3 82 90
05 0 10 0 0 88 98
06 0 15 2 2 93 112
UG 0 0 1 0 5 6






Sum 3 67 6 9 599 684

Green Acres Elem. (1280) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 9 9 5 35 59
01 1 3 12 4 19 39
02 0 4 8 3 29 44
03 1 5 5 6 24 41
04 0 6 7 10 37 60
05 0 9 9 3 22 43
06 0 5 7 5 32 49
UG 0 1 2 5 2 10






Sum 3 42 59 41 200 345

Greenbriar East Elem. (1840) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 2 13 8 4 60 87
01 0 16 5 7 62 90
02 0 9 7 2 58 76
03 0 9 6 5 32 52
04 0 13 6 3 58 80
05 0 4 8 4 49 65
06 0 10 9 3 55 77
UG 0 0 1 0 7 8






Sum 2 74 50 28 381 535

Greenbriar West Elem. (1500) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 16 4 4 63 87
01 1 17 7 4 51 80
02 0 23 9 4 47 83
03 1 23 3 4 89 120
04 0 16 5 4 89 114
05 0 21 8 7 77 113
06 0 21 7 5 81 114
UG 0 0 5 3 13 21






Sum 2 137 48 35 510 732

Groveton Elem. (0330) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 12 29 12 29 83
01 0 8 30 11 35 84
02 0 9 26 11 37 83
03 0 9 25 11 23 68
04 0 10 23 10 28 71
05 2 12 29 6 26 75
06 1 11 34 8 15 69
UG 0 0 0 0 1 1






Sum 4 71 196 69 194 534

Gunston Elem. (0690) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 11 5 37 61
01 0 6 21 8 49 84
02 0 12 18 8 43 81
03 0 9 29 6 25 69
04 0 5 19 9 42 75
05 0 12 14 6 39 71
06 0 7 14 8 47 76
UG 0 0 4 0 12 16






Sum 0 59 130 50 294 533

Halley Elem. (2210) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 9 17 4 67 98
01 2 12 28 4 63 109
02 0 9 22 5 73 109
03 0 12 28 3 59 102
04 0 16 26 4 52 98
05 0 10 24 4 54 92
06 0 8 20 3 61 92
UG 0 0 2 0 6 8






Sum 3 76 167 27 435 708

Haycock Elem. (0750) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 1 0 8 29 38
01 0 5 2 4 45 56
02 0 9 3 4 43 59
03 0 18 4 6 65 93
04 0 12 2 0 71 85
05 0 17 3 3 81 104
06 0 20 3 5 71 99
UG 0 0 0 1 12 13






Sum 0 82 17 31 417 547

Hayfield Elem. (1740) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 7 2 60 75
01 0 3 4 1 69 77
02 1 5 15 3 60 84
03 0 4 8 3 48 63
04 0 6 13 1 63 83
05 0 6 10 4 83 103
06 0 6 18 1 50 75
UG 0 0 19 3 15 37






Sum 1 36 94 18 448 597

Hayfield Secondary (1800) 07-12
Grade AmerInd    Asian    Black Hispanic    White    Total
07 0 55 152 36 353 596
08 2 63 136 40 361 602
09 0 69 128 38 346 581
10 1 58 105 36 278 478
11 2 52 116 34 284 488
12 1 51 93 26 212 383
UG 1 5 34 12 56 108






Sum 7 353 764 222 1890 3236

Herndon Elem. (1250) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 17 21 37 77 152
01 0 24 17 40 84 165
02 0 12 10 30 78 130
03 1 19 15 18 75 128
04 1 18 11 15 81 126
05 0 13 14 13 81 121
06 0 17 15 12 82 126
UG 0 0 7 4 18 29






Sum 2 120 110 169 576 977

Herndon High (0032) 09-12
Grade AmerInd    Asian    Black Hispanic    White    Total
09 1 76 55 44 380 556
10 1 79 56 61 406 603
11 3 75 36 48 344 506
12 0 58 42 41 379 520
UG 1 8 21 25 56 111






Sum 6 296 210 219 1565 2296

Herndon Middle (0033) 07-08
Grade AmerInd    Asian    Black Hispanic    White    Total
07 0 63 70 53 391 577
08 1 62 44 57 376 540
UG 1 5 24 14 84 128






Sum 2 130 138 124 851 1245

Hollin Meadows Elem. (1330) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 1 5 35 5 24 70
01 0 9 42 12 29 92
02 0 5 25 5 27 62
03 0 8 46 6 17 77
04 0 5 24 5 17 51
05 1 8 33 4 20 66
06 0 2 31 5 26 64
UG 0 2 2 0 0 4






Sum 2 44 238 42 160 486

Holmes Middle (1521) 06-08
Grade AmerInd    Asian    Black Hispanic    White    Total
06 0 65 48 44 96 253
07 0 50 65 35 114 264
08 0 67 56 43 122 288
UG 0 9 20 15 43 87






Sum 0 191 189 137 375 892

Hughes Middle (0350) 07-08
Grade AmerInd    Asian    Black Hispanic    White    Total
07 4 61 82 51 268 466
08 1 48 76 41 306 472
UG 0 0 28 13 19 60






Sum 5 109 186 105 593 998

Hunt Valley Elem. (1880) KG-06
Grade AmerInd    Asian    Black Hispanic    White    Total
KG 0 12 9 2 49 72
01 0 9 2 7 61 79
02 0 12 5 6 67 90
03 0 13 4 7 74 98
04 0 10 2 4 73 89
05 0 11 5 4 77 97
06 1 20 7 3 73 104
UG 1 0 4 2 29 36






