Virginia Department of Education -- Fall Membership 04/02/98
1996 Fall Membership
School Summary by Grade and Ethnicity


071 Pittsylvania

Low - High

Blairs Middle (1462) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 0 43 2 133 178
07 0 0 54 4 141 199
08 0 0 37 2 167 206
UG 0 0 11 0 14 25






Sum 0 0 145 8 455 608

Brosville Middle (1130) 06-07
Grade AmerInd Asian Black Hispanic White Total
05 0 0 26 0 67 93
06 0 0 31 0 81 112
07 0 0 34 0 91 125






Sum 0 0 91 0 239 330

Central Middle (1660) 05-07
Grade AmerInd Asian Black Hispanic White Total
05 0 0 29 1 31 61
06 0 0 42 0 43 85
07 0 0 68 3 62 133
UG 0 0 2 0 6 8






Sum 0 0 141 4 142 287

Chatham Elem. (0640) KG-04
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 31 1 26 58
01 0 0 46 3 23 72
02 0 0 46 0 31 77
03 0 0 36 1 22 59
04 0 0 38 1 30 69
UG 0 0 6 0 3 9






Sum 0 0 203 6 135 344

Chatham High (1720) 08-12
Grade AmerInd Asian Black Hispanic White Total
08 1 1 58 1 61 122
09 0 0 68 1 93 162
10 0 0 52 1 90 143
11 0 0 54 0 93 147
12 0 0 46 2 89 137
UG 0 0 34 3 24 61






Sum 1 1 312 8 450 772

Dan River Middle (1090) 05-07
Grade AmerInd Asian Black Hispanic White Total
04 0 0 20 0 61 81
05 0 0 17 2 81 100
06 0 0 22 0 77 99
07 0 0 30 0 97 127






Sum 0 0 89 2 316 407

Dan River Sr. High (1680) 08-12
Grade AmerInd Asian Black Hispanic White Total
08 0 0 46 1 93 140
09 0 0 57 0 123 180
10 0 0 60 1 107 168
11 0 0 52 1 106 159
12 0 0 54 0 77 131
UG 0 0 12 0 6 18






Sum 0 0 281 3 512 796

Gretna Elem. (0280) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 50 0 93 143
01 0 1 36 0 78 115
02 0 1 44 0 76 121
03 0 0 33 0 70 103
04 0 2 33 0 96 131
05 0 0 35 0 85 120
UG 0 0 8 0 2 10






Sum 0 4 239 0 500 743

Gretna Middle (0290) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 0 61 0 94 155
07 0 0 71 0 125 196
08 0 0 77 0 127 204
UG 0 0 12 0 6 18






Sum 0 0 221 0 352 573

Gretna Sr. High (1700) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 0 0 102 0 144 246
10 0 0 72 0 112 184
11 1 1 57 0 90 149
12 0 0 58 0 104 162
UG 0 0 31 0 19 50






Sum 1 1 320 0 469 791

John L. Hurt Elem. (0030) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 12 0 32 44
01 0 0 19 0 40 59
02 0 0 15 0 32 47
03 0 0 22 0 37 59
04 0 0 8 0 35 43
05 0 0 8 0 27 35
06 0 0 10 0 36 46






Sum 0 0 94 0 239 333

Kentuck Elem. (1690) KG-04
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 20 3 55 78
01 0 0 25 2 72 99
02 0 0 26 4 62 92
03 0 0 21 1 51 73






Sum 0 0 92 10 240 342

Mt. Airy Elem. (1750) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 25 1 22 48
01 0 0 37 0 15 52
02 0 0 33 0 6 39
03 0 0 23 0 18 41
04 0 0 17 0 9 26
05 0 0 17 0 18 35






Sum 0 0 152 1 88 241

Southside Elem. (1460) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 26 0 48 74
01 0 0 25 2 46 73
02 0 1 26 2 39 68
03 0 0 32 0 47 79
04 0 0 27 0 45 72
05 0 1 27 0 53 81
UG 0 0 14 1 15 30






Sum 0 2 177 5 293 477

Stony Mill Elem. (1710) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 19 0 65 84
01 0 0 24 0 56 80
02 0 0 23 0 65 88
03 0 0 28 0 53 81
04 0 0 27 0 69 96






Sum 0 0 121 0 308 429

Tunstall Sr. High (1730) 08-12
Grade AmerInd Asian Black Hispanic White Total
08 0 0 38 1 93 132
09 1 0 53 1 159 214
10 0 0 34 0 177 211
11 0 0 41 0 146 187
12 0 0 30 1 134 165
UG 0 0 2 0 3 5






Sum 1 0 198 3 712 914

Twin Springs Elem. (1851) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 9 0 116 126
01 0 1 17 5 130 153
02 0 0 13 1 105 119
03 0 0 18 0 111 129
04 0 1 13 1 119 134
05 0 0 9 4 104 117
UG 0 0 9 0 13 22






Sum 0 3 88 11 698 800

Union Hall Elem. (1740) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 12 0 11 23
01 1 0 15 0 21 37
02 1 0 19 0 20 40
03 0 0 9 0 16 25
04 0 0 11 0 16 27
05 0 0 11 0 10 21






Sum 2 0 77 0 94 173






Totals 5 11 3041 61 6242 9360

Return to Main Menu