Virginia Department of Education -- Fall Membership 04/02/98
1996 Fall Membership
School Summary by Grade and Ethnicity


118 Norfolk City

Low - High

Azalea Middle (0760) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 2 5 199 1 85 292
07 3 3 249 5 93 353
08 0 5 219 3 84 311
UG 0 0 50 1 11 62






Sum 5 13 717 10 273 1018

B. T. Washington High (0880) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 3 19 429 10 69 530
10 1 13 337 3 65 419
11 0 9 160 3 31 203
12 0 10 193 0 30 233
PG 0 0 9 0 2 11
UG 0 6 141 1 16 164






Sum 4 57 1269 17 213 1560

Bay View Elem. (0250) PK-05
Grade AmerInd Asian Black Hispanic White Total
KG 1 1 39 5 92 138
01 0 1 41 2 102 146
02 0 1 33 3 81 118
03 1 0 27 2 82 112
04 0 2 29 1 69 101
05 0 1 22 3 63 89
UG 0 0 3 0 3 6






Sum 2 6 194 16 492 710

Blair Middle (0020) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 8 169 4 135 316
07 1 16 163 5 180 365
08 1 8 143 4 141 297
UG 0 0 60 0 11 71






Sum 2 32 535 13 467 1049

Bowling Park Elem. (0480) PK-07
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 61 2 0 63
KG 0 0 120 0 0 120
01 0 0 124 0 0 124
02 0 0 117 1 0 118
03 0 0 77 1 0 78
04 0 0 57 0 0 57
05 0 0 75 0 0 75
06 0 0 49 0 1 50
UG 0 0 10 0 0 10






Sum 0 0 690 4 1 695

Camp Allen Elem. (0040) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 54 1 24 80
01 0 1 38 2 22 63
02 0 0 45 2 18 65
03 0 0 46 4 19 69
04 0 2 43 1 17 63
05 0 1 29 0 9 39
UG 0 0 48 3 21 72






Sum 0 5 303 13 130 451

Campostella Elem. (0770) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 61 1 0 62
KG 0 0 122 0 0 122
01 0 0 121 0 0 121
02 0 0 120 0 0 120
03 0 0 94 0 0 94
04 0 0 78 0 0 78
05 0 0 63 0 1 64
UG 0 0 26 0 3 29






Sum 0 0 685 1 4 690

Chesterfield Hgts. Elem. (0220) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 41 0 6 47
KG 0 0 84 0 3 87
01 1 2 68 1 21 93
02 0 0 68 0 18 86
03 0 3 60 2 20 85
04 0 0 70 1 20 91
05 0 0 60 0 26 86
UG 0 0 5 0 1 6






Sum 1 5 456 4 115 581

Coleman Place Elem. (0550) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 14 0 2 16
KG 1 2 92 2 27 124
01 0 3 113 2 26 144
02 0 3 80 1 26 110
03 0 1 94 2 30 127
04 0 2 89 1 18 110
05 1 3 89 1 16 110
UG 0 0 1 0 0 1






Sum 2 14 572 9 145 742

Crossroads Elem. (0560) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 12 0 4 16
KG 1 3 73 1 29 107
01 0 1 82 2 25 110
02 0 0 78 2 29 109
03 0 2 67 3 30 102
04 0 3 52 2 29 86
05 0 1 38 2 20 61
UG 1 1 11 0 13 26






Sum 2 11 413 12 179 617

Easton Preschool (0740) UG-UG
Grade AmerInd Asian Black Hispanic White Total
UG 0 0 0 0 0 0






Sum 0 0 0 0 0 0

Ecc At Stuart (2111) PK-PK
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 124 0 14 138






Sum 0 0 124 0 14 138

Ecc-Berkley/Campostella (0510) PK-PK
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 222 0 0 222






Sum 0 0 222 0 0 222

Fairlawn Elem. (0750) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 9 1 6 16
KG 0 4 46 3 38 91
01 0 2 48 1 31 82
02 0 5 44 2 41 92
03 0 3 47 0 38 88
04 1 1 44 1 28 75
05 0 1 43 0 16 60
UG 0 0 18 1 7 26






Sum 1 16 299 9 205 530

Ghent Elem. (0090) KG-07
Grade AmerInd Asian Black Hispanic White Total
KG 0 3 52 2 26 83
01 1 1 56 1 31 90
02 0 0 48 0 30 78
03 0 0 62 2 24 88
04 0 0 50 0 23 73
05 0 1 37 3 26 67
06 0 0 8 0 11 19
UG 0 0 4 0 0 4






Sum 1 5 317 8 171 502

Granby Elem. (0420) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 1 4 1 10 16
KG 0 3 88 1 40 132
01 0 1 72 2 50 125
02 0 1 65 0 44 110
03 1 0 56 3 36 96
04 0 3 59 2 34 98
05 1 1 53 3 47 105
UG 0 0 14 1 13 28






Sum 2 10 411 13 274 710

Granby High (0390) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 1 12 278 20 271 582
10 1 17 156 6 168 348
11 0 14 142 12 135 303
12 0 11 105 7 119 242
PG 0 0 10 0 3 13
UG 1 0 85 3 33 122






Sum 3 54 776 48 729 1610

Ingleside Elem. (0610) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 3 81 8 28 120
01 1 0 85 4 24 114
02 0 0 78 3 24 105
03 0 2 69 3 18 92
04 0 1 57 0 14 72
05 1 1 83 3 15 103






Sum 2 7 453 21 123 606

Jacox Elem. (0430) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 64 0 0 64
KG 0 0 100 0 0 100
01 0 0 115 0 0 115
02 0 0 92 0 0 92
03 0 0 97 0 0 97
04 0 0 80 0 0 80
05 0 0 79 0 0 79
UG 0 0 24 0 0 24






Sum 0 0 651 0 0 651

James Monroe Elem. (0131) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 48 0 2 50
KG 0 0 84 0 1 85
01 1 0 80 0 0 81
02 0 0 71 0 0 71
03 0 0 92 0 0 92
04 0 0 64 1 0 65
05 0 0 66 0 0 66
UG 0 0 7 0 0 7






Sum 1 0 512 1 3 517

Lafayette-Winona Middle (0180) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 1 5 246 7 98 357
07 1 10 246 6 110 373
08 0 11 240 4 118 373
UG 0 1 60 2 28 91






Sum 2 27 792 19 354 1194

Lake Taylor High (0840) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 1 14 326 5 126 472
10 0 19 271 8 113 411
11 0 11 147 4 90 252
12 0 21 146 3 77 247
PG 0 1 9 0 9 19
UG 0 5 149 1 44 199






Sum 1 71 1048 21 459 1600

Lake Taylor Middle (0790) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 3 206 3 86 298
07 1 5 231 2 55 294
08 1 3 173 5 63 245
UG 0 1 52 1 16 70






Sum 2 12 662 11 220 907

Larchmont Elem. (0210) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 1 16 55 4 74 150
01 0 11 56 7 66 140
02 0 3 41 2 81 127
03 1 11 55 3 75 145
04 0 6 37 4 71 118
05 0 13 38 0 63 114
UG 0 0 1 0 1 2






Sum 2 60 283 20 431 796

Larrymore Elem. (0670) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 3 2 88 4 63 160
01 0 6 78 2 61 147
02 0 4 71 6 50 131
03 1 8 57 1 45 112
04 1 4 52 2 43 102
05 0 3 54 3 41 101
UG 0 1 25 2 18 46






Sum 5 28 425 20 321 799

Lindenwood Elem. (0520) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 32 0 0 32
KG 0 0 85 0 1 86
01 0 0 78 1 1 80
02 0 0 80 1 3 84
03 0 0 66 1 6 73
04 0 0 85 0 4 89
05 0 0 69 0 2 71
UG 0 0 15 0 4 19






Sum 0 0 510 3 21 534

Little Creek Elem. (0682) PK-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 7 105 8 81 201
01 0 3 106 6 83 198
02 1 4 87 1 88 181
03 2 1 110 5 77 195
04 1 3 89 0 51 144
05 1 4 79 4 69 157
UG 0 0 19 1 7 27






Sum 5 22 595 25 456 1103

Mary Calcott Elem. (0460) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 1 4 0 10 15
KG 1 3 20 5 68 97
01 0 2 43 3 61 109
02 1 8 36 5 69 119
03 0 1 32 7 58 98
04 0 1 41 5 60 107
05 1 3 34 2 53 93
UG 0 0 8 0 1 9






Sum 3 19 218 27 380 647

Maury High (0010) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 1 11 314 3 220 549
10 1 15 278 8 222 524
11 1 11 136 2 152 302
12 2 7 151 4 157 321
PG 0 0 6 0 2 8
UG 1 5 128 3 36 173






Sum 6 49 1013 20 789 1877

Norfolk Alternative Middle (2115) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 0 2 0 0 2
07 0 0 13 0 2 15
08 0 2 40 1 8 51
UG 0 0 1 0 0 1






Sum 0 2 56 1 10 69

Norfolk Preparatory High (2114) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 0 2 120 2 19 143
10 0 1 59 0 17 77
11 1 1 27 2 10 41
12 0 2 20 1 15 38
UG 0 1 34 1 3 39






Sum 1 7 260 6 64 338

Northside Middle (0490) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 2 11 160 9 143 325
07 2 11 176 16 169 374
08 2 13 132 7 142 296
UG 1 0 33 1 16 51






Sum 7 35 501 33 470 1046

Norview Elem. (0620) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 28 1 3 32
KG 0 0 83 1 10 94
01 0 2 60 1 18 81
02 0 3 76 3 11 93
03 0 1 62 0 11 74
04 0 2 66 0 15 83
05 0 1 56 1 9 67
UG 0 0 5 0 2 7






Sum 0 9 436 7 79 531

Norview High (0580) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 2 8 391 6 193 600
10 2 6 304 6 119 437
11 1 12 169 4 79 265
12 0 9 175 9 86 279
PG 0 0 10 0 1 11
UG 0 3 120 2 36 161






Sum 5 38 1169 27 514 1753

Norview Middle (0570) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 9 275 3 91 378
07 0 9 254 10 90 363
08 1 12 271 2 64 350
UG 0 1 57 0 18 76






Sum 1 31 857 15 263 1167

Oakwood Elem. (0540) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 40 1 6 47
KG 0 1 36 0 5 42
01 0 0 50 1 8 59
02 0 1 46 2 9 58
03 0 0 24 1 11 36
04 0 0 32 3 6 41
05 0 1 26 0 7 34
UG 0 0 18 1 1 20






Sum 0 3 272 9 53 337

Ocean View Elem. (0190) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 5 0 11 16
KG 0 3 40 4 59 106
01 0 3 37 8 58 106
02 0 3 31 4 64 102
03 0 4 33 5 52 94
04 0 2 38 4 54 98
05 0 3 28 5 45 81
UG 0 0 5 0 4 9






Sum 0 18 217 30 347 612

Oceanair Elem. (0630) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 2 65 3 41 111
KG 0 1 68 2 41 112
01 0 2 56 4 42 104
02 0 0 41 0 36 77
03 1 0 49 2 28 80
04 0 3 36 2 23 64
05 0 3 38 0 30 71
UG 0 0 9 0 12 21






Sum 1 11 362 13 253 640

Poplar Halls Elem. (0710) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 13 1 2 16
KG 0 3 42 0 14 59
01 0 1 55 1 16 73
02 0 0 56 1 10 67
03 0 1 42 2 7 52
04 0 1 27 0 11 39
05 0 1 31 0 16 48
UG 0 0 13 1 3 17






Sum 0 7 279 6 79 371

Roberts Park Elem. (0810) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 35 0 0 35
KG 0 0 63 0 0 63
01 0 0 65 0 0 65
02 0 0 44 0 0 44
03 0 0 44 0 0 44
04 0 0 35 0 0 35
05 0 0 35 0 0 35
UG 0 0 28 0 1 29






Sum 0 0 349 0 1 350

Rosemont Middle (0730) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 1 7 215 5 78 306
07 0 10 203 3 69 285
08 1 16 171 1 63 252
UG 0 1 74 0 18 93






Sum 2 34 663 9 228 936

Ruffner Middle (0030) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 6 234 6 117 363
07 0 0 198 5 114 317
08 0 2 170 4 98 274
UG 1 0 70 0 25 96






Sum 1 8 672 15 354 1050

Sewells Point Elem. (0850) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 27 4 16 48
01 0 1 23 2 20 46
02 0 1 31 1 10 43
03 0 2 17 2 13 34
04 0 1 24 1 8 34
05 0 2 14 0 14 30
UG 0 1 24 2 14 41






Sum 0 9 160 12 95 276

Sherwood Forest Elem. (0650) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 11 0 5 16
KG 0 4 80 5 60 149
01 0 4 80 4 68 156
02 0 8 68 3 83 162
03 0 7 74 2 67 150
04 0 5 66 4 56 131
05 0 4 48 2 66 120
UG 0 0 2 0 6 8






Sum 0 32 429 20 411 892

St. Helena Elem. (0820) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 29 0 0 29
KG 0 0 48 0 0 48
01 0 0 43 0 0 43
02 0 0 41 0 0 41
03 0 0 38 0 0 38
04 0 0 37 0 0 37
05 0 0 32 0 0 32
UG 0 0 9 0 0 9






Sum 0 0 277 0 0 277

St. Marys Infant Home (2000) UG-UG
Grade AmerInd Asian Black Hispanic White Total
UG 0 0 37 0 33 70






Sum 0 0 37 0 33 70

Suburban Park Elem. (0500) PK-05
Grade AmerInd Asian Black Hispanic White Total
KG 2 1 63 1 32 99
01 0 2 62 0 34 98
02 1 4 55 0 32 92
03 0 1 53 3 37 94
04 0 3 50 1 33 87
05 0 3 50 1 42 96






Sum 3 14 333 6 210 566

Tanners Creek Elem. (0100) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 1 28 0 3 32
KG 0 5 90 1 29 125
01 0 3 89 3 36 131
02 0 4 92 0 29 125
03 0 2 68 0 31 101
04 0 5 97 1 19 122
05 0 1 75 2 28 106
UG 0 1 37 2 20 60






Sum 0 22 576 9 195 802

Tarrallton Elem. (0800) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 6 0 10 16
KG 0 2 40 4 54 100
01 0 1 35 2 55 93
02 0 2 32 0 47 81
03 0 0 19 3 40 62
04 0 1 22 2 35 60
05 1 3 12 0 42 58
UG 0 0 3 0 5 8






Sum 1 9 169 11 288 478

Tidewater Park Elem. (0780) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 48 0 0 48
KG 0 0 58 0 0 58
01 0 0 47 0 0 47
02 0 0 41 0 0 41
03 0 0 37 0 0 37
04 0 0 50 0 0 50
05 0 0 37 0 0 37
UG 0 0 5 0 0 5






Sum 0 0 323 0 0 323

W. H. Taylor Elem. (0150) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 13 0 3 16
KG 0 0 24 2 27 53
01 1 1 25 3 41 71
02 0 0 17 1 39 57
03 0 1 24 0 43 68
04 0 0 15 1 40 56
05 0 1 16 1 43 61
UG 0 0 6 0 4 10






Sum 1 3 140 8 240 392

Willard Model Elem. (0471) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 42 1 42 85
01 0 0 49 1 37 87
02 0 0 43 0 36 79
03 0 0 45 0 45 90
04 0 1 44 1 31 77
05 0 2 30 3 44 79
UG 0 1 41 3 16 61






Sum 0 4 294 9 251 558

Willoughby Elem. (0860) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 46 3 25 75
01 1 1 35 5 33 75
02 1 1 30 1 17 50
03 1 0 32 1 21 55
04 0 1 26 2 15 44
05 1 0 20 0 13 34
UG 1 0 10 1 7 19






Sum 5 4 199 13 131 352

Young Park Elem. (0530) PK-05
Grade AmerInd Asian Black Hispanic White Total
PK 0 0 50 0 0 50
KG 0 0 71 1 0 72
01 0 0 80 0 0 80
02 0 0 70 0 0 70
03 0 0 49 0 0 49
04 0 0 43 0 0 43
05 0 0 48 0 0 48
UG 0 1 11 1 5 18






Sum 0 1 422 2 5 430






Totals 82 824 24597 626 11543 37672

Return to Main Menu