Virginia Department of Education -- Fall Membership 04/02/98
1996 Fall Membership
School Summary by Grade and Ethnicity


121 Portsmouth City

Low - High

Brighton Elem. (0280) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 61 0 0 61
01 0 0 86 0 0 86
02 0 0 50 0 1 51
03 0 0 38 0 0 38
04 0 0 41 0 0 41
05 0 0 42 0 1 43
UG 0 0 47 0 1 48






Sum 0 0 365 0 3 368

Churchland Academy Elem. (0321) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 4 136 1 50 191
01 0 4 142 3 55 204
02 0 0 145 4 51 200
03 0 2 124 1 79 206
04 0 6 113 3 57 179
05 0 1 143 1 67 212
UG 0 0 7 0 4 11






Sum 0 17 810 13 363 1203

Churchland Elem. (0650) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 24 2 60 87
01 0 0 19 0 63 82
02 0 0 25 0 71 96
03 0 2 23 0 51 76
04 0 2 37 1 77 117
05 0 0 41 3 73 117






Sum 0 5 169 6 395 575

Churchland High (0500) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 0 8 259 7 182 456
10 2 4 201 4 170 381
11 0 5 137 4 139 285
12 2 2 133 6 133 276
UG 0 2 98 1 24 125






Sum 4 21 828 22 648 1523

Churchland Middle (0320) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 1 235 3 150 389
07 0 0 228 1 119 348
08 2 5 227 8 138 380
UG 0 0 84 1 46 131






Sum 2 6 774 13 453 1248

Churchland Primary (0160) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 1 2 38 0 34 75
01 0 1 55 1 47 104
02 0 2 45 2 42 91
03 0 1 50 1 30 82
04 0 1 30 0 23 54
05 0 2 27 0 17 46
UG 0 0 4 0 5 9






Sum 1 9 249 4 198 461

Cradock Middle (1130) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 1 221 3 85 310
07 0 3 230 4 96 333
08 0 3 191 4 59 257






Sum 0 7 642 11 240 900

Douglass Park Elem. (0190) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 109 0 2 111
01 0 0 122 0 0 122
02 0 0 105 1 1 107
03 0 0 119 0 3 122
04 0 0 92 1 6 99
05 0 0 90 1 3 94
UG 0 0 15 0 1 16






Sum 0 0 652 3 16 671

Emily Spong Elem (1762) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 51 0 0 51
01 0 0 38 0 0 38
02 0 0 42 0 0 42
03 0 0 33 0 0 33
04 0 0 28 0 0 28
05 0 0 26 0 0 26
UG 0 0 23 0 0 23






Sum 0 0 241 0 0 241

Excel Campus (1764) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 0 0 36 0 5 41
10 0 0 31 0 12 43
11 0 0 20 0 16 36
12 0 0 11 0 14 25
UG 0 0 89 0 21 110






Sum 0 0 187 0 68 255

Highland Biltmore Elem. (1640) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 106 0 12 119
01 0 1 119 0 26 146
02 0 0 115 2 20 137
03 0 0 103 0 17 120
04 0 0 107 0 11 118
05 0 0 89 2 17 108






Sum 0 2 639 4 103 748

Hodges Manor Elem. (1630) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 41 3 18 62
01 1 0 53 0 16 70
02 0 2 61 0 13 76
03 1 0 41 1 22 65
04 0 0 49 0 15 64
05 0 0 52 0 18 70






Sum 2 2 297 4 102 407

Hunt/Mapp Middle (0010) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 2 277 7 95 381
07 0 2 262 7 109 380
08 0 0 270 1 92 363
UG 0 0 21 3 6 30






Sum 0 4 830 18 302 1154

I. C. Norcom High (0240) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 0 0 310 0 19 329
10 0 0 280 0 11 291
11 0 0 273 0 23 296
12 0 0 252 1 26 279
UG 0 0 76 0 4 80






Sum 0 0 1191 1 83 1275

James Hurst Elem. (1400) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 2 68 2 85 157
01 0 1 58 0 108 167
02 0 0 55 2 73 130
03 0 3 55 1 66 125
04 0 0 42 0 77 119
05 0 0 29 0 65 94
UG 0 0 22 0 48 70






Sum 0 6 329 5 522 862

John Tyler Elem. (0230) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 4 1 20 26
01 0 2 4 2 28 36
02 0 0 6 3 26 35
03 0 11 1 0 23 35
04 0 0 8 2 15 25
05 0 1 11 0 9 21






Sum 0 15 34 8 121 178

Lakeview Elem. (1650) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 100 0 0 100
01 0 0 105 0 0 105
02 0 0 99 0 0 99
03 0 0 96 0 1 97
04 0 0 87 1 0 88
05 0 0 84 0 0 84
UG 0 0 10 0 0 10






Sum 0 0 581 1 1 583

Mount Hermon Elem (0150) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 44 0 0 44
01 0 0 57 0 1 58
02 0 0 46 0 1 47
03 0 0 32 0 0 32
04 0 0 27 0 3 30
05 0 0 25 0 1 26
UG 0 0 12 0 5 17






Sum 0 0 243 0 11 254

New Directions Center (1761) 06-10
Grade AmerInd Asian Black Hispanic White Total
06 0 0 5 0 1 6
07 0 0 32 0 7 39
08 0 0 32 0 1 33
09 0 0 2 0 7 9
10 0 0 0 0 2 2






Sum 0 0 71 0 18 89

Olive Branch Elem. (0290) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 18 0 48 67
01 0 1 7 0 55 63
02 0 0 10 0 39 49
03 0 0 11 3 42 56
04 1 1 6 0 38 46
05 1 0 15 1 64 81






Sum 2 3 67 4 286 362

Park View Elem. (0060) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 58 0 16 74
01 0 6 49 0 8 63
02 0 6 54 0 16 76
03 0 6 47 0 11 64
04 0 0 58 0 11 69
05 0 0 40 0 0 40
UG 0 0 6 0 3 9






Sum 0 18 312 0 65 395

Port Norfolk Elem. (0100) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 21 0 28 49
01 0 0 17 0 26 43
02 0 0 15 0 27 42
03 0 0 18 0 22 40
04 0 0 14 0 23 37
05 0 0 19 0 18 37






Sum 0 0 104 0 144 248

S.H. Clarke Community Acdmy. (1763) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 126 0 0 126
01 0 0 104 0 0 104
02 0 0 85 0 0 85
03 0 0 56 0 0 56
04 0 0 70 0 0 70
05 0 0 67 0 0 67
UG 0 0 14 0 0 14






Sum 0 0 522 0 0 522

Shea Terrace Elem. (0090) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 30 0 7 37
01 0 0 38 1 7 46
02 0 0 42 0 4 46
03 0 0 34 0 3 37
04 0 0 22 0 4 26
05 1 0 23 0 6 30






Sum 1 0 189 1 31 222

Simonsdale Elem. (1480) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 1 7 0 47 55
01 0 0 11 1 43 55
02 0 0 12 0 44 56
03 0 0 15 0 37 52
04 0 0 13 0 30 43
05 0 0 5 0 24 29
UG 0 0 5 0 6 11






Sum 0 1 68 1 231 301

Westhaven Elem. (0210) KG-05
Grade AmerInd Asian Black Hispanic White Total
KG 0 0 24 0 58 82
01 0 0 35 1 53 89
02 0 0 31 0 51 82
03 0 1 34 0 41 76
04 0 0 29 1 42 72
05 0 2 24 0 40 66
UG 0 0 8 0 11 19






Sum 0 3 185 2 296 486

Wm. E. Waters Middle (0310) 06-08
Grade AmerInd Asian Black Hispanic White Total
06 0 0 144 2 64 210
07 0 0 181 3 57 241
08 0 0 162 1 49 212
UG 0 0 74 0 20 94






Sum 0 0 561 6 190 757

Woodrow Wilson High (1660) 09-12
Grade AmerInd Asian Black Hispanic White Total
09 1 2 325 3 196 527
10 2 4 177 0 127 310
11 1 2 145 1 127 276
12 1 3 136 0 86 226
PG 0 0 0 0 0 0
UG 0 0 162 0 56 218






Sum 5 11 945 4 592 1557






Totals 17 130 12085 131 5482 17845

Return to Main Menu