Virginia Department of Education -- Fall Membership
10-NOV-97
1997 Fall Membership
Division Summary


Locality PK KG 01 02 03 04 05 06 07 08 09 10 11 12 UG PG Total
001 Accomack 0 423 465 492 426 388 396 421 411 392 424 412 349 331 119 1 5450
002 Albemarle 0 889 940 968 944 884 943 899 901 841 961 838 803 666 167 0 11644
101 Alexandria City 0 1075 1107 929 878 812 772 756 720 709 626 695 627 524 258 0 10488
099 Alleghany Hglnds 22 277 222 211 226 197 232 233 250 229 225 203 190 236 18 0 2971
004 Amelia 0 105 143 146 132 110 117 133 138 133 170 134 102 126 117 0 1806
005 Amherst 0 318 372 359 392 352 340 367 411 382 379 369 297 323 19 0 4680
006 Appomattox 30 173 176 167 192 188 176 199 211 191 191 180 142 154 16 0 2386
007 Arlington 0 1598 1690 1604 1467 1430 1323 1274 1308 1235 1511 1318 1037 1034 63 0 17892
008 Augusta 0 789 815 826 830 819 819 874 887 880 909 833 780 724 92 0 10877
009 Bath 0 100 71 52 82 68 64 63 61 84 58 62 77 55 0 0 897
010 Bedford 0 811 833 874 819 781 801 852 771 797 845 782 617 717 50 0 10350
011 Bland 0 71 82 57 68 82 67 70 76 83 63 80 80 82 18 0 979
012 Botetourt 0 329 359 334 342 299 365 373 383 358 389 361 311 325 69 2 4599
102 Bristol City 0 182 199 216 187 196 187 168 200 171 177 159 163 164 97 0 2466
013 Brunswick 0 218 206 222 209 177 207 183 202 215 199 195 180 147 11 0 2571
014 Buchanan 0 331 329 342 341 327 312 340 335 344 421 459 368 413 49 0 4711
015 Buckingham 0 191 165 199 193 198 181 189 206 162 185 139 128 117 40 0 2293
103 Buena Vista City 0 99 91 84 94 93 71 85 67 97 78 74 70 75 2 0 1080
016 Campbell 0 742 669 626 647 634 606 682 686 649 726 594 552 514 151 0 8478
017 Caroline 0 277 300 307 303 275 283 320 310 327 379 295 175 214 19 0 3784
018 Carroll 0 310 316 344 329 286 322 314 324 331 286 303 283 266 10 0 4024
019 Charles City County 0 78 78 68 64 73 72 79 95 90 73 92 81 73 1 0 1017
020 Charlotte 0 193 189 176 174 152 148 165 174 164 162 173 152 159 72 0 2253
104 Charlottesville City 0 421 346 365 355 349 293 309 322 271 290 316 249 215 307 0 4408
136 Chesapeake City 0 2564 2832 2846 2852 2756 2785 2977 2990 2867 2852 2759 2462 2231 589 0 36362
021 Chesterfield 0 3788 3910 3948 4167 3889 3948 4063 4136 3876 3996 3612 3210 3293 337 0 50173
022 Clarke 0 164 153 145 150 126 132 156 142 162 157 146 126 144 14 0 1917
202 Colonial Beach 0 54 52 61 52 52 48 61 57 71 53 54 33 33 1 0 682
106 Colonial Heights City 0 190 214 213 216 219 212 233 231 229 219 184 214 209 4 0 2787
107 Covington City 0 75 72 83 76 69 81 69 70 74 64 70 64 54 30 0 951
023 Craig 0 46 65 65 63 62 52 59 61 60 59 47 37 44 0 0 720
024 Culpeper 0 446 416 435 433 440 413 448 440 401 418 426 324 268 19 0 5327
025 Cumberland 0 119 122 107 105 99 90 95 117 81 103 83 81 61 15 0 1278
108 Danville City 0 617 651 659 652 622 546 573 643 582 581 668 470 420 376 0 8060
026 Dickenson 0 216 215 214 206 201 190 233 238 220 271 296 243 235 52 0 3030
027 Dinwiddie 0 335 356 342 336 347 296 304 296 292 302 236 229 260 255 0 4186
028 Essex 0 135 125 111 99 97 113 127 98 123 131 92 104 94 150 2 1601
029 Fairfax 0 9938 11213 11338 11003 10520 10532 10330 10674 10106 11346 10730 10195 9581 8211 5 145722
109 Falls Church City 0 96 96 131 106 108 107 102 126 104 134 136 106 94 5 0 1451
030 Fauquier 0 709 696 726 688 705 687 648 685 651 718 640 617 551 477 0 9198
031 Floyd 0 135 158 154 138 144 138 155 130 155 166 152 154 125 4 0 1908
032 Fluvanna 0 235 211 252 219 205 209 188 229 209 220 219 196 204 43 0 2839
033 Franklin 0 555 546 608 557 531 523 540 562 504 609 484 418 485 25 0 6947
135 Franklin City 31 151 158 126 140 133 130 135 128 146 142 110 120 118 3 0 1771
034 Frederick 0 757 803 848 785 760 719 735 798 743 830 736 672 593 406 0 10185
110 Fredericksburg City 0 180 193 204 192 156 181 191 144 169 154 124 112 111 95 0 2206
111 Galax City 0 118 106 102 90 94 97 109 116 96 90 89 94 65 4 0 1270
035 Giles 0 226 192 214 212 215 190 186 196 201 199 193 198 174 10 0 2606
036 Gloucester 0 474 477 520 477 514 521 556 601 523 606 494 425 377 20 0 6585
037 Goochland 0 174 191 192 160 151 125 169 124 142 158 110 117 93 42 0 1948
038 Grayson 0 187 200 203 193 184 158 178 187 165 170 190 141 148 24 0 2328
039 Greene 0 174 227 206 198 218 192 198 197 194 223 179 156 139 13 4 2518
040 Greensville 0 171 211 227 234 203 206 193 178 141 247 178 157 142 192 0 2680
041 Halifax 0 523 521 456 473 430 455 419 450 482 570 471 479 372 138 0 6239
112 Hampton City 0 1870 1895 1848 1797 1845 1650 2048 1832 1803 1920 1815 1561 1287 490 0 23661
042 Hanover 0 1173 1304 1269 1164 1170 1271 1123 1238 1203 1250 1142 1007 937 0 0 15251
113 Harrisonburg City 0 310 306 285 285 268 266 290 285 272 300 231 206 211 36 0 3551
043 Henrico 0 3020 3247 3248 3127 3044 2920 3049 2892 2704 2953 2584 2323 2321 1641 0 39073
044 Henry 102 642 694 743 730 680 703 659 701 636 744 600 607 505 408 0 9154
045 Highland 0 25 24 19 33 32 25 31 23 31 32 20 25 29 0 0 349
114 Hopewell City 0 375 370 352 296 298 281 300 314 319 351 248 231 207 190 0 4132
046 Isle Of Wight 0 323 389 375 395 373 382 431 421 370 426 315 297 270 63 1 4831
049 King And Queen 0 76 72 78 67 74 81 68 86 82 59 60 64 48 5 1 921
048 King George 0 189 228 251 209 224 234 202 217 241 248 226 208 165 23 0 2865
050 King William 0 147 119 149 131 118 139 119 153 122 148 132 111 99 15 0 1702
051 Lancaster 0 116 126 127 114 103 107 129 144 148 159 111 123 103 7 0 1617
052 Lee 0 295 311 313 305 327 316 315 314 285 335 330 306 289 40 0 4081
137 Lexington City 0 43 42 47 42 54 56 63 46 53 0 0 0 0 0 0 446
053 Loudoun 73 2014 2105 2058 2005 1852 1832 1804 1826 1721 1682 1526 1382 1322 406 8 23616
054 Louisa 0 305 314 314 296 313 310 349 340 364 315 303 257 231 15 0 4026
055 Lunenburg 0 130 146 160 151 144 164 160 176 158 180 137 142 130 26 0 2004
115 Lynchburg City 0 796 737 788 769 732 718 781 775 682 753 731 625 595 33 0 9515
056 Madison 0 149 135 129 121 153 127 154 167 161 171 141 121 159 8 0 1896
143 Manassas City 0 512 547 544 508 455 500 485 483 486 410 435 361 309 45 0 6080
144 Manassas Park City 0 147 153 143 167 136 140 133 146 130 171 124 38 66 11 0 1705
116 Martinsville City 0 203 237 231 204 189 208 221 244 221 202 187 153 139 90 0 2729
057 Mathews 0 101 105 93 92 100 99 104 106 101 113 112 99 88 13 0 1326
058 Mecklenburg 0 363 403 377 421 350 342 339 383 350 401 353 305 297 371 0 5055
059 Middlesex 0 107 115 95 115 116 117 121 124 112 122 75 99 91 6 0 1415
060 Montgomery 0 756 752 746 734 692 698 739 760 716 760 680 606 544 30 0 9213
062 Nelson 0 144 129 146 161 138 143 171 154 153 198 177 137 139 40 0 2030
063 New Kent 0 184 187 193 165 162 178 202 192 173 197 161 137 144 0 0 2275
117 Newport News City 1275 2576 2843 2674 2620 2375 2375 2350 2324 2314 2383 2162 1793 1598 1540 0 33202
118 Norfolk City 1358 3441 3483 3318 3061 2820 2528 2536 2673 2431 2677 2273 1249 1522 2594 50 38014
065 Northampton 0 171 175 189 196 176 181 191 206 207 179 191 163 169 56 15 2465
066 Northumberland 0 102 120 124 106 113 126 118 105 158 163 142 78 103 14 0 1572
119 Norton City 0 71 62 54 52 53 61 54 67 71 69 74 58 53 0 0 799
067 Nottoway 0 185 191 211 194 199 176 218 213 197 229 196 125 170 14 2 2520
068 Orange 0 283 307 313 283 296 294 307 310 325 318 280 206 257 60 0 3839
069 Page 0 275 282 285 288 272 281 282 290 339 268 287 208 226 6 1 3590
070 Patrick 0 206 210 239 188 198 202 204 193 224 268 193 167 151 24 0 2667
120 Petersburg City 0 519 533 552 556 472 440 463 476 490 443 364 273 303 357 0 6241
071 Pittsylvania 0 702 694 720 709 649 688 641 691 781 765 724 645 605 328 0 9342
142 Poquoson City 0 153 155 160 179 185 199 204 219 189 212 202 208 210 6 0 2481
121 Portsmouth City 0 1572 1692 1425 1474 1362 1299 1237 1209 1251 1465 1017 845 862 977 0 17687
072 Powhatan 0 334 261 224 248 274 238 241 263 260 238 209 192 178 31 0 3191
073 Prince Edward 0 281 185 232 215 199 238 199 206 173 237 142 132 153 67 0 2659
074 Prince George 0 446 447 450 429 442 418 416 454 382 423 357 316 355 252 0 5587
075 Prince William 0 3641 4099 4045 3989 3907 3856 3898 3864 3951 3758 3252 2924 2978 1743 0 49905
077 Pulaski 0 376 453 408 393 369 403 396 401 383 406 358 348 361 45 0 5100
122 Radford City 0 107 137 127 132 125 121 133 143 114 127 97 94 109 0 0 1566
078 Rappahannock 0 67 79 76 93 97 102 83 86 95 79 85 65 60 0 0 1067
079 Richmond 0 108 98 89 99 106 108 103 116 108 134 96 87 83 9 0 1344
123 Richmond City 815 2606 2524 2476 2230 2071 1883 1924 1883 1620 1970 1538 1235 1177 1835 0 27787
080 Roanoke 0 1015 1084 1022 1065 987 1025 1109 1166 1109 1108 1096 1027 1007 156 0 13976
124 Roanoke City 120 1323 1321 1235 1167 1108 1022 1034 1024 926 1007 785 690 625 127 0 13514
081 Rockbridge 0 228 243 213 227 200 239 226 279 253 348 268 289 227 0 0 3240
082 Rockingham 0 808 831 851 803 823 828 786 892 816 874 731 805 641 31 0 10520
083 Russell 0 325 360 346 345 297 294 291 325 395 393 401 335 360 27 0 4494
139 Salem City 0 309 301 310 309 290 305 298 321 329 354 294 312 251 1 0 3984
084 Scott 0 288 289 315 286 282 260 306 307 276 281 299 268 294 24 0 3775
085 Shenandoah 0 412 441 441 389 410 430 421 423 409 425 372 414 333 77 0 5397
086 Smyth 0 429 455 412 403 380 388 368 415 402 401 423 368 409 42 0 5295
087 Southampton 0 270 217 224 223 222 191 230 216 216 291 179 187 168 72 0 2906
088 Spotsylvania 0 1279 1359 1378 1271 1237 1210 1385 1368 1296 1299 1212 1083 973 160 0 16510
089 Stafford 0 1284 1375 1399 1399 1346 1378 1465 1467 1427 1507 1403 1223 1146 281 0 18100
126 Staunton City 0 221 242 233 240 210 223 252 238 245 243 223 155 184 14 0 2923
127 Suffolk City 210 979 903 890 890 777 762 849 795 793 932 756 614 511 385 0 11046
090 Surry 0 73 91 89 96 96 99 97 94 104 118 86 82 81 7 0 1213
091 Sussex 0 125 140 130 146 122 111 114 131 120 99 95 84 91 35 0 1543
092 Tazewell 0 617 547 563 571 497 528 601 611 601 732 636 603 592 94 0 7793
128 Virginia Beach City 0 5609 6205 6321 6197 5847 5905 6207 6226 6011 6774 5660 4980 4386 1193 0 77521
093 Warren 0 402 414 362 385 374 396 361 376 355 363 342 280 256 23 0 4689
094 Washington 0 529 563 574 563 580 554 563 585 558 626 601 554 547 121 0 7518
130 Waynesboro City 0 249 266 290 249 212 241 252 228 225 235 196 159 191 10 0 3003
207 West Point 0 53 48 72 47 67 66 67 68 72 62 53 54 46 0 0 775
095 Westmoreland 0 169 172 170 158 167 171 165 166 194 191 139 107 116 17 0 2102
131 Williamsburg-James Cit 0 572 608 654 632 634 623 580 638 600 603 499 540 398 203 0 7784
132 Winchester City 0 282 309 277 245 241 218 266 249 227 259 232 212 208 115 0 3340
096 Wise 0 603 553 546 566 499 503 560 552 684 611 657 564 592 51 0 7541
097 Wythe 0 310 352 335 345 308 333 366 363 383 308 339 331 297 15 0 4385
098 York 0 677 815 933 875 912 857 911 963 963 1004 814 738 720 23 0 11205

















Sum 4036 85729 90271 89801 87396 83447 82557 84696 85913 82753 88374 78960 69767 66430 30593 92 1110815