Virginia Department of Education -- Fall Membership
07-Jan-1999
1998 Fall Membership
Division Summary


Locality KG 01 02 03 04 05 06 07 08 09 10 11 12 UG Total
001 Accomack 433 410 458 486 444 383 410 406 413 434 365 371 337 84 5434
002 Albemarle 886 941 980 986 967 917 962 929 907 988 918 781 746 73 11981
101 Alexandria City 1103 1097 1047 902 868 769 761 702 679 669 678 658 537 333 10803
099 Alleghany Hglnds 246 223 220 212 231 202 235 233 247 255 207 174 203 6 2894
004 Amelia 101 115 137 142 129 110 118 137 118 169 168 115 114 108 1781
005 Amherst 315 338 368 356 397 347 344 363 420 427 365 290 314 18 4662
006 Appomattox 177 181 184 165 201 189 178 200 205 208 164 173 133 25 2383
007 Arlington 1638 1664 1608 1535 1451 1394 1293 1254 1299 1451 1326 1213 976 19 18121
008 Augusta 788 800 829 831 843 827 822 876 890 929 816 802 753 95 10901
009 Bath 68 92 63 54 88 72 64 66 72 68 54 60 71 0 892
010 Bedford 759 801 851 845 847 785 824 877 782 874 808 653 571 26 10303
011 Bland 61 69 76 57 66 87 69 73 85 80 61 75 82 21 962
012 Botetourt 336 343 332 335 344 308 373 384 369 410 348 330 294 115 4621
102 Bristol City 171 172 183 213 185 186 189 178 195 167 166 140 149 86 2380
013 Brunswick 232 228 203 211 210 163 205 187 201 207 199 163 159 14 2582
014 Buchanan 320 338 311 330 330 327 318 338 344 370 384 420 322 35 4487
015 Buckingham 180 198 160 190 197 181 188 187 190 174 146 105 116 35 2247
103 Buena Vista City 101 93 90 85 92 91 69 92 64 93 66 61 67 38 1102
016 Campbell 770 607 653 641 651 534 632 658 676 712 598 515 520 331 8498
017 Caroline 297 294 312 326 304 272 286 319 299 409 288 195 185 18 3804
018 Carroll 299 313 308 357 315 285 332 309 379 261 280 292 257 13 4000
019 Charles City County 92 75 76 75 69 63 75 78 91 90 72 76 86 7 1025
020 Charlotte 172 211 181 184 178 163 175 163 176 173 151 160 145 28 2260
104 Charlottesville City 364 419 328 348 353 330 284 310 308 293 275 262 203 319 4396
136 Chesapeake City 2532 2772 2885 2892 2962 2841 2951 3004 2914 2968 2662 2408 2503 430 36724
021 Chesterfield 3818 3921 3898 4087 4203 3911 4090 4130 3999 4123 3619 3297 3290 235 50621
022 Clarke 133 164 150 152 146 139 126 154 151 177 129 141 122 7 1891
202 Colonial Beach 53 40 45 53 42 44 48 54 63 71 35 46 37 0 631
106 Colonial Heights City 199 205 206 209 223 211 213 235 226 202 211 163 226 16 2745
107 Covington City 79 74 61 85 72 69 82 69 82 71 59 63 63 17 946
023 Craig 62 48 64 65 63 60 53 61 63 53 53 36 31 14 726
024 Culpeper 435 460 434 443 443 452 416 449 451 395 439 361 317 27 5522
025 Cumberland 93 119 124 103 109 97 93 101 122 91 84 67 60 9 1272
108 Danville City 576 637 606 644 623 598 548 524 632 635 598 468 398 380 7867
900 Dept. Correctional Educ. 0 0 0 0 0 2 11 62 154 423 155 63 36 239 1145
026 Dickenson 184 206 215 220 209 198 196 225 233 244 242 265 209 62 2908
027 Dinwiddie 347 358 349 353 310 345 296 314 309 340 227 231 246 242 4267
028 Essex 123 126 129 122 103 100 126 127 100 151 112 84 107 156 1666
029 Fairfax 10054 11299 11327 11435 11038 10663 10635 10377 10728 11240 10928 10628 10025 8652 149029
109 Falls Church City 103 107 101 124 119 115 119 112 129 125 142 139 103 3 1541
030 Fauquier 652 705 709 719 677 705 704 658 718 768 657 527 632 478 9309
031 Floyd 146 139 157 161 144 146 136 146 140 169 156 123 151 1 1915
032 Fluvanna 221 247 230 258 223 209 211 203 213 204 227 203 204 42 2895
033 Franklin 523 572 532 611 562 533 532 566 550 571 542 425 429 14 6962
135 Franklin City 116 159 131 107 134 124 127 119 145 129 144 90 119 5 1649
034 Frederick 813 782 841 860 815 785 740 727 782 789 711 687 631 413 10376
110 Fredericksburg City 177 169 180 174 196 153 172 186 163 179 148 114 118 51 2180
111 Galax City 121 109 98 104 91 91 93 105 111 89 87 85 92 4 1280
035 Giles 185 221 186 208 213 212 195 188 220 182 191 177 182 7 2567
036 Gloucester 461 504 487 516 486 511 559 541 624 616 490 449 382 30 6656
037 Goochland 161 177 173 193 164 147 123 169 130 142 132 107 101 42 1961
038 Grayson 183 188 194 198 189 182 162 182 177 169 160 173 140 18 2315
039 Greene 187 177 227 212 199 221 189 208 205 227 167 142 167 12 2540
040 Greensville 182 180 205 225 229 191 206 212 206 194 200 159 159 122 2670
041 Halifax 505 517 500 466 492 442 443 449 432 504 498 407 423 143 6221
112 Hampton City 1766 1731 1911 1830 1851 1813 1905 1988 1748 1933 1775 1574 1332 384 23541
042 Hanover 1242 1223 1340 1328 1196 1233 1333 1153 1291 1338 1132 1062 960 0 15831
113 Harrisonburg City 279 318 294 290 288 265 272 294 287 312 253 235 186 2 3575
043 Henrico 3054 3261 3220 3238 3161 3021 2980 2959 2772 3041 2672 2475 2286 1855 39995
044 Henry 680 672 695 745 729 657 686 649 701 725 616 509 560 481 9105
045 Highland 23 28 27 21 37 30 27 28 23 34 30 18 24 0 350
114 Hopewell City 308 359 338 324 276 258 286 323 299 390 224 216 217 187 4005
046 Isle Of Wight 368 358 405 399 416 367 388 442 436 424 337 296 267 50 4953
049 King And Queen 71 73 78 76 66 71 78 66 89 82 60 52 59 2 923
048 King George 246 205 227 243 219 220 255 210 239 258 227 200 203 21 2973
050 King William 130 151 118 145 134 119 137 130 148 144 155 125 110 2 1748
051 Lancaster 92 119 132 122 112 107 108 134 141 171 126 91 123 6 1584
052 Lee 301 296 301 307 299 319 321 322 309 316 294 280 255 57 3977
137 Lexington City 47 46 47 54 44 54 53 63 48 0 0 0 0 0 456
053 Loudoun 2177 2278 2259 2243 2124 1975 2038 1899 1923 1876 1679 1497 1402 463 25833
054 Louisa 286 308 328 317 312 328 337 357 341 388 276 264 216 24 4082
055 Lunenburg 114 141 144 167 144 145 161 149 158 177 138 108 146 26 1918
115 Lynchburg City 730 807 695 762 732 721 738 759 766 738 668 632 585 54 9387
056 Madison 117 136 136 145 129 142 142 146 177 179 156 113 137 8 1863
143 Manassas City 506 537 510 556 514 467 506 517 452 458 429 380 285 76 6193
144 Manassas Park City 146 159 153 144 171 126 136 144 149 164 130 71 83 12 1788
116 Martinsville City 186 205 226 216 198 186 226 223 254 238 156 165 142 86 2707
057 Mathews 96 103 98 91 89 97 108 103 113 107 103 103 95 12 1318
058 Mecklenburg 396 375 375 372 398 332 362 343 374 376 332 320 292 395 5042
059 Middlesex 104 108 109 91 124 111 114 125 117 111 97 66 92 10 1379
060 Montgomery 689 767 719 736 729 697 689 746 745 800 648 623 605 34 9227
062 Nelson 129 148 142 150 176 142 141 184 169 184 184 171 143 24 2087
063 New Kent 172 183 188 189 165 164 180 202 197 184 192 165 120 0 2301
117 Newport News City 2445 2717 2701 2597 2510 2323 2356 2336 2246 2431 2253 1857 1676 1618 32066
118 Norfolk City 3419 3408 3296 3096 2828 2592 2501 2311 2441 2641 2242 1307 1494 2765 36341
065 Northampton 165 172 170 204 192 177 191 202 190 196 174 162 148 50 2393
066 Northumberland 91 106 124 129 110 116 114 130 120 173 124 103 91 11 1542
119 Norton City 60 60 56 52 53 48 59 59 72 65 59 64 59 0 766
067 Nottoway 169 194 199 202 198 192 168 239 187 231 214 162 116 6 2477
068 Orange 264 308 304 317 278 302 293 328 325 322 230 259 231 62 3823
069 Page 282 286 266 286 269 280 268 272 334 309 244 275 189 8 3568
070 Patrick 193 214 215 245 186 209 214 204 226 241 224 170 174 23 2738
120 Petersburg City 464 546 499 547 504 455 448 530 427 519 327 265 285 333 6149
071 Pittsylvania 640 696 669 732 673 665 696 677 707 783 719 702 627 324 9310
142 Poquoson City 139 174 168 170 178 188 201 211 212 204 204 183 199 5 2436
121 Portsmouth City 1500 1626 1482 1406 1412 1255 1258 1124 1158 1471 1041 809 846 1120 17508
072 Powhatan 327 289 268 234 259 284 258 250 270 261 227 190 183 44 3344
073 Prince Edward 249 237 190 223 225 216 210 219 172 212 194 124 123 92 2686
074 Prince George 419 455 447 478 433 426 441 457 411 444 356 339 319 244 5669
075 Prince William 3531 4115 4186 4124 4104 3982 3899 3998 3963 3669 3562 3177 3135 1583 51028
077 Pulaski 385 384 434 399 393 382 401 394 385 438 333 348 326 36 5038
122 Radford City 138 110 133 126 129 122 111 130 150 126 121 79 89 0 1564
078 Rappahannock 73 73 78 70 87 97 94 84 100 80 71 81 64 0 1052
079 Richmond 94 104 96 87 107 99 112 108 85 142 92 79 94 4 1303
123 Richmond City 2475 2532 2381 2304 2090 1831 1849 1894 1652 1914 1468 1254 1208 1963 26815
080 Roanoke 968 1064 1061 1072 1091 983 1093 1098 1128 1130 1047 1033 984 143 13895
124 Roanoke City 1218 1318 1235 1209 1099 1082 1017 1015 1006 1052 788 630 607 97 13373
081 Rockbridge 239 214 240 202 213 196 251 236 270 352 284 257 245 0 3199
082 Rockingham 789 854 825 842 808 825 822 794 882 870 795 684 759 40 10589
083 Russell 370 350 325 336 328 287 302 290 385 350 364 366 325 32 4410
139 Salem City 269 315 298 312 307 270 308 299 320 387 300 276 278 9 3948
084 Scott 272 297 282 304 303 270 265 310 319 249 292 276 284 18 3741
085 Shenandoah 392 400 449 435 380 424 423 435 421 472 355 353 393 67 5399
086 Smyth 417 456 447 423 384 372 388 364 414 431 389 378 367 38 5268
087 Southampton 253 209 214 231 220 230 212 217 211 294 212 155 157 69 2884
088 Spotsylvania 1251 1417 1417 1403 1349 1317 1285 1412 1411 1486 1131 1143 1056 192 17270
089 Stafford 1421 1384 1456 1498 1472 1396 1513 1519 1516 1584 1406 1345 1222 277 19009
126 Staunton City 214 241 247 240 240 217 198 240 232 235 212 184 176 32 2908
127 Suffolk City 914 957 964 897 882 785 835 832 775 1060 714 655 572 310 11152
090 Surry 92 88 84 95 94 99 108 100 91 110 98 78 78 7 1222
091 Sussex 117 131 127 135 139 114 115 133 99 106 90 78 83 31 1498
092 Tazewell 587 608 543 542 567 505 540 611 602 689 625 584 576 64 7643
128 Virginia Beach City 5302 6255 6066 6264 6036 5750 6213 6156 6066 6769 5660 5039 4573 1242 77391
093 Warren 351 428 411 379 397 373 396 366 382 380 299 284 277 22 4745
094 Washington 492 563 563 579 558 573 573 575 586 589 603 573 533 87 7447
130 Waynesboro City 233 262 252 271 243 213 243 243 218 247 196 160 183 17 2981
207 West Point 40 56 54 79 53 71 72 70 65 73 62 55 58 0 808
095 Westmoreland 155 165 170 180 160 171 169 161 178 205 141 120 113 26 2114
131 Williamsburg-James City 576 605 602 667 648 641 612 595 655 641 630 470 500 183 8025
132 Winchester City 296 279 285 261 230 242 229 251 225 241 228 196 212 152 3327
096 Wise 554 620 532 544 566 501 525 533 632 651 561 563 528 36 7346
097 Wythe 319 317 349 336 327 323 324 370 433 326 332 300 313 10 4379
098 York 743 809 849 927 894 954 913 959 946 1090 897 765 691 17 11454















Sum 84154 89967 89326 89857 87278 83074 84594 84975 85348 90241 79387 71212 67787 31498 1118698

Return to Main Document