Virginia Department of Education -- Fall Membership Jan 7, 1999
1998 - 1999 Fall Membership
Division Summaries by Ethnic Group

Locality  AmerInd   Asian    BlackHispanic    White   Total
001 Accomack 10 20 2773 367 2264 5434
002 Albemarle 11 323 1474 222 9951 11981
101 Alexandria City 27 648 5083 2495 2550 10803
099 Alleghany Hglnds 2 9 208 3 2734 2956
004 Amelia 0 4 679 5 1116 1804
005 Amherst 32 12 1205 12 3401 4662
006 Appomattox 0 6 706 4 1667 2383
007 Arlington 19 1777 3015 5869 7441 18121
008 Augusta 8 35 288 82 10488 10901
009 Bath 1 4 28 1 858 892
010 Bedford 11 66 1107 50 9069 10303
011 Bland 0 0 5 0 957 962
012 Botetourt 8 25 146 17 4428 4624
102 Bristol City 2 16 206 13 2143 2380
013 Brunswick 0 5 1944 12 621 2582
014 Buchanan 0 0 1 0 4486 4487
015 Buckingham 6 6 1106 8 1121 2247
103 Buena Vista City 1 7 56 6 1032 1102
016 Campbell 3 66 1616 36 6777 8498
017 Caroline 18 10 1634 26 2116 3804
018 Carroll 1 9 21 83 3886 4000
019 Charles City County 76 0 742 0 207 1025
020 Charlotte 6 5 881 10 1358 2260
104 Charlottesville City 4 51 2259 47 2035 4396
136 Chesapeake City 79 640 12737 440 22828 36724
021 Chesterfield 102 1357 10592 902 37668 50621
022 Clarke 4 7 128 15 1737 1891
202 Colonial Beach 2 2 127 25 475 631
106 Colonial Heights City 3 96 124 32 2490 2745
107 Covington City 0 18 177 10 741 946
023 Craig 1 2 1 1 721 726
024 Culpeper 7 41 1258 92 4124 5522
025 Cumberland 0 1 724 24 534 1283
108 Danville City 5 39 5067 69 2687 7867
900 Dept. of Correctional Education 0 6 730 42 432 1210
026 Dickenson 0 4 16 0 2951 2971
027 Dinwiddie 2 16 1704 33 2512 4267
028 Essex 0 6 862 3 798 1669
029 Fairfax 522 21434 16732 15966 94381 149035
109 Falls Church City 4 107 54 147 1229 1541
030 Fauquier 12 61 962 124 8153 9312
031 Floyd 0 2 59 23 1831 1915
032 Fluvanna 1 16 707 16 2155 2895
033 Franklin 3 31 884 55 5989 6962
135 Franklin City 0 13 1176 2 502 1693
034 Frederick 10 81 326 130 9829 10376
110 Fredericksburg City 3 40 938 115 1084 2180
111 Galax City 1 3 145 116 1015 1280
035 Giles 1 9 32 12 2513 2567
036 Gloucester 25 73 769 71 5718 6656
037 Goochland 1 4 685 8 1283 1981
038 Grayson 0 0 57 31 2227 2315
039 Greene 3 13 251 13 2264 2544
040 Greensville 2 6 1981 7 751 2747
041 Halifax 6 9 3050 67 3089 6221
112 Hampton City 74 450 13253 484 9280 23541
042 Hanover 25 132 1560 83 14031 15831
113 Harrisonburg City 1 175 333 331 2735 3575
043 Henrico 88 1326 13112 533 24936 39995
044 Henry 2 39 2801 165 6223 9230
045 Highland 0 0 2 2 346 350
114 Hopewell City 2 22 1985 108 1888 4005
046 Isle Of Wight 23 12 1767 27 3185 5014
049 King And Queen 10 0 502 2 412 926
048 King George 9 35 747 24 2158 2973
050 King William 46 7 548 0 1148 1749
051 Lancaster 0 3 862 4 747 1616
052 Lee 2 6 26 13 3930 3977
137 Lexington City 0 5 74 0 377 456
053 Loudoun 58 1326 2332 1357 21018 26091
054 Louisa 7 11 1214 11 2875 4118
055 Lunenburg 0 2 912 19 985 1918
115 Lynchburg City 24 110 4521 70 4662 9387
056 Madison 2 4 338 6 1513 1863
143 Manassas City 12 266 1092 737 4086 6193
144 Manassas Park City 6 69 243 242 1228 1788
116 Martinsville City 0 12 1537 22 1152 2723
057 Mathews 1 7 200 6 1104 1318
058 Mecklenburg 2 10 2440 36 2554 5042
059 Middlesex 0 0 361 6 1012 1379
060 Montgomery 14 225 435 75 8478 9227
062 Nelson 0 8 434 36 1609 2087
063 New Kent 22 10 411 23 1835 2301
117 Newport News City 287 795 17885 1143 13225 33335
118 Norfolk City 72 821 25219 661 11140 37913
065 Northampton 1 2 1335 121 934 2393
066 Northumberland 0 1 740 13 788 1542
119 Norton City 5 12 72 0 677 766
067 Nottoway 3 14 1178 18 1264 2477
068 Orange 5 9 735 32 3042 3823
069 Page 1 8 104 24 3479 3616
070 Patrick 6 3 239 58 2432 2738
120 Petersburg City 0 19 6123 33 166 6341
071 Pittsylvania 4 9 2997 99 6201 9310
142 Poquoson City 6 52 10 14 2354 2436
121 Portsmouth City 17 115 11938 148 5290 17508
072 Powhatan 4 11 422 13 2894 3344
073 Prince Edward 2 22 1580 10 1072 2686
074 Prince George 4 58 2148 188 3271 5669
075 Prince William 248 1951 11973 4002 32937 51111
077 Pulaski 0 28 389 11 4610 5038
122 Radford City 2 25 182 9 1346 1564
078 Rappahannock 0 5 67 17 963 1052
079 Richmond 0 7 462 20 814 1303
123 Richmond City 15 162 25189 249 2006 27621
080 Roanoke 33 240 553 79 12990 13895
124 Roanoke City 9 227 5752 129 7394 13511
081 Rockbridge 7 21 159 6 3006 3199
082 Rockingham 1 56 182 340 10010 10589
083 Russell 1 3 34 9 4363 4410
139 Salem City 0 79 246 13 3610 3948
084 Scott 2 1 28 4 3706 3741
085 Shenandoah 1 27 82 175 5114 5399
086 Smyth 5 9 92 29 5198 5333
087 Southampton 1 9 1555 15 1304 2884
088 Spotsylvania 46 234 2598 371 14021 17270
089 Stafford 51 351 2592 456 15559 19009
126 Staunton City 1 24 689 13 2181 2908
127 Suffolk City 30 79 6603 67 4462 11241
090 Surry 0 0 833 7 382 1222
091 Sussex 1 2 1188 0 307 1498
092 Tazewell 3 85 249 8 7393 7738
128 Virginia Beach City 140 4112 20211 2528 50451 77442
093 Warren 7 30 309 45 4354 4745
094 Washington 0 23 138 15 7271 7447
130 Waynesboro City 1 22 496 60 2402 2981
207 West Point 7 16 151 1 633 808
095 Westmoreland 1 5 1109 79 920 2114
131 Williamsburg-James City 33 138 1917 131 5806 8025
132 Winchester City 8 59 582 126 2552 3327
096 Wise 0 27 140 16 7163 7346
097 Wythe 0 16 167 11 4185 4379
098 York 62 428 1937 278 8749 11454
State Totals 2608 41965 305859 44275 729315 1124022

Return to Main Document