| Division Number | Division Name | LEP |
| 1 | ACCOMACK | 195 |
| 2 | ALBEMARLE | 370 |
| 4 | AMELIA | 0 |
| 5 | AMHERST | 0 |
| 6 | APPOMATTOX | 0 |
| 7 | ARLINGTON | 4078 |
| 8 | AUGUSTA | 52 |
| 9 | BATH | 0 |
| 10 | BEDFORD | 30 |
| 11 | BLAND | 0 |
| 12 | BOTETOURT | 7 |
| 13 | BRUNSWICK | 0 |
| 14 | BUCHANAN | 0 |
| 15 | BUCKINGHAM | 0 |
| 16 | CAMPBELL | 17 |
| 17 | CAROLINE | 4 |
| 18 | CARROLL | 51 |
| 19 | CHARLES CITY COUNTY | 0 |
| 20 | CHARLOTTE | 0 |
| 21 | CHESTERFIELD | 396 |
| 22 | CLARKE | 4 |
| 23 | CRAIG | 0 |
| 24 | CULPEPER | 45 |
| 25 | CUMBERLAND | 19 |
| 26 | DICKENSON | 0 |
| 27 | DINWIDDIE | 2 |
| 28 | ESSEX | 0 |
| 29 | FAIRFAX | 12213 |
| 30 | FAUQUIER | 72 |
| 31 | FLOYD | 3 |
| 32 | FLUVANNA | 0 |
| 33 | FRANKLIN | 15 |
| 34 | FREDERICK | 49 |
| 35 | GILES | 0 |
| 36 | GLOUCESTER | 14 |
| 37 | GOOCHLAND | 0 |
| 38 | GRAYSON | 3 |
| 39 | GREENE | 9 |
| 40 | GREENSVILLE | 4 |
| 41 | HALIFAX | 25 |
| 42 | HANOVER | 45 |
| 43 | HENRICO | 874 |
| 44 | HENRY | 116 |
| 45 | HIGHLAND | 0 |
| 46 | ISLE OF WIGHT | 13 |
| 48 | KING GEORGE | 2 |
| 49 | KING AND QUEEN | 0 |
| 50 | KING WILLIAM | 0 |
| 51 | LANCASTER | 1 |
| 52 | LEE | 10 |
| 53 | LOUDOUN | 250 |
| 54 | LOUISA | 0 |
| 55 | LUNENBURG | 10 |
| 56 | MADISON | 0 |
| 57 | MATHEWS | 1 |
| 58 | MECKLENBURG | 13 |
| 59 | MIDDLESEX | 1 |
| 60 | MONTGOMERY | 86 |
| 62 | NELSON | 28 |
| 63 | NEW KENT | 3 |
| 65 | NORTHAMPTON | 90 |
| 66 | NORTHUMBERLAND | 1 |
| 67 | NOTTOWAY | 9 |
| 68 | ORANGE | 19 |
| 69 | PAGE | 8 |
| 70 | PATRICK | 63 |
| 71 | PITTSYLVANIA | 70 |
| 72 | POWHATAN | 0 |
| 73 | PRINCE EDWARD | 18 |
| 74 | PRINCE GEORGE | 8 |
| 75 | PRINCE WILLIAM | 1362 |
| 77 | PULASKI | 6 |
| 78 | RAPPAHANNOCK | 0 |
| 79 | RICHMOND | 7 |
| 80 | ROANOKE | 48 |
| 81 | ROCKBRIDGE | 6 |
| 82 | ROCKINGHAM | 231 |
| 83 | RUSSELL | 2 |
| 84 | SCOTT | 0 |
| 85 | SHENANDOAH | 83 |
| 86 | SMYTH | 3 |
| 87 | SOUTHAMPTON | 0 |
| 88 | SPOTSYLVANIA | 158 |
| 89 | STAFFORD | 155 |
| 90 | SURRY | 0 |
| 91 | SUSSEX | 0 |
| 92 | TAZEWELL | 2 |
| 93 | WARREN | 8 |
| 94 | WASHINGTON | 4 |
| 95 | WESTMORELAND | 79 |
| 96 | WISE | 9 |
| 97 | WYTHE | 6 |
| 98 | YORK | 62 |
| 99 | ALLEGHANY HGLNDS | 1 |
| 101 | ALEXANDRIA CITY | 1395 |
| 102 | BRISTOL CITY | 6 |
| 103 | BUENA VISTA CITY | 0 |
| 104 | CHARLOTTESVILLE CITY | 50 |
| 106 | COLONIAL HEIGHTS CITY | 37 |
| 107 | COVINGTON CITY | 9 |
| 108 | DANVILLE CITY | 16 |
| 109 | FALLS CHURCH CITY | 110 |
| 110 | FREDERICKSBURG CITY | 42 |
| 111 | GALAX CITY | 106 |
| 112 | HAMPTON CITY | 144 |
| 113 | HARRISONBURG CITY | 452 |
| 114 | HOPEWELL CITY | 16 |
| 115 | LYNCHBURG CITY | 38 |
| 116 | MARTINSVILLE CITY | 11 |
| 117 | NEWPORT NEWS CITY | 525 |
| 118 | NORFOLK CITY | 61 |
| 119 | NORTON CITY | 0 |
| 120 | PETERSBURG CITY | 8 |
| 121 | PORTSMOUTH CITY | 40 |
| 122 | RADFORD CITY | 1 |
| 123 | RICHMOND CITY | 229 |
| 124 | ROANOKE CITY | 157 |
| 126 | STAUNTON CITY | 11 |
| 127 | SUFFOLK CITY | 2 |
| 128 | VIRGINIA BEACH CITY | 731 |
| 130 | WAYNESBORO CITY | 46 |
| 131 | WILLIAMSBURG-JAMES CITY | 22 |
| 132 | WINCHESTER CITY | 93 |
| 135 | FRANKLIN CITY | 3 |
| 136 | CHESAPEAKE CITY | 100 |
| 137 | LEXINGTON CITY | 3 |
| 139 | SALEM CITY | 11 |
| 142 | POQUOSON CITY | 1 |
| 143 | MANASSAS CITY | 301 |
| 144 | MANASSAS PARK CITY | 81 |
| 202 | COLONIAL BEACH | 19 |
| 207 | WEST POINT | 0 |
| Total | 26525 | |
Limited English Proficient Students are those pupils RECEIVING SERVICES
and meet one of the following criteria:
were not born
in the United States of America OR
whose native
language is a language other than English OR
who come from
environments where a language other than English is dominant OR
who are American
Indians or Alaskan Natives coming from environments where a language other
than English has had a significant impact on their level of English
language proficiency
Last Updated on 5/27/1999
By Virginia Dept of Education