Virginia Department of Education -- Fall Membership 07-JAN-1999
1998 Fall Membership
School Summary by Grade and Ethnicity


029 Fairfax

Low - High

Adult Alternative Ed Ctr (0190) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
10 0 1 2 4 1 8
11 0 5 7 11 20 43
12 1 68 42 71 185 367
UG 0 2 3 2 1 8






Sum 1 76 54 88 207 426

Aldrin Elem (2203) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 6 5 61 80
01 0 14 5 13 88 120
02 0 8 4 10 80 102
03 1 8 4 5 67 85
04 0 10 11 9 64 94
05 0 10 6 16 59 91
06 0 14 9 9 58 90
UG 0 1 8 5 26 40






Sum 1 73 53 72 503 702

Annandale High (0660) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 1 129 92 93 244 559
10 1 131 74 94 246 546
11 1 120 88 85 229 523
12 1 115 54 57 218 445
UG 1 12 27 26 28 94






Sum 5 507 335 355 965 2167

Annandale Terrace Elem. (1360) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 21 8 36 29 95
01 1 29 7 38 31 106
02 0 27 16 38 19 100
03 0 22 10 20 32 84
04 0 27 11 39 30 107
05 0 18 9 23 20 70
UG 2 3 2 10 2 19






Sum 4 147 63 204 163 581

Archer Elem (0110) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 2 6 10 41 59
01 1 4 6 1 39 51
02 0 7 7 1 53 68
03 1 13 4 1 73 92
04 0 16 5 3 87 111
05 1 10 9 5 61 86
06 1 8 4 4 67 84
UG 0 1 9 2 24 36






Sum 4 61 50 27 445 587

Area I Alternative (2212) 07-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 0 0 0 0 2 2
08 0 2 2 3 0 7
09 0 1 5 2 7 15
10 0 0 3 0 1 4
11 0 1 0 0 0 1






Sum 0 4 10 5 10 29

Area Ii Alternative (2213) 07-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
08 0 1 0 3 2 6
09 0 0 3 2 0 5
10 0 0 1 0 2 3






Sum 0 1 4 5 4 14

Area Iii Alternative (2214) 07-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 0 0 1 0 0 1
08 0 1 4 1 1 7
09 0 0 0 2 4 6
10 0 0 3 3 4 10






Sum 0 1 8 6 9 24

Armstrong Center (1531) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 2 19 2 33 56






Sum 0 2 19 2 33 56

Armstrong Elem. (1530) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 5 0 55 66
01 0 6 1 2 54 63
02 0 3 4 1 58 66
03 0 2 6 0 52 60
04 0 0 2 0 69 71
05 1 4 2 0 59 66
06 1 5 5 2 53 66
UG 0 0 0 1 5 6






Sum 2 26 25 6 405 464

Baileys Elem. (0550) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 24 8 64 23 119
01 0 24 10 71 60 165
02 0 26 12 78 51 167
03 0 28 16 72 41 157
04 0 21 10 53 37 121
05 0 29 7 40 41 117
UG 0 0 3 14 4 21






Sum 0 152 66 392 257 867

Beech Tree Elem. (1730) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 20 7 14 17 58
01 0 19 3 11 27 60
02 0 15 3 17 24 59
03 0 22 5 10 22 59
04 0 13 5 11 21 50
05 0 9 7 12 25 53
UG 0 3 5 7 2 17






Sum 0 101 35 82 138 356

Belle View Elem. (0560) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 2 5 7 34 50
01 0 0 7 1 24 32
02 0 2 5 1 38 46
03 0 3 7 4 22 36
04 0 3 7 3 33 46
05 1 3 5 3 29 41
06 1 3 9 1 33 47
UG 0 5 10 7 19 41






Sum 4 21 55 27 232 339

Belvedere Elem. (0720) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 12 9 34 19 76
01 0 12 6 32 26 76
02 0 18 6 27 18 69
03 0 22 6 23 38 89
04 1 18 9 20 35 83
05 1 21 5 16 39 82
UG 0 1 1 5 7 14






Sum 4 104 42 157 182 489

Bonnie Brae Elem. (2000) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 21 3 5 69 99
01 0 24 14 9 80 127
02 1 16 13 11 83 124
03 0 12 10 4 95 121
04 0 27 11 16 72 126
05 0 16 11 6 77 110
06 0 28 11 6 70 115
UG 0 7 6 1 28 42






Sum 2 151 79 58 574 864

Braddock Elem. (1090) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 32 10 19 40 102
01 0 36 8 17 25 86
02 0 41 7 23 33 104
03 1 22 7 15 31 76
04 1 24 5 22 32 84
05 0 24 9 20 31 84
UG 0 7 6 16 17 46






Sum 3 186 52 132 209 582

Bren Mar Park Elem. (0940) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 10 5 12 18 47
01 0 10 10 13 21 54
02 0 12 9 15 16 52
03 0 11 7 12 18 48
04 0 13 14 12 17 56
05 0 8 11 8 13 40
UG 0 6 9 9 9 33






Sum 2 70 65 81 112 330

Brookfield Center (1791) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 1 10 2 48 61






Sum 0 1 10 2 48 61

Brookfield Elem. (1790) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 12 7 17 43 80
01 0 11 11 9 69 100
02 1 17 14 13 52 97
03 0 21 13 17 57 108
04 0 10 12 17 52 91
05 0 15 9 15 63 102
06 0 15 3 15 50 83
UG 0 3 13 5 7 28






Sum 2 104 82 108 393 689

Bryant Alternative High (2201) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 16 20 36 7 79
10 0 18 19 39 17 93
11 0 9 28 31 24 92
12 0 25 35 25 42 127
UG 0 16 16 36 7 75






Sum 0 84 118 167 97 466

Bucknell Elem. (0700) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 16 13 6 35
01 0 0 13 13 11 37
02 0 3 16 14 10 43
03 0 0 15 18 7 40
04 0 5 8 10 12 35
05 1 1 14 14 9 39
06 0 1 15 18 7 41
UG 0 0 1 0 0 1






Sum 1 10 98 100 62 271

Burke Center (0310) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 3 14 6 31 54






Sum 0 3 14 6 31 54

Bush Hill Center (0681) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 7 7 5 44 63






Sum 0 7 7 5 44 63

Bush Hill Elem. (0680) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 0 6 0 52 59
01 0 0 16 4 34 54
02 0 5 8 6 24 43
03 0 4 9 5 29 47
04 1 8 7 2 33 51
05 0 5 10 2 22 39
06 0 4 6 3 28 41
UG 0 0 4 0 1 5






Sum 2 26 66 22 223 339

Camelot Center (1941) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 10 3 7 34 54






Sum 0 10 3 7 34 54

Camelot Elem. (1940) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 11 6 16 39 72
01 2 11 10 21 55 99
02 1 14 8 19 44 86
03 0 14 5 8 41 68
04 1 16 4 4 47 72
05 0 15 8 19 35 77
06 0 12 5 11 34 62
UG 0 0 1 3 5 9






Sum 4 93 47 101 300 545

Cameron Elem. (0620) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 7 28 36 30 103
01 0 10 24 31 34 99
02 0 5 27 15 25 72
03 0 4 15 25 25 69
04 0 6 27 18 25 76
05 0 3 21 19 19 62
06 0 7 35 14 28 84
UG 0 0 6 4 8 18






Sum 2 42 183 162 194 583

Canterbury Woods Elem. (1590) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 2 0 0 44 47
01 0 11 1 0 47 59
02 0 10 0 1 50 61
03 0 12 3 0 64 79
04 0 10 1 1 67 79
05 0 10 2 1 70 83
06 0 12 1 3 79 95
UG 0 4 2 1 29 36






Sum 1 71 10 7 450 539

Cardinal Forest Elem. (1690) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 14 7 4 57 82
01 0 14 6 15 72 107
02 0 16 10 9 75 110
03 3 23 6 16 43 91
04 1 13 10 9 57 90
05 0 17 8 10 45 80
06 0 17 6 4 55 82
UG 0 1 1 4 18 24






Sum 4 115 54 71 422 666

Cedar Lane Center (0880) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 1 2 12 10 84 109






Sum 1 2 12 10 84 109

Centre Ridge Elem. (2090) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 25 24 15 102 166
01 1 32 16 19 107 175
02 0 39 22 14 108 183
03 0 36 17 19 132 204
04 0 38 18 18 119 193
05 0 39 24 16 102 181
06 1 42 18 15 87 163
UG 1 1 15 3 17 37






Sum 3 252 154 119 774 1302

Centreville Elem. (2205) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 33 15 16 126 190
01 0 26 15 11 109 161
02 0 25 16 19 115 175
03 0 33 8 11 119 171
04 1 18 17 9 102 147
05 1 32 16 15 89 153
06 0 20 15 10 76 121
UG 0 0 5 4 20 29






Sum 2 187 107 95 756 1147

Centreville High (0200) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 85 82 40 512 719
10 6 107 57 53 482 705
11 5 101 59 39 392 596
12 1 71 53 29 434 588
UG 0 4 26 3 56 89






Sum 12 368 277 164 1876 2697

Chantilly High (0131) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 2 93 35 34 508 672
10 2 89 31 35 457 614
11 3 96 48 24 485 656
12 1 78 33 23 406 541
PG 0 0 0 1 5 6
UG 2 11 33 21 192 259






Sum 10 367 180 138 2053 2748

Cherry Run Elem. (0480) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 0 2 50 60
01 0 8 0 1 56 65
02 0 4 2 2 62 70
03 0 9 5 3 80 97
04 0 15 4 3 73 95
05 0 9 4 0 73 86
06 0 8 2 1 89 100
UG 0 2 1 0 14 17






Sum 0 63 18 12 497 590

Chesterbrook Elem. (0100) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 3 2 1 54 61
01 0 1 3 5 64 73
02 1 4 1 1 85 92
03 0 4 0 3 55 62
04 0 3 0 6 63 72
05 0 1 0 1 55 57
06 0 1 2 4 62 69
UG 0 0 1 0 13 14






Sum 2 17 9 21 451 500

Churchill Road Elem. (1050) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 9 1 0 49 59
01 0 11 0 0 39 50
02 0 5 1 1 52 59
03 0 19 2 3 63 87
04 0 16 0 4 56 76
05 2 26 0 2 67 97
06 0 25 1 1 84 111
UG 0 1 0 1 9 11






Sum 2 112 5 12 419 550

Clearview Elem. (0260) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 6 15 37 63
01 1 10 8 20 33 72
02 0 13 12 17 41 83
03 2 6 7 13 55 83
04 1 4 3 13 43 64
05 0 7 6 11 38 62
06 1 4 4 9 40 58
UG 0 0 5 7 10 22






Sum 5 49 51 105 297 507

Clermont Elem. (1870) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 5 2 36 49
01 1 1 4 1 48 55
02 0 0 3 3 28 34
03 0 5 5 1 59 70
04 1 2 2 5 44 54
05 0 4 2 1 35 42
06 0 3 2 1 35 41
UG 0 1 4 2 6 13






Sum 2 22 27 16 291 358

Clifton Elem. (0270) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 2 0 0 28 31
01 1 2 1 1 72 77
02 0 0 1 0 53 54
03 0 3 0 1 55 59
04 1 1 0 0 49 51
05 0 1 0 1 59 61
06 0 4 1 2 70 77
UG 0 0 2 0 5 7






Sum 3 13 5 5 391 417

Columbia Elem. (1510) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 3 6 35 50
01 0 11 5 4 49 69
02 0 11 4 6 57 78
03 0 9 6 6 43 64
04 0 11 5 10 46 72
05 0 9 5 5 38 57
UG 0 1 0 7 14 22






Sum 0 58 28 44 282 412

Cooper Middle (1190) 07-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 1 52 7 4 303 367
08 0 69 7 7 340 423
UG 0 2 2 2 48 54






Sum 1 123 16 13 691 844

Crestwood Elem. (0870) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 2 17 28 53
01 0 12 1 19 24 56
02 0 8 4 15 29 56
03 0 11 7 16 22 56
04 0 5 2 12 33 52
05 0 3 4 11 34 52
06 0 12 4 15 27 58
UG 0 0 1 2 8 11






Sum 0 57 25 107 205 394

Crossfield Elem. (2020) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 5 3 1 72 83
01 3 11 7 5 106 132
02 0 10 1 5 84 100
03 0 16 1 2 101 120
04 0 12 3 1 103 119
05 1 15 5 2 101 124
06 0 11 8 3 110 132
UG 0 0 2 1 24 27






Sum 6 80 30 20 701 837

Cub Run Elem. (1600) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 4 3 5 75 88
01 2 7 3 1 87 100
02 0 5 4 4 86 99
03 0 10 9 2 104 125
04 0 8 2 3 82 95
05 0 12 5 2 88 107
06 0 8 2 0 95 105
UG 0 1 3 0 21 25






Sum 3 55 31 17 638 744

Cunningham Park Elem. (1700) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 5 3 11 25 46
01 0 4 4 15 33 56
02 0 7 4 10 33 54
03 0 2 5 11 31 49
04 0 8 1 10 37 56
05 0 7 3 8 31 49
06 0 6 2 6 27 41
UG 0 1 2 4 6 13






Sum 2 40 24 75 223 364

Davis Vocational Center (0450) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 7 9 6 34 56






Sum 0 7 9 6 34 56

Deer Park Elem. (2204) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 10 2 6 95 115
01 1 8 8 3 108 128
02 0 6 2 3 100 111
03 1 12 3 6 105 127
04 0 7 8 2 88 105
05 0 9 4 6 78 97
06 0 12 5 3 88 108
UG 0 1 1 2 21 25






Sum 4 65 33 31 683 816

Dogwood Elem. (0220) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 24 14 35 25 99
01 2 14 17 13 21 67
02 0 19 15 13 28 75
03 1 15 24 19 27 86
04 0 22 20 16 20 78
05 0 8 11 9 20 48
06 0 13 17 8 18 56
UG 0 0 6 6 3 15






Sum 4 115 124 119 162 524

Dranesville Elem. (2010) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 2 4 75 86
01 1 8 8 0 95 112
02 1 12 5 0 96 114
03 0 11 4 1 92 108
04 0 13 3 5 102 123
05 2 8 8 3 102 123
06 0 12 7 5 100 124
UG 0 2 2 0 17 21






Sum 4 71 39 18 679 811

Edison High (1270) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 1 53 63 56 166 339
10 3 46 60 65 131 305
11 0 33 65 51 151 300
12 1 38 35 48 153 275
UG 0 22 54 28 82 186






Sum 5 192 277 248 683 1405

Fairfax High (0020) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 2 89 39 52 284 466
10 3 79 32 44 270 428
11 2 88 34 37 254 415
12 2 70 39 23 235 369
UG 0 12 17 22 56 107






Sum 9 338 161 178 1099 1785

Fairfax Villa Elem. (1480) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 4 4 30 46
01 0 11 2 7 37 57
02 1 8 2 9 30 50
03 1 6 2 7 20 36
04 0 15 3 7 36 61
05 1 9 2 7 26 45
06 0 15 2 4 23 44
UG 0 11 4 8 29 52






Sum 3 83 21 53 231 391

Fairhill Center (1631) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 2 5 3 5 20 35






Sum 2 5 3 5 20 35

Fairhill Elem. (1630) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 11 2 12 29 54
01 1 19 0 8 44 72
02 0 13 6 7 22 48
03 0 5 3 3 33 44
04 0 12 2 4 23 41
05 0 12 2 3 22 39
06 0 9 3 3 33 48
UG 0 0 0 0 3 3






Sum 1 81 18 40 209 349

Fairview Elem. (0290) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 0 0 62 68
01 0 5 4 2 72 83
02 0 9 6 3 79 97
03 1 11 2 1 65 80
04 0 13 2 3 80 98
05 0 7 4 1 80 92
06 0 12 3 3 88 106
UG 0 3 2 1 35 41






Sum 1 66 23 14 561 665

Falls Church High (1100) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 1 87 26 77 128 319
10 3 101 32 73 141 350
11 1 82 33 76 129 321
12 0 80 26 67 124 297
UG 0 24 18 30 53 125






Sum 5 374 135 323 575 1412

Flint Hill Elem. (0730) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 3 3 85 97
01 0 7 3 3 95 108
02 0 4 4 4 76 88
03 0 6 4 4 110 124
04 0 7 5 1 77 90
05 0 6 2 2 81 91
06 0 6 6 4 95 111
UG 0 2 0 1 19 22






Sum 0 44 27 22 638 731

Floris Elem. (0740) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 3 20 0 4 67 94
01 0 13 2 1 87 103
02 0 18 6 3 123 150
03 1 16 3 3 88 111
04 0 8 3 2 81 94
05 0 13 6 2 97 118
06 1 15 7 2 86 111
UG 0 2 3 1 31 37






Sum 5 105 30 18 660 818

Forest Edge Elem. (0070) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 14 23 21 66
01 0 5 13 17 20 55
02 1 7 8 14 23 53
03 2 25 12 20 72 131
04 0 12 16 9 85 122
05 2 21 14 14 70 121
06 0 12 12 16 64 104
UG 0 0 6 8 0 14






Sum 5 90 95 121 355 666

Forestdale Elem. (1450) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 15 7 8 20 50
01 0 15 5 5 25 50
02 0 12 11 6 26 55
03 0 16 9 7 29 61
04 0 12 8 7 13 40
05 0 20 8 6 24 58
06 0 8 2 6 22 38
UG 0 0 2 0 2 4






Sum 0 98 52 45 161 356

Forestville Elem. (0370) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 5 0 3 78 87
01 1 8 1 3 125 138
02 0 7 2 3 100 112
03 0 10 1 3 105 119
04 0 9 3 1 98 111
05 0 17 2 0 94 113
06 0 16 4 1 121 142
UG 0 1 0 0 19 20






Sum 2 73 13 14 740 842

Fort Belvoir Elem (2224) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 4 62 9 102 178
01 2 3 73 14 114 206
02 1 5 82 19 91 198
03 1 3 74 13 104 195
04 3 4 69 10 85 171
05 0 2 61 12 95 170
06 2 7 70 16 77 172
UG 1 0 12 2 13 28






Sum 11 28 503 95 681 1318

Fort Hunt Elem. (1920) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 4 11 4 44 64
01 3 4 16 4 65 92
02 0 6 17 4 81 108
03 0 2 25 5 53 85
04 1 2 16 5 40 64
05 0 2 19 3 49 73
06 1 4 10 4 43 62
UG 0 0 1 2 1 4






Sum 6 24 115 31 376 552

Fox Mill Elem. (0390) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 2 1 60 68
01 1 8 3 3 91 106
02 0 12 5 3 78 98
03 0 6 3 3 76 88
04 0 5 3 2 73 83
05 0 10 3 1 91 105
06 0 7 4 1 66 78
UG 0 0 1 0 10 11






Sum 1 53 24 14 545 637

Franconia Center (0321) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 1 21 2 18 42






Sum 0 1 21 2 18 42

Franconia Elem. (0320) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 4 11 6 44 66
01 1 17 13 9 36 76
02 0 9 20 5 34 68
03 1 10 14 6 35 66
04 0 11 14 6 36 67
05 1 13 15 5 22 56
06 0 9 12 8 22 51
UG 1 0 0 3 4 8






Sum 5 73 99 48 233 458

Franklin Middle (0440) 07-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 2 33 15 12 307 369
08 0 35 13 8 288 344
UG 1 3 2 4 43 53






Sum 3 71 30 24 638 766

Freedom Hill Elem. (0490) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 14 3 19 31 68
01 1 13 4 22 34 74
02 0 20 10 20 26 76
03 0 10 5 12 26 53
04 0 9 2 13 25 49
05 0 17 3 15 20 55
06 0 13 1 15 28 57
UG 0 3 6 10 10 29






Sum 2 99 34 126 200 461

Frost Middle (1410) 07-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 0 61 7 10 326 404
08 2 75 9 14 343 443
UG 1 8 8 14 57 88






Sum 3 144 24 38 726 935

Garfield Elem. (0630) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 19 2 3 14 38
01 0 20 3 12 13 48
02 0 22 5 8 12 47
03 0 16 2 4 20 42
04 0 21 3 3 13 40
05 0 16 1 6 9 32
06 0 18 2 4 11 35
UG 0 8 7 3 31 49






Sum 0 140 25 43 123 331

Glasgow Middle (1170) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 75 29 113 116 333
07 0 60 51 86 93 290
08 3 73 37 76 112 301
UG 0 7 17 46 17 87






Sum 3 215 134 321 338 1011

Glen Forest Elem. (0970) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 24 20 67 54 165
01 0 24 27 80 42 173
02 0 27 23 55 36 141
03 1 18 19 58 32 128
04 1 20 29 41 33 124
05 0 27 26 53 25 131
UG 0 0 4 5 1 10






Sum 2 140 148 359 223 872

Graham Road Elem. (0530) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 10 9 32 8 59
01 0 7 6 30 7 50
02 0 17 8 23 10 58
03 0 14 8 25 2 49
04 1 13 9 20 0 43
05 0 7 6 16 6 35
06 0 20 2 13 8 43
UG 0 0 0 2 0 2






Sum 1 88 48 161 41 339

Great Falls Elem. (0570) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 4 2 2 82 91
01 0 14 0 1 81 96
02 2 10 1 1 102 116
03 0 12 2 3 77 94
04 1 11 0 0 100 112
05 0 8 2 0 86 96
06 1 4 1 2 95 103
UG 0 0 0 0 2 2






Sum 5 63 8 9 625 710

Green Acres Elem. (1280) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 5 7 23 40
01 1 7 14 10 22 54
02 0 15 6 6 34 61
03 1 3 13 5 13 35
04 0 6 5 6 31 48
05 0 7 7 5 23 42
06 0 11 7 12 43 73
UG 0 0 3 2 2 7






Sum 2 54 60 53 191 360

Greenbriar East Elem. (1840) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 15 12 12 63 102
01 1 22 5 1 73 102
02 1 24 11 8 80 124
03 1 17 12 6 62 98
04 0 15 8 4 62 89
05 0 20 5 3 35 63
06 0 19 9 6 59 93
UG 0 0 4 2 9 15






Sum 3 132 66 42 443 686

Greenbriar West Elem. (1500) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 17 9 8 47 82
01 0 19 5 4 76 104
02 0 17 4 4 69 94
03 1 31 4 6 70 112
04 0 20 10 4 56 90
05 0 31 5 5 70 111
06 0 18 6 2 94 120
UG 0 0 3 3 15 21






Sum 2 153 46 36 497 734

Groveton Center (2223) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 0 16 2 8 26






Sum 0 0 16 2 8 26

Groveton Elem. (0330) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 4 16 30 4 20 74
01 0 15 35 12 27 89
02 0 8 33 14 37 92
03 0 11 29 11 40 91
04 0 6 26 10 29 71
05 0 8 20 12 22 62
06 0 13 24 12 28 77
UG 0 1 1 1 2 5






Sum 4 78 198 76 205 561

Gunston Elem. (0690) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 9 11 5 31 56
01 0 9 24 10 35 78
02 0 8 12 2 34 56
03 0 6 20 9 40 75
04 0 11 10 8 38 67
05 0 10 21 6 27 64
06 0 4 19 9 37 69
UG 0 1 6 4 18 29






Sum 0 58 123 53 260 494

Halley Elem. (2210) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 13 27 11 75 128
01 0 10 21 10 73 114
02 0 12 20 7 64 103
03 2 12 35 8 60 117
04 0 12 25 7 63 107
05 0 19 23 4 68 114
06 0 13 26 4 51 94
UG 0 0 4 1 1 6






Sum 4 91 181 52 455 783

Haycock Elem. (0750) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 5 2 6 34 48
01 1 9 5 1 38 54
02 0 6 0 1 34 41
03 0 13 5 7 65 90
04 0 18 5 7 79 109
05 0 16 6 4 67 93
06 0 15 1 1 78 95
UG 0 0 0 1 7 8






Sum 2 82 24 28 402 538

Hayfield Elem. (1740) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 6 5 58 75
01 0 3 8 0 54 65
02 0 5 9 4 51 69
03 0 4 8 2 56 70
04 1 7 6 6 48 68
05 0 5 16 2 55 78
06 0 8 10 1 61 80
UG 0 2 14 2 32 50






Sum 1 40 77 22 415 555

Hayfield Secondary (1800) 07-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 2 62 101 33 355 553
08 1 49 128 31 367 576
09 0 55 109 30 305 499
10 2 62 115 34 334 547
11 0 65 110 37 310 522
12 0 55 84 30 244 413
UG 1 10 45 13 62 131






Sum 6 358 692 208 1977 3241

Herndon Elem. (1250) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 22 16 33 51 124
01 2 15 24 46 85 172
02 1 16 22 29 91 159
03 1 27 14 42 66 150
04 0 15 18 32 67 132
05 1 22 16 27 69 135
06 0 15 16 18 89 138
UG 0 0 7 14 24 45






Sum 7 132 133 241 542 1055

Herndon High (0032) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 2 64 73 65 372 576
10 0 63 44 47 343 497
11 1 80 49 43 351 524
12 0 67 47 38 377 529
UG 3 14 34 30 82 163






Sum 6 288 247 223 1525 2289

Herndon Middle (0033) 07-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 6 60 65 64 390 585
08 5 80 58 54 371 568
UG 1 8 32 20 83 144






Sum 12 148 155 138 844 1297

Hollin Meadows Elem. (1330) KG-06
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 8 25 9 25 68
01 1 12 33 11 28 85
02 0 6 37 4 25 72
03 0 7 40 8 22 77
04 0 8 27 5 22 62
05 0 9 36 5 19 69
06 0 6 29 8 16 59
UG 0 0 3 0 1 4






Sum 2 56 230 50 158 496

Holmes Middle (1521) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 33 53 37 101 224
07 0 45 62 33 110 250
08 1 61 52 46 94 254
UG 0 10 27 31 44 112






Sum 1 149 194 147 349 840

Hughes Middle (0350) 07-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 0 53 70 41 245 409
08 0 56 72 52 247 427
UG 0 3 24 18 33 78


