Virginia Department of Education -- Fall Membership 07-JAN-1999
1998 Fall Membership
School Summary by Grade and Ethnicity


043 Henrico

Low - High

Adams Elem. (0660) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 84 1 8 93
01 0 0 92 1 8 101
02 0 0 97 0 7 104
03 0 0 92 4 8 104
04 0 0 95 2 14 111
05 0 0 95 3 12 110
UG 0 0 12 0 3 15






Sum 0 0 567 11 60 638

Arthur Ashe, Jr. Elem. (0320) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 65 0 4 69
01 0 0 85 0 1 86
02 0 0 95 0 3 98
03 0 0 90 0 2 92
04 0 0 88 0 1 89
05 0 0 63 0 3 66
UG 0 0 10 0 2 12






Sum 0 0 496 0 16 512

Baker Elem. (0470) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 42 0 5 47
01 0 0 57 0 9 66
02 0 0 48 3 4 55
03 0 0 53 0 4 57
04 0 0 56 1 5 62
05 0 0 44 0 8 52
UG 0 0 14 0 0 14






Sum 0 0 314 4 35 353

Brookland Middle (0500) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 1 13 131 8 204 357
07 0 11 119 4 248 382
08 0 12 106 5 201 324
UG 0 1 19 2 43 65






Sum 1 37 375 19 696 1128

Byrd Middle (0690) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 14 21 2 424 461
07 0 22 22 2 433 479
08 2 21 16 3 443 485
UG 0 0 2 0 25 27






Sum 2 57 61 7 1325 1452

Carver Elem. (0650) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 6 8 1 74 89
01 0 1 9 0 79 89
02 0 1 7 0 95 103
03 0 4 11 0 87 102
04 0 1 13 0 83 97
05 0 2 9 0 96 107
UG 0 0 0 0 6 6






Sum 0 15 57 1 520 593

Chamberlayne Elem. (0590) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 0 72 1 16 91
01 1 0 70 0 10 81
02 4 1 70 0 15 90
03 1 0 66 0 23 90
04 1 1 56 0 9 67
05 0 1 60 1 13 75
UG 0 0 19 0 6 25






Sum 9 3 413 2 92 519

Crestview Elem. (0400) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 9 6 8 23 47
01 2 12 13 10 37 74
02 0 6 7 7 30 50
03 1 7 7 12 31 58
04 1 5 11 2 30 49
05 1 8 5 4 20 38
UG 0 1 4 0 9 14






Sum 6 48 53 43 180 330

Davis Elem. (0620) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 3 10 2 92 108
01 0 3 11 1 74 89
02 0 7 13 1 68 89
03 0 1 9 0 98 108
04 1 2 7 0 87 97
05 0 4 10 0 67 81
UG 0 0 2 0 12 14






Sum 2 20 62 4 498 586

Donahoe Elem. (0120) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 30 0 20 50
01 0 0 24 0 29 53
02 0 0 27 0 28 55
03 0 0 41 0 37 78
04 0 0 27 1 27 55
05 0 0 34 0 31 65
UG 0 0 11 0 5 16






Sum 0 0 194 1 177 372

Dumbarton Elem. (0700) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 7 33 6 62 108
01 0 8 41 8 76 133
02 0 5 42 9 58 114
03 0 3 33 5 59 100
04 0 3 41 3 60 107
05 1 5 36 0 66 108
UG 0 0 0 0 3 3






Sum 1 31 226 31 384 673

Fair Oaks Elem. (0200) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 22 0 31 53
01 0 0 31 0 32 63
02 0 0 40 0 30 70
03 1 0 24 3 26 54
04 0 0 31 0 25 56
05 0 1 25 0 26 52
UG 0 0 11 0 16 27






Sum 1 1 184 3 186 375

Fairfield Middle (0510) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 0 250 1 108 359
07 0 2 250 3 107 362
08 1 1 232 3 88 325
UG 0 0 50 0 25 75






Sum 1 3 782 7 328 1121

Freeman High (0410) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 23 36 12 313 384
10 1 24 30 7 319 381
11 0 35 17 8 282 342
12 0 26 25 4 292 347
UG 0 6 8 3 36 53






Sum 1 114 116 34 1242 1507

Gayton Elem. (0150) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 2 2 101 105
01 0 1 1 1 122 125
02 0 1 3 1 109 114
03 0 2 2 1 100 105
04 0 5 0 1 103 109
05 0 3 2 2 114 121
UG 0 0 1 0 2 3






Sum 0 12 11 8 651 682

Glen Allen Elem. (0020) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 7 0 69 76
01 0 0 10 0 107 117
02 0 1 11 0 92 104
03 0 1 6 1 82 90
04 0 2 8 1 88 99
05 0 1 13 0 106 120
UG 0 0 0 0 2 2






Sum 0 5 55 2 546 608

Glen Lea Elem. (0380) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 1 78 0 10 89
01 0 0 65 0 5 70
02 0 0 77 1 5 83
03 2 1 78 0 5 86
04 1 0 75 1 4 81
05 1 1 67 2 7 78
UG 0 0 18 0 1 19






Sum 4 3 458 4 37 506

Godwin High (0140) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 3 27 20 3 407 460
10 1 24 23 4 458 510
11 1 19 20 3 421 464
12 0 23 10 5 391 429
UG 0 0 6 0 30 36






Sum 5 93 79 15 1707 1899

Henrico High (0610) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 4 249 1 62 316
10 1 3 219 2 39 264
11 0 3 223 3 22 251
12 0 1 215 2 22 240
UG 0 1 85 2 8 96






Sum 1 12 991 10 153 1167

Hermitage High (0670) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 15 141 11 345 512
10 2 13 133 0 288 436
11 1 12 122 6 289 430
12 0 9 118 5 221 353
UG 0 3 30 1 35 69






Sum 3 52 544 23 1178 1800

Highland Springs Elem. (0640) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 1 72 1 33 107
01 0 1 73 0 36 110
02 0 0 78 2 28 108
03 1 0 83 0 33 117
04 0 1 76 1 23 101
05 0 0 76 1 19 96
UG 0 0 21 0 6 27






Sum 1 3 479 5 178 666

Highland Springs High (0190) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 1 1 258 3 115 378
10 0 2 180 4 90 276
11 0 0 179 1 72 252
12 0 3 169 1 74 247
UG 1 0 66 0 15 82






Sum 2 6 852 9 366 1235

Holladay Elem. (0680) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 1 20 3 58 83
01 0 1 16 7 53 77
02 0 4 19 4 40 67
03 0 1 19 3 58 81
04 0 1 17 1 55 74
05 0 2 14 2 48 66
UG 0 1 15 0 19 35






Sum 1 11 120 20 331 483

Johnson Elem. (0530) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 17 31 3 32 83
01 0 11 33 2 49 95
02 0 11 45 3 29 88
03 2 14 25 5 31 77
04 0 7 25 2 25 59
05 0 8 22 5 25 60
UG 0 1 3 0 6 10






Sum 2 69 184 20 197 472

L. Douglas Wilder Middle (0250) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 4 232 2 26 264
07 0 4 214 0 21 239
08 0 3 153 0 16 172
UG 0 0 60 0 9 69






Sum 0 11 659 2 72 744

Laburnum Elem. (0430) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 4 97 0 1 102
01 1 1 104 1 3 110
02 0 1 109 0 0 110
03 2 0 107 3 2 114
04 1 1 93 1 1 97
05 0 4 87 1 3 95
UG 0 0 36 0 2 38






Sum 4 11 633 6 12 666

Lakeside Elem. (0370) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 7 2 53 62
01 0 0 13 0 57 70
02 0 1 2 1 61 65
03 0 1 7 1 49 58
04 0 3 8 1 60 72
05 0 1 10 1 46 58
UG 0 0 5 0 13 18






Sum 0 6 52 6 339 403

Longan Elem. (0630) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 8 4 1 58 71
01 1 14 10 1 64 90
02 0 6 7 0 56 69
03 0 7 11 1 54 73
04 0 4 20 0 47 71
05 0 7 22 1 67 97
UG 0 0 2 0 10 12






Sum 1 46 76 4 356 483

Longdale Elem. (0050) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 2 23 2 41 68
01 0 0 24 1 44 69
02 0 1 24 2 30 57
03 0 0 25 0 43 68
04 0 2 23 0 30 55
05 1 1 21 0 35 58
UG 0 0 6 1 12 19






Sum 1 6 146 6 235 394

Maybeury Elem. (0540) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 6 2 65 78
01 0 3 11 2 81 97
02 0 5 3 4 65 77
03 0 3 5 0 88 96
04 0 3 10 4 85 102
05 0 8 1 1 68 78
UG 0 0 0 0 1 1






Sum 0 27 36 13 453 529

Mehfoud Elem. (0450) KG-02
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 34 1 55 90
01 0 2 39 0 56 97
02 0 0 29 0 63 92






Sum 0 2 102 1 174 279

Montrose Elem. (0210) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 2 41 1 17 61
01 0 0 48 0 25 73
02 1 1 40 0 33 75
03 1 0 40 2 28 71
04 1 0 50 0 25 76
05 0 0 48 1 23 72
UG 0 0 3 0 8 11






Sum 3 3 270 4 159 439

Moody Middle (0390) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 7 39 1 190 237
07 0 5 39 3 130 177
08 0 6 36 0 101 143
UG 0 0 14 0 18 32






Sum 0 18 128 4 439 589

Mt. Vernon Middle (0350) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 1 21 0 8 30
07 0 1 37 0 19 57
08 0 0 37 0 25 62






Sum 0 2 95 0 52 149

Nuckols Farm Elem (0270) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 1 2 1 103 107
01 0 0 2 0 102 104
02 0 2 1 2 85 90
03 0 3 3 0 97 103
04 0 2 1 1 84 88
05 0 2 4 1 76 83
UG 0 0 1 0 4 5






Sum 0 10 14 5 551 580

Pemberton Elem. (0440) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 2 2 36 45
01 1 0 4 2 35 42
02 0 3 4 1 33 41
03 0 5 2 3 40 50
04 0 3 3 0 47 53
05 0 2 6 2 42 52






Sum 1 18 21 10 233 283

Pinchbeck Elem. (0570) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 7 6 72 90
01 0 5 11 2 63 81
02 0 7 16 3 64 90
03 1 5 14 2 72 94
04 0 4 11 3 65 83
05 0 7 12 1 67 87
UG 0 1 2 0 13 16






Sum 1 34 73 17 416 541

Ratcliffe Elem. (0420) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 62 0 4 66
01 0 1 53 0 3 57
02 0 0 71 0 5 76
03 0 0 49 0 4 53
04 0 0 66 0 2 68
05 0 0 63 0 0 63
UG 0 0 19 0 0 19






Sum 0 1 383 0 18 402

Ridge Elem. (0090) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 2 3 12 5 34 56
01 0 5 11 4 39 59
02 0 4 11 6 41 62
03 0 3 4 4 26 37
04 0 4 12 5 34 55
05 0 4 12 2 45 63
UG 0 0 1 0 4 5






Sum 2 23 63 26 223 337

Rolfe Middle (0130) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 2 1 162 6 219 390
07 1 0 167 1 224 393
08 0 8 182 1 228 419
UG 0 0 25 2 42 69






Sum 3 9 536 10 713 1271

Sandston Elem. (0220) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 0 0 33 33
01 0 0 5 0 31 36
02 0 0 6 0 19 25
03 0 1 4 1 32 38
04 0 0 7 0 29 36
05 0 0 6 2 19 27
UG 0 0 12 0 3 15






Sum 0 1 40 3 166 210

Seven Pines Elem. (0550) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 9 2 61 72
01 0 0 2 3 68 73
02 0 0 9 1 73 83
03 0 2 7 1 83 93
04 0 0 14 2 68 84
05 1 0 11 1 64 77
UG 0 0 4 0 9 13






Sum 1 2 56 10 426 495

Shady Grove Elem. (0710) KG-05
Grade  AmerInd    Asian   sp Black Hispanic    White    Total
KG 0 3 1 1 145 150
01 0 4 2 0 116 122
02 0 2 1 0 132 135
03 1 3 2 0 116 122
04 0 3 3 0 116 122
05 1 4 1 1 97 104
UG 0 0 0 0 1 1






Sum 2 19 10 2 723 756

Short Pump Elem. (0060) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 1 4 3 0 90 98
01 0 5 3 2 95 105
02 0 7 5 1 125 138
03 2 4 2 2 104 114
04 1 6 4 3 104 118
05 0 4 5 1 100 110
UG 0 0 0 0 5 5






Sum 4 30 22 9 623 688

Short Pump Middle (0080) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 1 32 44 6 411 494
07 2 30 37 2 385 456
08 0 40 57 4 365 466
UG 0 5 14 1 62 82






Sum 3 107 152 13 1223 1498

Skipwith Elem. (0480) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 5 12 2 53 72
01 0 4 21 2 62 89
02 0 4 14 2 68 88
03 0 5 16 1 70 92
04 0 9 13 5 56 83
05 0 5 16 0 56 77
UG 0 0 2 0 0 2






Sum 0 32 94 12 365 503

Springfield Park Elem. (0230) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 1 7 1 158 167
01 1 7 10 0 143 161
02 1 2 9 0 141 153
03 1 10 4 1 140 156
04 1 5 10 1 119 136
05 1 5 10 1 103 120
UG 0 0 0 0 2 2






Sum 5 30 50 4 806 895

Three Chopt Elem. (0010) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 2 2 0 23 27
01 0 1 1 1 19 22
02 0 0 1 1 30 32
03 0 0 1 0 25 26
04 1 7 2 1 63 74
05 0 2 3 0 48 53
UG 0 0 2 0 8 10






Sum 1 12 12 3 216 244

Trevvett Elem. (0490) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 2 41 0 38 81
01 0 4 28 0 49 81
02 0 0 41 0 60 101
03 0 2 39 0 45 86
04 0 1 35 0 58 94
05 0 1 27 0 61 89
UG 0 0 11 0 11 22






Sum 0 10 222 0 322 554

Tuckahoe Elem. (0360) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 1 3 0 80 84
01 0 1 0 3 114 118
02 0 4 0 1 103 108
03 0 3 1 0 117 121
04 0 2 0 0 103 105
05 0 0 2 0 99 101






Sum 0 11 6 4 616 637

Tuckahoe Middle (0520) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 24 32 13 319 388
07 1 25 45 8 335 414
08 1 36 27 11 301 376
UG 0 7 14 2 47 70






Sum 2 92 118 34 1002 1248

Tucker High (0600) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 1 32 60 9 374 476
10 0 25 58 6 330 419
11 1 36 51 2 317 407
12 2 34 53 9 254 352
UG 0 12 26 5 91 134






Sum 4 139 248 31 1366 1788

Va. Randolph Comm. High (0040) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 2 35 0 32 69
11 0 0 0 0 2 2
12 0 0 12 0 6 18
UG 0 5 140 1 112 258






Sum 0 7 187 1 152 347

Va. Randolph Sp. Ed. Ctr. (0041) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 1 2 47 0 36 86






Sum 1 2 47 0 36 86

Varina Elem. (0290) 03-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
03 0 1 36 0 75 112
04 0 0 45 0 54 99
05 1 0 37 0 61 99
UG 0 0 2 0 2 4






Sum 1 1 120 0 192 314

Varina High (0580) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 3 0 193 3 247 446
10 2 4 148 2 230 386
11 0 1 124 0 202 327
12 0 2 105 4 189 300
UG 0 0 41 1 44 86






Sum 5 7 611 10 912 1545

Ward Elementary (0330) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 32 0 44 76
01 0 0 39 0 37 76
02 0 0 27 0 34 61
03 0 1 17 0 44 62
04 0 1 23 0 53 77
05 0 0 18 0 45 63
UG 0 0 1 0 5 6






Sum 0 2 157 0 262 421






Totals 88 1326 13112 533 24936 39995

Return to Main Menu