Virginia Department of Education -- Fall Membership 07-JAN-1999
1998 Fall Membership
School Summary by Grade and Ethnicity


123 Richmond City

Low - High

A. V. Norrell Elem. (0780) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 21 0 0 21
KG 0 0 90 0 1 91
01 0 1 77 0 1 79
02 0 0 88 0 0 88
03 0 0 72 0 1 73
04 0 0 76 0 1 77
05 0 0 62 0 0 62
UG 0 0 18 0 0 18






Sum 0 1 504 0 4 509

Albert Hill Middle (0030) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 1 131 3 28 163
07 0 0 125 0 9 134
08 0 2 103 0 9 114
UG 0 0 26 0 1 27






Sum 0 3 385 3 47 438

Amelia Street Sp Ed (0750) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 1 63 1 10 75






Sum 0 1 63 1 10 75

Armstrong High (0620) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 0 221 0 0 221
10 0 0 185 0 0 185
11 0 0 121 0 0 121
12 0 0 139 0 1 140
UG 0 0 70 0 4 74






Sum 0 0 736 0 5 741

Bellevue Model Elem. (0100) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 18 0 0 18
KG 0 0 56 0 0 56
01 0 0 54 0 1 55
02 0 0 45 1 2 48
03 0 0 43 0 0 43
04 0 0 56 0 2 58
05 0 0 46 1 0 47
UG 0 0 1 0 0 1






Sum 0 0 319 2 5 326

Binford Middle (0050) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 0 148 1 30 179
07 1 0 161 0 47 209
08 1 2 125 0 41 169
UG 0 0 27 1 2 30






Sum 2 2 461 2 120 587

Blackwell Elem. (0170) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 29 3 0 32
KG 0 0 100 0 0 100
01 0 0 108 0 0 108
02 0 0 92 1 0 93
03 0 0 96 0 0 96
04 0 0 95 0 0 95
05 0 0 88 0 0 88
UG 0 0 60 0 2 62






Sum 0 0 668 4 2 674

Broad Rock Elem. (1100) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 1 27 0 0 28
KG 0 1 66 2 8 77
01 0 0 80 0 6 86
02 0 2 63 2 5 72
03 0 0 54 0 2 56
04 1 0 55 1 5 62
05 0 2 52 2 2 58
UG 0 0 15 0 3 18






Sum 1 6 412 7 31 457

Career Development Ctr. (0081) 06-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 0 0 2 0 0 2
08 0 0 3 0 1 4
09 0 0 18 0 2 20
10 0 0 12 0 0 12
11 0 0 27 0 0 27
12 0 0 88 0 4 92






Sum 0 0 150 0 7 157

Chandler Middle (3101) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 0 158 0 1 159
07 0 0 133 0 0 133
08 0 0 150 1 1 152
UG 0 0 74 0 0 74






Sum 0 0 515 1 2 518

Chimborazo Elem. (0830) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 32 0 0 32
KG 0 0 98 0 4 102
01 0 0 101 0 1 102
02 0 0 103 0 2 105
03 0 0 106 0 3 109
04 0 0 105 0 1 106
05 0 0 81 0 2 83
UG 0 0 19 0 0 19






Sum 0 0 645 0 13 658

Clark Springs Elem. (0810) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 12 0 0 12
KG 0 0 76 0 5 81
01 0 0 69 0 6 75
02 0 0 60 0 3 63
03 0 0 57 0 2 59
04 0 0 36 0 7 43
05 0 0 48 1 4 53
UG 0 0 19 0 1 20






Sum 0 0 377 1 28 406

E. S. H. Greene Elem. (1440) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 15 0 1 16
KG 0 0 88 8 3 99
01 0 0 99 4 2 105
02 0 0 99 5 7 111
03 0 0 93 4 5 102
04 0 0 75 3 4 82
05 0 0 67 3 8 78
UG 0 0 7 0 1 8






Sum 0 0 543 27 31 601

Educare (3102) 07-10
Grade  AmerInd    Asian    Black Hispanic    White    Total
07 0 0 2 0 0 2
08 0 0 4 0 0 4
09 0 0 1 0 0 1
10 0 0 2 0 0 2






Sum 0 0 9 0 0 9

Elizabeth D. Redd Elem. (1400) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 1 31 0 0 32
KG 0 0 45 0 6 51
01 0 1 65 0 3 69
02 0 2 47 1 2 52
03 0 0 61 0 3 64
04 0 1 41 0 1 43
05 0 0 54 0 0 54
UG 0 0 17 1 2 20






Sum 0 5 361 2 17 385

Elkhardt Middle (1080) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 0 112 1 12 125
07 0 3 133 1 8 145
08 0 4 110 3 11 128
UG 0 0 21 0 2 23






Sum 0 7 376 5 33 421

Fairfield Court Elem. (0710) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 16 0 0 16
KG 0 0 68 0 0 68
01 0 0 74 0 0 74
02 0 0 58 0 0 58
03 0 0 62 0 0 62
04 0 0 51 0 0 51
05 0 0 45 1 0 46
UG 0 0 16 0 0 16






Sum 0 0 390 1 0 391

Franklin Military (0621) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 0 43 0 2 45
10 0 0 40 0 0 40
11 0 0 22 0 3 25
12 0 0 26 0 0 26
UG 0 0 4 0 0 4






Sum 0 0 135 0 5 140

Fred D. Thompson Middle (1630) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 0 250 5 18 273
07 0 1 237 8 12 258
08 0 4 259 3 18 284
UG 0 0 45 2 0 47






Sum 0 5 791 18 48 862

G. H. Reid Elem. (1470) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 1 52 1 5 59
KG 0 3 111 6 7 127
01 0 4 123 1 13 141
02 1 3 106 1 6 117
03 0 7 106 3 7 123
04 0 1 103 4 4 112
05 0 4 90 1 9 104
UG 0 0 22 0 4 26






Sum 1 23 713 17 55 809

George Mason Elem. (0290) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 17 0 0 17
KG 0 0 75 0 0 75
01 0 0 78 0 0 78
02 0 0 70 0 0 70
03 0 0 75 0 0 75
04 0 0 54 0 0 54
05 0 0 51 0 0 51
UG 0 0 10 0 0 10






Sum 0 0 430 0 0 430

George W. Carver Elem. (0311) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 33 0 0 33
KG 0 1 133 0 0 134
01 0 0 158 0 0 158
02 0 0 129 0 0 129
03 0 0 114 1 0 115
04 0 1 112 0 0 113
05 0 1 102 0 0 103
UG 0 0 66 0 2 68






Sum 0 3 847 1 2 853

George Wythe High (0741) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 1 339 5 18 363
10 1 2 236 0 5 244
11 0 1 164 1 4 170
12 0 1 149 0 5 155
UG 0 0 136 0 6 142






Sum 1 5 1024 6 38 1074

Ginter Park Elem. (0230) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 32 0 0 32
KG 0 1 136 0 1 138
01 0 0 110 0 3 113
02 0 2 120 0 1 123
03 0 0 116 0 2 118
04 0 0 101 0 0 101
05 0 0 96 0 1 97
UG 0 0 27 0 2 29






Sum 0 3 738 0 10 751

Governor'S School (3103) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 0 5 0 11 16
10 0 1 5 0 12 18
11 0 2 4 0 34 40
12 0 1 3 1 27 32






Sum 0 4 17 1 84 106

Henderson Middle (0470) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 0 206 0 2 208
07 0 0 213 0 2 215
08 0 0 186 0 1 187
UG 1 0 82 1 1 85






Sum 1 0 687 1 6 695

Huguenot High (1510) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 6 327 10 18 361
10 0 8 292 6 23 329
11 0 4 251 7 16 278
12 1 8 205 4 14 232
UG 0 0 48 1 10 59






Sum 1 26 1123 28 81 1259

J. B. Fisher Elem. (1640) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 12 2 7 21
KG 0 0 33 1 29 63
01 1 1 37 0 28 67
02 0 0 44 1 16 61
03 0 0 36 2 31 69
04 0 2 40 1 16 59
05 0 0 31 2 31 64
UG 0 0 9 0 3 12






Sum 1 3 242 9 161 416

J. E. B. Stuart Elem. (0390) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 32 0 0 32
KG 0 0 77 0 0 77
01 0 0 71 0 0 71
02 0 0 79 0 0 79
03 0 0 79 0 0 79
04 0 0 85 0 0 85
05 0 0 56 0 1 57
UG 0 0 17 0 0 17






Sum 0 0 496 0 1 497

J. L. Francis Elem. (1710) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 1 24 3 4 32
KG 0 0 79 4 6 89
01 0 1 91 1 6 99
02 0 1 69 1 5 76
03 0 1 86 3 7 97
04 0 0 58 2 1 61
05 0 0 49 3 5 57
UG 0 0 3 0 1 4






Sum 0 4 459 17 35 515

John B. Cary Elem. (0600) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 17 0 0 17
KG 0 1 57 0 1 59
01 0 1 59 0 2 62
02 0 0 70 0 1 71
03 0 0 44 0 1 45
04 0 1 67 0 1 69
05 0 0 48 0 4 52






Sum 0 3 362 0 10 375

John F. Kennedy High (0850) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 0 265 2 0 267
10 0 1 154 0 1 156
11 0 0 146 0 1 147
12 0 0 126 0 0 126
UG 0 0 112 0 2 114






Sum 0 1 803 2 4 810

John Marshall High (0730) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 1 295 0 3 299
10 0 0 235 0 1 236
11 0 0 213 0 5 218
12 1 1 181 2 1 186
UG 0 0 113 0 2 115






Sum 1 2 1037 2 12 1054

Lucille M. Brown Middle (3105) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 4 172 2 17 195
07 0 4 144 6 12 166
08 0 1 109 1 11 122
UG 0 0 21 0 3 24






Sum 0 9 446 9 43 507

Mary Munford Elem. (0580) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 3 0 15 18
KG 0 1 19 1 58 79
01 0 1 14 0 51 66
02 0 0 21 1 56 78
03 0 2 26 0 66 94
04 0 0 21 2 51 74
05 0 0 26 0 38 64
UG 0 0 40 0 8 48






Sum 0 4 170 4 343 521

Maymont Elem. (0690) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 15 0 0 15
KG 0 0 35 0 0 35
01 0 0 40 0 1 41
02 0 0 40 0 1 41
03 0 0 32 0 0 32
04 0 0 31 0 0 31
05 0 0 20 0 0 20
UG 0 0 31 0 3 34






Sum 0 0 244 0 5 249

Mosby Middle (0770) PK-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 15 0 0 15
06 1 0 164 3 0 168
07 0 0 147 0 1 148
08 0 0 160 2 1 163
UG 0 0 72 0 0 72






Sum 1 0 558 5 2 566

Oak Grove/Bellemeade Elem (0330) KG-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
KG 0 0 61 1 1 63
01 0 0 73 3 7 83
02 0 0 79 2 1 82
03 0 0 79 0 2 81
04 0 0 63 1 1 65
05 0 0 64 1 3 68
UG 0 0 24 0 2 26






Sum 0 0 443 8 17 468

Onslow Minnis Middle (0060) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 0 145 0 2 147
07 0 0 173 0 2 175
08 0 0 91 0 2 93
UG 0 0 69 0 2 71






Sum 0 0 478 0 8 486

Open High (0090) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 2 34 0 14 50
10 0 0 24 0 19 43
11 0 1 19 0 19 39
12 0 0 22 0 13 35






Sum 0 3 99 0 65 167

Overby-Sheppard Elem. (0130) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 16 0 0 16
KG 0 0 78 0 0 78
01 0 0 86 2 0 88
02 0 1 85 1 1 88
03 0 0 73 0 1 74
04 0 0 88 0 0 88
05 0 0 55 0 0 55
UG 0 0 32 0 0 32






Sum 0 1 513 3 2 519

Patrick Henry Elem. (0340) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 27 0 2 29
KG 1 0 51 1 4 57
01 0 1 75 0 1 77
02 0 1 59 0 4 64
03 0 1 59 0 2 62
04 0 0 49 1 3 53
05 0 0 47 0 2 49
UG 0 0 17 0 1 18






Sum 1 3 384 2 19 409

Pre-School Dev. Center (1740) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 0 30 0 0 30






Sum 0 0 30 0 0 30

Real School (0460) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 0 38 1 2 41






Sum 0 0 38 1 2 41

Richmond Community High (0452) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 0 37 0 17 54
10 0 1 43 1 9 54
11 0 0 36 2 9 47
12 0 1 37 1 14 53






Sum 0 2 153 4 49 208

Robert E. Lee Elem. (0260) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 1 45 0 1 47
KG 0 1 39 0 7 47
01 0 1 30 2 4 37
02 0 0 34 0 3 37
03 0 3 34 0 1 38
04 0 2 31 0 3 36
05 0 1 26 0 2 29
UG 0 0 32 0 3 35






Sum 0 9 271 2 24 306

Southampton Elem. (1480) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 2 33 1 1 37
KG 0 0 71 6 8 85
01 0 1 79 1 8 89
02 0 2 68 2 4 76
03 0 2 72 1 6 81
04 0 0 71 3 6 80
05 0 0 48 2 6 56
UG 0 0 23 0 4 27






Sum 0 7 465 16 43 531

Summer Hill/Ruffin Road (0510) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 15 0 5 20
KG 0 0 83 0 13 96
01 0 0 72 2 9 83
02 0 0 68 2 10 80
03 0 0 73 1 8 82
04 0 0 75 1 10 86
05 0 0 67 1 7 75
UG 0 0 6 0 0 6






Sum 0 0 459 7 62 528

Swansboro Elem. (0210) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 23 2 2 27
KG 0 0 63 2 2 67
01 1 0 62 0 0 63
02 0 0 63 1 2 66
03 0 0 61 0 1 62
04 0 0 43 0 2 45
05 0 0 42 0 1 43
UG 0 0 5 0 0 5






Sum 1 0 362 5 10 378

Thirteen Acres (0870) UG-UG
Grade  AmerInd    Asian    Black Hispanic    White    Total
UG 0 0 29 1 3 33






Sum 0 0 29 1 3 33

Thomas C. Boushall Middle (0480) 06-08
Grade  AmerInd    Asian    Black Hispanic    White    Total
06 0 1 217 3 11 232
07 0 0 284 4 19 307
08 0 0 214 3 15 232
UG 0 0 98 1 11 110






Sum 0 1 813 11 56 881

Thomas Jefferson High (0020) 09-12
Grade  AmerInd    Asian    Black Hispanic    White    Total
09 0 1 194 3 19 217
10 0 2 123 1 23 149
11 0 1 128 2 11 142
12 0 2 112 0 17 131
UG 0 0 38 1 6 45






Sum 0 6 595 7 76 684

Westover Hills Elem. (0660) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 1 40 1 4 46
KG 0 0 102 0 5 107
01 1 0 90 0 4 95
02 0 0 88 0 6 94
03 0 1 83 1 2 87
04 0 1 73 1 1 76
05 0 1 56 0 1 58
UG 0 0 18 0 0 18






Sum 1 4 550 3 23 581

Whitcomb Court Elem. (0720) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 36 0 0 36
KG 0 0 73 0 0 73
01 0 0 78 0 0 78
02 0 0 76 0 0 76
03 0 0 54 0 0 54
04 0 0 47 0 0 47
05 0 0 54 0 1 55
UG 0 0 10 0 0 10






Sum 0 0 428 0 1 429

William Fox Elem. (0200) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 7 0 11 18
KG 0 1 26 2 52 81
01 0 2 34 0 39 75
02 0 2 40 0 46 88
03 0 0 44 0 46 90
04 2 0 39 0 26 67
05 0 1 30 1 24 56
UG 0 0 6 0 1 7






Sum 2 6 226 3 245 482

Woodville Elem. (0650) PK-05
Grade  AmerInd    Asian    Black Hispanic    White    Total
PK 0 0 32 0 0 32
KG 0 0 120 0 0 120
01 0 0 114 0 1 115
02 0 0 95 0 0 95
03 0 0 82 0 0 82
04 0 0 71 0 0 71
05 0 0 49 0 0 49
UG 0 0 54 0 0 54






Sum 0 0 617 0 1 618






Totals 15 162 25189 249 2006 27621

Return to Main Menu