HOME INSTRUCTION AND RELIGIOUS EXEMPTIONS

2002 - 2003
    Home Instruction   Religious Exemptions
Division
Number
Division Name Grades
KG - 05
Grades
06 - 08
Grades
09 - 12
Other TOTAL   Grades
KG - 05
Grades
06 - 08
Grades
09 - 12
Other TOTAL
                         
1 Accomack 39 11 17 0 67   16 16 9 0 41
2 Albemarle 133 72 52 0 257   28 18 18 6 70
3 Alleghany Highlands 18 19 15 0 52   3 1 1 1 6
4 Amelia 15 10 10 0 35   22 8 19 0 49
5 Amherst 53 16 24 0 93   25 25 38 8 96
6 Appomattox 9 14 7 0 30   3 2 2 0 7
7 Arlington 62 28 19 0 109   4 0 0 0 4
8 Augusta 115 54 50 0 219   64 75 76 0 215
9 Bath 5 2 3 0 10   1 1 2 0 4
10 Bedford 196 75 68 1 340   29 17 29 30 105
11 Bland 2 1 3 0 6   5 3 5 0 13
12 Botetourt 77 41 26 0 144   4 1 3 0 8
13 Brunswick 15 10 14 0 39   6 5 2 0 13
14 Buchanan 7 3 2 0 12   7 3 2 0 12
15 Buckingham 13 11 12 0 36   6 2 0 0 8
16 Campbell 89 53 37 0 179   0 0 0 0 0
17 Caroline 56 37 53 0 146   5 2 1 0 8
18 Carroll 37 20 23 0 80   18 16 12 4 50
19 Charles City 11 11 6 0 28   1 2 1 0 4
20 Charlotte 11 4 6 0 21   12 15 21 0 48
21 Chesterfield 515 228 237 4 984   284 157 135 0 576
22 Clarke 43 25 22 0 90   19 5 2 2 28
23 Craig 16 12 8 0 36   10 7 14 0 31
24 Culpeper 93 40 40 0 173   40 29 39 5 113
25 Cumberland 21 14 16 3 54   11 8 10 1 30
26 Dickenson 4 4 9 0 17   12 2 3 0 17
27 Dinwiddie 37 17 5 0 59   22 7 13 0 42
28 Essex 5 4 6 0 15   3 1 1 0 5
29 Fairfax 454 188 125 410 1,177   0 0 0 597 597
30 Fauquier 181 84 68 1 334   27 40 40 0 107
31 Floyd 26 14 25 0 65   42 20 21 0 83
32 Fluvanna 34 13 8 0 55   9 1 3 2 15
33 Franklin 97 46 36 1 180   19 17 33 12 81
34 Frederick 87 45 31 0 163   0 0 0 224 224
35 Giles 11 8 5 0 24   26 18 4 0 48
36 Gloucester 58 27 35 0 120   64 61 76 0 201
37 Goochland 43 24 30 0 97   2 5 1 0 8
38 Grayson 20 10 17 0 47   0 0 0 18 18
39 Greene 35 16 23 0 74   17 14 7 0 38
40 Greensville 7 4 7 0 18   2 0 0 0 2
41 Halifax 51 21 21 0 93   18 5 18 0 41
42 Hanover 181 101 94 7 383   22 14 11 0 47
43 Henrico 230 91 101 0 422   21 18 20 10 69
44 Henry 33 15 25 0 73   43 27 42 0 112
45 Highland 7 8 3 0 18   6 2 2 0 10
46 Isle Of Wight 81 40 37 0 158   5 9 8 0 22
48 King George 56 26 14 0 96   12 4 3 0 19
49 King & Queen 7 4 11 0 22   2 0 0 0 2
50 King William 32 10 8 0 50   0 0 0 0 0
51 Lancaster 8 7 12 0 27   10 3 3 0 16
52 Lee 20 9 13 0 42   0 0 0 0 0
53 Loudoun 511 172 130 0 813   0 0 0 12 12
54 Louisa 57 27 25 0 109   10 8 4 0 22
55 Lunenburg 6 9 9 0 24   3 2 3 0 8
56 Madison 20 11 6 0 37   40 28 55 0 123
57 Mathews 9 7 7 0 23   0 0 0 0 0
58 Mecklenburg 15 13 6 0 34   1 1 0 0 2
59 Middlesex 7 0 2 0 9   9 4 1 0 14
60 Montgomery 159 71 41 2 273   0 0 0 2 2
62 Nelson 22 13 10 0 45   7 3 7 9 26
63 New Kent 29 12 19 0 60   1 0 2 0 3
65 Northampton 7 3 6 0 16   9 4 0 0 13
66 Northumberland 13 7 11 0 31   2 2 0 0 4
67 Nottoway 23 9 16 0 48   8 1 0 0 9
68 Orange 44 18 29 0 91   15 24 24 16 79
69 Page 30 16 16 0 62   9 9 18 13 49
70 Patrick 37 17 12 0 66   23 4 1 0 28
71 Pittsylvania 100 57 57 0 214   0 0 0 48 48
72 Powhatan 63 21 27 0 111   29 15 31 0 75
73 Prince Edward 22 13 13 0 48   6 0 1 0 7
74 Prince George 43 12 11 1 67   8 3 0 0 11
75 Prince William 483 234 174 0 891   64 35 65 0 164
77 Pulaski 11 9 14 0 34   7 7 24 0 38
78 Rappahannock 20 6 2 1 29   1 0 0 0 1
79 Richmond 9 5 7 0 21   1 0 3 0 4
80 Roanoke 116 63 57 4 240   27 9 4 0 40
81 Rockbridge 35 11 18 0 64   7 3 3 0 13
82 Rockingham 84 26 25 0 135   0 0 0 21 21
83 Russell